Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36524.344 | 30.010 | 4.287 | 10 | 6 months ago |
2 | @julianhorack | 13300.330 | 12.377 | 1.768 | 10 | 13 days ago |
3 | @bobinson | 11226.064 | 15.372 | 2.196 | 10 | 4 months ago |
4 | @bala41288 | 10186.284 | 13.949 | 1.993 | 10 | 8 months ago |
5 | @sandeepp | 10185.537 | 11.158 | 1.594 | 10 | 8 months ago |
6 | @iuc | 7042.733 | 7.716 | 1.102 | 10 | 14 days ago |
7 | @achimmertens | 5010.748 | 5.490 | 0.784 | 10 | a month ago |
8 | @reeta0119 | 3005.916 | 3.292 | 0.470 | 10 | 24 days ago |
9 | @dagger212 | 2616.000 | 2.149 | 0.307 | 10 | 2 years ago |
10 | @nainaztengra | 2537.162 | 2.085 | 0.298 | 10 | 6 months ago |
11 | @codingdefined | 2137.710 | 2.927 | 0.418 | 10 | 7 months ago |
12 | @sayee | 2099.844 | 2.300 | 0.329 | 10 | 2 years ago |
13 | @sketch.and.jam | 2084.281 | 2.284 | 0.326 | 10 | a year ago |
14 | @karishmasingh711 | 2044.584 | 2.240 | 0.320 | 10 | 9 months ago |
15 | @alokkumar121 | 2036.792 | 2.232 | 0.319 | 10 | 7 months ago |
16 | @luckyali | 2015.847 | 2.208 | 0.315 | 10 | 3 months ago |
17 | @bhattg | 2013.395 | 2.756 | 0.394 | 10 | 3 months ago |
18 | @gungunkrishu | 2012.018 | 2.204 | 0.315 | 10 | 2 months ago |
19 | @julescape | 1712.519 | 1.492 | 0.213 | 10 | 13 days ago |
20 | @pitboy | 1550.562 | 1.275 | 0.182 | 10 | a year ago |
21 | @finguru | 1539.879 | 2.110 | 0.301 | 10 | a year ago |
22 | @lifecruiser | 1282.542 | 1.404 | 0.201 | 10 | 10 months ago |
23 | @inuke | 1144.124 | 1.565 | 0.224 | 10 | a year ago |
24 | @xawi | 1094.620 | 0.900 | 0.129 | 10 | 3 years ago |
25 | @rayius | 1079.040 | 1.132 | 0.162 | 10 | 2 days ago |
26 | @sagarkothari88 | 1015.497 | 1.112 | 0.159 | 10 | 6 months ago |
27 | @cruis | 1014.076 | 1.390 | 0.199 | 10 | 6 months ago |
28 | @prayzz | 1009.566 | 0.829 | 0.118 | 10 | 4 months ago |
29 | @furiousfighter | 1003.752 | 1.375 | 0.196 | 10 | a month ago |
30 | @juancar347 | 1000.739 | 0.274 | 0.039 | 10 | 9 days ago |
31 | @shitsignals | 811.113 | 0.888 | 0.127 | 10 | 6 months ago |
32 | @ykdesign | 715.758 | 0.980 | 0.140 | 10 | 3 months ago |
33 | @yangyanje | 630.812 | 0.692 | 0.099 | 10 | 2 years ago |
34 | @pravesh0 | 607.558 | 0.498 | 0.071 | 10 | 5 months ago |
35 | @syedumair | 552.373 | 0.453 | 0.065 | 10 | 3 years ago |
36 | @coolguy123 | 530.274 | 0.725 | 0.104 | 10 | 2 years ago |
37 | @selfhelp4trolls | 524.457 | 0.576 | 0.082 | 10 | 2 years ago |
38 | @diebitch | 517.811 | 0.568 | 0.081 | 10 | a year ago |
39 | @steemflow | 514.503 | 0.564 | 0.081 | 10 | 8 months ago |
40 | @mango-juice | 513.324 | 0.564 | 0.081 | 10 | a year ago |
41 | @scubahead | 506.289 | 0.556 | 0.079 | 10 | 5 months ago |
42 | @jnmarteau | 506.074 | 0.556 | 0.079 | 10 | 4 months ago |
43 | @mukund123 | 505.880 | 0.417 | 0.060 | 10 | 5 months ago |
44 | @akdx | 500.740 | 0.548 | 0.078 | 10 | 18 days ago |
45 | @fizz0 | 450.096 | 0.164 | 0.023 | 10 | 3 days ago |
46 | @certain | 425.140 | 0.348 | 0.050 | 10 | 2 years ago |
47 | @akkighanate2018 | 413.309 | 0.452 | 0.065 | 10 | 3 years ago |
48 | @chenhs | 383.447 | 0.315 | 0.045 | 10 | 4 months ago |
49 | @hardikv | 366.169 | 0.300 | 0.043 | 10 | 2 years ago |
50 | @r1s2g3 | 357.589 | 0.490 | 0.070 | 10 | 3 years ago |
51 | @cryptothesis | 351.826 | 0.288 | 0.041 | 10 | 4 months ago |
52 | @oivas | 331.466 | 0.273 | 0.039 | 10 | 3 years ago |
53 | @jyoti-thelight | 316.581 | 0.348 | 0.050 | 10 | 2 years ago |
54 | @irisworld | 312.891 | 0.344 | 0.049 | 10 | a year ago |
55 | @cryptokim03 | 311.239 | 0.255 | 0.036 | 10 | a year ago |
56 | @tin.aung.soe | 307.071 | 0.336 | 0.048 | 10 | 9 months ago |
57 | @taxguy | 263.920 | 0.216 | 0.031 | 10 | 2 years ago |
58 | @maxili63 | 261.011 | 0.285 | 0.041 | 10 | a year ago |
59 | @chetanpadliya | 260.753 | 0.213 | 0.030 | 10 | a year ago |
60 | @silversaver888 | 259.722 | 0.284 | 0.041 | 10 | a year ago |
61 | @monica-ene | 254.585 | 0.280 | 0.040 | 10 | 7 months ago |
62 | @rmsadkri | 254.054 | 0.280 | 0.040 | 10 | 7 months ago |
63 | @iamraincrystal | 252.691 | 0.207 | 0.030 | 10 | 4 months ago |
64 | @joetunex | 252.095 | 0.276 | 0.039 | 10 | 3 months ago |
65 | @iamcjestrada | 250.158 | 0 | 0 | 10 | 7 days ago |
66 | @ganjafarmer | 250.052 | 0.276 | 0.039 | 10 | 2 days ago |
67 | @frames | 213.958 | 0.295 | 0.042 | 10 | a year ago |
68 | @preets | 210.432 | 0.174 | 0.025 | 10 | 2 years ago |
69 | @lannabeiker | 208.322 | 0.228 | 0.033 | 10 | a year ago |
70 | @vikbuddy | 207.160 | 0.228 | 0.033 | 10 | a year ago |
71 | @rezoanulvibes | 206.209 | 0.224 | 0.032 | 10 | a year ago |
72 | @vickoly | 203.934 | 0.224 | 0.032 | 10 | 8 months ago |
73 | @queenart | 203.387 | 0.280 | 0.040 | 10 | 5 months ago |
74 | @sam9999 | 201.759 | 0.220 | 0.031 | 10 | 3 months ago |
75 | @tatdt | 200.376 | 0.165 | 0.024 | 10 | 23 days ago |
76 | @affliction | 166.050 | 0.180 | 0.026 | 10 | a year ago |
77 | @blog-beginner | 164.279 | 0.225 | 0.032 | 10 | 8 months ago |
78 | @yuzana | 157.837 | 0.215 | 0.031 | 10 | 2 years ago |
79 | @ydaiznfts | 153.389 | 0.168 | 0.024 | 10 | 9 months ago |
80 | @abu78 | 151.910 | 0.168 | 0.024 | 10 | 5 months ago |
81 | @anandkj611 | 151.407 | 0.164 | 0.023 | 10 | 4 months ago |
82 | @ayushthedreamer | 151.015 | 0.205 | 0.029 | 10 | 3 months ago |
83 | @erodedthoughts | 150.749 | 0.123 | 0.018 | 10 | 2 months ago |
84 | @stevieboyes | 122.811 | 0.136 | 0.019 | 10 | a month ago |
85 | @hungryharish | 116.267 | 0.096 | 0.014 | 10 | 4 years ago |
86 | @tussar11 | 111.895 | 0.093 | 0.013 | 10 | 7 months ago |
87 | @anujadhao | 111.833 | 0.124 | 0.018 | 10 | 3 months ago |
88 | @tengolotodo | 111.756 | 0.124 | 0.018 | 10 | 6 months ago |
89 | @guurry123 | 110.962 | 0.090 | 0.013 | 10 | 3 years ago |
90 | @zyx066 | 110.512 | 0.150 | 0.021 | 10 | 8 months ago |
91 | @mintymile | 110.512 | 0.120 | 0.017 | 10 | 3 years ago |
92 | @careassaktart | 110.512 | 0.150 | 0.021 | 10 | 3 years ago |
93 | @hatoto | 109.038 | 0.090 | 0.013 | 10 | 3 years ago |
94 | @idea-make-rich | 108.492 | 0.090 | 0.013 | 10 | 3 years ago |
95 | @harpreetjanda | 108.244 | 0.090 | 0.013 | 10 | 2 years ago |
96 | @jznsamuel | 107.547 | 0.116 | 0.017 | 10 | 2 years ago |
97 | @nirvana3003 | 107.037 | 0.087 | 0.012 | 10 | 2 years ago |
98 | @justclickindiva | 106.981 | 0.116 | 0.017 | 10 | 2 years ago |
99 | @nurseanne84 | 105.788 | 0.087 | 0.012 | 10 | 2 years ago |
100 | @imfarhad | 105.593 | 0.145 | 0.021 | 10 | 2 years ago |
101 | @asterkame | 105.590 | 0.116 | 0.017 | 10 | 2 years ago |
102 | @winelay | 105.485 | 0.087 | 0.012 | 10 | 2 years ago |
103 | @beyondhorizonmm | 105.383 | 0.145 | 0.021 | 10 | 2 years ago |
104 | @lavista | 105.192 | 0.116 | 0.017 | 10 | 2 years ago |
105 | @mawit07 | 105.174 | 0.116 | 0.017 | 10 | 2 years ago |
106 | @shonyishere | 105.171 | 0.116 | 0.017 | 10 | 2 years ago |
107 | @abmakko | 105.005 | 0.116 | 0.017 | 10 | 2 years ago |
108 | @shrazi | 104.812 | 0.116 | 0.017 | 10 | 2 years ago |
109 | @deimage | 104.798 | 0.087 | 0.012 | 10 | 2 years ago |
110 | @elizacheng | 104.620 | 0.087 | 0.012 | 10 | 2 years ago |
111 | @b0s | 104.408 | 0.145 | 0.021 | 10 | a year ago |
112 | @dikshabihani | 104.160 | 0.116 | 0.017 | 10 | a year ago |
113 | @mk992039 | 104.096 | 0.116 | 0.017 | 10 | a year ago |
114 | @hivesuperman | 104.051 | 0.142 | 0.020 | 10 | a year ago |
115 | @intishar | 104.020 | 0.140 | 0.020 | 10 | a year ago |
116 | @nkemakonam89 | 103.513 | 0.084 | 0.012 | 10 | a year ago |
117 | @quduus1 | 103.513 | 0.112 | 0.016 | 10 | a year ago |
118 | @burlarj | 103.504 | 0.140 | 0.020 | 10 | 10 months ago |
119 | @herrym | 103.370 | 0.140 | 0.020 | 10 | a year ago |
120 | @fasacity | 103.336 | 0.140 | 0.020 | 10 | a year ago |
121 | @ksam | 103.138 | 0.112 | 0.016 | 10 | a year ago |
122 | @manisha.jain9 | 103.097 | 0.112 | 0.016 | 10 | a year ago |
123 | @justfavour | 103.070 | 0.112 | 0.016 | 10 | a year ago |
124 | @offia66 | 103.018 | 0.112 | 0.016 | 10 | a year ago |
125 | @ukcrypton | 103.001 | 0.084 | 0.012 | 10 | 10 months ago |
126 | @temibot | 102.968 | 0.084 | 0.012 | 10 | a year ago |
127 | @idksamad78699 | 102.904 | 0.140 | 0.020 | 10 | a year ago |
128 | @moremoney28 | 102.899 | 0.084 | 0.012 | 10 | 8 months ago |
129 | @graciousvic | 102.896 | 0.112 | 0.016 | 10 | a year ago |
130 | @th4488 | 102.895 | 0.112 | 0.016 | 10 | a year ago |
131 | @okluvmee | 102.878 | 0.084 | 0.012 | 10 | a year ago |
132 | @waliphoto | 102.792 | 0.084 | 0.012 | 10 | a year ago |
133 | @vikar | 102.776 | 0.112 | 0.016 | 10 | a year ago |
134 | @hjrrodriguez | 102.677 | 0.084 | 0.012 | 10 | a year ago |
135 | @khaleesii | 102.621 | 0.112 | 0.016 | 10 | a year ago |
136 | @catharsis | 102.590 | 0.084 | 0.012 | 10 | 10 months ago |
137 | @cryptictruth | 102.552 | 0.140 | 0.020 | 10 | 10 months ago |
138 | @theindiankid | 102.487 | 0.112 | 0.016 | 10 | 6 months ago |
139 | @rahimanavy | 102.435 | 0.140 | 0.020 | 10 | 10 months ago |
140 | @george-dee | 102.407 | 0.112 | 0.016 | 10 | 10 months ago |
141 | @soltecno | 102.386 | 0.112 | 0.016 | 10 | 9 months ago |
142 | @hindavi | 102.381 | 0.140 | 0.020 | 10 | 10 months ago |
143 | @otuyanancy | 102.157 | 0.084 | 0.012 | 10 | 9 months ago |
144 | @merit.ahama | 102.157 | 0.112 | 0.016 | 10 | 9 months ago |
145 | @depressedfuckup | 102.024 | 0.112 | 0.016 | 10 | 8 months ago |
146 | @sujitsawant | 101.969 | 0.084 | 0.012 | 10 | 8 months ago |
147 | @meta007 | 101.966 | 0.112 | 0.016 | 10 | 8 months ago |
148 | @dbooster | 101.935 | 0.084 | 0.012 | 10 | 8 months ago |
149 | @libertycrypto27 | 101.837 | 0.112 | 0.016 | 10 | 7 months ago |
150 | @rosecane | 101.803 | 0.112 | 0.016 | 10 | 7 months ago |
151 | @bitandi | 101.794 | 0.112 | 0.016 | 10 | 7 months ago |
152 | @harhess | 101.714 | 0.084 | 0.012 | 10 | 4 months ago |
153 | @yahuzah | 101.634 | 0.084 | 0.012 | 10 | 7 months ago |
154 | @jimah1k | 101.492 | 0.112 | 0.016 | 10 | 6 months ago |
155 | @jane1289 | 101.492 | 0.112 | 0.016 | 10 | 6 months ago |
156 | @rubilu | 101.486 | 0.112 | 0.016 | 10 | 6 months ago |
157 | @nhaji01 | 101.481 | 0.084 | 0.012 | 10 | 6 months ago |
158 | @elamaria | 101.457 | 0.112 | 0.016 | 10 | 6 months ago |
159 | @desiredlady | 101.423 | 0.112 | 0.016 | 10 | 6 months ago |
160 | @glorydee | 101.386 | 0.112 | 0.016 | 10 | 6 months ago |
161 | @stea90 | 101.332 | 0.112 | 0.016 | 10 | 5 months ago |
162 | @ikrahch | 101.319 | 0.140 | 0.020 | 10 | 5 months ago |
163 | @treasuree | 101.314 | 0.112 | 0.016 | 10 | 5 months ago |
164 | @sperosamuel15 | 101.283 | 0.112 | 0.016 | 10 | a month ago |
165 | @ispeak | 101.242 | 0.112 | 0.016 | 10 | 5 months ago |
166 | @hive-world | 101.136 | 0.140 | 0.020 | 10 | 5 months ago |
167 | @universoperdido | 101.119 | 0.084 | 0.012 | 10 | 4 months ago |
168 | @anttn | 101.084 | 0.112 | 0.016 | 10 | 4 months ago |
169 | @shawnnft | 100.842 | 0.112 | 0.016 | 10 | 3 months ago |
170 | @oadissin | 100.807 | 0.112 | 0.016 | 10 | 3 months ago |
171 | @queen-silvia | 100.799 | 0.140 | 0.020 | 10 | 3 months ago |
172 | @lhes | 100.659 | 0.112 | 0.016 | 10 | 2 months ago |
173 | @cindee08 | 100.565 | 0.140 | 0.020 | 10 | 2 months ago |
174 | @evagavilan2 | 100.497 | 0.084 | 0.012 | 10 | 2 months ago |
175 | @sholex94 | 100.481 | 0.112 | 0.016 | 10 | 2 months ago |
176 | @aslamrer | 100.481 | 0.112 | 0.016 | 10 | 2 months ago |
177 | @iskawrites | 100.473 | 0.112 | 0.016 | 10 | 2 months ago |
178 | @mysteriousroad | 100.441 | 0.084 | 0.012 | 10 | 2 months ago |
179 | @eunice9200 | 100.417 | 0.082 | 0.012 | 10 | 2 months ago |
180 | @sodom-lv | 100.377 | 0.108 | 0.015 | 10 | a month ago |
181 | @splash-of-angs63 | 100.346 | 0.108 | 0.015 | 10 | a month ago |
182 | @kaunglay2 | 100.333 | 0.108 | 0.015 | 10 | a month ago |
183 | @wallay | 100.263 | 0.081 | 0.012 | 10 | a month ago |
184 | @solumviz | 100.235 | 0.081 | 0.012 | 10 | a month ago |
185 | @atobaba | 100.234 | 0.108 | 0.015 | 10 | a month ago |
186 | @fahmidamou | 100.234 | 0.081 | 0.012 | 10 | a month ago |
187 | @vinamra | 100.230 | 0.081 | 0.012 | 10 | a month ago |
188 | @pinkchic | 100.187 | 0.081 | 0.012 | 10 | 21 days ago |
189 | @sanach | 100.184 | 0.108 | 0.015 | 10 | 22 days ago |
190 | @les90 | 100.005 | 0 | 0 | 10 | 14 hours ago |
191 | @mell79 | 100.001 | 0 | 0 | 10 | 3 hours ago |
192 | @hironakamura | 67.414 | 0.090 | 0.013 | 10 | a year ago |
193 | @vandanabhatt | 58.616 | 0.048 | 0.007 | 10 | 2 years ago |
194 | @r-nyn | 51.465 | 0.056 | 0.008 | 10 | a year ago |
195 | @attentionneeded | 51.439 | 0.056 | 0.008 | 10 | a year ago |
196 | @khingstan | 50.745 | 0.056 | 0.008 | 10 | 6 months ago |
197 | @nitin21 | 50.013 | 0 | 0 | 10 | 3 days ago |
198 | @aniketmore1925 | 41.567 | 0.044 | 0.006 | 10 | a year ago |
199 | @chenhb1968 | 31.087 | 0.027 | 0.004 | 10 | a year ago |
200 | @valerianis | 31.059 | 0.027 | 0.004 | 10 | a year ago |
201 | @castri-ja | 25.004 | 0 | 0 | 10 | 2 days ago |
202 | @sabari18 | 23.251 | 0 | 0 | 10 | 5 years ago |
203 | @gamerzaza | 20.444 | 0 | 0 | 10 | 9 months ago |
204 | @solidarity | 20.255 | 0 | 0 | 10 | 5 months ago |
205 | @moviekeeda | 10.528 | 0 | 0 | 10 | 2 years ago |
206 | @bilpcoinbpc | 10.504 | 0 | 0 | 10 | 2 years ago |
207 | @deathstarer7 | 10.355 | 0 | 0 | 10 | a year ago |
208 | @caelum1infernum | 10.076 | 0 | 0 | 10 | 3 months ago |
209 | @gargi | 5.813 | 0 | 0 | 10 | 4 years ago |
210 | @wireloca | 5.085 | 0 | 0 | 10 | 7 months ago |
211 | @silenteyes | 3.488 | 0 | 0 | 10 | 6 years ago |
212 | @lnada | 1.814 | 0 | 0 | 10 | 3 months ago |
213 | @thepromisedland | 1.035 | 0 | 0 | 10 | 6 months ago |
214 | @sdesaivres | 1.009 | 0 | 0 | 10 | 4 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Excellent curation@indiaunited