Indiaunited - Weekly Hive Delegation Report till 26-04-2023

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36149.60559.4038.48610Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11110.8858.7731.25310Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810081.77316.5672.36710Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10081.03316.5662.36710Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9091.16214.9402.13410Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4163.0096.8400.97710Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122589.1604.2540.60810Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2511.1314.1280.59010Wed, 01 Mar 2023 06:09:57 GMT
9@codingdefined2115.7773.4760.49710Sat, 21 Jan 2023 11:29:03 GMT
10@sayee2078.3002.8450.40610Tue, 28 Dec 2021 05:34:54 GMT
11@sketch.and.jam2062.8973.3900.48410Sat, 02 Apr 2022 18:27:57 GMT
12@karishmasingh7112023.6063.3240.47510Thu, 01 Dec 2022 16:41:21 GMT
13@bhattg2019.1453.3180.47410Tue, 03 Jan 2023 03:01:15 GMT
14@alokkumar1212015.8953.3120.47310Sun, 22 Jan 2023 10:03:51 GMT
15@ecoinstant2010.5473.3060.47210Sat, 18 Feb 2023 17:17:57 GMT
16@pitboy1534.6532.5200.36010Mon, 18 Jul 2022 08:24:06 GMT
17@finguru1524.0802.5030.35810Mon, 10 Oct 2022 06:12:33 GMT
18@iuc1495.2360010Mon, 24 Apr 2023 05:02:54 GMT
19@lifecruiser1269.3842.0880.29810Mon, 17 Oct 2022 04:24:45 GMT
20@luckyali1200.4801.7280.24710Fri, 21 Apr 2023 03:37:36 GMT
21@inuke1132.3851.8600.26610Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1083.3891.7820.25510Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881005.0781.6500.23610Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1003.6711.6500.23610Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1002.3411.6480.23510Tue, 28 Mar 2023 06:08:06 GMT
26@rayius895.0681.4700.21010Sat, 01 Apr 2023 09:11:18 GMT
27@shitsignals802.7911.3200.18910Mon, 13 Mar 2023 08:21:27 GMT
28@thehivemobileapp753.4711.2360.17710Mon, 27 Feb 2023 00:05:21 GMT
29@yangyanje624.3401.0260.14710Fri, 10 Dec 2021 23:05:21 GMT
30@ykdesign608.6231.0020.14310Mon, 31 Oct 2022 10:28:21 GMT
31@pravesh0601.3240.9900.14110Wed, 29 Mar 2023 09:17:48 GMT
32@syedumair546.7060.9000.12910Thu, 04 Jun 2020 15:51:33 GMT
33@coolguy123524.8340.8640.12310Thu, 26 Aug 2021 13:12:51 GMT
34@selfhelp4trolls519.0760.8520.12210Mon, 10 Jan 2022 07:03:21 GMT
35@diebitch512.4980.8400.12010Mon, 20 Jun 2022 18:01:09 GMT
36@steemflow509.2240.8350.11910Wed, 11 Jan 2023 06:15:33 GMT
37@mango-juice508.0570.8340.11910Sun, 09 Oct 2022 12:21:51 GMT
38@queen-silvia501.9530.8230.11810Wed, 08 Mar 2023 04:44:18 GMT
39@scubahead501.0940.8220.11710Wed, 29 Mar 2023 14:59:15 GMT
40@jnmarteau500.8820.4920.07010Tue, 25 Apr 2023 11:29:00 GMT
41@mukund123500.6890.8220.11710Sat, 08 Apr 2023 18:20:18 GMT
42@certain420.7780.6900.09910Thu, 30 Dec 2021 14:01:27 GMT
43@akkighanate2018409.0690.6720.09610Fri, 15 Jan 2021 18:56:12 GMT
44@furiousfighter402.5230.6600.09410Sun, 05 Feb 2023 13:04:54 GMT
45@hardikv362.4120.5940.08510Fri, 11 Feb 2022 17:21:24 GMT
46@r1s2g3353.9210.5820.08310Wed, 30 Dec 2020 13:41:00 GMT
47@cryptothesis348.2160.0950.01410Sun, 16 Apr 2023 12:00:51 GMT
48@oivas328.0650.5400.07710Wed, 03 Jun 2020 05:54:12 GMT
49@jyoti-thelight313.3330.5160.07410Mon, 25 Oct 2021 10:03:39 GMT
50@irisworld309.6800.5100.07310Wed, 23 Mar 2022 07:09:54 GMT
51@cryptokim03308.0460.5040.07210Sun, 29 May 2022 13:22:54 GMT
52@fahmidamou305.6840.5040.07210Sat, 03 Sep 2022 15:27:27 GMT
53@tin.aung.soe303.9200.4980.07110Wed, 16 Nov 2022 13:31:48 GMT
54@reeta0119302.1060.4980.07110Fri, 27 Jan 2023 15:37:15 GMT
55@taxguy261.2130.4320.06210Sat, 06 Nov 2021 08:29:45 GMT
56@maxili63258.3330.4260.06110Thu, 10 Mar 2022 14:20:06 GMT
57@chetanpadliya258.0780.4260.06110Wed, 23 Mar 2022 02:36:42 GMT
58@silversaver888257.0580.4200.06010Thu, 12 May 2022 18:26:27 GMT
59@monica-ene251.9730.4140.05910Mon, 16 Jan 2023 20:53:36 GMT
60@rmsadkri251.4470.4140.05910Sun, 12 Feb 2023 04:24:36 GMT
61@iamraincrystal250.0980.1680.02410Fri, 21 Apr 2023 06:02:39 GMT
62@godslove123250.0150010Tue, 25 Apr 2023 11:10:09 GMT
63@mcfarhat226.5310.3720.05310Fri, 02 Nov 2018 12:25:39 GMT
64@frames211.7630.3480.05010Sun, 08 May 2022 06:30:39 GMT
65@ayushthedreamer210.1340.3480.05010Sun, 15 Aug 2021 15:16:39 GMT
66@preets208.2730.3420.04910Fri, 07 Jan 2022 15:26:57 GMT
67@lannabeiker206.1840.3360.04810Sat, 09 Apr 2022 05:48:09 GMT
68@vikbuddy205.0340.3360.04810Sat, 18 Jun 2022 14:01:33 GMT
69@rezoanulvibes204.0930.3360.04810Mon, 15 Aug 2022 07:59:30 GMT
70@vickoly201.8420.3300.04710Sun, 01 Jan 2023 11:48:03 GMT
71@udezee201.7620.3300.04710Fri, 06 Jan 2023 10:17:12 GMT
72@queenart201.3000.3300.04710Fri, 07 Apr 2023 07:53:09 GMT
73@twicejoy200.3420.3300.04710Tue, 04 Apr 2023 15:06:06 GMT
74@jessicaossom200.2430.3300.04710Mon, 10 Apr 2023 22:27:39 GMT
75@dajoker168.3070.2760.03910Sun, 23 Oct 2022 14:35:12 GMT
76@affliction164.3460.2700.03910Wed, 25 May 2022 10:39:27 GMT
77@blog-beginner162.5940.2700.03910Sat, 24 Dec 2022 12:28:00 GMT
78@yuzana156.2180.2580.03710Tue, 30 Nov 2021 00:16:00 GMT
79@punkblogs153.5730.2520.03610Mon, 04 Jul 2022 18:50:36 GMT
80@ydaiznfts151.8150.2520.03610Mon, 28 Nov 2022 02:42:36 GMT
81@abu78150.3510.2460.03510Mon, 27 Mar 2023 17:13:09 GMT
82@ocatia150.2410.2460.03510Wed, 05 Apr 2023 21:10:24 GMT
83@stevieboyes116.0350.1900.02710Sat, 22 Apr 2023 09:45:21 GMT
84@hungryharish115.0740.1920.02710Mon, 14 Oct 2019 08:14:51 GMT
85@tussar11110.7470.1800.02610Mon, 30 Jan 2023 10:43:51 GMT
86@tengolotodo110.6090.1800.02610Wed, 15 Feb 2023 07:55:27 GMT
87@guurry123109.8230.1800.02610Wed, 03 Jun 2020 06:13:36 GMT
88@zyx066109.3780.1800.02610Wed, 28 Dec 2022 19:15:54 GMT
89@mintymile109.3780.1800.02610Fri, 22 Jan 2021 14:29:39 GMT
90@careassaktart109.3780.1800.02610Sat, 26 Sep 2020 13:15:03 GMT
91@hatoto107.9190.1800.02610Sun, 25 Oct 2020 09:43:36 GMT
92@idea-make-rich107.3790.1740.02510Sat, 19 Dec 2020 08:51:27 GMT
93@harpreetjanda107.1340.1740.02510Sun, 16 May 2021 22:42:09 GMT
94@jznsamuel106.4440.1740.02510Tue, 23 Mar 2021 23:09:09 GMT
95@nirvana3003105.9380.1740.02510Mon, 17 May 2021 16:16:21 GMT
96@justclickindiva105.8830.1740.02510Wed, 02 Jun 2021 06:37:03 GMT
97@nurseanne84104.7030.1740.02510Sat, 25 Sep 2021 21:47:00 GMT
98@imfarhad104.5100.1740.02510Sun, 20 Feb 2022 14:03:54 GMT
99@asterkame104.5070.1740.02510Fri, 28 Jan 2022 04:42:36 GMT
100@winelay104.4030.1740.02510Sat, 30 Oct 2021 06:58:18 GMT
101@beyondhorizonmm104.3020.1740.02510Thu, 11 Nov 2021 02:48:21 GMT
102@anmolsingh3006104.1720.1740.02510Sat, 27 Nov 2021 12:55:18 GMT
103@lavista104.1130.1740.02510Thu, 16 Dec 2021 19:20:21 GMT
104@mawit07104.0950.1740.02510Mon, 06 Dec 2021 06:58:54 GMT
105@shonyishere104.0920.1740.02510Mon, 06 Dec 2021 16:06:36 GMT
106@abmakko103.9280.1680.02410Mon, 10 Jan 2022 08:47:33 GMT
107@dishant018103.8000.1680.02410Fri, 21 Jan 2022 05:42:24 GMT
108@shubhwaj103.7530.1680.02410Mon, 17 Jan 2022 07:54:27 GMT
109@shrazi103.7360.1680.02410Wed, 19 Jan 2022 15:44:39 GMT
110@deimage103.7220.1680.02410Tue, 25 Jan 2022 09:08:03 GMT
111@elizacheng103.5470.1680.02410Thu, 24 Feb 2022 11:23:27 GMT
112@b0s103.3360.1680.02410Wed, 09 Mar 2022 17:11:54 GMT
113@bimpcy103.1720.1680.02410Fri, 01 Apr 2022 12:04:21 GMT
114@dikshabihani103.0910.1680.02410Wed, 13 Apr 2022 04:27:12 GMT
115@mk992039103.0280.1680.02410Sat, 20 Aug 2022 05:38:00 GMT
116@hivesuperman102.9830.1680.02410Fri, 22 Apr 2022 20:27:42 GMT
117@intishar102.9520.1680.02410Mon, 29 Aug 2022 19:00:27 GMT
118@nkemakonam89102.4510.1680.02410Sun, 26 Jun 2022 08:38:18 GMT
119@quduus1102.4510.1680.02410Sun, 26 Jun 2022 09:17:51 GMT
120@burlarj102.4420.1680.02410Tue, 01 Nov 2022 13:58:54 GMT
121@herrym102.3090.1680.02410Wed, 13 Jul 2022 16:44:33 GMT
122@fasacity102.2760.1680.02410Sun, 17 Jul 2022 18:37:36 GMT
123@queenstarr102.1240.1680.02410Fri, 05 Aug 2022 13:54:12 GMT
124@ksam102.0800.1680.02410Thu, 11 Aug 2022 02:59:24 GMT
125@manisha.jain9102.0400.1680.02410Tue, 16 Aug 2022 05:41:00 GMT
126@justfavour102.0130.1680.02410Fri, 19 Aug 2022 16:04:18 GMT
127@offia66101.9610.1680.02410Fri, 26 Aug 2022 05:26:42 GMT
128@ukcrypton101.9440.1680.02410Fri, 11 Nov 2022 16:25:45 GMT
129@temibot101.9110.1680.02410Thu, 01 Sep 2022 12:21:36 GMT
130@idksamad78699101.8480.1680.02410Fri, 09 Sep 2022 11:59:03 GMT
131@moremoney28101.8430.1680.02410Wed, 11 Jan 2023 11:12:06 GMT
132@graciousvic101.8410.1680.02410Sat, 10 Sep 2022 11:46:12 GMT
133@th4488101.8390.1680.02410Sat, 10 Sep 2022 15:45:18 GMT
134@okluvmee101.8220.1680.02410Mon, 12 Sep 2022 19:50:18 GMT
135@waliphoto101.7370.1680.02410Fri, 23 Sep 2022 16:32:36 GMT
136@vikar101.7220.1680.02410Tue, 27 Sep 2022 07:21:45 GMT
137@hjrrodriguez101.6230.1680.02410Sat, 08 Oct 2022 00:04:33 GMT
138@khaleesii101.5690.1680.02410Fri, 14 Oct 2022 23:05:48 GMT
139@catharsis101.5380.1680.02410Tue, 18 Oct 2022 19:20:30 GMT
140@cryptictruth101.5000.1680.02410Sun, 23 Oct 2022 13:09:18 GMT
141@seunny101.4990.1680.02410Sun, 23 Oct 2022 16:11:21 GMT
142@theindiankid101.4360.1680.02410Fri, 03 Mar 2023 00:15:21 GMT
143@rahimanavy101.3840.1680.02410Wed, 09 Nov 2022 05:59:45 GMT
144@sam9999101.3780.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
145@george-dee101.3560.1680.02410Thu, 10 Nov 2022 16:01:18 GMT
146@soltecno101.3360.1680.02410Wed, 16 Nov 2022 05:09:12 GMT
147@hindavi101.3310.1680.02410Sun, 13 Nov 2022 16:53:57 GMT
148@otuyanancy101.1090.1680.02410Sat, 10 Dec 2022 08:01:33 GMT
149@merit.ahama101.1090.1680.02410Sat, 10 Dec 2022 08:08:42 GMT
150@depressedfuckup100.9770.1680.02410Mon, 26 Dec 2022 00:46:03 GMT
151@sujitsawant100.9230.1680.02410Sun, 01 Jan 2023 06:10:48 GMT
152@meta007100.9200.1680.02410Sun, 01 Jan 2023 15:54:48 GMT
153@dbooster100.8890.1680.02410Thu, 05 Jan 2023 02:39:03 GMT
154@libertycrypto27100.7920.1680.02410Tue, 17 Jan 2023 10:49:06 GMT
155@rosecane100.7590.1680.02410Sat, 21 Jan 2023 16:12:06 GMT
156@bitandi100.7490.1680.02410Sat, 21 Jan 2023 17:47:42 GMT
157@samest100.6280.1680.02410Sun, 05 Feb 2023 23:54:18 GMT
158@yahuzah100.5910.1680.02410Sat, 11 Feb 2023 05:39:24 GMT
159@rqr4100.5780.1680.02410Sun, 12 Feb 2023 13:25:27 GMT
160@luckyselect100.4840.1680.02410Fri, 24 Feb 2023 07:57:00 GMT
161@jimah1k100.4500.1680.02410Wed, 01 Mar 2023 07:43:27 GMT
162@jane1289100.4500.1680.02410Tue, 28 Feb 2023 14:27:54 GMT
163@rubilu100.4450.1680.02410Wed, 01 Mar 2023 06:25:06 GMT
164@nhaji01100.4390.1680.02410Wed, 01 Mar 2023 23:55:48 GMT
165@elamaria100.4160.1650.02410Sun, 05 Mar 2023 00:50:09 GMT
166@desiredlady100.3820.1620.02310Thu, 09 Mar 2023 06:24:39 GMT
167@glorydee100.3460.1620.02310Mon, 13 Mar 2023 17:25:24 GMT
168@sabujdip100.3070.1620.02310Sat, 18 Mar 2023 13:01:09 GMT
169@stea90100.2930.1620.02310Mon, 20 Mar 2023 08:57:15 GMT
170@ikrahch100.2790.1620.02310Wed, 22 Mar 2023 01:54:27 GMT
171@treasuree100.2740.1620.02310Wed, 22 Mar 2023 16:30:03 GMT
172@jude9100.2620.1620.02310Mon, 27 Mar 2023 14:08:42 GMT
173@ispeak100.2030.1620.02310Fri, 31 Mar 2023 13:10:42 GMT
174@adaezeinchrist100.1130.1620.02310Tue, 11 Apr 2023 20:40:42 GMT
175@hive-world100.0990.1080.01510Thu, 13 Apr 2023 17:08:09 GMT
176@universoperdido100.0810.0540.00810Sat, 15 Apr 2023 21:16:33 GMT
177@peniel2010100.0580010Tue, 18 Apr 2023 18:57:51 GMT
178@anttn100.0460.1620.02310Thu, 20 Apr 2023 07:58:09 GMT
179@kruemelmonster8970.3450.1140.01610Thu, 23 Feb 2023 05:34:39 GMT
180@hironakamura66.7230.1080.01510Tue, 23 Aug 2022 04:32:39 GMT
181@vandanabhatt58.0140.0960.01410Sat, 14 Aug 2021 07:14:24 GMT
182@r-nyn50.9370.0840.01210Tue, 06 Sep 2022 05:00:33 GMT
183@attentionneeded50.9110.0840.01210Mon, 12 Sep 2022 19:47:30 GMT
184@khingstan50.2240.0840.01210Tue, 28 Feb 2023 22:06:57 GMT
185@fizz050.0570.0840.01210Tue, 11 Apr 2023 18:06:12 GMT
186@aniketmore192541.1410.0660.00910Mon, 09 May 2022 06:30:09 GMT
187@chenhb196830.7680.0480.00710Mon, 13 Jun 2022 08:45:39 GMT
188@valerianis30.7410.0480.00710Fri, 24 Jun 2022 05:14:39 GMT
189@itsmiessyonpeakd30.3990.0480.00710Sun, 13 Nov 2022 16:12:21 GMT
190@sabari1823.0120010Sun, 26 Aug 2018 12:43:15 GMT
191@gamerzaza20.2340010Fri, 02 Dec 2022 15:46:15 GMT
192@solidarity20.0470010Mon, 27 Mar 2023 09:23:51 GMT
193@moviekeeda10.4200010Tue, 23 Nov 2021 17:34:00 GMT
194@bilpcoinbpc10.3960010Wed, 22 Dec 2021 22:19:00 GMT
195@deathstarer710.2490010Wed, 22 Jun 2022 02:24:27 GMT
196@nitin2110.0130010Mon, 10 Apr 2023 07:33:33 GMT
197@jkhak8.5900010Fri, 10 Feb 2023 19:16:00 GMT
198@gargi5.7530010Sun, 23 Jun 2019 14:24:18 GMT
199@wireloca5.0320010Fri, 03 Feb 2023 09:13:15 GMT
200@silenteyes3.4520010Sun, 07 Jan 2018 12:04:03 GMT
201@thepromisedland1.0240010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png


2.13412946 BEE
2 comments

Yay! 🤗
Your content has been boosted with Ecency Points, by @bhattg.
Use Ecency daily to boost your growth on platform!

Support Ecency
Vote for new Proposal
Delegate HP and earn more

0E-8 BEE

Cheers for the mention

0E-8 BEE