Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 48060.686 | 110.580 | 15.797 | 12 | 5 months ago |
2 | @julianhorack | 17144.711 | 39.448 | 5.635 | 12 | a month ago |
3 | @iuc | 12801.919 | 29.455 | 4.208 | 12 | 3 months ago |
4 | @bobinson | 11675.132 | 26.863 | 3.838 | 12 | 2 years ago |
5 | @bala41288 | 10593.758 | 24.375 | 3.482 | 12 | 2 years ago |
6 | @achimmertens | 5211.189 | 10.990 | 1.570 | 11 | a year ago |
7 | @treasure.hoard | 5029.451 | 10.607 | 1.515 | 11 | 2 months ago |
8 | @alokkumar121 | 5008.159 | 10.563 | 1.509 | 11 | 21 days ago |
9 | @mango-juice | 2612.717 | 5.011 | 0.716 | 10 | 2 months ago |
10 | @steemflow | 2567.317 | 4.921 | 0.703 | 10 | 10 months ago |
11 | @sacra97 | 2551.062 | 4.893 | 0.699 | 10 | 5 months ago |
12 | @codingdefined | 2223.223 | 4.263 | 0.609 | 10 | 2 years ago |
13 | @sayee | 2183.843 | 4.186 | 0.598 | 10 | 3 years ago |
14 | @sketch.and.jam | 2167.657 | 4.158 | 0.594 | 10 | 3 years ago |
15 | @karishmasingh711 | 2126.372 | 4.076 | 0.582 | 10 | 2 years ago |
16 | @bhattg | 2118.130 | 4.060 | 0.580 | 10 | 3 months ago |
17 | @luckyali | 2096.485 | 4.018 | 0.574 | 10 | 2 years ago |
18 | @bruno-kema | 2069.858 | 3.969 | 0.567 | 10 | a year ago |
19 | @pravesh0 | 2039.974 | 3.913 | 0.559 | 10 | 8 months ago |
20 | @gungunkrishu | 2011.509 | 3.857 | 0.551 | 10 | 2 months ago |
21 | @coolguy123 | 2006.770 | 3.850 | 0.550 | 10 | a month ago |
22 | @rayius | 1658.795 | 2.863 | 0.409 | 9 | a month ago |
23 | @lifecruiser | 1333.847 | 2.303 | 0.329 | 9 | 2 years ago |
24 | @inuke | 1292.392 | 2.233 | 0.319 | 9 | 10 months ago |
25 | @sagarkothari88 | 1251.178 | 1.849 | 0.264 | 9 | 13 days ago |
26 | @juancar347 | 1040.770 | 1.799 | 0.257 | 9 | a year ago |
27 | @nainaztengra | 1023.999 | 1.764 | 0.252 | 9 | 9 months ago |
28 | @vikbuddy | 1016.306 | 1.756 | 0.251 | 9 | 6 months ago |
29 | @arsh11 | 1012.677 | 1.750 | 0.250 | 9 | 5 months ago |
30 | @idea-make-rich | 1009.279 | 1.743 | 0.249 | 9 | 4 months ago |
31 | @shriram19 | 701.280 | 1.078 | 0.154 | 8 | 24 days ago |
32 | @tin.aung.soe | 622.728 | 0.952 | 0.136 | 8 | a year ago |
33 | @selfhelp4trolls | 545.436 | 0.839 | 0.120 | 8 | 3 years ago |
34 | @diebitch | 538.524 | 0.826 | 0.118 | 8 | 2 years ago |
35 | @scubahead | 526.541 | 0.805 | 0.115 | 8 | 2 years ago |
36 | @jnmarteau | 526.318 | 0.805 | 0.115 | 8 | 2 years ago |
37 | @mukund123 | 526.116 | 0.805 | 0.115 | 8 | 2 years ago |
38 | @oivas | 519.145 | 0.798 | 0.114 | 8 | a year ago |
39 | @golden.future | 518.679 | 0.798 | 0.114 | 8 | a year ago |
40 | @queenart | 518.116 | 0.798 | 0.114 | 8 | a year ago |
41 | @rentmoney | 515.840 | 0.791 | 0.113 | 8 | a year ago |
42 | @hopestylist | 511.840 | 0.784 | 0.112 | 8 | 9 months ago |
43 | @catharsis | 507.776 | 0.777 | 0.111 | 8 | 6 months ago |
44 | @prayzz | 506.201 | 0.777 | 0.111 | 8 | 5 months ago |
45 | @okluvmee | 500.773 | 0.770 | 0.110 | 8 | 20 days ago |
46 | @jznsamuel | 500.533 | 0.770 | 0.110 | 8 | 14 days ago |
47 | @certain | 442.147 | 0.595 | 0.085 | 7 | 3 years ago |
48 | @akkighanate2018 | 429.842 | 0.574 | 0.082 | 7 | 4 years ago |
49 | @abhay2695 | 402.347 | 0.539 | 0.077 | 7 | 2 months ago |
50 | @hardikv | 380.817 | 0.511 | 0.073 | 7 | 3 years ago |
51 | @r1s2g3 | 371.894 | 0.497 | 0.071 | 7 | 4 years ago |
52 | @irisworld | 325.407 | 0.434 | 0.062 | 7 | 3 years ago |
53 | @cryptokim03 | 323.690 | 0.434 | 0.062 | 7 | 3 years ago |
54 | @oadissin | 307.682 | 0.413 | 0.059 | 7 | 10 months ago |
55 | @mysteriousroad | 302.780 | 0.406 | 0.058 | 7 | 4 months ago |
56 | @goldmonsters | 300.081 | 0.119 | 0.017 | 7 | 4 days ago |
57 | @taxguy | 274.478 | 0.371 | 0.053 | 7 | 3 years ago |
58 | @maxili63 | 271.452 | 0.364 | 0.052 | 7 | 3 years ago |
59 | @iamraincrystal | 262.799 | 0.350 | 0.050 | 7 | 2 years ago |
60 | @joetunex | 262.180 | 0.350 | 0.050 | 7 | 2 years ago |
61 | @iamcjestrada | 260.165 | 0.350 | 0.050 | 7 | a year ago |
62 | @temibot | 259.549 | 0.350 | 0.050 | 7 | a year ago |
63 | @bozz | 255.192 | 0.343 | 0.049 | 7 | 8 months ago |
64 | @kilvnrex | 253.954 | 0.343 | 0.049 | 7 | 6 months ago |
65 | @parvkhuller | 250.528 | 0.336 | 0.048 | 7 | a month ago |
66 | @sam9999 | 234.056 | 0.315 | 0.045 | 7 | 4 months ago |
67 | @frames | 222.517 | 0.301 | 0.043 | 7 | 3 years ago |
68 | @preets | 218.850 | 0.294 | 0.042 | 7 | 3 years ago |
69 | @lannabeiker | 216.655 | 0.294 | 0.042 | 7 | 3 years ago |
70 | @splash-of-angs63 | 216.587 | 0.294 | 0.042 | 7 | a year ago |
71 | @vickoly | 212.092 | 0.287 | 0.041 | 7 | 2 years ago |
72 | @gargi | 201.854 | 0.273 | 0.039 | 7 | 4 months ago |
73 | @middle-earthling | 201.523 | 0.273 | 0.039 | 7 | 3 months ago |
74 | @dewabrata | 201.515 | 0.273 | 0.039 | 7 | 2 months ago |
75 | @melinda010100 | 201.389 | 0.273 | 0.039 | 7 | 3 months ago |
76 | @hjrrodriguez | 200.377 | 0.266 | 0.038 | 7 | 25 days ago |
77 | @affliction | 172.692 | 0.196 | 0.028 | 6 | 3 years ago |
78 | @blog-beginner | 170.851 | 0.196 | 0.028 | 6 | 2 years ago |
79 | @stefano.massari | 160.428 | 0.182 | 0.026 | 6 | a month ago |
80 | @abu78 | 157.987 | 0.182 | 0.026 | 6 | 2 years ago |
81 | @ayushthedreamer | 157.056 | 0.182 | 0.026 | 6 | 2 years ago |
82 | @quduus1 | 155.662 | 0.182 | 0.026 | 6 | a year ago |
83 | @aniketmore1925 | 155.392 | 0.182 | 0.026 | 6 | a year ago |
84 | @fashtioluwa | 152.572 | 0.175 | 0.025 | 6 | 7 months ago |
85 | @mojtee07 | 152.309 | 0.175 | 0.025 | 6 | 6 months ago |
86 | @idayrus | 150.615 | 0.175 | 0.025 | 6 | 2 months ago |
87 | @hadianoor | 150.500 | 0.175 | 0.025 | 6 | a month ago |
88 | @ranjith98 | 128.287 | 0.147 | 0.021 | 6 | 10 months ago |
89 | @hungryharish | 120.918 | 0.140 | 0.020 | 6 | 5 years ago |
90 | @anujadhao | 116.307 | 0.133 | 0.019 | 6 | 2 years ago |
91 | @guurry123 | 115.401 | 0.133 | 0.019 | 6 | 5 years ago |
92 | @zyx066 | 114.932 | 0.133 | 0.019 | 6 | 2 years ago |
93 | @mintymile | 114.932 | 0.133 | 0.019 | 6 | 4 years ago |
94 | @harpreetjanda | 112.574 | 0.130 | 0.019 | 6 | 4 years ago |
95 | @lota34 | 110.720 | 0.126 | 0.018 | 6 | 3 months ago |
96 | @nurseanne84 | 110.020 | 0.126 | 0.018 | 6 | 3 years ago |
97 | @imfarhad | 109.817 | 0.126 | 0.018 | 6 | 3 years ago |
98 | @winelay | 109.705 | 0.126 | 0.018 | 6 | 3 years ago |
99 | @beyondhorizonmm | 109.599 | 0.126 | 0.018 | 6 | 3 years ago |
100 | @lavista | 109.400 | 0.126 | 0.018 | 6 | 3 years ago |
101 | @shonyishere | 109.378 | 0.126 | 0.018 | 6 | 3 years ago |
102 | @abmakko | 109.206 | 0.126 | 0.018 | 6 | 3 years ago |
103 | @shrazi | 109.004 | 0.126 | 0.018 | 6 | 3 years ago |
104 | @deimage | 108.990 | 0.126 | 0.018 | 6 | 3 years ago |
105 | @elizacheng | 108.805 | 0.126 | 0.018 | 6 | 3 years ago |
106 | @b0s | 108.584 | 0.126 | 0.018 | 6 | 3 years ago |
107 | @dikshabihani | 108.326 | 0.126 | 0.018 | 6 | 3 years ago |
108 | @mk992039 | 108.260 | 0.126 | 0.018 | 6 | 2 years ago |
109 | @intishar | 108.181 | 0.126 | 0.018 | 6 | 2 years ago |
110 | @nkemakonam89 | 107.654 | 0.126 | 0.018 | 6 | 2 years ago |
111 | @burlarj | 107.645 | 0.126 | 0.018 | 6 | 2 years ago |
112 | @fasacity | 107.469 | 0.126 | 0.018 | 6 | 2 years ago |
113 | @ksam | 107.264 | 0.126 | 0.018 | 6 | 2 years ago |
114 | @justfavour | 107.193 | 0.126 | 0.018 | 6 | 2 years ago |
115 | @offia66 | 107.139 | 0.126 | 0.018 | 6 | 2 years ago |
116 | @ukcrypton | 107.121 | 0.126 | 0.018 | 6 | 2 years ago |
117 | @moremoney28 | 107.015 | 0.126 | 0.018 | 6 | 2 years ago |
118 | @waliphoto | 106.904 | 0.126 | 0.018 | 6 | 2 years ago |
119 | @vikar | 106.888 | 0.126 | 0.018 | 6 | 2 years ago |
120 | @khaleesii | 106.727 | 0.126 | 0.018 | 6 | 2 years ago |
121 | @cryptictruth | 106.655 | 0.126 | 0.018 | 6 | 2 years ago |
122 | @rahimanavy | 106.533 | 0.126 | 0.018 | 6 | 2 years ago |
123 | @soltecno | 106.482 | 0.122 | 0.017 | 6 | 2 years ago |
124 | @merit.ahama | 106.244 | 0.119 | 0.017 | 6 | 2 years ago |
125 | @depressedfuckup | 106.105 | 0.119 | 0.017 | 6 | 2 years ago |
126 | @sujitsawant | 106.048 | 0.119 | 0.017 | 6 | 2 years ago |
127 | @dbooster | 106.013 | 0.119 | 0.017 | 6 | 2 years ago |
128 | @harhess | 105.783 | 0.119 | 0.017 | 6 | 2 years ago |
129 | @yahuzah | 105.700 | 0.119 | 0.017 | 6 | 2 years ago |
130 | @jane1289 | 105.551 | 0.119 | 0.017 | 6 | 2 years ago |
131 | @nhaji01 | 105.540 | 0.119 | 0.017 | 6 | 2 years ago |
132 | @desiredlady | 105.480 | 0.119 | 0.017 | 6 | 2 years ago |
133 | @stea90 | 105.386 | 0.119 | 0.017 | 6 | 2 years ago |
134 | @treasuree | 105.367 | 0.119 | 0.017 | 6 | 2 years ago |
135 | @ispeak | 105.292 | 0.119 | 0.017 | 6 | 2 years ago |
136 | @hive-world | 105.182 | 0.119 | 0.017 | 6 | 2 years ago |
137 | @sperosamuel15 | 105.124 | 0.119 | 0.017 | 6 | 16 days ago |
138 | @itwithsm | 104.920 | 0.119 | 0.017 | 6 | a year ago |
139 | @shawnnft | 104.876 | 0.119 | 0.017 | 6 | 2 years ago |
140 | @lhes | 104.686 | 0.119 | 0.017 | 6 | a year ago |
141 | @evagavilan2 | 104.517 | 0.119 | 0.017 | 6 | a year ago |
142 | @aslamrer | 104.500 | 0.119 | 0.017 | 6 | a year ago |
143 | @eunice9200 | 104.434 | 0.119 | 0.017 | 6 | a year ago |
144 | @solumviz | 104.245 | 0.119 | 0.017 | 6 | a year ago |
145 | @vinamra | 104.239 | 0.119 | 0.017 | 6 | a year ago |
146 | @nishabariya | 104.202 | 0.119 | 0.017 | 6 | a year ago |
147 | @mell79 | 104.001 | 0.119 | 0.017 | 6 | a year ago |
148 | @poplar-22 | 103.926 | 0.119 | 0.017 | 6 | a year ago |
149 | @arveno | 103.926 | 0.119 | 0.017 | 6 | a year ago |
150 | @tahastories1 | 103.810 | 0.119 | 0.017 | 6 | a year ago |
151 | @zyzymena | 103.459 | 0.119 | 0.017 | 6 | a year ago |
152 | @hivedeb | 103.458 | 0.119 | 0.017 | 6 | a year ago |
153 | @les90 | 103.283 | 0.119 | 0.017 | 6 | a year ago |
154 | @emrysjobber | 103.088 | 0.119 | 0.017 | 6 | a year ago |
155 | @eii | 102.896 | 0.119 | 0.017 | 6 | a year ago |
156 | @faiz1971 | 102.839 | 0.119 | 0.017 | 6 | a year ago |
157 | @nwothini335 | 102.804 | 0.119 | 0.017 | 6 | a year ago |
158 | @asterkame | 102.760 | 0.119 | 0.017 | 6 | a year ago |
159 | @hiveabbyftp | 102.639 | 0.119 | 0.017 | 6 | 10 months ago |
160 | @pranavgtd | 102.435 | 0.119 | 0.017 | 6 | 5 months ago |
161 | @monica-ene | 102.420 | 0.119 | 0.017 | 6 | 9 months ago |
162 | @jkp.nisha | 102.082 | 0.119 | 0.017 | 6 | 8 months ago |
163 | @ngwinndave | 101.837 | 0.119 | 0.017 | 6 | 7 months ago |
164 | @mulik369 | 101.630 | 0.119 | 0.017 | 6 | 6 months ago |
165 | @ahmedhayat | 101.529 | 0.119 | 0.017 | 6 | 6 months ago |
166 | @simaroy | 101.434 | 0.119 | 0.017 | 6 | 5 months ago |
167 | @flourishandflora | 101.251 | 0.119 | 0.017 | 6 | 5 months ago |
168 | @lightofhope | 101.099 | 0.119 | 0.017 | 6 | 4 months ago |
169 | @iaiman | 101.076 | 0.119 | 0.017 | 6 | 4 months ago |
170 | @carisma77 | 100.231 | 0.112 | 0.016 | 6 | a month ago |
171 | @soyunasantacruz | 100.086 | 0.064 | 0.009 | 6 | 11 days ago |
172 | @santacruz.sports | 100.082 | 0.064 | 0.009 | 6 | 11 days ago |
173 | @taushifahamed | 100.024 | 0 | 0 | 6 | 3 days ago |
174 | @hironakamura | 70.111 | 0.070 | 0.010 | 5 | 2 years ago |
175 | @vandanabhatt | 60.960 | 0.056 | 0.008 | 5 | 3 years ago |
176 | @r-nyn | 53.524 | 0.049 | 0.007 | 5 | 2 years ago |
177 | @attentionneeded | 53.497 | 0.049 | 0.007 | 5 | 2 years ago |
178 | @khingstan | 52.774 | 0.049 | 0.007 | 5 | 2 years ago |
179 | @jijisaurart | 51.279 | 0.049 | 0.007 | 5 | 10 months ago |
180 | @libertycrypto27 | 50.690 | 0.049 | 0.007 | 5 | 5 months ago |
181 | @ninamarcano | 50.680 | 0.049 | 0.007 | 5 | 5 months ago |
182 | @anttn | 50.505 | 0.049 | 0.007 | 5 | 4 months ago |
183 | @cryptomother | 50.490 | 0.049 | 0.007 | 5 | 4 months ago |
184 | @stevieboyes | 50.308 | 0.049 | 0.007 | 5 | 2 months ago |
185 | @theindiankid | 50.133 | 0.049 | 0.007 | 5 | a month ago |
186 | @nitin21 | 50.082 | 0.049 | 0.007 | 5 | 22 days ago |
187 | @luckyselect | 50.067 | 0.049 | 0.007 | 5 | 18 days ago |
188 | @namok | 47.998 | 0.049 | 0.007 | 5 | 5 months ago |
189 | @chenhb1968 | 32.331 | 0.028 | 0.004 | 5 | 3 years ago |
190 | @valerianis | 32.302 | 0.028 | 0.004 | 5 | 2 years ago |
191 | @rockeey | 30.877 | 0.028 | 0.004 | 5 | a year ago |
192 | @blkchn | 30.023 | 0.031 | 0.004 | 5 | 10 days ago |
193 | @sabari18 | 24.181 | 0 | 0 | 5 | 6 years ago |
194 | @gamerzaza | 21.262 | 0 | 0 | 5 | 2 years ago |
195 | @solidarity | 21.065 | 0 | 0 | 5 | 2 years ago |
196 | @kalibudz23 | 20.589 | 0 | 0 | 5 | a year ago |
197 | @zaeema | 20.490 | 0 | 0 | 5 | 10 months ago |
198 | @hatoto | 13.007 | 0.133 | 0.019 | 5 | 7 days ago |
199 | @moviekeeda | 10.949 | 0 | 0 | 5 | 3 years ago |
200 | @bilpcoinbpc | 10.924 | 0 | 0 | 5 | 3 years ago |
201 | @deathstarer7 | 10.769 | 0 | 0 | 5 | 2 years ago |
202 | @pinkchic | 10.198 | 0 | 0 | 5 | 8 months ago |
203 | @rishagamo | 10.121 | 0 | 0 | 5 | 4 months ago |
204 | @porqpin | 10.108 | 0 | 0 | 5 | 4 months ago |
205 | @jezmaine | 5.055 | 0 | 0 | 5 | 4 months ago |
206 | @silenteyes | 3.627 | 0 | 0 | 5 | 7 years ago |
207 | @lnada | 1.887 | 0 | 0 | 5 | 2 years ago |
208 | @thepromisedland | 1.076 | 0 | 0 | 5 | 2 years ago |
209 | @sdesaivres | 1.049 | 0 | 0 | 5 | 2 years ago |
210 | @herrym | 1.000 | 0.483 | 0.069 | 5 | 7 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Thanks You 😊
Thanks for your curation efforts.