Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36924.239 | 30.338 | 4.334 | 10 | 10 months ago |
2 | @julianhorack | 15464.491 | 16.942 | 2.420 | 10 | 4 months ago |
3 | @bobinson | 11348.975 | 12.433 | 1.776 | 10 | 9 months ago |
4 | @bala41288 | 10297.811 | 14.102 | 2.015 | 10 | a year ago |
5 | @iuc | 9131.560 | 12.505 | 1.786 | 10 | 24 days ago |
6 | @achimmertens | 5065.609 | 4.162 | 0.595 | 10 | 5 months ago |
7 | @nainaztengra | 3009.592 | 2.472 | 0.353 | 10 | a month ago |
8 | @dagger212 | 2644.642 | 2.896 | 0.414 | 10 | 2 years ago |
9 | @codingdefined | 2161.115 | 2.368 | 0.338 | 10 | a year ago |
10 | @sayee | 2122.835 | 2.325 | 0.332 | 10 | 2 years ago |
11 | @sketch.and.jam | 2107.102 | 1.731 | 0.247 | 10 | 2 years ago |
12 | @karishmasingh711 | 2066.969 | 1.698 | 0.243 | 10 | a year ago |
13 | @alokkumar121 | 2059.093 | 2.256 | 0.322 | 10 | a year ago |
14 | @luckyali | 2037.918 | 2.232 | 0.319 | 10 | 7 months ago |
15 | @gungunkrishu | 2034.047 | 2.785 | 0.398 | 10 | 7 months ago |
16 | @bruno-kema | 2012.034 | 2.204 | 0.315 | 10 | 2 months ago |
17 | @bhattg | 2003.078 | 2.195 | 0.314 | 10 | 19 days ago |
18 | @steemflow | 2002.047 | 1.668 | 0.238 | 10 | 7 days ago |
19 | @pitboy | 1567.538 | 1.716 | 0.245 | 10 | a year ago |
20 | @finguru | 1556.739 | 1.704 | 0.243 | 10 | a year ago |
21 | @rayius | 1542.108 | 1.686 | 0.241 | 10 | 4 hours ago |
22 | @lifecruiser | 1296.585 | 1.420 | 0.203 | 10 | a year ago |
23 | @inuke | 1156.651 | 1.585 | 0.226 | 10 | a year ago |
24 | @furiousfighter | 1014.741 | 1.390 | 0.199 | 10 | 6 months ago |
25 | @juancar347 | 1011.695 | 1.108 | 0.158 | 10 | 5 months ago |
26 | @yeouido.park | 1000.721 | 0.274 | 0.039 | 10 | 9 days ago |
27 | @cryptothesis | 887.323 | 0.657 | 0.094 | 10 | 10 days ago |
28 | @shitsignals | 819.994 | 0.675 | 0.096 | 10 | 10 months ago |
29 | @ykdesign | 723.595 | 0.594 | 0.085 | 10 | 8 months ago |
30 | @pravesh0 | 614.210 | 0.504 | 0.072 | 10 | 9 months ago |
31 | @tin.aung.soe | 605.332 | 0.498 | 0.071 | 10 | 4 months ago |
32 | @coolguy123 | 536.080 | 0.588 | 0.084 | 10 | 2 years ago |
33 | @selfhelp4trolls | 530.199 | 0.580 | 0.083 | 10 | 2 years ago |
34 | @diebitch | 523.480 | 0.429 | 0.061 | 10 | 2 years ago |
35 | @mango-juice | 518.944 | 0.568 | 0.081 | 10 | a year ago |
36 | @scubahead | 511.832 | 0.560 | 0.080 | 10 | 9 months ago |
37 | @jnmarteau | 511.615 | 0.700 | 0.100 | 10 | 9 months ago |
38 | @mukund123 | 511.418 | 0.420 | 0.060 | 10 | 9 months ago |
39 | @oivas | 504.642 | 0.414 | 0.059 | 10 | 4 months ago |
40 | @golden.future | 504.189 | 0.690 | 0.099 | 10 | 3 months ago |
41 | @queenart | 503.642 | 0.414 | 0.059 | 10 | 3 months ago |
42 | @donjaun | 503.220 | 0.690 | 0.099 | 10 | 3 months ago |
43 | @semarekha | 502.686 | 0.552 | 0.079 | 10 | 2 months ago |
44 | @rentmoney | 501.429 | 0.548 | 0.078 | 10 | a month ago |
45 | @akdx | 500.124 | 0.549 | 0.078 | 10 | 3 days ago |
46 | @certain | 429.795 | 0.472 | 0.067 | 10 | 2 years ago |
47 | @akkighanate2018 | 417.834 | 0.456 | 0.065 | 10 | 3 years ago |
48 | @chenhs | 387.646 | 0.424 | 0.061 | 10 | 8 months ago |
49 | @hardikv | 370.178 | 0.404 | 0.058 | 10 | 2 years ago |
50 | @r1s2g3 | 361.505 | 0.396 | 0.057 | 10 | 3 years ago |
51 | @jyoti-thelight | 320.047 | 0.352 | 0.050 | 10 | 2 years ago |
52 | @irisworld | 316.316 | 0.435 | 0.062 | 10 | 2 years ago |
53 | @cryptokim03 | 314.647 | 0.344 | 0.049 | 10 | 2 years ago |
54 | @suhlaing | 303.050 | 0.332 | 0.047 | 10 | 4 months ago |
55 | @taxguy | 266.810 | 0.292 | 0.042 | 10 | 2 years ago |
56 | @maxili63 | 263.869 | 0.360 | 0.051 | 10 | 2 years ago |
57 | @chetanpadliya | 263.608 | 0.288 | 0.041 | 10 | 2 years ago |
58 | @monica-ene | 257.372 | 0.211 | 0.030 | 10 | a year ago |
59 | @rmsadkri | 256.836 | 0.210 | 0.030 | 10 | a year ago |
60 | @iamraincrystal | 255.458 | 0.350 | 0.050 | 10 | 9 months ago |
61 | @joetunex | 254.855 | 0.350 | 0.050 | 10 | 8 months ago |
62 | @iamcjestrada | 252.897 | 0.345 | 0.049 | 10 | 5 months ago |
63 | @temibot | 252.299 | 0.207 | 0.030 | 10 | 4 months ago |
64 | @frames | 216.301 | 0.236 | 0.034 | 10 | 2 years ago |
65 | @preets | 212.736 | 0.174 | 0.025 | 10 | 2 years ago |
66 | @lannabeiker | 210.603 | 0.290 | 0.041 | 10 | 2 years ago |
67 | @splash-of-angs63 | 210.537 | 0.232 | 0.033 | 10 | a month ago |
68 | @vikbuddy | 209.428 | 0.228 | 0.033 | 10 | 2 years ago |
69 | @vickoly | 206.167 | 0.168 | 0.024 | 10 | a year ago |
70 | @sam9999 | 203.968 | 0.168 | 0.024 | 10 | 8 months ago |
71 | @th4488 | 201.600 | 0.165 | 0.024 | 10 | 3 months ago |
72 | @reeta0119 | 200.865 | 0.220 | 0.031 | 10 | 2 months ago |
73 | @affliction | 167.868 | 0.184 | 0.026 | 10 | 2 years ago |
74 | @blog-beginner | 166.078 | 0.180 | 0.026 | 10 | a year ago |
75 | @ydaiznfts | 155.068 | 0.126 | 0.018 | 10 | a year ago |
76 | @abu78 | 153.573 | 0.168 | 0.024 | 10 | 9 months ago |
77 | @anandkj611 | 153.065 | 0.210 | 0.030 | 10 | 8 months ago |
78 | @ayushthedreamer | 152.669 | 0.210 | 0.030 | 10 | 7 months ago |
79 | @erodedthoughts | 152.400 | 0.210 | 0.030 | 10 | 6 months ago |
80 | @quduus1 | 151.314 | 0.123 | 0.018 | 10 | 4 months ago |
81 | @momogrow | 151.165 | 0.123 | 0.018 | 10 | 3 months ago |
82 | @aniketmore1925 | 151.051 | 0.205 | 0.029 | 10 | 3 months ago |
83 | @stevieboyes | 150.744 | 0.164 | 0.023 | 10 | 2 months ago |
84 | @nitin21 | 141.875 | 0.117 | 0.017 | 10 | 23 days ago |
85 | @hungryharish | 117.540 | 0.160 | 0.023 | 10 | 4 years ago |
86 | @tussar11 | 113.120 | 0.093 | 0.013 | 10 | a year ago |
87 | @anujadhao | 113.057 | 0.155 | 0.022 | 10 | 7 months ago |
88 | @guurry123 | 112.177 | 0.124 | 0.018 | 10 | 4 years ago |
89 | @zyx066 | 111.722 | 0.093 | 0.013 | 10 | a year ago |
90 | @mintymile | 111.722 | 0.155 | 0.022 | 10 | 3 years ago |
91 | @careassaktart | 111.722 | 0.124 | 0.018 | 10 | 3 years ago |
92 | @hatoto | 110.232 | 0.120 | 0.017 | 10 | 3 years ago |
93 | @kilvnrex | 110.091 | 0.120 | 0.017 | 10 | 4 months ago |
94 | @idea-make-rich | 109.680 | 0.150 | 0.021 | 10 | 3 years ago |
95 | @harpreetjanda | 109.429 | 0.120 | 0.017 | 10 | 3 years ago |
96 | @jznsamuel | 108.724 | 0.090 | 0.013 | 10 | 3 years ago |
97 | @nurseanne84 | 106.946 | 0.087 | 0.012 | 10 | 2 years ago |
98 | @imfarhad | 106.749 | 0.145 | 0.021 | 10 | 2 years ago |
99 | @asterkame | 106.747 | 0.145 | 0.021 | 10 | 2 years ago |
100 | @winelay | 106.640 | 0.087 | 0.012 | 10 | 2 years ago |
101 | @beyondhorizonmm | 106.537 | 0.145 | 0.021 | 10 | 2 years ago |
102 | @lavista | 106.344 | 0.145 | 0.021 | 10 | 2 years ago |
103 | @mawit07 | 106.326 | 0.145 | 0.021 | 10 | 2 years ago |
104 | @shonyishere | 106.322 | 0.087 | 0.012 | 10 | 2 years ago |
105 | @abmakko | 106.155 | 0.116 | 0.017 | 10 | 2 years ago |
106 | @shrazi | 105.959 | 0.087 | 0.012 | 10 | 2 years ago |
107 | @deimage | 105.945 | 0.087 | 0.012 | 10 | 2 years ago |
108 | @elizacheng | 105.766 | 0.145 | 0.021 | 10 | 2 years ago |
109 | @b0s | 105.551 | 0.145 | 0.021 | 10 | 2 years ago |
110 | @dikshabihani | 105.300 | 0.145 | 0.021 | 10 | 2 years ago |
111 | @mk992039 | 105.236 | 0.116 | 0.017 | 10 | a year ago |
112 | @intishar | 105.158 | 0.145 | 0.021 | 10 | a year ago |
113 | @nkemakonam89 | 104.647 | 0.087 | 0.012 | 10 | 2 years ago |
114 | @burlarj | 104.637 | 0.116 | 0.017 | 10 | a year ago |
115 | @herrym | 104.502 | 0.116 | 0.017 | 10 | a year ago |
116 | @fasacity | 104.467 | 0.116 | 0.017 | 10 | a year ago |
117 | @ksam | 104.268 | 0.145 | 0.021 | 10 | a year ago |
118 | @justfavour | 104.199 | 0.116 | 0.017 | 10 | a year ago |
119 | @offia66 | 104.146 | 0.087 | 0.012 | 10 | a year ago |
120 | @ukcrypton | 104.128 | 0.087 | 0.012 | 10 | a year ago |
121 | @moremoney28 | 104.025 | 0.084 | 0.012 | 10 | a year ago |
122 | @graciousvic | 104.023 | 0.140 | 0.020 | 10 | a year ago |
123 | @okluvmee | 104.004 | 0.112 | 0.016 | 10 | a year ago |
124 | @waliphoto | 103.917 | 0.112 | 0.016 | 10 | a year ago |
125 | @vikar | 103.902 | 0.112 | 0.016 | 10 | a year ago |
126 | @hjrrodriguez | 103.801 | 0.140 | 0.020 | 10 | a year ago |
127 | @khaleesii | 103.745 | 0.112 | 0.016 | 10 | a year ago |
128 | @catharsis | 103.714 | 0.112 | 0.016 | 10 | a year ago |
129 | @cryptictruth | 103.675 | 0.112 | 0.016 | 10 | a year ago |
130 | @theindiankid | 103.609 | 0.084 | 0.012 | 10 | 10 months ago |
131 | @rahimanavy | 103.557 | 0.112 | 0.016 | 10 | a year ago |
132 | @soltecno | 103.507 | 0.112 | 0.016 | 10 | a year ago |
133 | @otuyanancy | 103.276 | 0.112 | 0.016 | 10 | a year ago |
134 | @merit.ahama | 103.275 | 0.140 | 0.020 | 10 | a year ago |
135 | @depressedfuckup | 103.141 | 0.084 | 0.012 | 10 | a year ago |
136 | @sujitsawant | 103.086 | 0.112 | 0.016 | 10 | a year ago |
137 | @dbooster | 103.051 | 0.112 | 0.016 | 10 | a year ago |
138 | @libertycrypto27 | 102.952 | 0.112 | 0.016 | 10 | a year ago |
139 | @harhess | 102.828 | 0.112 | 0.016 | 10 | 8 months ago |
140 | @yahuzah | 102.747 | 0.084 | 0.012 | 10 | a year ago |
141 | @jane1289 | 102.603 | 0.140 | 0.020 | 10 | 10 months ago |
142 | @rubilu | 102.597 | 0.084 | 0.012 | 10 | 10 months ago |
143 | @nhaji01 | 102.592 | 0.084 | 0.012 | 10 | 10 months ago |
144 | @elamaria | 102.567 | 0.140 | 0.020 | 10 | 10 months ago |
145 | @desiredlady | 102.533 | 0.084 | 0.012 | 10 | 10 months ago |
146 | @glorydee | 102.496 | 0.140 | 0.020 | 10 | 10 months ago |
147 | @stea90 | 102.442 | 0.112 | 0.016 | 10 | 10 months ago |
148 | @treasuree | 102.423 | 0.084 | 0.012 | 10 | 10 months ago |
149 | @ispeak | 102.351 | 0.140 | 0.020 | 10 | 9 months ago |
150 | @hive-world | 102.244 | 0.112 | 0.016 | 10 | 9 months ago |
151 | @itwithsm | 101.989 | 0.140 | 0.020 | 10 | 4 months ago |
152 | @shawnnft | 101.946 | 0.112 | 0.016 | 10 | 8 months ago |
153 | @oadissin | 101.911 | 0.084 | 0.012 | 10 | 8 months ago |
154 | @lhes | 101.761 | 0.112 | 0.016 | 10 | 7 months ago |
155 | @cindee08 | 101.666 | 0.112 | 0.016 | 10 | 7 months ago |
156 | @evagavilan2 | 101.597 | 0.112 | 0.016 | 10 | 6 months ago |
157 | @aslamrer | 101.581 | 0.140 | 0.020 | 10 | 6 months ago |
158 | @eunice9200 | 101.516 | 0.112 | 0.016 | 10 | 6 months ago |
159 | @sodom-lv | 101.476 | 0.084 | 0.012 | 10 | 6 months ago |
160 | @wallay | 101.361 | 0.112 | 0.016 | 10 | 5 months ago |
161 | @solumviz | 101.333 | 0.112 | 0.016 | 10 | 5 months ago |
162 | @vinamra | 101.327 | 0.112 | 0.016 | 10 | 5 months ago |
163 | @nishabariya | 101.291 | 0.084 | 0.012 | 10 | a month ago |
164 | @pinkchic | 101.284 | 0.112 | 0.016 | 10 | 5 months ago |
165 | @mell79 | 101.096 | 0.140 | 0.020 | 10 | 4 months ago |
166 | @adaezeinchrist | 101.066 | 0.084 | 0.012 | 10 | 4 months ago |
167 | @be-alysha | 101.042 | 0.140 | 0.020 | 10 | 4 months ago |
168 | @adrianleonardi | 101.026 | 0.084 | 0.012 | 10 | 4 months ago |
169 | @poplar-22 | 101.022 | 0.112 | 0.016 | 10 | 4 months ago |
170 | @arveno | 101.022 | 0.140 | 0.020 | 10 | 4 months ago |
171 | @princessbusayo | 100.944 | 0.084 | 0.012 | 10 | 4 months ago |
172 | @tahastories1 | 100.910 | 0.112 | 0.016 | 10 | 14 days ago |
173 | @emreal | 100.894 | 0.140 | 0.020 | 10 | 4 months ago |
174 | @dimascastillo90 | 100.705 | 0.140 | 0.020 | 10 | 3 months ago |
175 | @zyzymena | 100.568 | 0.112 | 0.016 | 10 | 2 months ago |
176 | @hivedeb | 100.567 | 0.112 | 0.016 | 10 | 2 months ago |
177 | @hindavi | 100.566 | 0.112 | 0.016 | 10 | 2 months ago |
178 | @les90 | 100.398 | 0.137 | 0.020 | 10 | a month ago |
179 | @ahmedhayat | 100.367 | 0.108 | 0.015 | 10 | 2 months ago |
180 | @arsh11 | 100.253 | 0.135 | 0.019 | 10 | a month ago |
181 | @duja | 100.228 | 0.135 | 0.019 | 10 | a month ago |
182 | @emrysjobber | 100.208 | 0.135 | 0.019 | 10 | a month ago |
183 | @dewabrata | 100.194 | 0.081 | 0.012 | 10 | 24 days ago |
184 | @mysteriousroad | 100.181 | 0.081 | 0.012 | 10 | 23 days ago |
185 | @anttn | 100.043 | 0.140 | 0.020 | 10 | 5 days ago |
186 | @kazirahul12 | 100.030 | 0.081 | 0.012 | 10 | 3 days ago |
187 | @anif1908 | 100.027 | 0.135 | 0.019 | 10 | 3 days ago |
188 | @ayamihaya | 100.023 | 0 | 0 | 10 | 3 days ago |
189 | @eii | 100.022 | 0 | 0 | 10 | 3 days ago |
190 | @mcookies | 100.008 | 0 | 0 | 10 | 20 hours ago |
191 | @hironakamura | 68.152 | 0.076 | 0.011 | 10 | a year ago |
192 | @ernesto6402 | 60.335 | 0.085 | 0.012 | 10 | 2 months ago |
193 | @vandanabhatt | 59.257 | 0.048 | 0.007 | 10 | 2 years ago |
194 | @r-nyn | 52.029 | 0.042 | 0.006 | 10 | a year ago |
195 | @attentionneeded | 52.002 | 0.070 | 0.010 | 10 | a year ago |
196 | @khingstan | 51.300 | 0.056 | 0.008 | 10 | 10 months ago |
197 | @bitandi | 50.349 | 0.056 | 0.008 | 10 | 3 months ago |
198 | @justclickindiva | 50.106 | 0.056 | 0.008 | 10 | a month ago |
199 | @chenhb1968 | 31.428 | 0.036 | 0.005 | 10 | 2 years ago |
200 | @valerianis | 31.400 | 0.027 | 0.004 | 10 | 2 years ago |
201 | @rockeey | 30.014 | 0.027 | 0.004 | 10 | 6 days ago |
202 | @sabari18 | 23.505 | 0 | 0 | 10 | 5 years ago |
203 | @gamerzaza | 20.668 | 0 | 0 | 10 | a year ago |
204 | @solidarity | 20.477 | 0 | 0 | 10 | 9 months ago |
205 | @namok | 20.201 | 0 | 0 | 10 | 4 months ago |
206 | @kalibudz23 | 20.014 | 0 | 0 | 10 | 9 days ago |
207 | @moviekeeda | 10.643 | 0 | 0 | 10 | 2 years ago |
208 | @bilpcoinbpc | 10.619 | 0 | 0 | 10 | 2 years ago |
209 | @deathstarer7 | 10.468 | 0 | 0 | 10 | 2 years ago |
210 | @ninamarcano | 10.029 | 0 | 0 | 10 | a month ago |
211 | @gargi | 5.876 | 0 | 0 | 10 | 5 years ago |
212 | @silenteyes | 3.526 | 0 | 0 | 10 | 6 years ago |
213 | @idksamad78699 | 3.019 | 0 | 0 | 10 | 3 months ago |
214 | @lnada | 1.834 | 0 | 0 | 10 | 7 months ago |
215 | @thepromisedland | 1.046 | 0 | 0 | 10 | 10 months ago |
216 | @sdesaivres | 1.020 | 0 | 0 | 10 | 8 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Hey! @bala41288 bhai ...on 19 dec i dedicated more 100 hp to @indiaunited. But here it show only 100 rather than 200 hp delegate 😅
Did you update the existing delegation and make it 200 HP or you tried delegating 100 HP again. Because on Hive whatever value you try to delegate becomes the latest and it will not be topped up.
Am glad to be part of those mentioned
I feel lucky to be connected. Thank you so much.
thank you for the support 😇
Thanks @indiaunited It's a pleasure to contribute 🙂
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 53000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP