Indiaunited - Weekly Hive Delegation Report till 03-05-2023

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36170.12969.3449.90610Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11117.19319.7332.81910Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810087.49719.3392.76310Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10086.75719.3382.76310Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9096.32317.4402.49110Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4165.3737.9871.14110Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122590.6304.9670.71010Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2512.5564.8160.68810Wed, 01 Mar 2023 06:09:57 GMT
9@codingdefined2116.9794.0600.58010Sat, 21 Jan 2023 11:29:03 GMT
10@sayee2079.4803.9870.57010Tue, 28 Dec 2021 05:34:54 GMT
11@sketch.and.jam2064.0683.9550.56510Sat, 02 Apr 2022 18:27:57 GMT
12@karishmasingh7112024.7553.8820.55510Thu, 01 Dec 2022 16:41:21 GMT
13@bhattg2020.2913.8710.55310Tue, 03 Jan 2023 03:01:15 GMT
14@alokkumar1212017.0393.8660.55210Sun, 22 Jan 2023 10:03:51 GMT
15@ecoinstant2011.6883.8570.55110Sat, 18 Feb 2023 17:17:57 GMT
16@iuc1991.1120.4100.05910Tue, 02 May 2023 17:13:06 GMT
17@pitboy1535.5242.5240.36110Mon, 18 Jul 2022 08:24:06 GMT
18@finguru1524.9452.9260.41810Mon, 10 Oct 2022 06:12:33 GMT
19@luckyali1300.6362.2220.31710Thu, 27 Apr 2023 04:22:27 GMT
20@lifecruiser1270.1042.4360.34810Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1133.0282.1700.31010Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1084.0042.0790.29710Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881005.6481.9250.27510Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1004.2411.9250.27510Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1002.9101.9250.27510Tue, 28 Mar 2023 06:08:06 GMT
26@rayius895.5761.7150.24510Sat, 01 Apr 2023 09:11:18 GMT
27@shitsignals803.2471.5400.22010Mon, 13 Mar 2023 08:21:27 GMT
28@thehivemobileapp753.8991.4440.20610Mon, 27 Feb 2023 00:05:21 GMT
29@yangyanje624.6941.1970.17110Fri, 10 Dec 2021 23:05:21 GMT
30@ykdesign608.9681.1690.16710Mon, 31 Oct 2022 10:28:21 GMT
31@pravesh0601.6661.1550.16510Wed, 29 Mar 2023 09:17:48 GMT
32@syedumair547.0161.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
33@coolguy123525.1311.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
34@selfhelp4trolls519.3710.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
35@diebitch512.7890.9800.14010Mon, 20 Jun 2022 18:01:09 GMT
36@steemflow509.5130.9800.14010Wed, 11 Jan 2023 06:15:33 GMT
37@mango-juice508.3450.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
38@queen-silvia502.2380.9660.13810Wed, 08 Mar 2023 04:44:18 GMT
39@scubahead501.3790.9590.13710Wed, 29 Mar 2023 14:59:15 GMT
40@jnmarteau501.1660.5740.08210Tue, 25 Apr 2023 11:29:00 GMT
41@mukund123500.9740.9590.13710Sat, 08 Apr 2023 18:20:18 GMT
42@certain421.0170.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
43@akkighanate2018409.3010.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
44@furiousfighter402.7510.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
45@hardikv362.6180.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
46@r1s2g3354.1210.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
47@cryptothesis348.4140.6650.09510Sun, 16 Apr 2023 12:00:51 GMT
48@oivas328.2510.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
49@jyoti-thelight313.5110.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
50@irisworld309.8560.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
51@cryptokim03308.2210.5880.08410Sun, 29 May 2022 13:22:54 GMT
52@fahmidamou305.8580.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
53@tin.aung.soe304.0930.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
54@reeta0119302.2770.5810.08310Fri, 27 Jan 2023 15:37:15 GMT
55@taxguy261.3610.5040.07210Sat, 06 Nov 2021 08:29:45 GMT
56@maxili63258.4800.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
57@chetanpadliya258.2250.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
58@silversaver888257.2040.4900.07010Thu, 12 May 2022 18:26:27 GMT
59@monica-ene252.1160.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
60@rmsadkri251.5900.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
61@iamraincrystal250.2400.3600.05110Fri, 21 Apr 2023 06:02:39 GMT
62@mcfarhat226.6600.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
63@frames211.8830.4060.05810Sun, 08 May 2022 06:30:39 GMT
64@ayushthedreamer210.2530.4060.05810Sun, 15 Aug 2021 15:16:39 GMT
65@preets208.3910.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
66@lannabeiker206.3010.3960.05710Sat, 09 Apr 2022 05:48:09 GMT
67@vikbuddy205.1510.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
68@rezoanulvibes204.2090.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
69@vickoly201.9570.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
70@udezee201.8760.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
71@queenart201.4140.3850.05510Fri, 07 Apr 2023 07:53:09 GMT
72@jessicaossom200.3570.3850.05510Mon, 10 Apr 2023 22:27:39 GMT
73@dajoker168.4030.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
74@affliction164.4400.3150.04510Wed, 25 May 2022 10:39:27 GMT
75@blog-beginner162.6860.3150.04510Sat, 24 Dec 2022 12:28:00 GMT
76@yuzana156.3070.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
77@punkblogs153.6610.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
78@ydaiznfts151.9010.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
79@abu78150.4370.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
80@ocatia150.3270.2870.04110Wed, 05 Apr 2023 21:10:24 GMT
81@stevieboyes116.1010.2240.03210Sat, 22 Apr 2023 09:45:21 GMT
82@hungryharish115.1400.2240.03210Mon, 14 Oct 2019 08:14:51 GMT
83@tussar11110.8100.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
84@tengolotodo110.6720.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
85@guurry123109.8860.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
86@zyx066109.4400.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
87@mintymile109.4400.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
88@careassaktart109.4400.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
89@hatoto107.9810.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
90@idea-make-rich107.4400.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
91@harpreetjanda107.1940.2030.02910Sun, 16 May 2021 22:42:09 GMT
92@jznsamuel106.5040.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
93@nirvana3003105.9990.2030.02910Mon, 17 May 2021 16:16:21 GMT
94@justclickindiva105.9430.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
95@nurseanne84104.7620.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
96@imfarhad104.5690.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
97@asterkame104.5660.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
98@winelay104.4620.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
99@beyondhorizonmm104.3610.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
100@anmolsingh3006104.2310.2030.02910Sat, 27 Nov 2021 12:55:18 GMT
101@lavista104.1720.2030.02910Thu, 16 Dec 2021 19:20:21 GMT
102@mawit07104.1540.2030.02910Mon, 06 Dec 2021 06:58:54 GMT
103@shonyishere104.1510.2030.02910Mon, 06 Dec 2021 16:06:36 GMT
104@abmakko103.9870.1960.02810Mon, 10 Jan 2022 08:47:33 GMT
105@shubhwaj103.8120.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
106@shrazi103.7950.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
107@deimage103.7810.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
108@elizacheng103.6060.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
109@b0s103.3950.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
110@bimpcy103.2310.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
111@dikshabihani103.1500.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
112@mk992039103.0870.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
113@hivesuperman103.0420.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
114@intishar103.0110.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
115@nkemakonam89102.5090.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
116@quduus1102.5090.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
117@burlarj102.5000.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
118@herrym102.3670.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
119@fasacity102.3340.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
120@queenstarr102.1820.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
121@ksam102.1380.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
122@manisha.jain9102.0970.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
123@justfavour102.0710.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
124@offia66102.0190.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
125@ukcrypton102.0020.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
126@temibot101.9690.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
127@idksamad78699101.9060.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
128@moremoney28101.9010.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
129@graciousvic101.8980.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
130@th4488101.8970.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
131@okluvmee101.8800.2240.03210Mon, 12 Sep 2022 19:50:18 GMT
132@waliphoto101.7950.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
133@vikar101.7800.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
134@hjrrodriguez101.6810.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
135@khaleesii101.6260.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
136@catharsis101.5950.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
137@cryptictruth101.5580.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
138@seunny101.5570.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
139@theindiankid101.4930.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
140@rahimanavy101.4420.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
141@sam9999101.4350.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
142@george-dee101.4140.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
143@soltecno101.3930.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
144@hindavi101.3880.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
145@otuyanancy101.1660.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
146@merit.ahama101.1660.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
147@depressedfuckup101.0340.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
148@sujitsawant100.9800.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
149@meta007100.9770.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
150@dbooster100.9470.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
151@libertycrypto27100.8490.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
152@rosecane100.8160.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
153@bitandi100.8060.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
154@harhess100.7280010Sun, 30 Apr 2023 11:16:42 GMT
155@samest100.6850.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
156@yahuzah100.6490.1960.02810Sat, 11 Feb 2023 05:39:24 GMT
157@rqr4100.6350.1960.02810Sun, 12 Feb 2023 13:25:27 GMT
158@luckyselect100.5410.1960.02810Fri, 24 Feb 2023 07:57:00 GMT
159@jimah1k100.5070.1960.02810Wed, 01 Mar 2023 07:43:27 GMT
160@jane1289100.5070.1960.02810Tue, 28 Feb 2023 14:27:54 GMT
161@rubilu100.5020.1960.02810Wed, 01 Mar 2023 06:25:06 GMT
162@nhaji01100.4960.1960.02810Wed, 01 Mar 2023 23:55:48 GMT
163@elamaria100.4730.1960.02810Sun, 05 Mar 2023 00:50:09 GMT
164@desiredlady100.4390.1960.02810Thu, 09 Mar 2023 06:24:39 GMT
165@glorydee100.4030.1920.02710Mon, 13 Mar 2023 17:25:24 GMT
166@sabujdip100.3640.1890.02710Sat, 18 Mar 2023 13:01:09 GMT
167@stea90100.3500.1890.02710Mon, 20 Mar 2023 08:57:15 GMT
168@ikrahch100.3360.1890.02710Wed, 22 Mar 2023 01:54:27 GMT
169@treasuree100.3310.1890.02710Wed, 22 Mar 2023 16:30:03 GMT
170@jude9100.3190.1890.02710Mon, 27 Mar 2023 14:08:42 GMT
171@ispeak100.2600.1890.02710Fri, 31 Mar 2023 13:10:42 GMT
172@adaezeinchrist100.1700.1890.02710Tue, 11 Apr 2023 20:40:42 GMT
173@hive-world100.1560.1890.02710Thu, 13 Apr 2023 17:08:09 GMT
174@universoperdido100.1380.1890.02710Sat, 15 Apr 2023 21:16:33 GMT
175@anttn100.1030.1890.02710Thu, 20 Apr 2023 07:58:09 GMT
176@castri-ja100.0210010Sun, 30 Apr 2023 15:52:24 GMT
177@kruemelmonster8970.3840.1330.01910Thu, 23 Feb 2023 05:34:39 GMT
178@hironakamura66.7610.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
179@vandanabhatt58.0470.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
180@r-nyn50.9660.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
181@attentionneeded50.9400.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
182@khingstan50.2520.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
183@fizz050.0850.0980.01410Tue, 11 Apr 2023 18:06:12 GMT
184@aniketmore192541.1640.0770.01110Mon, 09 May 2022 06:30:09 GMT
185@chenhb196830.7860.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
186@valerianis30.7580.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
187@itsmiessyonpeakd30.4170.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
188@sabari1823.0250010Sun, 26 Aug 2018 12:43:15 GMT
189@gamerzaza20.2460010Fri, 02 Dec 2022 15:46:15 GMT
190@solidarity20.0590010Mon, 27 Mar 2023 09:23:51 GMT
191@moviekeeda10.4260010Tue, 23 Nov 2021 17:34:00 GMT
192@bilpcoinbpc10.4020010Wed, 22 Dec 2021 22:19:00 GMT
193@deathstarer710.2550010Wed, 22 Jun 2022 02:24:27 GMT
194@nitin2110.0180010Mon, 10 Apr 2023 07:33:33 GMT
195@jkhak8.5950010Fri, 10 Feb 2023 19:16:00 GMT
196@gargi5.7560010Sun, 23 Jun 2019 14:24:18 GMT
197@wireloca5.0350010Fri, 03 Feb 2023 09:13:15 GMT
198@silenteyes3.4540010Sun, 07 Jan 2018 12:04:03 GMT
199@thepromisedland1.0250010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png


0.88113363 BEE
5 comments

!ALIVE

0E-8 BEE

@indiaunited! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @oscarps. (3/10)

The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.

0E-8 BEE
(edited)

Am glad to be among mentioned delegated users

0E-8 BEE

@harhess, sorry! You need more $ALIVE to use this command.

The minimum requirement is 1000.0 ALIVE staked.

More $ALIVE is available from Hive-Engine or Tribaldex

0E-8 BEE

Happy to be one of the delegators and hope to increase with time. You are doing good work @indiaunited team

0E-8 BEE

Thanks for the mention, great to see the rewards!
!PIZZA
!BEER

0E-8 BEE

PIZZA!

$PIZZA slices delivered:
@tengolotodo(3/15) tipped @indiaunited

0E-8 BEE