Indiaunited - Weekly Hive Delegation Report till 01-03-2023

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@jacuzzi44821.96185.93212.27610Tue, 12 Jul 2022 12:19:54 GMT
2@namelessnameless33092.23263.4429.06310Tue, 24 Jan 2023 22:26:18 GMT
3@bala4128810037.34719.2432.74910Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10036.61119.2412.74910Sat, 14 Jan 2023 07:38:30 GMT
5@bobinson5315.63210.1911.45610Mon, 15 Feb 2021 16:38:51 GMT
6@julianhorack5060.2499.7021.38610Thu, 29 Dec 2022 12:18:54 GMT
7@roamingsparrow5032.8069.6481.37810Sun, 11 Dec 2022 04:58:39 GMT
8@achimmertens4144.6657.9451.13510Wed, 08 Dec 2021 16:52:18 GMT
9@dagger2122577.7514.9420.70610Wed, 09 Feb 2022 06:57:12 GMT
10@nainaztengra2500.0653.8850.55510Wed, 01 Mar 2023 06:09:57 GMT
11@codingdefined2106.4544.0390.57710Sat, 21 Jan 2023 11:29:03 GMT
12@sayee2069.1423.9690.56710Tue, 28 Dec 2021 05:34:54 GMT
13@sketch.and.jam2053.8073.9370.56210Sat, 02 Apr 2022 18:27:57 GMT
14@karishmasingh7112014.6893.8640.55210Thu, 01 Dec 2022 16:41:21 GMT
15@bhattg2010.2473.8550.55110Tue, 03 Jan 2023 03:01:15 GMT
16@alokkumar1212007.0123.8500.55010Sun, 22 Jan 2023 10:03:51 GMT
17@ecoinstant2001.6871.6440.23510Sat, 18 Feb 2023 17:17:57 GMT
18@iamjadeline1567.3353.0030.42910Thu, 24 Nov 2022 13:52:12 GMT
19@pitboy1527.8902.9280.41810Mon, 18 Jul 2022 08:24:06 GMT
20@finguru1517.3642.9110.41610Mon, 10 Oct 2022 06:12:33 GMT
21@lifecruiser1263.7902.4220.34610Mon, 17 Oct 2022 04:24:45 GMT
22@inuke1127.3952.1630.30910Sun, 02 Oct 2022 17:08:36 GMT
23@xawi1078.6152.0650.29510Sun, 13 Sep 2020 13:45:27 GMT
24@sagarkothari881000.6491.4420.20610Tue, 21 Feb 2023 07:42:15 GMT
25@thehivemobileapp750.1510010Mon, 27 Feb 2023 00:05:21 GMT
26@yangyanje621.5891.1900.17010Fri, 10 Dec 2021 23:05:21 GMT
27@rayius612.5190.9720.13910Mon, 20 Feb 2023 04:57:48 GMT
28@ykdesign605.9411.1620.16610Mon, 31 Oct 2022 10:28:21 GMT
29@syedumair544.2971.0430.14910Thu, 04 Jun 2020 15:51:33 GMT
30@coolguy123522.5211.0010.14310Thu, 26 Aug 2021 13:12:51 GMT
31@selfhelp4trolls516.7890.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
32@diebitch510.2400.9800.14010Mon, 20 Jun 2022 18:01:09 GMT
33@steemflow506.9800.9730.13910Wed, 11 Jan 2023 06:15:33 GMT
34@mango-juice505.8180.9720.13910Sun, 09 Oct 2022 12:21:51 GMT
35@certain418.9240.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
36@akkighanate2018407.2660.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
37@furiousfighter400.7490.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
38@chenhs380.9470.7280.10410Wed, 28 Dec 2022 03:53:09 GMT
39@hardikv360.8150.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
40@r1s2g3352.3610.6760.09710Wed, 30 Dec 2020 13:41:00 GMT
41@semarekha351.0980.6720.09610Fri, 20 Jan 2023 16:58:21 GMT
42@oivas326.6190.6230.08910Wed, 03 Jun 2020 05:54:12 GMT
43@jyoti-thelight311.9520.5950.08510Mon, 25 Oct 2021 10:03:39 GMT
44@irisworld308.3160.5880.08410Wed, 23 Mar 2022 07:09:54 GMT
45@cryptokim03306.6890.5880.08410Sun, 29 May 2022 13:22:54 GMT
46@fahmidamou304.3370.5810.08310Sat, 03 Sep 2022 15:27:27 GMT
47@tin.aung.soe302.5810.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
48@shopnilhasan301.8220.5810.08310Wed, 25 Jan 2023 17:26:54 GMT
49@theindiankid301.5490.4410.06310Sun, 19 Feb 2023 12:34:00 GMT
50@reeta0119300.7740.5740.08210Fri, 27 Jan 2023 15:37:15 GMT
51@luckyali300.2180.4120.05910Mon, 20 Feb 2023 05:21:51 GMT
52@taxguy260.0620.4970.07110Sat, 06 Nov 2021 08:29:45 GMT
53@maxili63257.1950.4900.07010Thu, 10 Mar 2022 14:20:06 GMT
54@chetanpadliya256.9410.4900.07010Wed, 23 Mar 2022 02:36:42 GMT
55@silversaver888255.9250.4900.07010Thu, 12 May 2022 18:26:27 GMT
56@pravesh0252.8450.4830.06910Wed, 12 Oct 2022 18:15:27 GMT
57@monica-ene250.8620.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
58@rmsadkri250.3390.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
59@mcfarhat225.5330.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
60@frames210.8300.4060.05810Sun, 08 May 2022 06:30:39 GMT
61@ayushthedreamer209.2080.3990.05710Sun, 15 Aug 2021 15:16:39 GMT
62@preets207.3550.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
63@lannabeiker205.2760.3920.05610Sat, 09 Apr 2022 05:48:09 GMT
64@vikbuddy204.1310.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
65@rezoanulvibes203.1940.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
66@vickoly200.9530.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
67@udezee200.8730.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
68@dajoker167.5660.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
69@affliction163.6220.3150.04510Wed, 25 May 2022 10:39:27 GMT
70@blog-beginner161.8770.3080.04410Sat, 24 Dec 2022 12:28:00 GMT
71@yuzana155.5300.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
72@punkblogs152.8970.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
73@ydaiznfts151.1460.2870.04110Mon, 28 Nov 2022 02:42:36 GMT
74@hungryharish114.5670.2170.03110Mon, 14 Oct 2019 08:14:51 GMT
75@stevieboyes114.5210.2170.03110Tue, 03 Jan 2023 17:34:18 GMT
76@tussar11110.2590.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
77@tengolotodo110.1220.2070.03010Wed, 15 Feb 2023 07:55:27 GMT
78@guurry123109.3400.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
79@zyx066108.8960.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
80@mintymile108.8960.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
81@careassaktart108.8960.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
82@hatoto107.4440.2030.02910Sun, 25 Oct 2020 09:43:36 GMT
83@idea-make-rich106.9060.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
84@harpreetjanda106.6610.2030.02910Sun, 16 May 2021 22:42:09 GMT
85@jznsamuel105.9740.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
86@nirvana3003105.4720.2030.02910Mon, 17 May 2021 16:16:21 GMT
87@justclickindiva105.4160.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
88@nurseanne84104.2410.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
89@imfarhad104.0490.1980.02810Sun, 20 Feb 2022 14:03:54 GMT
90@asterkame104.0470.1980.02810Fri, 28 Jan 2022 04:42:36 GMT
91@winelay103.9430.1960.02810Sat, 30 Oct 2021 06:58:18 GMT
92@beyondhorizonmm103.8430.1960.02810Thu, 11 Nov 2021 02:48:21 GMT
93@anmolsingh3006103.7130.1960.02810Sat, 27 Nov 2021 12:55:18 GMT
94@lavista103.6540.1960.02810Thu, 16 Dec 2021 19:20:21 GMT
95@mawit07103.6360.1960.02810Mon, 06 Dec 2021 06:58:54 GMT
96@shonyishere103.6330.1960.02810Mon, 06 Dec 2021 16:06:36 GMT
97@abmakko103.4700.1960.02810Mon, 10 Jan 2022 08:47:33 GMT
98@dishant018103.3420.1960.02810Fri, 21 Jan 2022 05:42:24 GMT
99@shubhwaj103.2960.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
100@shrazi103.2790.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
101@deimage103.2650.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
102@elizacheng103.0910.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
103@b0s102.8810.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
104@bimpcy102.7180.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
105@dikshabihani102.6370.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
106@mk992039102.5740.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
107@hivesuperman102.5300.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
108@intishar102.4990.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
109@iamraincrystal102.4400.1960.02810Wed, 04 May 2022 01:44:06 GMT
110@nkemakonam89102.0000.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
111@quduus1102.0000.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
112@burlarj101.9910.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
113@herrym101.8590.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
114@fasacity101.8250.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
115@hivedeb101.8250.1960.02810Sun, 17 Jul 2022 18:26:06 GMT
116@queenstarr101.6740.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
117@ksam101.6300.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
118@manisha.jain9101.5900.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
119@justfavour101.5630.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
120@queenart101.5520.1960.02810Sat, 24 Dec 2022 05:47:48 GMT
121@offia66101.5120.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
122@ukcrypton101.4950.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
123@temibot101.4620.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
124@gi-de-on101.4620.1960.02810Thu, 01 Sep 2022 23:30:39 GMT
125@idksamad78699101.4000.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
126@moremoney28101.3940.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
127@graciousvic101.3920.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
128@th4488101.3910.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
129@okluvmee101.3740.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
130@sayu907101.3020.1960.02810Sun, 22 Jan 2023 12:55:42 GMT
131@waliphoto101.2890.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
132@vikar101.2740.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
133@akhyar23101.2510.1960.02810Wed, 28 Sep 2022 09:43:24 GMT
134@hjrrodriguez101.1750.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
135@khaleesii101.1210.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
136@catharsis101.0900.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
137@cryptictruth101.0530.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
138@seunny101.0520.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
139@rahimanavy100.9380.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
140@sam9999100.9310.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
141@george-dee100.9100.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
142@soltecno100.8890.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
143@hindavi100.8840.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
144@alfirdaus100.8620.1960.02810Wed, 16 Nov 2022 09:10:57 GMT
145@otuyanancy100.6630.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
146@merit.ahama100.6630.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
147@depressedfuckup100.5320.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
148@sujitsawant100.4780.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
149@meta007100.4750.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
150@dbooster100.4450.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
151@furiousboy100.4320.1950.02810Fri, 06 Jan 2023 14:10:24 GMT
152@ocatia100.3600.1890.02710Wed, 18 Jan 2023 22:55:45 GMT
153@libertycrypto27100.3480.1890.02710Tue, 17 Jan 2023 10:49:06 GMT
154@mercysugar100.3460.1890.02710Mon, 16 Jan 2023 17:50:57 GMT
155@rosecane100.3150.1890.02710Sat, 21 Jan 2023 16:12:06 GMT
156@bitandi100.3050.1890.02710Sat, 21 Jan 2023 17:47:42 GMT
157@momogrow100.2820.1890.02710Tue, 07 Feb 2023 13:14:00 GMT
158@valchiz100.2690.1890.02710Thu, 26 Jan 2023 07:51:57 GMT
159@samest100.1840.1890.02710Sun, 05 Feb 2023 23:54:18 GMT
160@yahuzah100.1480.1890.02710Sat, 11 Feb 2023 05:39:24 GMT
161@rqr4100.1350.1890.02710Sun, 12 Feb 2023 13:25:27 GMT
162@dirego1100.0420010Fri, 24 Feb 2023 03:27:39 GMT
163@luckyselect100.0410.1190.01710Fri, 24 Feb 2023 07:57:00 GMT
164@emrysjobber100.0320010Sat, 25 Feb 2023 10:15:57 GMT
165@jimah1k100.0080010Wed, 01 Mar 2023 07:43:27 GMT
166@jane1289100.0080010Tue, 28 Feb 2023 14:27:54 GMT
167@rubilu100.0020010Wed, 01 Mar 2023 06:25:06 GMT
168@cruis88.9570.1680.02410Thu, 30 Dec 2021 14:06:27 GMT
169@kruemelmonster8970.0350010Thu, 23 Feb 2023 05:34:39 GMT
170@hironakamura66.4290.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
171@vandanabhatt57.7590.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
172@r-nyn50.7130.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
173@attentionneeded50.6870.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
174@khingstan50.0030010Tue, 28 Feb 2023 22:06:57 GMT
175@aniketmore192540.9590.0770.01110Mon, 09 May 2022 06:30:09 GMT
176@chenhb196830.6330.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
177@valerianis30.6050.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
178@itsmiessyonpeakd30.2650.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
179@sabari1822.9110010Sun, 26 Aug 2018 12:43:15 GMT
180@ebingo20.1810010Fri, 11 Nov 2022 06:17:54 GMT
181@gamerzaza20.1450010Fri, 02 Dec 2022 15:46:15 GMT
182@moviekeeda10.3740010Tue, 23 Nov 2021 17:34:00 GMT
183@bilpcoinbpc10.3500010Wed, 22 Dec 2021 22:19:00 GMT
184@deathstarer710.2040010Wed, 22 Jun 2022 02:24:27 GMT
185@jkhak8.5530010Fri, 10 Feb 2023 19:16:00 GMT
186@gargi5.7280010Sun, 23 Jun 2019 14:24:18 GMT
187@wireloca5.0100010Fri, 03 Feb 2023 09:13:15 GMT
188@evernoticethat5.0060010Mon, 13 Feb 2023 17:28:48 GMT
189@silenteyes3.4370010Sun, 07 Jan 2018 12:04:03 GMT
190@thepromisedland1.3300010Wed, 01 Mar 2023 12:04:57 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png


0.89205201 BEE
2 comments

Thanks 😊

0E-8 BEE

Really great project. Going strong! I need to up my delegation soon.

0E-8 BEE