Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-04-19 | 68.931 |
india-leo | 2023-04-16 | 52.409 |
india-leo | 2023-04-15 | 42.001 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 38.236 | 5.462 | 6.65 | a year ago | 7 months ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
3 | @etblink | 20000.000 | 25.492 | 3.642 | 6.65 | 5 months ago | 9 days ago |
4 | @sanjeevm | 17801.854 | 22.689 | 3.241 | 6.65 | 10 months ago | a month ago |
5 | @bala-leo | 10854.346 | 13.835 | 1.976 | 6.65 | a year ago | a month ago |
6 | @codingdefined | 6646.599 | 8.388 | 1.198 | 6.58 | a year ago | 6 days ago |
7 | @aljif7 | 5442.529 | 6.937 | 0.991 | 6.65 | a year ago | 5 months ago |
8 | @alokkumar121 | 4760.000 | 6.067 | 0.867 | 6.65 | 3 months ago | 2 months ago |
9 | @xawi | 3402.023 | 4.337 | 0.620 | 6.65 | a year ago | a year ago |
10 | @bhattg | 3261.498 | 4.147 | 0.592 | 6.63 | a year ago | 12 hours ago |
11 | @rehan12 | 2925.237 | 3.729 | 0.533 | 6.65 | a year ago | 21 days ago |
12 | @hoosie | 2183.824 | 2.783 | 0.398 | 6.64 | 6 months ago | a month ago |
13 | @beyondhorizonmm | 1800.000 | 2.295 | 0.328 | 6.65 | a year ago | 3 months ago |
14 | @snoochieboochies | 1696.000 | 2.162 | 0.309 | 6.65 | a year ago | 9 months ago |
15 | @pele23 | 1500 | 1.912 | 0.273 | 6.65 | 4 months ago | 4 months ago |
16 | @mango-juice | 1200.610 | 1.454 | 0.208 | 6.31 | 18 days ago | 4 days ago |
17 | @merit.ahama | 1000.000 | 1.275 | 0.182 | 6.65 | 10 months ago | 5 months ago |
18 | @monica-ene | 1000 | 1.275 | 0.182 | 6.65 | 8 months ago | 8 months ago |
19 | @tin.aung.soe | 1000.000 | 1.275 | 0.182 | 6.65 | 5 months ago | 5 months ago |
20 | @namelessnameless | 976.435 | 1.244 | 0.178 | 6.64 | a year ago | 2 months ago |
21 | @twicejoy | 900.000 | 1.146 | 0.164 | 6.64 | 2 months ago | a month ago |
22 | @vikbuddy | 882.915 | 1.126 | 0.161 | 6.65 | a year ago | 4 months ago |
23 | @hosgug | 627.258 | 0.800 | 0.114 | 6.65 | 5 months ago | 4 months ago |
24 | @supriya.gupta | 519.956 | 0.662 | 0.095 | 6.64 | a year ago | 2 months ago |
25 | @claudio83 | 514.675 | 0.551 | 0.079 | 5.58 | a month ago | 5 days ago |
26 | @readthisplease | 500.000 | 0.637 | 0.091 | 6.64 | a year ago | a year ago |
27 | @elyelma | 500.000 | 0.637 | 0.091 | 6.64 | 10 months ago | 2 months ago |
28 | @oivas | 500.000 | 0.637 | 0.091 | 6.64 | 7 months ago | 7 months ago |
29 | @nainaztengra | 500.000 | 0.637 | 0.091 | 6.64 | 20 days ago | 20 days ago |
30 | @jane1289 | 500.000 | 0.390 | 0.056 | 4.07 | 6 days ago | 6 days ago |
31 | @arc7icwolf | 495.172 | 0.556 | 0.079 | 5.85 | 4 months ago | 6 days ago |
32 | @inuke | 464.112 | 0.418 | 0.060 | 4.70 | a year ago | 4 days ago |
33 | @votebetting | 414.000 | 0.528 | 0.075 | 6.65 | a year ago | a month ago |
34 | @azkabananas | 409.386 | 0.522 | 0.075 | 6.65 | a month ago | a month ago |
35 | @ultratrain | 390.633 | 0.487 | 0.070 | 6.50 | 10 months ago | 4 days ago |
36 | @funshee | 364.353 | 0.451 | 0.064 | 6.45 | 6 months ago | a day ago |
37 | @uakulinar | 336.639 | 0.430 | 0.061 | 6.66 | 7 months ago | 5 months ago |
38 | @new.things | 317.980 | 0.214 | 0.031 | 3.51 | a month ago | an hour ago |
39 | @catharsis | 300.000 | 0.383 | 0.055 | 6.66 | 4 months ago | 2 months ago |
40 | @azriella | 300.000 | 0.234 | 0.033 | 4.07 | 5 days ago | 5 days ago |
41 | @netherhawk | 260.000 | 0.323 | 0.046 | 6.48 | 8 months ago | 4 days ago |
42 | @successchar | 250.000 | 0.319 | 0.046 | 6.65 | 3 months ago | 3 months ago |
43 | @vintherinvest | 249.882 | 0.318 | 0.045 | 6.64 | 3 months ago | 3 months ago |
44 | @myothuzar | 229.334 | 0.293 | 0.042 | 6.66 | a year ago | 9 months ago |
45 | @imfarhad | 201 | 0.257 | 0.037 | 6.67 | a year ago | a year ago |
46 | @akdx | 200 | 0.255 | 0.036 | 6.65 | 19 days ago | 19 days ago |
47 | @sagarkothari88 | 198.341 | 0.251 | 0.036 | 6.60 | a month ago | 3 days ago |
48 | @n1hal | 140.000 | 0.178 | 0.025 | 6.63 | 10 months ago | 10 months ago |
49 | @cryptokim03 | 136.333 | 0.173 | 0.025 | 6.62 | a year ago | 9 months ago |
50 | @palomap3 | 133.245 | 0.170 | 0.024 | 6.65 | 5 months ago | 9 hours ago |
51 | @mukund123 | 130.000 | 0.166 | 0.024 | 6.66 | 3 months ago | 3 months ago |
52 | @idea-make-rich | 109.509 | 0.139 | 0.020 | 6.62 | a year ago | 9 days ago |
53 | @ana-maria | 100.000 | 0.127 | 0.018 | 6.62 | 10 months ago | 10 months ago |
54 | @thetimetravelerz | 100.000 | 0.127 | 0.018 | 6.62 | 6 months ago | 6 months ago |
55 | @justclickindiva | 100 | 0.127 | 0.018 | 6.62 | 4 months ago | 4 months ago |
56 | @bitandi | 100.000 | 0.127 | 0.018 | 6.62 | 2 months ago | 2 months ago |
57 | @quetz | 100 | 0.127 | 0.018 | 6.62 | a month ago | a month ago |
58 | @ksam | 100.000 | 0.105 | 0.015 | 5.47 | 6 days ago | 6 days ago |
59 | @sayee | 79.946 | 0.102 | 0.015 | 6.65 | a year ago | 10 months ago |
60 | @aniol77 | 65.539 | 0.084 | 0.012 | 6.68 | 5 months ago | 4 months ago |
61 | @penyaircyber | 62.638 | 0.080 | 0.011 | 6.66 | 10 months ago | 10 months ago |
62 | @pravesh0 | 54.796 | 0.069 | 0.010 | 6.57 | 5 months ago | 3 months ago |
63 | @stevenson7 | 51.758 | 0.065 | 0.009 | 6.55 | 9 months ago | 9 months ago |
64 | @ekads | 50.000 | 0.064 | 0.009 | 6.67 | 8 months ago | 8 months ago |
65 | @namok | 36.835 | 0.046 | 0.007 | 6.51 | 7 months ago | 3 months ago |
66 | @keechadkikali | 28.859 | 0.037 | 0.005 | 6.69 | 7 months ago | 7 months ago |
67 | @myupvote2u | 20 | 0.025 | 0.004 | 6.52 | a year ago | a year ago |
68 | @riandeuk | 10.000 | 0.012 | 0.002 | 6.26 | 10 months ago | 10 months ago |
69 | @oasiskp2 | 10.000 | 0.012 | 0.002 | 6.26 | 4 months ago | 2 months ago |
70 | @vangie | 10.000 | 0.012 | 0.002 | 6.26 | 2 months ago | 2 months ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 9000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!