Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-03-16 | 19.989 |
india-leo | 2023-03-15 | 21.618 |
india-leo | 2023-03-14 | 21.311 |
india-leo | 2023-03-13 | 22.271 |
india-leo | 2023-03-12 | 26.375 |
india-leo | 2023-03-11 | 14.384 |
india-leo | 2023-03-10 | 22.568 |
india-leo | 2023-03-10 | 23.754 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 39.078 | 5.583 | 6.79 | a year ago | 5 months ago |
2 | @sanjeevm | 16471.64 | 21.456 | 3.065 | 6.79 | 9 months ago | 9 months ago |
3 | @etblink | 16400.000 | 19.901 | 2.843 | 6.33 | 4 months ago | 17 hours ago |
4 | @bala-leo | 10854.346 | 13.184 | 1.883 | 6.33 | a year ago | 2 days ago |
5 | @codingdefined | 5662.000 | 7.111 | 1.016 | 6.55 | a year ago | 2 days ago |
6 | @aljif7 | 5442.529 | 7.090 | 1.013 | 6.79 | a year ago | 4 months ago |
7 | @alokkumar121 | 4760.000 | 6.199 | 0.886 | 6.79 | 2 months ago | 22 days ago |
8 | @xawi | 3402.023 | 4.433 | 0.633 | 6.79 | a year ago | a year ago |
9 | @bhattg | 3216.731 | 4.181 | 0.597 | 6.78 | a year ago | 8 hours ago |
10 | @rehan12 | 2807.968 | 3.659 | 0.523 | 6.79 | a year ago | a month ago |
11 | @beyondhorizonmm | 1800.000 | 2.345 | 0.335 | 6.79 | 10 months ago | 2 months ago |
12 | @snoochieboochies | 1696.000 | 2.208 | 0.315 | 6.79 | 10 months ago | 8 months ago |
13 | @pele23 | 1500 | 1.954 | 0.279 | 6.79 | 3 months ago | 3 months ago |
14 | @hoosie | 1453.824 | 1.894 | 0.271 | 6.79 | 5 months ago | 2 months ago |
15 | @merit.ahama | 1000.000 | 1.302 | 0.186 | 6.79 | 9 months ago | 4 months ago |
16 | @monica-ene | 1000 | 1.302 | 0.186 | 6.79 | 7 months ago | 7 months ago |
17 | @tin.aung.soe | 1000.000 | 1.302 | 0.186 | 6.79 | 4 months ago | 4 months ago |
18 | @namelessnameless | 976.435 | 1.271 | 0.182 | 6.79 | a year ago | 23 days ago |
19 | @twicejoy | 900.000 | 0.797 | 0.114 | 4.62 | 17 days ago | 3 days ago |
20 | @vikbuddy | 882.915 | 1.150 | 0.164 | 6.79 | a year ago | 3 months ago |
21 | @hosgug | 627.258 | 0.817 | 0.117 | 6.79 | 4 months ago | 3 months ago |
22 | @supriya.gupta | 519.956 | 0.678 | 0.097 | 6.80 | a year ago | 15 days ago |
23 | @readthisplease | 500.000 | 0.652 | 0.093 | 6.80 | a year ago | a year ago |
24 | @elyelma | 500.000 | 0.652 | 0.093 | 6.80 | 9 months ago | a month ago |
25 | @oivas | 500.000 | 0.652 | 0.093 | 6.80 | 6 months ago | 6 months ago |
26 | @ksam | 500 | 0.652 | 0.093 | 6.80 | 4 months ago | 4 months ago |
27 | @funshee | 348.522 | 0.454 | 0.065 | 6.79 | 5 months ago | 2 months ago |
28 | @arc7icwolf | 344.172 | 0.247 | 0.035 | 3.74 | 2 months ago | 17 hours ago |
29 | @uakulinar | 336.639 | 0.439 | 0.063 | 6.80 | 6 months ago | 4 months ago |
30 | @ultratrain | 328.390 | 0.428 | 0.061 | 6.80 | 9 months ago | 18 days ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
32 | @catharsis | 300.000 | 0.391 | 0.056 | 6.80 | 3 months ago | 18 days ago |
33 | @inuke | 255.937 | 0.334 | 0.048 | 6.80 | a year ago | 4 months ago |
34 | @netherhawk | 250 | 0.324 | 0.046 | 6.76 | 7 months ago | 7 months ago |
35 | @successchar | 250.000 | 0.324 | 0.046 | 6.76 | 2 months ago | 2 months ago |
36 | @vintherinvest | 249.882 | 0.324 | 0.046 | 6.76 | 2 months ago | 2 months ago |
37 | @myothuzar | 229.334 | 0.299 | 0.043 | 6.80 | 10 months ago | 8 months ago |
38 | @votebetting | 212.000 | 0.276 | 0.039 | 6.79 | a year ago | a year ago |
39 | @imfarhad | 201 | 0.262 | 0.037 | 6.80 | a year ago | a year ago |
40 | @azkabananas | 189.386 | 0.143 | 0.020 | 3.94 | 9 days ago | 9 hours ago |
41 | @n1hal | 140.000 | 0.182 | 0.026 | 6.78 | 9 months ago | 9 months ago |
42 | @cryptokim03 | 136.333 | 0.178 | 0.025 | 6.81 | 10 months ago | 7 months ago |
43 | @palomap3 | 130.431 | 0.169 | 0.024 | 6.76 | 4 months ago | 9 hours ago |
44 | @mukund123 | 130.000 | 0.170 | 0.024 | 6.82 | 2 months ago | 2 months ago |
45 | @ana-maria | 100.000 | 0.129 | 0.018 | 6.73 | 9 months ago | 9 months ago |
46 | @thetimetravelerz | 100.000 | 0.129 | 0.018 | 6.73 | 5 months ago | 5 months ago |
47 | @justclickindiva | 100 | 0.129 | 0.018 | 6.73 | 3 months ago | 3 months ago |
48 | @bitandi | 100.000 | 0.129 | 0.018 | 6.73 | 20 days ago | 20 days ago |
49 | @quetz | 100 | 0.018 | 0.003 | 0.94 | a day ago | a day ago |
50 | @idea-make-rich | 90.151 | 0.115 | 0.016 | 6.65 | a year ago | a year ago |
51 | @sayee | 79.946 | 0.104 | 0.015 | 6.78 | a year ago | 9 months ago |
52 | @aniol77 | 65.539 | 0.086 | 0.012 | 6.84 | 4 months ago | 3 months ago |
53 | @penyaircyber | 62.638 | 0.081 | 0.012 | 6.74 | 9 months ago | 9 months ago |
54 | @pravesh0 | 54.796 | 0.072 | 0.010 | 6.85 | 4 months ago | 2 months ago |
55 | @stevenson7 | 51.758 | 0.067 | 0.010 | 6.75 | 8 months ago | 8 months ago |
56 | @ekads | 50.000 | 0.065 | 0.009 | 6.78 | 7 months ago | 7 months ago |
57 | @namok | 36.835 | 0.049 | 0.007 | 6.94 | 6 months ago | 2 months ago |
58 | @evernoticethat | 30.000 | 0.039 | 0.006 | 6.78 | 4 months ago | a month ago |
59 | @keechadkikali | 28.859 | 0.039 | 0.006 | 7.05 | 6 months ago | 6 months ago |
60 | @myupvote2u | 20 | 0.027 | 0.004 | 7.04 | a year ago | a year ago |
61 | @new.things | 17.980 | 0.018 | 0.003 | 5.22 | 6 days ago | 6 days ago |
62 | @riandeuk | 10.000 | 0.013 | 0.002 | 6.78 | 9 months ago | 8 months ago |
63 | @oasiskp2 | 10.000 | 0.013 | 0.002 | 6.78 | 3 months ago | 21 days ago |
64 | @vangie | 10.000 | 0.013 | 0.002 | 6.78 | a month ago | a month ago |
65 | @atomz | 7.101 | 0.008 | 0.001 | 5.87 | 10 months ago | 10 months ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.