This is the LOLZ Defi report for 6/8/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Review to come.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (<a href"https://peakd.com/hive-155986/@lolztoken/earn-10percent-apr-on-hive-power-delegations-to-the-lolz-project">click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 19730.0 | 19.91 | 36.85 |
BEATCZ | 1255250.0 | 124.32 | 3.61 |
CENT | 55380.0 | 187.77 | 123.74 |
CINE | 1920.0 | 1.06 | 20.03 |
CTP | 15510.0 | 10.11 | 23.78 |
DUNK | 45170.0 | 44.39 | 35.86 |
LEO | 1130.0 | 0.51 | 16.42 |
LIST | 29980.0 | 17.71 | 21.57 |
MEME | 1175130.0 | 1769.67 | 54.97 |
NEOXAG | 45330.0 | 21.26 | 17.12 |
ONEUP | 89430.0 | 104.04 | 42.46 |
PGM | 9030.0 | 29.84 | 120.64 |
PIMP | 8740.0 | 3.92 | 16.36 |
SPORTS | 7049820.0 | 4205.5 | 21.77 |
SPT | 154140.0 | 145.85 | 34.54 |
THGAMING | 514090.0 | 205.14 | 14.57 |
WAIV | 12520.0 | 2.15 | 6.26 |
WEED | 18490.0 | 12.8 | 25.28 |
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @tydynrain | 918.2 | 0.14832579 |
ALIVE | @tjnew14 | 110.4 | 0.01783376 |
ALIVE | @cliffagreen | 28.6 | 0.00462693 |
ALIVE | @gondek | 220.2 | 0.03557361 |
ALIVE | @ianmcg | 2.1 | 0.00034183 |
ALIVE | @quelled | 0.5 | 8.063e-05 |
ALIVE | @steem82868 | 90.0 | 0.0145389 |
ALIVE | @agreste | 10.1 | 0.00162994 |
ALIVE | @cryptoalvirin | 2.8 | 0.00045683 |
ALIVE | @amaari | 14.8 | 0.00238567 |
ALIVE | @nahueldare3627 | 65.2 | 0.01053544 |
ALIVE | @pablodare | 49.3 | 0.0079717 |
ALIVE | @kehrwoche | 14.7 | 0.0023706 |
ALIVE | @fnvdesigns | 114.3 | 0.01846601 |
ALIVE | @hafiz34 | 2500.0 | 0.40385846 |
ALIVE | @rayius | 5.1 | 0.00082969 |
ALIVE | @trentonlundy1 | 69.0 | 0.01114649 |
ALIVE | playbyhive | 14.7 | 0.00237824 |
ALIVE | @leemah1 | 360.0 | 0.05815982 |
ALIVE | @siramadeus | 1.3 | 0.00021001 |
ALIVE | @chaosmagic23 | 14.5 | 0.00234286 |
ALIVE | @stdd | 20.0 | 0.00323087 |
ALIVE | @flaxz.alive | 5000.0 | 0.80771693 |
ALIVE | @rachaeldwatson | 1202.4 | 0.19424187 |
ALIVE | @stewie.wieno | 17.1 | 0.00275431 |
ALIVE | @urkanon | 0.0 | 1.6e-07 |
ALIVE | @wdougwatson | 1600.2 | 0.25850625 |
ALIVE | @hellene8 | 0.2 | 2.972e-05 |
ALIVE | @lolz.devs | 5.9 | 0.00095585 |
ALIVE | @entrepidus | 0.3 | 5.024e-05 |
ALIVE | @forsakensushi | 176.5 | 0.02851952 |
ALIVE | @rarej | 114.7 | 0.01853678 |
ALIVE | @marshmellowman | 543.5 | 0.08779786 |
ALIVE | @aliveprojects | 2000.0 | 0.32308677 |
ALIVE | magicbeans | 151.4 | 0.02445315 |
ALIVE | captaincryptic | 1537.2 | 0.24831722 |
ALIVE | @magicalive | 1308.0 | 0.21129875 |
 | |||
BEATCZ | @kehrwoche | 75.4 | 1.514e-05 |
BEATCZ | @amaari | 808.1 | 0.00016233 |
BEATCZ | @quelled | 0.2 | 4e-08 |
BEATCZ | @hoosie | 78.8 | 1.583e-05 |
BEATCZ | @untzuntzuntz | 37.0 | 7.44e-06 |
BEATCZ | @hatke | 411.0 | 8.255e-05 |
BEATCZ | @andy4475 | 219936.9 | 0.04418045 |
BEATCZ | @aliveprojects | 63.4 | 1.273e-05 |
BEATCZ | @tjnew14 | 0.1 | 2e-08 |
BEATCZ | @rachaeldwatson | 49.3 | 9.9e-06 |
BEATCZ | @agreste | 116.9 | 2.349e-05 |
BEATCZ | @gestion.alive | 95.6 | 1.921e-05 |
BEATCZ | @draco2412 | 200.0 | 4.018e-05 |
BEATCZ | @entrepidus | 797.2 | 0.00016013 |
BEATCZ | @jakkal | 92.7 | 1.861e-05 |
BEATCZ | @fnvdesigns | 2.1 | 4.1e-07 |
BEATCZ | @ianmcg | 0.0 | 1e-08 |
BEATCZ | @chaosmagic23 | 80.9 | 1.625e-05 |
BEATCZ | @marshmellowman | 84.2 | 1.692e-05 |
BEATCZ | playbyhive | 574.2 | 0.00011534 |
BEATCZ | @wdougwatson | 14.3 | 2.88e-06 |
BEATCZ | @lolz.devs | 124.8 | 2.506e-05 |
BEATCZ | @arpuch | 54.9 | 1.104e-05 |
BEATCZ | @polarmystro | 1000000.0 | 0.20087778 |
BEATCZ | magicbeans | 6082.2 | 0.00122179 |
BEATCZ | captaincryptic | 20502.2 | 0.00411843 |
 | |||
CENT | @onw | 0.0 | 4.189e-05 |
CENT | @kehrwoche | 181.5 | 0.16518401 |
CENT | @brianhuang | 9832.0 | 8.94944704 |
CENT | @bananasfallers | 29.8 | 0.02710131 |
CENT | @pablodare | 1106.9 | 1.00757216 |
CENT | @ianmcg | 39.0 | 0.03551714 |
CENT | @gondek | 400.8 | 0.36483942 |
CENT | @fnvdesigns | 218.2 | 0.19865681 |
CENT | @der-prophet | 553.5 | 0.50383223 |
CENT | @rarej | 804.7 | 0.73251393 |
CENT | @cryptounicorn420 | 5517.6 | 5.02229659 |
CENT | @elgringoviejo | 2.7 | 0.00244937 |
CENT | @hoosie | 328.4 | 0.2989363 |
CENT | @curatingunicorn | 1000.0 | 0.91023853 |
CENT | @hatke | 0.2 | 0.00019174 |
CENT | @tjnew14 | 34.6 | 0.03148586 |
CENT | @khaos24 | 21.3 | 0.01940839 |
CENT | @jamicueco1996 | 4.1 | 0.00374734 |
CENT | @castbest | 1.7 | 0.00150413 |
CENT | @nahueldare3627 | 63.8 | 0.05811209 |
CENT | @aliveprojects | 19.4 | 0.0176218 |
CENT | @alive.chat | 93.4 | 0.0850315 |
CENT | @cryptoalvirin | 0.8 | 0.00073742 |
CENT | @rayius | 121.1 | 0.11023722 |
CENT | @indiebandguru | 10.0 | 0.00910239 |
CENT | @weldmaster | 6492.8 | 5.9100321 |
CENT | @bokica80 | 100.0 | 0.09102385 |
CENT | @urkanon | 8.1 | 0.00737145 |
CENT | @tydynrain | 65.9 | 0.06001508 |
CENT | @cliffagreen | 11.2 | 0.01019649 |
CENT | @forsakensushi | 1850.0 | 1.68390568 |
CENT | @s3rg4 | 55.0 | 0.05006312 |
CENT | @arpuch | 968.9 | 0.88196941 |
CENT | @belhaven14 | 378.2 | 0.34422942 |
CENT | @draco2412 | 5.5 | 0.0050235 |
CENT | @rachaeldwatson | 27.3 | 0.02480551 |
CENT | @leemah1 | 489.8 | 0.44585567 |
CENT | @arthursiq5 | 1.0 | 0.00091024 |
CENT | @chaosmagic23 | 80.8 | 0.07353823 |
CENT | @stayten | 5.6 | 0.0051324 |
CENT | @agreste | 2.6 | 0.00234088 |
CENT | @steem82868 | 5000.0 | 4.55119264 |
CENT | @dynamicrypto | 35.0 | 0.03184014 |
CENT | @budino04 | 10.9 | 0.00994707 |
CENT | @zottone444 | 2894.5 | 2.6347222 |
CENT | @nayfull | 0.0 | 5.29e-06 |
CENT | @stewie.wieno | 516.8 | 0.47038148 |
CENT | @valdiva | 190.6 | 0.17347946 |
CENT | @entrepidus | 6.1 | 0.00555735 |
CENT | @lolz.devs | 39.3 | 0.03577522 |
CENT | @mpoukovo | 85.2 | 0.07750963 |
CENT | captaincryptic | 2000.0 | 1.82047706 |
CENT | @imno | 2248.2 | 2.04638214 |
CENT | @akumagai | 32.4 | 0.02949304 |
CENT | @marshmellowman | 158.2 | 0.14400032 |
CENT | @satyre | 1000.3 | 0.91054812 |
CENT | playbyhive | 78.0 | 0.07099861 |
CENT | magicbeans | 155.3 | 0.14140055 |
 | |||
CINE | @kehrwoche | 31.4 | 0.01169315 |
CINE | @fnvdesigns | 0.1 | 2.58e-05 |
CINE | @hoosie | 1.5 | 0.00055588 |
CINE | @khaos24 | 0.0 | 2.14e-06 |
CINE | @nahueldare3627 | 124.3 | 0.04632785 |
CINE | @aliveprojects | 9.2 | 0.00342806 |
CINE | @cryptoalvirin | 0.1 | 2.202e-05 |
CINE | @pablodare | 25.6 | 0.00956197 |
CINE | @urkanon | 0.0 | 2.6e-07 |
CINE | @gestion.alive | 0.4 | 0.00016227 |
CINE | @johndieo | 0.6 | 0.00023406 |
CINE | @thatcryptodave | 350.0 | 0.13049241 |
CINE | @rachaeldwatson | 12.4 | 0.00463625 |
CINE | playbyhive | 7.1 | 0.00264601 |
CINE | @hellene8 | 0.0 | 7.5e-07 |
CINE | @lolz.devs | 1.1 | 0.0003916 |
CINE | @forsakensushi | 13.5 | 0.00504856 |
CINE | @marshmellowman | 120.7 | 0.044991 |
CINE | captaincryptic | 974.7 | 0.36339576 |
 | |||
CTP | @pablodare | 623.0 | 0.18904703 |
CTP | @brianhuang | 1019.9 | 0.30945818 |
CTP | @s3rg4 | 100.0 | 0.03034234 |
CTP | @cryptounicorn420 | 630.0 | 0.19115674 |
CTP | @khaos24 | 6.0 | 0.00183389 |
CTP | @nahueldare3627 | 88.4 | 0.02681444 |
CTP | @aliveprojects | 117.9 | 0.03576087 |
CTP | @iamalivechalleng | 2130.6 | 0.64646356 |
CTP | @cryptoalvirin | 0.8 | 0.00023697 |
CTP | @kehrwoche | 38.9 | 0.01181288 |
CTP | @untzuntzuntz | 0.2 | 5.704e-05 |
CTP | @mann0000 | 19.0 | 0.00575928 |
CTP | @weldmaster | 24.0 | 0.00729248 |
CTP | @hoosie | 94.1 | 0.02854456 |
CTP | @urkanon | 0.5 | 0.00013684 |
CTP | @rynow | 8.8 | 0.00267013 |
CTP | @bananasfallers | 27.3 | 0.00829165 |
CTP | @alive.chat | 123.3 | 0.03741605 |
CTP | @fnvdesigns | 0.5 | 0.00014777 |
CTP | @leemah1 | 363.5 | 0.11029622 |
CTP | @chaosmagic23 | 5.0 | 0.00150498 |
CTP | @johndieo | 0.1 | 3.368e-05 |
CTP | @cliffagreen | 17.1 | 0.00519097 |
CTP | @flaxz.ctp | 5000.0 | 1.51711696 |
CTP | @thatcryptodave | 1750.0 | 0.53099094 |
CTP | @tydynrain | 50.0 | 0.01517117 |
CTP | @draco2412 | 0.0 | 3.64e-06 |
CTP | @rachaeldwatson | 6.7 | 0.0020296 |
CTP | @yeckingo1 | 505.0 | 0.15322881 |
CTP | @lolz.devs | 3.9 | 0.0011876 |
CTP | @mpoukovo | 34.1 | 0.01034128 |
CTP | @pynutbater | 9.0 | 0.00272747 |
CTP | @marshmellowman | 500.0 | 0.1517117 |
CTP | magicbeans | 343.5 | 0.10422381 |
CTP | captaincryptic | 1500.0 | 0.45513509 |
 | |||
DUNK | @hoosie | 19.3 | 6.36e-06 |
DUNK | @kehrwoche | 73.0 | 2.411e-05 |
DUNK | @aliveprojects | 205.5 | 6.785e-05 |
DUNK | @iamalivechalleng | 316.5 | 0.00010452 |
DUNK | @chapelle | 24278.3 | 0.00801661 |
DUNK | @weldmaster | 297.4 | 9.819e-05 |
DUNK | @metzli | 120.0 | 3.962e-05 |
DUNK | @ironshield | 5000.0 | 0.00165098 |
DUNK | @rynow | 33.8 | 1.115e-05 |
DUNK | @alive.chat | 158.9 | 5.246e-05 |
DUNK | @stewie.wieno | 658.2 | 0.00021734 |
DUNK | @arpuch | 4068.8 | 0.00134349 |
DUNK | @marshmellowman | 34.6 | 1.143e-05 |
DUNK | magicbeans | 997.2 | 0.00032926 |
DUNK | captaincryptic | 3500.0 | 0.00115569 |
 | |||
LEO | @crazyphantombr | 2.2 | 0.00238747 |
LEO | captaincryptic | 500.0 | 0.55137825 |
LEO | @aliveprojects | 6.3 | 0.00697714 |
LEO | @cryptoalvirin | 0.0 | 3.97e-05 |
LEO | @arpuch | 175.0 | 0.19298239 |
LEO | @weldmaster | 199.7 | 0.2202315 |
LEO | @nahueldare3627 | 0.2 | 0.00025805 |
LEO | @bananasfallers | 2.1 | 0.00228381 |
LEO | @steem82868 | 200.0 | 0.2205513 |
LEO | @fnvdesigns | 3.8 | 0.00419489 |
 | |||
LIST | @kehrwoche | 29.8 | 0.00565262 |
LIST | @pablodare | 4841.0 | 0.9190998 |
LIST | @gondek | 3.3 | 0.00063471 |
LIST | @cryptounicorn420 | 243.6 | 0.04624335 |
LIST | @nahueldare3627 | 24.4 | 0.00464172 |
LIST | @cryptoalvirin | 0.0 | 2.8e-07 |
LIST | @rachaeldwatson | 309.0 | 0.05865969 |
LIST | @bokica80 | 114.8 | 0.02180212 |
LIST | @urkanon | 1.6 | 0.00030352 |
LIST | @weldmaster | 2020.9 | 0.38369445 |
LIST | @rayius | 16.8 | 0.00319281 |
LIST | @tydynrain | 0.7 | 0.00013887 |
LIST | @cnps | 8398.3 | 1.59449071 |
LIST | @wkm | 1036.9 | 0.19685695 |
LIST | @cabalcoffers | 1737.3 | 0.32984269 |
LIST | playbyhive | 242.9 | 0.04612395 |
LIST | @thatcryptodave | 3750.0 | 0.71197187 |
LIST | @draco2412 | 0.8 | 0.00016014 |
LIST | @zottone444 | 4380.9 | 0.8317609 |
LIST | @chaosmagic23 | 32.6 | 0.00618322 |
LIST | @lolz.devs | 7.2 | 0.00137298 |
LIST | @mpoukovo | 316.0 | 0.05999499 |
LIST | @forsakensushi | 801.5 | 0.15217253 |
LIST | @valdiva | 15.8 | 0.00300289 |
LIST | @steem82868 | 200.0 | 0.03797183 |
LIST | @dubble | 42.0 | 0.00797762 |
LIST | @belhaven14 | 3.3 | 0.00061776 |
LIST | captaincryptic | 400.0 | 0.07594367 |
 | |||
MEME | @kehrwoche | 1102.7 | 0.00740822 |
MEME | @steem82868 | 51450.0 | 0.34564613 |
MEME | @brianhuang | 59133.3 | 0.39726302 |
MEME | @arthursiq5 | 3000.0 | 0.02015429 |
MEME | @amaari | 180.9 | 0.00121514 |
MEME | @fnvdesigns | 7.5 | 5.021e-05 |
MEME | @criptosectadepit | 5269.4 | 0.03540051 |
MEME | @hoosie | 311.5 | 0.00209236 |
MEME | @hatke | 860.2 | 0.00577912 |
MEME | @aliveprojects | 113.3 | 0.00076091 |
MEME | @iamalivechalleng | 26.3 | 0.00017699 |
MEME | @untzuntzuntz | 377.2 | 0.00253413 |
MEME | playbyhive | 5064.8 | 0.03402609 |
MEME | @rachaeldwatson | 1344.6 | 0.00903304 |
MEME | @mann0000 | 1992.6 | 0.01338665 |
MEME | @pablodare | 2561.2 | 0.01720606 |
MEME | @weldmaster | 499.9 | 0.00335858 |
MEME | @eddwood | 1146.2 | 0.00770053 |
MEME | @urkanon | 2.8 | 1.863e-05 |
MEME | @der-prophet | 4000.0 | 0.02687239 |
MEME | @rynow | 9.7 | 6.494e-05 |
MEME | @belhaven14 | 1313.5 | 0.00882434 |
MEME | @cliffagreen | 19.3 | 0.00012972 |
MEME | @quelled | 500.5 | 0.0033621 |
MEME | @servelle | 4475.7 | 0.0300685 |
MEME | @rarej | 7472.4 | 0.05020041 |
MEME | @johndieo | 84.8 | 0.00056998 |
MEME | @nahueldare3627 | 2.8 | 1.871e-05 |
MEME | @egistar | 4500.0 | 0.03023144 |
MEME | @chaosmagic23 | 7.5 | 5.034e-05 |
MEME | @ww-ww | 3659.7 | 0.02458624 |
MEME | @trentonlundy1 | 13.0 | 8.725e-05 |
MEME | @andy.zaphod | 170017.4 | 1.1421932 |
MEME | @ianmcg | 1000.0 | 0.0067181 |
MEME | @arpuch | 35644.2 | 0.23946092 |
MEME | @agreste | 19.3 | 0.00012949 |
MEME | @marshmellowman | 80993.9 | 0.5441251 |
MEME | @dubble | 566.5 | 0.00380577 |
MEME | @quinnertronics | 2211.1 | 0.01485433 |
MEME | @smallboost | 10000.0 | 0.06718098 |
MEME | @lolz.devs | 368.7 | 0.00247681 |
MEME | @mpoukovo | 978.9 | 0.00657659 |
MEME | @valentin86 | 5392.3 | 0.03622599 |
MEME | @steven-patrick | 623.8 | 0.00419107 |
MEME | @tunnelmotions | 114.8 | 0.00077132 |
MEME | @dynamicrypto | 25000.0 | 0.16795244 |
MEME | @memehive | 300000.0 | 2.01542931 |
MEME | @pynutbater | 185.7 | 0.00124774 |
MEME | @satyre | 40906.4 | 0.27481333 |
MEME | @cryptokungfu | 4278.0 | 0.02874002 |
MEME | @rentmoney | 25000.0 | 0.16795244 |
MEME | captaincryptic | 16118.3 | 0.10828447 |
 | |||
NEOXAG | @kehrwoche | 21.5 | 0.00017523 |
NEOXAG | @amaari | 4.5 | 3.681e-05 |
NEOXAG | @crazyphantombr | 17.2 | 0.00013996 |
NEOXAG | @fnvdesigns | 1.8 | 1.497e-05 |
NEOXAG | @akumagai | 822.2 | 0.00669573 |
NEOXAG | @hoosie | 1197.8 | 0.00975516 |
NEOXAG | @nahueldare3627 | 28.1 | 0.00022889 |
NEOXAG | @aliveprojects | 109.6 | 0.00089256 |
NEOXAG | @iamalivechalleng | 457.9 | 0.00372925 |
NEOXAG | @cryptoalvirin | 0.5 | 3.92e-06 |
NEOXAG | @pablodare | 27.6 | 0.00022454 |
NEOXAG | @bokica80 | 100.0 | 0.0008144 |
NEOXAG | @urkanon | 4.2 | 3.43e-05 |
NEOXAG | @der-prophet | 10000.0 | 0.08143963 |
NEOXAG | @johndieo | 502.6 | 0.00409341 |
NEOXAG | @freed99 | 15.7 | 0.0001276 |
NEOXAG | @chaosmagic23 | 9.9 | 8.023e-05 |
NEOXAG | @rarej | 2249.8 | 0.0183226 |
NEOXAG | @rachaeldwatson | 6.2 | 5.04e-05 |
NEOXAG | @alive.chat | 85.7 | 0.00069813 |
NEOXAG | @aliveandthriving | 7.4 | 6.02e-05 |
NEOXAG | @ianmcg | 7.8 | 6.383e-05 |
NEOXAG | @blue.rabbit | 3566.9 | 0.02904874 |
NEOXAG | @nayfull | 29.6 | 0.00024087 |
NEOXAG | @leemah1 | 795.7 | 0.00648025 |
NEOXAG | @marshmellowman | 213.5 | 0.00173842 |
NEOXAG | @smallboost | 2878.1 | 0.0234388 |
NEOXAG | @arpuch | 123.0 | 0.00100162 |
NEOXAG | playbyhive | 14.6 | 0.00011852 |
NEOXAG | @apoloo1 | 2.1 | 1.735e-05 |
NEOXAG | @wdougwatson | 239.2 | 0.00194794 |
NEOXAG | @lolz.devs | 18.7 | 0.00015256 |
NEOXAG | @steem82868 | 700.0 | 0.00570077 |
NEOXAG | @mpoukovo | 186.8 | 0.00152161 |
NEOXAG | @mann0000 | 29.9 | 0.0002437 |
NEOXAG | @valentin86 | 1104.2 | 0.00899289 |
NEOXAG | @thatcryptodave | 5000.0 | 0.04071981 |
NEOXAG | @manuvert | 1000.0 | 0.00814396 |
NEOXAG | @belhaven14 | 5.9 | 4.835e-05 |
NEOXAG | captaincryptic | 10072.4 | 0.08202954 |
 | |||
ONEUP | @kehrwoche | 69.3 | 0.00777008 |
ONEUP | @pablodare | 820.5 | 0.0919981 |
ONEUP | @crazyphantombr | 461.0 | 0.05168679 |
ONEUP | @fnvdesigns | 39.2 | 0.00439416 |
ONEUP | @steem82868 | 650.0 | 0.0728798 |
ONEUP | @ydaiznfts | 5.5 | 0.00061987 |
ONEUP | @lorddiablo | 189.3 | 0.02122252 |
ONEUP | @ianmcg | 1231.8 | 0.13810927 |
ONEUP | @brianhuang | 4283.4 | 0.48026317 |
ONEUP | @gondek | 214.2 | 0.02401347 |
ONEUP | @hoosie | 167.5 | 0.01877878 |
ONEUP | @entrepidus | 20000.0 | 2.24245552 |
ONEUP | @cryptoalvirin | 14.3 | 0.00160181 |
ONEUP | @belhaven14 | 1125.5 | 0.12618962 |
ONEUP | @jamicueco1996 | 0.0 | 3.01e-06 |
ONEUP | @castbest | 0.0 | 6e-08 |
ONEUP | @nahueldare3627 | 131.3 | 0.0147271 |
ONEUP | @aliveprojects | 11.4 | 0.00128291 |
ONEUP | @bananasfallers | 54.5 | 0.00610653 |
ONEUP | @mann0000 | 206.3 | 0.02313029 |
ONEUP | @indiebandguru | 251.8 | 0.02823429 |
ONEUP | @weldmaster | 3138.5 | 0.3518948 |
ONEUP | @rarej | 34.8 | 0.00390207 |
ONEUP | @arc7icwolf | 11.2 | 0.00125913 |
ONEUP | @rynow | 1.2 | 0.00014004 |
ONEUP | @der-prophet | 10000.0 | 1.12122776 |
ONEUP | @arpuch | 765.8 | 0.08585929 |
ONEUP | @forsakensushi | 10000.0 | 1.12122776 |
ONEUP | @s3rg4 | 100.0 | 0.01121228 |
ONEUP | @freed99 | 240.7 | 0.02698352 |
ONEUP | @johndieo | 8.5 | 0.00094843 |
ONEUP | @chaosmagic23 | 13.2 | 0.00148448 |
ONEUP | @siramadeus | 2.0 | 0.00022425 |
ONEUP | @blue.rabbit | 207.1 | 0.02321857 |
ONEUP | @rachaeldwatson | 97.6 | 0.01094849 |
ONEUP | @cantfoldaces | 1000.0 | 0.11212278 |
ONEUP | @nayfull | 0.0 | 2e-08 |
ONEUP | @imno | 26090.9 | 2.92538784 |
ONEUP | @zyleaaelyz | 0.0 | 3e-08 |
ONEUP | @lolz.devs | 40.3 | 0.00451866 |
ONEUP | @mpoukovo | 40.0 | 0.00449008 |
ONEUP | @yeckingo1 | 500.0 | 0.05606139 |
ONEUP | @hellene8 | 0.0 | 3.52e-06 |
ONEUP | @pynutbater | 59.8 | 0.00670498 |
ONEUP | @marshmellowman | 60.0 | 0.00672737 |
ONEUP | magicbeans | 8.4 | 0.00094502 |
ONEUP | captaincryptic | 1769.1 | 0.19835898 |
 | |||
PGM | @amaari | 1.3 | 0.00463316 |
PGM | @bananasfallers | 348.0 | 1.2251402 |
PGM | captaincryptic | 159.8 | 0.56267736 |
PGM | @pablodare | 511.6 | 1.80103972 |
PGM | @gondek | 8.5 | 0.02996836 |
PGM | @lolz.pgm | 93.3 | 0.32845432 |
PGM | @fnvdesigns | 2.0 | 0.00712529 |
PGM | @curatingunicorn | 4269.4 | 15.0304307 |
PGM | @familiadare | 3.4 | 0.01201384 |
PGM | @arpuch | 125.0 | 0.44006473 |
PGM | @lozio71 | 284.0 | 0.99982706 |
PGM | @untzuntzuntz | 8.6 | 0.03031887 |
PGM | @entrepidus | 48.0 | 0.16898486 |
PGM | @thgaming | 2000.0 | 7.04103563 |
PGM | @berthold | 10.0 | 0.03520518 |
PGM | @khaos24 | 7.4 | 0.0259487 |
PGM | @jamicueco1996 | 0.4 | 0.00153657 |
PGM | @castbest | 1.0 | 0.003466 |
PGM | @hatke | 50.0 | 0.17602589 |
PGM | @uggya | 10.0 | 0.03520518 |
PGM | @bokica80 | 100.0 | 0.35205178 |
PGM | @forsakensushi | 385.0 | 1.35539936 |
PGM | @imno | 400.0 | 1.40820713 |
PGM | @steem82868 | 200.0 | 0.70410356 |
 | |||
PIMP | @thgaming | 1000.0 | 0.2441203 |
PIMP | @kehrwoche | 1.9 | 0.00045629 |
PIMP | @crazyphantombr | 3.2 | 0.00079176 |
PIMP | @rachaeldwatson | 28.4 | 0.00693021 |
PIMP | @amaari | 1052.2 | 0.25685537 |
PIMP | @nahueldare3627 | 1.4 | 0.00035065 |
PIMP | @cryptoalvirin | 0.7 | 0.00017928 |
PIMP | @pablodare | 13.4 | 0.00326413 |
PIMP | @tokutaro22 | 19.0 | 0.00463829 |
PIMP | @urkanon | 0.2 | 4.99e-05 |
PIMP | @yeckingo1 | 14.0 | 0.00341768 |
PIMP | @fnvdesigns | 1.0 | 0.00024253 |
PIMP | @arthursiq5 | 1.0 | 0.00024412 |
PIMP | @youarealive | 7.6 | 0.00185336 |
PIMP | @nofu | 596.3 | 0.14556681 |
PIMP | @zottone444 | 208.5 | 0.05090914 |
PIMP | @chaosmagic23 | 2.8 | 0.00069069 |
PIMP | playbyhive | 9.5 | 0.00232693 |
PIMP | @marshmellowman | 96.0 | 0.02343772 |
PIMP | @newigennity | 5000.0 | 1.2206015 |
PIMP | @arpuch | 104.8 | 0.02558664 |
PIMP | @lolz.devs | 0.6 | 0.00015448 |
PIMP | magicbeans | 244.9 | 0.05977891 |
 | |||
SPORTS | @rayius | 138079.5 | 0.02274452 |
SPORTS | @weldmaster | 2673490.7 | 0.4403787 |
SPORTS | @ianmcg | 528.7 | 8.708e-05 |
SPORTS | @hoosie | 7046.8 | 0.00116075 |
SPORTS | @amaari | 181.5 | 2.99e-05 |
SPORTS | @kehrwoche | 1165.8 | 0.00019203 |
SPORTS | @aliveprojects | 1141.5 | 0.00018802 |
SPORTS | @iamalivechalleng | 10529.9 | 0.0017345 |
SPORTS | @alive.chat | 934.8 | 0.00015398 |
SPORTS | @pablodare | 1765.0 | 0.00029073 |
SPORTS | @flaxz | 1094662.5 | 0.18031335 |
SPORTS | @bokica80 | 100000.0 | 0.01647205 |
SPORTS | @eddwood | 40957.9 | 0.0067466 |
SPORTS | @urkanon | 0.4 | 6e-08 |
SPORTS | @der-prophet | 24980.4 | 0.00411479 |
SPORTS | @tjnew14 | 11521.3 | 0.00189779 |
SPORTS | @entrepidus | 500000.5 | 0.08236032 |
SPORTS | @metzli | 1100000.0 | 0.18119254 |
SPORTS | @rynow | 99170.2 | 0.01633537 |
SPORTS | @arpuch | 19365.5 | 0.00318989 |
SPORTS | @steem82868 | 1000.0 | 0.00016472 |
SPORTS | @youarealive | 224.5 | 3.697e-05 |
SPORTS | @nahueldare3627 | 8472.2 | 0.00139555 |
SPORTS | @s3rg4 | 272.2 | 4.484e-05 |
SPORTS | @freed99 | 188.6 | 3.107e-05 |
SPORTS | @hatke | 6.4 | 1.05e-06 |
SPORTS | @rachaeldwatson | 29.0 | 4.78e-06 |
SPORTS | @cliffagreen | 1081.5 | 0.00017815 |
SPORTS | @stdd | 100000.0 | 0.01647205 |
SPORTS | @tokutaro22 | 32190.0 | 0.00530235 |
SPORTS | @aliveandthriving | 964.5 | 0.00015887 |
SPORTS | @blue.rabbit | 21694.1 | 0.00357347 |
