Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM, 5 LOLZ and 5 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1367,6292 | 1299,2447 | 68,38 | 1367,6247 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mypathtofire | 3012,429 | 19,76307182 | 256,7712 |
@metzli | 2515,429 | 16,50249768 | 214,4083 |
@rcaine | 1505,571 | 9,877318438 | 128,3308 |
@myjob | 929,571 | 6,098463903 | 79,2341 |
@noctury | 1046,000 | 6,862294867 | 89,1582 |
@flaxz | 1023,429 | 6,714214754 | 87,2342 |
@davidthompson57 | 1005,857 | 6,598937197 | 85,7365 |
@iamraincrystal | 512,000 | 3,358981809 | 43,6414 |
@beststart | 501,429 | 3,289627832 | 42,7404 |
@hafiz34 | 255,429 | 1,675742041 | 21,7720 |
@benthomaswwd | 250,000 | 1,640127836 | 21,3093 |
@fruityfruitz | 201,000 | 1,31866278 | 17,1326 |
@bombus | 201,000 | 1,31866278 | 17,1326 |
@chmoen | 201,000 | 1,31866278 | 17,1326 |
@twicejoy | 172,286 | 1,130282383 | 14,6851 |
@madame-cyntaia | 151,000 | 0,9906372131 | 12,8708 |
@melinda010100 | 150,000 | 0,9840767017 | 12,7855 |
@kingneptune | 102,000 | 0,6691721572 | 8,6942 |
@merthin | 102,000 | 0,6691721572 | 8,6942 |
@pedrobrito2004 | 101,000 | 0,6626116458 | 8,6089 |
@ubani | 101,000 | 0,6626116458 | 8,6089 |
@chaosmagic23 | 101,000 | 0,6626116458 | 8,6089 |
@monica-ene | 101,000 | 0,6626116458 | 8,6089 |
@ironshield | 100,000 | 0,6560511345 | 8,5237 |
@svanbo | 100,000 | 0,6560511345 | 8,5237 |
@jimmy.adames | 100,000 | 0,6560511345 | 8,5237 |
@caelum1infernum | 54,000 | 0,3542676126 | 4,6028 |
@manuvert | 51,000 | 0,3345860786 | 4,3471 |
@dragokazo | 50,429 | 0,330837215 | 4,2983 |
@darmst5339 | 50,000 | 0,3280255672 | 4,2618 |
@old-man-chu58 | 50,000 | 0,3280255672 | 4,2618 |
@elyelma | 50,000 | 0,3280255672 | 4,2618 |
@monstermama | 50,000 | 0,3280255672 | 4,2618 |
@alitas | 42,000 | 0,2755414765 | 3,5799 |
@nicklewis | 40,000 | 0,2624204538 | 3,4094 |
@digitalbrain | 35,000 | 0,2296178971 | 2,9833 |
@foodwhale | 26,000 | 0,170573295 | 2,2161 |
@steemjustice | 24,000 | 0,1574522723 | 2,0456 |
@davidxxl | 20,000 | 0,1312102269 | 1,7047 |
@matias-walkoski | 20,000 | 0,1312102269 | 1,7047 |
@mell79 | 20,000 | 0,1312102269 | 1,7047 |
@stdd | 20,000 | 0,1312102269 | 1,7047 |
@alzee | 11,000 | 0,07216562479 | 0,9376 |
@adysscheryl | 10,000 | 0,06560511345 | 0,8523 |
@cmmndrbawang | 10,000 | 0,06560511345 | 0,8523 |
@stevermac1966 | 10,000 | 0,06560511345 | 0,8523 |
@tonybad | 10,000 | 0,06560511345 | 0,8523 |
@sabajfa | 10,000 | 0,06560511345 | 0,8523 |
@argsolver | 9,000 | 0,0590446021 | 0,7671 |
@athomewithcraig | 6,000 | 0,03936306807 | 0,5114 |
@heartbeatonhive | 5,000 | 0,03280255672 | 0,4261 |
@thoth442 | 5,000 | 0,03280255672 | 0,4261 |
@traducciones | 4,000 | 0,02624204538 | 0,3409 |
@pazartesi | 4,000 | 0,02624204538 | 0,3409 |
@synergized | 2,000 | 0,01312102269 | 0,1704 |
@hoffmeister84 | 2,857 | 0,01874431813 | 0,2435 |
Total | 15242,714 | 100 | 1299,2447 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@adysscheryl | 64,4 | 0,09923658274 | 0,0678 |
@gurseerat | 2136 | 3,29144939 | 2,2507 |
@guurry123 | 1452 | 2,237445934 | 1,5299 |
@hannes-stoffel | 210 | 0,3235975524 | 0,2212 |
@hoosie | 328,36 | 0,5059832967 | 0,3459 |
@lukasbachofner | 100 | 0,1540940726 | 0,1053 |
@flaxz | 70 | 0,1078658508 | 0,0737 |
@svanbo | 100 | 0,1540940726 | 0,1053 |
@thoth442 | 200 | 0,3081881452 | 0,2107 |
@tonybad | 10 | 0,01540940726 | 0,0105 |
@chmoen | 528,23 | 0,8139711196 | 0,5566 |
@beeber | 1000 | 1,540940726 | 1,0537 |
@beststart | 8984 | 13,84381148 | 9,4666 |
@rzc24-nftbbg | 502 | 0,7735522444 | 0,5289 |
@savvyplayer | 37,66 | 0,05803182773 | 0,0396 |
@captainloken | 800 | 1,232752581 | 0,8429 |
@vaynard86 | 600 | 0,9245644355 | 0,6322 |
@curatorwhale | 340,94 | 0,5253683311 | 0,3592 |
@davidthompson57 | 987,8 | 1,522141249 | 1,0408 |
@lightpen | 50 | 0,07704703629 | 0,0526 |
@mell79 | 40 | 0,06163762903 | 0,0421 |
@michelmake | 500 | 0,7704703629 | 0,5268 |
@mk992039 | 120 | 0,1849128871 | 0,1264 |
@mypathtofire | 42984 | 66,23579616 | 45,293 |
@k5905200786 | 85 | 0,1309799617 | 0,0895 |
@pravesh0 | 205,97 | 0,3173875613 | 0,217 |
@queercoin | 657,1428571 | 1,012618191 | 0,6924 |
@alonicus | 1801,92 | 2,776651913 | 1,8987 |
Total | 64895,42286 | 100 | 68,38 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits to @youarealive using PeakD.
The delegation APR for this payout is 11.64% based on Highest Bid, and 13.28% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1299,2447 | 0,026203 | 34,04410887 | 0,02989497 | 38,84088133 |
Delegation APR | 11,64593833 | 13,28683651 |
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
So this week (Friday to Thursday) @hoffmeister84 delegated 5 HP, plus a few other delegators updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
πThank you.
Thanks a lot for your great support.
ππΆ
View more
Great news. Good growth!
!PIZZA
Thanks a lot, and yes nice to see.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 18000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
You're welcome @youarealive, it's well deserved! Congrats on your constant involvement on Hive ππ
View more
Thank you, I have increase my delegation.
!ctp
Fantastic to hear, and thanks for your support.
Nice stats @youarealive
It is indeed a bridge to the future!
Barb
#thriveonhive
Posted via Veews
Thank you very much Barb, it's the weekly payouts to delegators.
Thanks! π
Thanks a lot for your support.
Thanks for the payout! Consistent APR week after week, great job!
Enjoy the week end, !PIZZA
Thanks a lot man, and for your great support.
Thanks for the great returns π !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks a lot Steve, and for your great support.
Thank you guys
!ALIVE
Thanks a lot man, and for your great support.
Thank you and thank you for the update
Thanks a lot for your support Cheryl.
I gifted $PIZZA slices here:
@manuvert(1/5) tipped @youarealive (x1)
voltz-blag tipped youarealive (x1)
Learn more at https://hive.pizza!