My goals and my progress in Hive #2 | Mis objetivos y mis progresos en Hive #2 |
---|---|
Greetings, community, my best wishes to everyone at the beginning of this week. Last week I started writing these growth posts within Hive through the We Are Alive community, and I am really very happy to do so, since it is one of the most active and directed communities with a lot of responsibility and commitment within our network. I also like having the opportunity to make this type of post, because they allow me to see the weekly growth I have and tell me if I can meet the goals I set out to achieve, which is very important to me, and especially now that I'm trying to recover my account after the power down I had to do. Now, something happened last week that made me think much better about what I was going to do and what projects I was going to support, and even more so when my investment possibilities are very low. The change is due to the situation that was presented with LOLZ and its announcement that at the end of the month it will stop giving income to people who have its tokens. And from what I read, only the first 125 people on the list will make a profit on the closing of the project. This made me decide that I will only invest what I can in serious projects that are really worthwhile and that are managed by responsible people; that's why I'm going to focus only on the tokens that I mentioned last week, but taking out the LOLZ. Those tokens that I'm thinking of focusing on are: Bone, Alive, Archon, Bee, BBH, BBHO, Winex, Pizza. All the other tokens that I have in stake and that I can earn will continue in my portfolio, but I will only focus on the growth of the ones mentioned above. | Saludos, comunidad, mis mejores deseos para todos en este inicio de semana. La semana pasada comencé a escribir estos post de crecimiento dentro de Hive a través de la comunidad de We Are Alive, y realmente estoy muy contento de hacerlo, ya que es una de las comunidades más activas y dirigidas con mucha responsabilidad y compromiso dentro de nuestra red. También me gusta tener la oportunidad de ir realizando este tipo de post, ya que me permiten ver el crecimiento semanal que poseo y me indican si puedo cumplir con las metas que me propuse alcanzar, lo que es muy importante para mí, y sobre todo ahora que estoy tratando de recuperar mi cuenta después del power down que tuve que hacer. Ahora bien, la semana pasada sucedió algo que me hizo pensar mucho mejor lo que iba a hacer y qué proyectos iba a apoyar, y más cuando mis posibilidades de inversión son muy bajas. El cambio se debe a la situación que se presentó con LOLZ y su anuncio de que a finales de mes dejará de dar ingresos a las personas que tienen sus tokens. Y por lo que leí, solo las primeras 125 personas de la lista obtendrán ganancias en el cierre del proyecto. Esto me hizo decidir que solo invertiré lo que puedo en proyectos serios que realmente valen la pena y que son manejados por personas responsables; por eso me voy a enfocar solo en los tokens que comenté la semana pasada, pero sacando al LOLZ. Esos tokens en los que me pienso enfocar son: Hueso, Alive, Archon, Bee, BBH, BBHO, Winex, Pizza. Todos los demás tokens que tengo en stake y que pueda ir ganando continuarán en mi cartera, pero solo me enfocaré en el crecimiento de los arriba comentados. |
Current situation at HP and growth target for next week: | Situación actual en HP y meta de crecimiento para la próxima semana: |
---|---|
In the case of the HP, I had at the time I made the post a total of 345 active HP, 1654 delegated HP and my goal was to reach between 380 and 390 HP by today. But the truth is that reality broke all my expectations and in the week I managed to reach 437 HP; that is, instead of producing between the 40 or 50 HP I had planned, I managed to produce a total of 92 HP. | En el caso del HP, tenía en el momento que hice el post un total de 345 HP activos, 1654 HP delegados y mi meta era llegar entre 380 y 390 HP para el día de hoy. Pero lo cierto es que la realidad rompió todas mis expectativas y en la semana logré llegar a 437 HP; es decir, en vez de producir entre los 40 o 50 HP que tenía pensado, logré producir un total de 92 HP. |
Screenshot.
About the tokens: | Sobre los tokens: |
---|---|
I am staking and holding the following tokens:
| Estoy haciendo stake y holding de los siguientes tokens: • Alive: Poseo 1,375 en el stake; espero llegar a 2,000 para el próximo lunes. Pero en realidad llegué a 1,448, estando muy por debajo de la meta. • Archon: Poseo 490 en el stake; espero llegar a 500 para el próximo lunes. Pero en realidad llegué a 499; casi logro la meta. • Bee: Poseo 105 en el stake; espero llegar a 110 para el próximo lunes. Pero en realidad llegué a: 108. • BBH: Poseo 5.972 en holding; espero llegar a los 8.000 para el próximo lunes. Pero en realidad llegué a 6.311. • BBHO: Poseo 405 en el stake; espero llegar a 410 para el próximo lunes. Pero en realidad llegué a: 536. • Hueso: Poseo 75.000 en holding; espero llegar a los 90.000 para el próximo lunes. Pero en realidad llegué a: 73.000 en la cartera, más lo que tengo en el juego; paso de los 90 mil en general. • PIMP: Poseo 400 en el stake; espero llegar a 425 para el próximo lunes. Pero en realidad llegué a 435. • PIZZA: Poseo 292 en el stake; espero llegar a 310 para el próximo lunes. Pero en realidad llegué a 293. • Winex: Poseo 314 en el stake; espero llegar a 320 para el próximo lunes. Pero en realidad llegué a 317. |
HSBI: | HSBI: |
---|---|
Last week I bought 5 more HSBI, and I wanted to maintain an average of 6 HSBI per week, so I missed 1 to reach the proposed goal. But for next week I am not going to buy a single one, since a situation that seems quite strange to me appeared on my account; I imagine it is the problem of the nodes, but until I return to the same previous condition, I will not buy more HSBI, lest the same thing happens to me that happened with LOLZ. | La semana pasada compré 5 HSBI más, y quería mantener un promedio de 6 HSBI por semana, así que me faltó 1 para llegar a la meta propuesta. Pero para la semana que viene no voy a comprar ni uno solo, ya que se presentó una situación que me parece bastante extraña en mi cuenta; me imagino que es el problema de los nodos, pero hasta que vuelva a la misma condición anterior, no compraré más HSBI, no sea que me pase lo mismo que me pasó con LOLZ. |
Farewell | Despedida |
---|---|
When I start to review the achievements that I aspired to have, I saw that I only achieved very few; the fundamental reason is that I did not have the opportunity to invest. That's why now I decided to dedicate myself to growing only in these 8 tokens at the stake level and with the intention of also entering the liquidity pools. It is preferable to focus on a few tokens to grow and produce than to open up as a fan and try to grow in all of them. That is, all the tokens that arrive will be well received, but I will focus on these projects to try to really grow in them. As for growth, I expect to be able to grow by 5-10% in each token, minus HSBI, by next week, and in the HP, I expect a minimum growth of 30-40 Hive units. Thank you very much for reading me and for visiting my post. My best wishes to everyone. | Cuando me pongo a revisar los logros que aspiraba tener, vi que solo alcancé muy pocos; la razón fundamental es que no tuve la oportunidad de invertir. Por eso ahora decidí dedicarme a crecer solo en estos 8 tokens a nivel de stake y con la intención de también entrar en las pools de liquidez. Es preferible centrarse en pocos tokens para ir creciendo y produciendo que abrirse como un abanico e intentar crecer en todos. Es decir, todos los tokens que lleguen serán bien recibidos, pero en estos proyectos me centraré para intentar crecer realmente en ellos. En cuanto al crecimiento, espero poder crecer entre un 5 y 10% en cada token, menos HSBI, para la semana que viene, y en el HP, espero un crecimiento mínimo de 30 a 40 unidades de Hive. Muchas gracias por leerme y por visitar mi post. Mis mejores deseos para todos. |
Crece en Hive con el apoyo de Crypto Company.
#Archon, es una comunidad que apoya proyectos, resuelve problemas, y te ayuda a crecer en Hive.
Visita su Discord, tienen un chat en español.
esta es información super valiosa, realmente me alegro haber leido tu post ya que no sabía sobre lo que sucede con lolz, si hay muchos proyectos que se están saliendo de hive, y otros que están entrando pero muy pocos tienen la seriedad que ha tenido Hueso, alive o el mismo ecency en sus haberes por lo que me agrada mucho ver lo que piensan todos los usuarios de las plataformas para ir mejorando mis extrategias