Greetings, @justinparke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
Β Β Β This week there are no new delegations to mentions, but overall we are doing pretty good because we've had some major upticks and new delegations over the last month. The HIVE token also seems to be reclaiming some value following the Bitcoin token's big rise. My family and I are in a pretty tough financial bind at the moment, so it's nice to see HIVE's value on the rise, and thus our family income is on the rise too.
Β Β Β As always goes when HIVE soars, I had very little to no liquid HIVE to sell off and turn a quick profit. But of course when I hold a massive amount of liquid HIVE, nothing ever happens. This is the way the crypto world works for me, so that's why I have never bothered with trying to earn a living from crypto daytrading. In less than a month I'll be in the USA and hoping to sell random Cambodian crafts to save up some money for our visa and immigration fight.
Β Β Β The proceeds of this raffle post always 100% go back to the delegators who make this community possible. It brings great joy each week to see the list of ASEAN Hive supporters and also to see who the raffle picker will send to the winners' circle. We are a grassroots Hive community, and without all of you none of this would be possible. I give a big thanks and encourage you to scroll and see if you are among the winners this week.....
Β Β Β Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP π₯ BRONZE Raffle.
Β Β Β There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Β Β Β This week's total effective HP is 176,922, and total delegated HP is 161,490 HP (130,401 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@davidke20 (41,217 HP) | 1 to 41,217 (winner with ticket #17,050) |
@gooddream (40,262 HP) | 41,218 to 81,479 |
@justinparke (25,016 HP) | ASEAN Hive Community Founder (excluded) |
@gabe.radke (10,209 HP) | 81,480 to 91,688 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@kbv.animalwelf (5,255 HP) | 1 to 5,255 (winner with ticket #3,718) |
@sreypov (4,007 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,361 HP) | 5,256 to 8,616 |
@kriang3teejoe (3,264 HP) | 8,,617 to 11,880 |
@semarekha (2,871 HP) | 11,881 to 14,751 |
@chaingmai.hhh (2,422 HP) | 14,752 to 17,173 |
@srey-yuu (1,501 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,178 HP) | 17,174 to 18,351 |
@rosmadirazali (1,101 HP) | 18,352 to 19,452 |
@noopu (1,091 HP) | 19,453 to 20,543 |
@tommyl33 (1,072 HP) | 20,544 to 21,615 |
@selfhelp4trolls (1,070 HP) | 21,616 to 22,685 |
@sujitsawant (1,064 HP) | 22,686 to 23,749 |
@coloringiship (1,025 HP) | 23,750 to 24,774 |
@menzo (1,003 HP) | 24,775 to 25,777 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@sgbonus (924 HP) | 1 to 924 |
@ahleap (722 HP) | 925 to 1,646 |
@lebah (546 HP) | 1,647 to 2,192 |
@mich.brmey (541 HP) | 2,193 to 2,733 |
@phuketwebmedia (540 HP) | 2,734 to 3,273 |
@atma.love (535 HP) | 3,274 to 3,808 |
@tampilyne (526 HP) | 3,809 to 4,334 (winner with ticket #4,232) |
@newhope1988 (511 HP) | 4,335 to 4,845 |
@aideleijoie (508 HP) | 4,846 to 5,353 |
@godlovermel25 (507 HP) | 5,354 to 5,860 |
@vinzie1 (502 HP) | 5,861 to 6,362 |
@arveno (501 HP) | 6,363 to 6,863 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@winelay (321 HP) | 1 to 321 |
@usagigallardo015 (302 HP) | 322 to 623 |
@straykat (269 HP) | 624 to 892 |
@phuong.sitha (259 HP) | 893 to 1,151 |
@diosarich (255 HP) | 1,152 to 1,406 |
@reidenling90 (214 HP) | 1,407 to 1,620 |
@junebride (213 HP) | 1,621 to 1,833 |
@leeart (213 HP) | 1,834 to 2,046 |
@mamrita (205 HP) | 2,047 to 2,251 |
@olivia08 (204 HP) | 2,252 to 2,455 |
@maulidar (204 HP) | 2,456 to 2,659 |
@lota34 (201 HP) | 2,660 to 2,860 |
@sakana (200 HP) | ASEAN Hive Family Member (excluded) |
@shikika (161 HP) | 2,861 to 3,021 |
@viviehardika (151 HP) | 3,022 to 3,172 |
@tegoshei (150 HP) | 3,173 to 3,322 |
@alvonzo (149 HP) | 3,323 to 3,471 |
@tpkidkai (142 HP) | 3,472 to 3,613 |
@jurich60 (111 HP) | 3,614 to 3,724 |
@prapanth (110 HP) | 3,725 to 3,834 |
@razack-pulo (110 HP) | 3,835 to 3,944 |
@mers (108 HP) | 3,945 to 4,052 |
@amayphin (106 HP) | 4,053 to 4,158 |
@watusiwoman (105 HP) | 4,159 to 4,263 |
@shawnnft (102 HP) | 4,264 to 4,365 |
@cdaveboyles23 (102 HP) | 4,366 to 4,467 |
@sarimanok (102 HP) | 4,468 to 4,569 (winner with ticket #4,475) |
@scion02b (101 HP) | 4,570 to 4,670 |
@itravelrox (101 HP) | 4,671 to 4,771 |
@natz04 (101 HP) | 4,772 to 4,872 |
@titisnariyah (101 HP) | 4,873 to 4,973 |
@arashi0416 (100 HP) | 4,974 to 5,073 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@nahid43 (90 HP) | 1 to 90 |
@mell79 (64 HP) | 91 to 154 |
@mdakash62 (57 HP) | 155 to 211 |
@me2selah (55 HP) | 212 to 266 (winner with ticket #212) |
@flordecar26 (55 HP) | 267 to 321 |
@headsink (54 HP) | 322 to 375 |
@filipinajourney (54 HP) | 376 to 429 |
@chichi18 (54 HP) | 430 to 483 |
@putu300 (53 HP) | 484 to 536 |
@abizahid (53 HP) | 536 to 589 |
@yulia-hive (53 HP) | 590 to 642 |
@yoieuqudniram (53 HP) | 643 to 695 |
@amoreyl (53 HP) | 696 to 748 |
@charmingcherry (53 HP) | 749 to 801 |
@luvinlyf (53 HP) | 802 to 854 |
@rencalson (51 HP) | 855 to 905 |
@crazygal (51 HP) | 906 to 956 |
@meeko92 (51 HP) | 957 to 1,007 |
@ayee11 (50 HP) | 1,008 to 1,057 |
Raffle day is an exciting time, especially for me. Congratulations to all winners π@davidke20 πΏ@kbv.animalwelf π@tampilyneπ₯@sarimanok π₯@me2selah
I would like to express my respect and love to the Aseanhive vip raffle delegates. Above all, this extraordinary support from everyone will give a great boost to the community. Congratulations to all the vip delegates including Diamond Platinum Gold Silver and Bronze.
@justinparke
I hope we will see more new delegates in the next vip raffle draw. Above all, I would like to express my respect and love for your hard work,
Congratulations to this week's winners. And thank you again to all community members. Have a great day.
Looks like @davidke20 is doing insider trading again. Back on top, for now!
Thank you so much and congratulations to all!
Congratulations to all the raffles winner
Thank you thank you! Oh well.. it's been a while since my last post here. I was busy with my sewing guys. But I will be back soon. Thanks again sir @JustinParke!. This gives me the energy to keep kickin' again!