Greetings, @Srey-Yuu here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
Hello everyone @srey-yuu here for this week's VIP Delegator Raffle because my dad is busy and is currently 2 days behind on work in ASEAN Hive. I am here to learn to help him with some work, and hopefully I could help him more in the future. I help him with this post while he is working on the VIP Lounge. I just want to help him more since he has this responsibility as a husband, a dad, and the founder of ASEAN Hive. I might not be able to help him much but I will try.
SO this week we have 4 new delegators and two of them are VIP Silver and they are @natz04 who delegated 100hp and then there is @titisnariyah who also delegated 100hp. We also have some familiar faces who are VIP Bronze and they are @godslove123 who delegated 50hp, and @arashi0416 who delegated 50hp as well. Well now ASEAN Hive has a lot of good hivers and a lot of supporters as well. It is good to see ASEAN Hive keep growing.
Well is manage to become what it had become because of everyone in ASEAN Hive and also from those who aren't. People have delegated 160,836hp to ASEAN Hive and some of you probably delegated all what you have to ASEAN Hive, and I am grateful for that. Well congratulations to our five winners @gooddream, @xuanphuc98, @menzo, @watusiwoman, and @yoieuqudniram.
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 176,151, and total delegated HP is 160,830 HP (130,239 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (40,997 HP) | 1 to 40,997 |
@gooddream (40,047 HP) | 40,998 to 81,044 (winner with ticket #61,298) |
@justinparke (25,022 HP) | ASEAN Hive Community Founder (excluded) |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,260 HP) | 1 to 7,260 |
@kbv.animalwelf (5,227 HP) | 7,261 to 12,487 |
@xuanphuc98 (4,498 HP) | 12,488 to 16,985 (winner with ticket #16,561) |
@sreypov (4,007 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,343 HP) | 16,984 to 20,328 |
@kriang3teejoe (3,246 HP) | 20,329 to 23,574 |
@semarekha (2,856 HP) | 23,575 to 26,430 |
@chaingmai.hhh (2,409 HP) | 26,431 to 28,839 |
@luueetang (1,172 HP) | 28,840 to 30,011 |
@noopu (1,085 HP) | 30,011 to 31,096 |
@rosmadirazali (1,084 HP) | 31,097 to 32,180 |
@tommyl33 (1,067 HP) | 32,181 to 33,247 |
@selfhelp4trolls (1,065 HP) | 33,248 to 34,312 |
@sujitsawant (1,058 HP) | 34,313 to 35,370 |
@coloringiship (1,019 HP) | 35,380 to 36,389 |
@srey-yuu (1,002 HP) | ASEAN Hive Family/Team Member (excluded) |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (919 HP) | 1 to 919 |
@ahleap (718 HP) | 920 to 1,637 |
@lebah (543 HP) | 1,638 to 2,180 |
@mich.brmey (538 HP) | 2,181 to 2,718 |
@phuketwebmedia (537 HP) | 2,719 to 3,255 |
@atma.love (532 HP) | 3,256 to 3,787 |
@tampilyne (524 HP) | 3,788 to *4,311 |
@newhope1988 (509 HP) | 4,312 to 4,820 |
@aideleijoie (505 HP) | 4,821 to 5,325 |
@godlovermel25 (505 HP) | 5,326 to 5,830 |
@menzo (501 HP) | 5,831 to 6,331 (winner with ticket #5,883) |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (319 HP) | 1 to 319 |
@usagigallardo015 (300 HP) | 320 to 619 |
@straykat (267 HP) | 620 to 886 |
@phuong.sitha (258 HP) | 887 to 1,144 |
@sakana (254 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (254 HP) | 1,145 to 1,398 |
@antonette (252 HP) | 1,399 to 1,650 |
@reidenling90 (213 HP) | 1,651 to 1,863 |
@junebride (212 HP) | 1,864 to 2,075 |
@leeart (212 HP) | 2,076 to 2,287 |
@mamrita (203 HP) | 2,288 to 2,490 |
@olivia08 (203 HP) | 2,491 to 2,693 |
@maulidar (203 HP) | 2,694 to 2,896 |
@lota34 (200 HP) | 2,897 to 3,096 |
@shikika (161 HP) | 3,097 to 3,257 |
@alvonzo (148 HP) | 3,258 to 3,405 |
@tpkidkai (142 HP) | 3,406 to 3,547 |
@jurich60 (110 HP) | 3,548 to 3,657 |
@prapanth (110 HP) | 3,658 to 3,767 |
@razack-pulo (109 HP) | 3,768 to 3,876 |
@mers (107 HP) | 3,877 to 3,983 |
@tegoshei (107 HP) | 3,984 to 4,090 |
@yzamazing (106 HP) | 4,091 to 4,196 |
@amayphin (106 HP) | 4,197 to 4,302 |
@watusiwoman (105 HP) | 4,303 to 4,407 (winner with ticket #4,375) |
@shawnnft (101 HP) | 4,408 to 4,508 |
@cdaveboyles23 (101 HP) | 4,509 to 4,609 |
@sarimanok (101 HP) | 4,610 to 4,710 |
@scion02b (101 HP) | 4,711 to 4,811 |
@itravelrox (101 HP) | 4,812 to 4,912 |
@rikta12 (100 HP) | 4,913 to 5,012 |
@viviehardika (100 HP) | 5,013 to 5,112 |
@natz04 (100 HP) | 5,113 to 5,212 |
@titisnariyah (100 HP) | 5,213 to 5,312 |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (57 HP) | 64 to 120 |
@me2selah (55 HP) | 121 to 175 |
@flordecar26 (54 HP) | 176 to 229 |
@headsink (54 HP) | 230 to 283 |
@filipinajourney (54 HP) | 284 to 337 |
@chichi18 (53 HP) | 338 to 390 |
@putu300 (53 HP) | 391 to 443 |
@abizahid (53 HP) | 444 to 496 |
@yulia-hive (53 HP) | 497 to 549 |
@yoieuqudniram (53 HP) | 550 to 602 (winner with ticket #600) |
@amoreyl (53 HP) | 603 to 655 |
@charmingcherry (52 HP) | 656 to 707 |
@luvinlyf (52 HP) | 708 to 759 |
@ichsannanda (51 HP) | 760 to 810 |
@rencalson (51 HP) | 811 to 861 |
@crazygal (51 HP) | 862 to 912 |
@meeko92 (50 HP) | 913 to 962 |
@ayee11 (50 HP) | 963 to 1,012 |
@itznur (50 HP) | 1,013 to 1,062 |
@godslove123 (50 HP) | 1,063 to 1,112 |
@itznur (50 HP) | 1,113 to 1,162 |
Respect and love to all delegates present. Kudos to all the delegators for their tremendous support and great love for the community and a huge thank you to the community for the VIP delegator raffle draw. Present here Diamond Platinum gold silver congratulations winners @gooddream @xuanphuc98 @menzo @watusiwoman and @yoieuqudniram Thanks my all pleasure
Best regard @mdakash62
@aseanhive
Sir I always appreciate your hard work. And may my Lord bless you in appreciation of your hard work.
Without all of the delegators ASEAN Hive can never be this big, and thank you for supporting ASEAN Hive and I also want to thank the others. I also appreciate my dad's work, he does a lot for this community. Anyway Have a wonderful day.
yes may god bless you with your father my pleasure
wow! its raffle day, congratulations all @gooddream, @xuanphuc98, @menzo, @watusiwoman, and @yoieuqudniram.
Yes indeed congrats to them and thank you so much for your time on this week's raffle. Have a nice day.
Thanks for the mention admin, its gonna be my first time. Sooner I will add my delegation.
You are welcome and thank you for delegating to ASEAN Hive. We appreciate it. Have a nice day.
Your welcome, always be an honor to be here.
If I have power, I will delegate. Someonr told me to keep powering us
It is up to you if you want to do it or not, but we really appreciate it if you do. Have a nice day.
Many many congratulations to the winner's.
Yes indeed congrats to them. Have a nice day.