Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
This week a rare phenomenon has happened, three back-to-back raffle winners. It is not corruption I swear, apparently the blockchain raffle gods are just watching over @gooddream, @kriang3teejoe and @leeart this week. There were two new BRONZE VIPs crowned this week also, @ayee11 and @itznur, both kicking things off with 50 HP delegations, so we congratulate them and welcome new faces in the VIP Lounge.
I also noticed @luueetang upped his delegation from 1,148 HP to 1,171 HP, a nice uptick from an already generous delegation. That about sums it up as far as delegation activity goes, but that's not all that's going on in ASEAN Hive. Yesterday I published the monthly HBD Savings earnings for DIAMOND, PLATINUM, and GOLD delegators, but unfortunately the 20% APR dropped to 15% APR, so despite a larger savings, the payouts for last month are smaller than previous month.
Stay tuned the next few months as we hope to create some kind of physical ASEAN Hive investment to create further ways for delegators to earn as well as more incentives to bring new delegators onboard. ASEAN Hive Community is the friendliest place on the Hive blockchain, that is what I always say, and I still believe it. You all are awesome and I can't thank you enough for your constant support.
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 167,761, and total delegated HP is 152,760 HP (122,176 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (40,943 HP) | 1 to 31,203 |
@gooddream (31,203 HP) | 31,204 to 62,406 (winner with ticket #61,048) |
@justinparke (25,020 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,250 HP) | 1 to 7,250 |
@kbv.animalwelf (5,220 HP) | 7,251 to 12,470 |
@xuanphuc98 (4,492 HP) | 12,471 to 16,962 |
@sreypov (4,002 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,339 HP) | 16,963 to 20,301 |
@kriang3teejoe (3,042 HP) | 20,302 to 23,343 (winner with ticket #21,211) |
@semarekha (2,852 HP) | 23,344 to 26,195 |
@chaingmai.hhh (2,406 HP) | 26,196 to 28,601 |
@luueetang (1,171 HP) | 28,602 to 29,772 |
@noopu (1,083 HP) | 29,773 to 30,855 |
@rosmadirazali (1,067 HP) | 30,856 to 31,922 |
@tommyl33 (1,065 HP) | 31,923 to 32,987 |
@selfhelp4trolls (1,063 HP) | 32,988 to 34,050 |
@sujitsawant (1,057 HP) | 34,051 to 35,107 |
@coloringiship (1,018 HP) | 35,108 to 36,125 |
@srey-yuu (1,001 HP) | ASEAN Hive Family/Team Member (excluded) |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (917 HP) | 1 to 917 |
@alvonsohiver (885 HP) | 918 to 1,802 |
@ahleap (718 HP) | 1,803 to 2,520 |
@lebah (543 HP) | 2,521 to 3,063 |
@mich.brmey (538 HP) | 3,064 to 3,601 |
@phuketwebmedia (537 HP) | 3,602 to 4,138 |
@atma.love (532 HP) | 4,139 to 4,670 |
@tampilyne (523 HP) | 4,671 to *5,193 |
@newhope1988 (508 HP) | 5,194 to 5,701 |
@suteru (507 HP) | 5,702 to 6,208 |
@aideleijoie (505 HP) | 6,209 to 6,713 (winner with ticket #6,458) |
@godlovermel25 (504 HP) | 6,714 to 7,217 |
@menzo (500 HP) | 7,218 to 7,717 |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@usagigallardo015 (321 HP) | 1 to 321 |
@winelay (319 HP) | 322 to 640 |
@straykat (267 HP) | 641 to 907 |
@phuong.sitha (258 HP) | 908 to 1,165 |
@sakana (254 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (253 HP) | 1,166 to 1,418 |
@antonette (251 HP) | 1,419 to 1,669 |
@reidenling90 (212 HP) | 1,670 to 1,881 |
@junebride (212 HP) | 1,882 to 2,093 |
@leeart (211 HP) | 2,094 to 2,304 (winner with ticket #2,253) |
@mamrita (203 HP) | 2,305 to 2,507 |
@olivia08 (203 HP) | 2,508 to 2,710 |
@maulidar (202 HP) | 2,711 to 2,912 |
@shikika (160 HP) | 2,913 to 3,072 |
@alvonzo (148 HP) | 3,073 to 3,220 |
@tpkidkai (141 HP) | 3,221 to 3,361 |
@jurich60 (110 HP) | 3,362 to 3,471 |
@prapanth (109 HP) | 3,472 to 3,580 |
@razack-pulo (109 HP) | 3,581 to 3,689 |
@mers (107 HP) | 3,690 to 3,796 |
@tegoshei (107 HP) | 3,797 to 3,903 |
@yzamazing (105 HP) | 3,904 to 4,008 |
@amayphin (105 HP) | 4,009 to 4,113 |
@vannour (105 HP) | 4,114 to 4,218 |
@watusiwoman (104 HP) | 4,219 to 4,322 |
@shawnnft (101 HP) | 4,323 to 4,423 |
@cdaveboyles23 (101 HP) | 4,424 to 4,524 |
@sarimanok (101 HP) | 4,525 to 4,625 |
@scion02b (101 HP) | 4,626 to 4,726 |
@itravelrox (101 HP) | 4,727 to 4,827 |
@rikta12 (100 HP) | 4,828 to 4,927 |
@viviehardika (100 HP) | 4,928 to 5,027 |
@lota34 (100 HP) | 5,028 to 5,127 |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (57 HP) | 64 to 120 |
@me2selah (55 HP) | 121 to 175 |
@flordecar26 (54 HP) | 176 to 229 |
@headsink (54 HP) | 230 to 283 |
@filipinajourney (54 HP) | 284 to 337 |
@chichi18 (53 HP) | 338 to 390 |
@putu300 (53 HP) | 391 to 443 |
@abizahid (53 HP) | 444 to 496 (winner with ticket #448) |
@yulia-hive (53 HP) | 497 to 549 |
@yoieuqudniram (53 HP) | 550 to 602 |
@amoreyl (52 HP) | 603 to 654 |
@charmingcherry (52 HP) | 655 to 706 |
@luvinlyf (52 HP) | 707 to 758 |
@ichsannanda (51 HP) | 759 to 809 |
@rencalson (51 HP) | 810 to 860 |
@crazygal (51 HP) | 861 to 911 |
@meeko92 (50 HP) | 912 to 961 |
@ayee11 (50 HP) | 962 to 1,011 |
@itznur (50 HP) | 1,012 to 1,061 |
If this streak continues @davidke20 might release the kraken and use the full might of his delegation.
You never know with him, I once heard the name "Dave" is Latin for "unpredictable."
oh, i can believe that for sure haha
Thank you so much for Asean Vip Raffle this week. And congratulations to all the winners this week too.😊
My pleasure, the raffle is always an exciting post for me to make.
Raffle draws are some of the exciting moments for me, although I am always considered unlucky in this regard hee hee. Anyway congratulations everyone, @gooddream @kriang3teejoe @aideleijoie @leeart @abizahid.
Sorry you weren't in the winners' circle this week, but I think your luck will come around again soon.
Hi hi.. @asean.hive thank you very much for the mention.. hahaha.. =) congrats to everyone who has won.. here.. every one is a winner on @asean.hive
Thanks for the show of support for this week's winners.