Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
This week didn't see much in the way of delegation activity other than a small increase from @rosmadirazali, going from 1,022 HP to 1,040 HP. An already generous delegation now has a little more added to it, and this man continues his trend of slowly upping his delegation. Construction is still ongoing at my place and life is hectic, but I hope to soon get back to blogging again and staying caught up with my ASEAN Hive duties.
This community wouldn't be where it is now without the collective voting power from all of you delegators. This combined with quality content and engagement has kept ASEAN Hive sustainable through the ups and downs of this blockchain and the HIVE token. Our HBD Savings has nearly reached $3,000 HBD, and with this comes an opportunity for a new investment of some kind, so I look forward to this and the input from you all on what we can do with it.
Well, it's 2:30am and I am still behind on work and sleep, so it's time to send this post out to the Hive-o-sphere and congratulate all the winners. The rewards from this post, as always, go directly to the raffle winners, so don't be afraid to smash the upvote button and help yourselves ASEAN Hivers....
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 166,727, and total delegated HP is 151,918 HP (121,309 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (40,794 HP) | 1 to 31,090 |
@gooddream (31,090 HP) | 31,091 to 62,180 (winner with ticket #52,712) |
@justinparke (25,011 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,224 HP) | 1 to 7,224 |
@kbv.animalwelf (5,201 HP) | 7,225 to 12,425 |
@xuanphuc98 (4,476 HP) | 12,426 to 16,901 (winner with ticket #13,351) |
@sreypov (4,004 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,327 HP) | 16,902 to 20,228 |
@kriang3teejoe (3,031 HP) | 20,229 to 23,259 |
@semarekha (2,841 HP) | 23,260 to 26,100 |
@chaingmai.hhh (2,397 HP) | 26,101 to 28,497 |
@luueetang (1,144 HP) | 28,498 to 29,641 |
@noopu (1,079 HP) | 29,642 to 30,720 |
@tommyl33 (1,061 HP) | 30,721 to 31,781 |
@selfhelp4trolls (1,059 HP) | 31,782 to 32,840 |
@sujitsawant (1,053 HP) | 32,841 to 33,893 |
@rosmadirazali (1,040 HP) | 33,894 to 34,933 |
@coloringiship (1,014 HP) | 34,934 to 35,947 |
@srey-yuu (1,010 HP) | ASEAN Hive Family/Team Member (excluded) |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (914 HP) | 1 to 914 |
@alvonsohiver (882 HP) | 915 to 1,796 |
@ahleap (715 HP) | 1,797 to 2,511 (winner with ticket #2,379) |
@lebah (541 HP) | 2,512 to 3,052 |
@mich.brmey (536 HP) | 3,053 to 3,588 |
@phuketwebmedia (535 HP) | 3,589 to 4,123 |
@atma.love (530 HP) | 4,124 to 4,653 |
@tampilyne (521 HP) | 4,654 to 5,174 |
@newhope1988 (506 HP) | 5,175 to 5,680 |
@suteru (505 HP) | 5,681 to 6,185 |
@aideleijoie (503 HP) | 6,186 to 6,688 |
@godlovermel25 (502 HP) | 6,689 to 7,190 |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (318 HP) | 1 to 318 |
@usagigallardo015 (282 HP) | 319 to 600 |
@straykat (266 HP) | 601 to 866 |
@phuong.sitha (257 HP) | 867 to 1,123 |
@sakana (253 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (252 HP) | 1,124 to 1,375 (winner with ticket #1,130) |
@arveno (251 HP) | 1,376 to 1,626 |
@antonette (250 HP) | 1,627 to 1,876 |
@reidenling90 (211 HP) | 1,877 to 2,087 |
@junebride (211 HP) | 2,088 to 2,298 |
@leeart (210 HP) | 2,299 to 2,508 |
@mamrita (202 HP) | 2,509 to 2,710 |
@olivia08 (202 HP) | 2,711 to 2,912 |
@maulidar (202 HP) | 2,913 to 3,114 |
@lota34 (200 HP) | 3,115 to 3,314 |
@shikika (160 HP) | 3,315 to 3,474 |
@alvonzo (147 HP) | 3,475 to 3,621 |
@tpkidkai (141 HP) | 3,622 to 3,762 |
@jurich60 (109 HP) | 3,763 to 3,871 |
@prapanth (109 HP) | 3,872 to 3,980 |
@razack-pulo (109 HP) | 3,981 to 4,089 |
@mers (106 HP) | 4,090 to 4,195 |
@tegoshei (106 HP) | 4,196 to 4,301 |
@yzamazing (105 HP) | *4,302 to 4,406 |
@amayphin (105 HP) | 4,407 to 4,511 |
@vannour (105 HP) | 4,512 to 4,616 |
@watusiwoman (104 HP) | 4,617 to 4,720 |
@shawnnft (101 HP) | 4,721 to 4,821 |
@cdaveboyles23 (101 HP) | 4,822 to 4,922 |
@sarimanok (101 HP) | 4,923 to 5,023 |
@scion02b (100 HP) | 5,024 to 5,123 |
@itravelrox (100 HP) | 5,124 to 5,223 |
Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 (winner with ticket #47) |
@mdakash62 (56 HP) | 64 to 119 |
@me2selah (54 HP) | 120 to 173 |
@flordecar26 (54 HP) | 174 to 227 |
@headsink (54 HP) | 228 to 281 |
@filipinajourney (54 HP) | 282 to 335 |
@chichi18 (53 HP) | 336 to 388 |
@putu300 (53 HP) | 389 to 441 |
@abizahid (53 HP) | 442 to 494 |
@thecuriousfool (53 HP) | 495 to 547 |
@yulia-hive (53 HP) | 548 to 600 |
@yoieuqudniram (52 HP) | 601 to 652 |
@amoreyl (52 HP) | 653 to 704 |
@charmingcherry (52 HP) | 705 to 756 |
@luvinlyf (52 HP) | 757 to 808 |
@ichsannanda (51 HP) | 809 to 859 |
@rencalson (51 HP) | 860 to 910 |
@crazygal (50 HP) | 961 to 1,010 |
@rikta12 (50 HP) | 1,011 to 1,060 |
@meeko92 (50 HP) | 1,061 to 1,110 |
Oh, I am so grateful!🌷💕 It's my first time to win the raffle...hmmm nice!🌷 Thank you @justinparke and @asean.hive community.❤️ Congratulations to other winners.💖
Long overdue, nice to see you with a win.
Am glad!🌷 Nice to catch with you too.😊 God speed.💕🌹
It's so wonderful to see the community thriving and winners being recognized. Congrats to everyone involved
Thanks for stopping with some positivity my friend.
Thank you to all members and congratulations to the winners. Have a great day. 😊
Thanks for the support. Hope to see you in the winners' circle soon.
It's great that I'm the lucky one. Congratulations my friends.
Indeed, well-earned as you are a big supporter my friend.
nice to see some new faces in the winner's circle!