Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
Β Β Β Hey folks, the weekly raffle is better late than never. I've found hardly any time to post from my own blog for nearly a month. My wife's health has not been good, neither my oldest daughter, so I've been reverting to house-husbanding instead of earning an income for the family. We're going through some serious difficulties in regards to my family's visas to the USA. I will perhaps explain that in a later post, but it likely means my wife going to the USA alone without me and our daughters, only because of inefficient and ignorant bureaucracy.
Β Β Β Anyhow, we're all here for the raffle, so let's dive in. I still am uncertain of delegation activity and updates as my Hive wallet shows all delegations were created "a few seconds ago," so I guess Hive SQL is still malfunctioning. Well, I do know we are down in HP a little this week after losing some delegations. I hate to mute delegators, especially generous ones, but after repeated recommendations to engage and stop creating several daily low effort posts, these folks didn't want to change old habits.
Β Β Β As ASEAN Hive grows, sustainability only becomes more and more important, and posting low effort content and not engaging genuinely is not a way to bring value to our little Hive space. In the next few weeks it's likely I will have to remove a few more community members, but it's all for the better good and future of the community, and I don't enjoy doing these things. Congratulations to this week's winners, and thank you all for making ASEAN Hive the awesome place it has become.
Β Β Β Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP π₯ BRONZE Raffle.
Β Β Β There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Β Β Β This week's total effective HP is 168,563, and total delegated HP is 154,019 HP (117,410 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@davidke20 (40,373 HP) | 1 to 30,769 (winner with ticket #20,526) |
@gooddream (30,769 HP) | 30,770 to 61,538 |
@justinparke (30,006 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,149 HP) | 1 to 7,149 |
@kbv.animalwelf (5,147 HP) | 7,149 to 12,296 |
@sreypov (5,001 HP) | ASEAN Hive Family Member (excluded) |
@xuanphuc98 (4,429 HP) | 12,297 to 16,725 |
@jack.russelle (3,292 HP) | 16,726 to 20,017 |
@semarekha (2,812 HP) | 20,018 to 22,829 (winner with ticket #22,438) |
@kriang3teejoe (2,543 HP) | 22,830 to 25,372 |
@chaingmai.hhh (2,372 HP) | 25,373 to 27,744 |
@luueetang (1,133 HP) | 27,745 to 28,877 |
@noopu (1,068 HP) | 28,878 to 29,945 |
@tommyl33 (1,051 HP) | 29,946 to 30,996 |
@selfhelp4trolls (1,049 HP) | 30,997 to 32,045 |
@sujitsawant (1,042 HP) | 32,046 to 33,087 |
@coloringiship (1,004 HP) | 33,088 to 34,091 |
@srey-yuu (1,001 HP) | ASEAN Hive Family/Team Member (excluded) |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@rosmadirazali (960 HP) | 1 to 960 |
@sgbonus (905 HP) | 961 to 1,865 |
@alvonsohiver (873 HP) | 1,866 to 2,738 |
@ahleap (708 HP) | 2,739 to 3,446 (winner with ticket #3,191) |
@lebah (535 HP) | 3,447 to 3,981 |
@mich.brmey (530 HP) | 3,982 to 4,511 |
@phuketwebmedia (529 HP) | 4,512 to 5,040 |
@atma.love (524 HP) | 5,041 to 5,564 |
@tampilyne (516 HP) | 5,565 to 6,080 |
@newhope1988 (501 HP) | 6,081 to 6,581 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@winelay (314 HP) | 1 to 314 |
@mnurhiver (301 HP) | 315 to 615 |
@straykat (263 HP) | 616 to 878 (winner with ticket #669) |
@phuong.sitha (254 HP) | 879 to 1,132 |
@purepinay (252 HP) | 1,133 to 1,384 |
@godlovermel25 (252 HP) | 1,385 to 1,636 |
@sakana (250 HP) | ASEAN Hive Family Member (excluded) |
@junebride (209 HP) | 1,637 to 1,845 |
@leeart (208 HP) | 1,846 to 2,053 |
@mamrita (200 HP) | 2,054 to 2,253 |
@godslove123 (200 HP) | 2,254 to 2,453 |
@olivia08 (200 HP) | 2,454 to 2,653 |
@usagigallardo015 (161 HP) | 2,654 to 2,814 |
@shikika (158 HP) | 2,815 to 2,972 |
@alvonzo (146 HP) | 2,973 to 3,118 |
@reidenling90 (121 HP) | 3,119 to 3,239 |
@jurich60 (108 HP) | 3,240 to 3,347 |
@prapanth (108 HP) | 3,348 to 3,455 |
@razack-pulo (107 HP) | 3,456 to 3,562 |
@mers (105 HP) | 3,563 to 3,667 |
@tegoshei (105 HP) | 3,668 to 3,772 |
@yzamazing (104 HP) | 3,773 to 3,876 |
@amayphin (104 HP) | 3,877 to 3,980 |
@vannour (104 HP) | 3,981 to 4,084 |
@watusiwoman (103 HP) | 4,085 to 4,187 |
@maulidar (101 HP) | 4,188 to 4,288 |
@aideleijoie (100 HP) | 4,289 to 4,388 |
Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@mell79 (62 HP) | 1 to 62 |
@mdakash62 (56 HP) | 63 to 118 |
@me2selah (54 HP) | 119 to 172 |
@flordecar26 (54 HP) | 173 to 226 |
@headsink (53 HP) | 227 to 279 |
@filipinajourney (53 HP) | 280 to 332 |
@chichi18 (53 HP) | 333 to 385 |
@putu300 (52 HP) | 386 to 437 |
@abizahid (52 HP) | 438 to 489 |
@thecuriousfool (52 HP) | 490 to 541 |
@yulia-hive (52 HP) | 542 to 593 |
@yoieuqudniram (52 HP) | 594 to 645 |
@amoreyl (52 HP) | 646 to 697 |
@sarimanok (52 HP) | 698 to 749 |
@charmingcherry (52 HP) | 750 to 801 |
@luvinlyf (52 HP) | 802 to 853 |
@aimharryianne (51 HP) | 854 to 904 |
@ichsannanda (51 HP) | 905 to 955 (winner with ticket #950) |
@diosarich (51 HP) | 956 to 1,006 |
@tpkidkai (50 HP) | 1,007 to 1,056 |
@rencalson (50 HP) | 1,057 to 1,106 |
@pinkchic (50 HP) | 1,107 to 1,156 |
@lota34 (50 HP) | 1,157 to 1,206 |
Respect and love to all delegates of Asian Hive. Also, many thanks to the Hive community in Asia. For expressing such extraordinary excitement in the weekly event. Always your hard work gives peace to our hearts. And makes all activities easier. Always with your kind love we can take our experience to the top.
π@davidke20 πΏ@semarekha π@ahleap π₯@straykat π₯@ichsannanda
Respect and love to all delegators present here including platinum gold silver. All of you hard work will definitely take the Asian Hive community to the top one day.
But I want to tell you something important. Especially a comment is more important than editing a post for this Hive platform. Let us comment more. Also not such instructions. Do we have to comment only on the communities we work with? It is very important that we can comment in addition to the Choiceful community. I hope that the Creator will always bless you all with all abilities. Also, I wish you all a nice healthy day.
Thanks for stopping by with a show of support my friend. You're a valued community member, keep up the good work.
you are always most welcome sir
In fact it is a bad habit of ours that we don't want to increase quality and increase our efforts. In many cases, including support, we become greedy. However, I feel very happy to see my name among the winners in the VIP Delegator Raffle. Congratulations to the rest.
Yes, I agree my friend. Well I am glad to say you bring value to ASEAN Hive in so many ways, and we are lucky to have you.
It's great to be one of the other the winners in the VIP Delegator Raffle in this edition. Thank you so much for this choice. Congratulations to the other winners!
@JustinParke! I hope the best for you and your loved ones. Greetings from Indonesia!
Congratulations to you on your big win. thanks for the support.
You're welcome!!!
congratulations to all the winners, I hope the future will be even better, for you @justiparke to always be enthusiastic about living this life, I hope your wife is always fine, as well as your daughter, I hope you are always happy.
Thank you my friend, I hope things improve soon and my wife gets her visa.
Amenπͺ
Congratulations to everyone who received this award.ππ Have a great day. And I hope things will work out all right for you @JustinParke and your family too. Good luck and Have a nice day friend. π
Our US Visa has been a real nightmare for so many years, and we only want to visit for a few weeks. I hope things get better for my wife and her health. If she goes alone there is a small Thai restaurant near my home that perhaps she can help with.
Many many congratulations to the winners.
πππ
Well done everyone!
And for those of you thinking about going to the casino with your winnings........
Best wishes to the winners.β€
πππ
Congratulations @asean.hive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP