I hope you guys are doing well and enjoying the Splinterlands game. Welcome to THE NEOXIAN CITY BRAWL HALL; I will share our recent brawl cycle guild performance reports today. Our recent brawl cycle was the 179th & tier 5 brawl cycle, and right now, we are in the preparation stage of the 180th brawl cycle. Thanks to all our guild players who participated in our recent brawl fight. It was a really close fight, as you guys can see on the bottom brawl standing list, the points between 1st vs 2nd position were really low. We are the 2nd position/runner-up holder of our previous brawl cycle. We had some tough guilds as our opponents this time, including Summoner's Tribe, PeakMonsters [PREMIERE], Legendary Dragons, and several other strong guilds. But all our brawl participants did exceptionally well this time and took us to the top with their performance.
Guild | Place | Wins | Losses | Win% | Points | Crowns | SPS | Merits |
---|---|---|---|---|---|---|---|---|
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL8oGATZ8hvHMCJtKyAJ1ay36JnqDsoHZ9jpbYJEvE1KMP1Aqsh5w9GN4G1Gpab.png Summoner's Tribe | 1 | 69 | 31 | 69% | 207 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 231 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 624 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 12K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKHzbfn7qGHwxTDYftpj2f4sQJfNswtfozck2p9RN3fkipbXzq3HSe3XvpeKRTq.png The Guild of Neoxian | 2 | 67 | 33 | 67% | 201 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 211 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 606 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 11K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL1dTLZoiUB3i79r5qQECwnjo9P7AeMMpubaqUt2PDoPfAxudT7BvKKoN6G9oLD.png Legendary Dragons | 3 | 55 | 45 | 55% | 165 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 163 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 497 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 7.8K |
PeakMonsters [PREMIERE] | 4 | 34 | 66 | 34% | 102 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 91 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 307 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4.4K |
Legendary Raptors | 5 | 25 | 75 | 25% | 75 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 67 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 226 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 2.7K |
IGN | Fray | Wins | Loses | Draws | Battles | Win rate |
---|---|---|---|---|---|---|
zaku | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 13 All Max | 4 | 0 | 0 | 4 | 100.00% |
ts-warrior | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 22 Untamed & Chaos GF Gold | 4 | 0 | 0 | 4 | 100.00% |
zurichh | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 6 Untamed & Chaos Gold | 4 | 0 | 0 | 4 | 100.00% |
xawi | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 9 All Max | 4 | 0 | 0 | 4 | 100.00% |
fighter4-freedom | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 23 Alpha Beta Promo GF Gold | 4 | 0 | 0 | 4 | 100.00% |
jimbobbill | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 5 All Gold | 3 | 1 | 0 | 4 | 75.00% |
mango-juice | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 14 Untamed & Chaos Max | 3 | 1 | 0 | 4 | 75.00% |
namelessnameless | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 8 Untamed & Chaos Gold | 3 | 1 | 0 | 4 | 75.00% |
ign1te | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 2 Untamed & Chaos Silver | 3 | 1 | 0 | 4 | 75.00% |
queenstarr | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 3 All Gold | 3 | 1 | 0 | 4 | 75.00% |
dagger212 | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 7 Untamed & Chaos Gold | 3 | 1 | 0 | 4 | 75.00% |
vinhald | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 19 All GF Silver | 3 | 1 | 0 | 4 | 75.00% |
sonniwins | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 20 Untamed & Chaos GF Silver | 3 | 1 | 0 | 4 | 75.00% |
jebertpl4ys | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 17 Alpha Max | 3 | 1 | 0 | 4 | 75.00% |
neoxian | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 24 All GF Max | 3 | 1 | 0 | 4 | 75.00% |
Place | IGN | Wins | Losses | Draws | Battles | Win Rate |
---|---|---|---|---|---|---|
1 | queenstarr | 48 | 7 | 0 | 55 | 87.27% |
2 | zurichh | 46 | 8 | 0 | 54 | 85.19% |
3 | zaku | 45 | 8 | 0 | 53 | 84.91% |
4 | ts-warrior | 43 | 8 | 0 | 51 | 84.31% |
5 | xawi | 43 | 10 | 0 | 53 | 81.13% |
6 | akomoajong | 41 | 12 | 0 | 53 | 77.36% |
7 | namelessnameless | 41 | 14 | 0 | 55 | 74.55% |
8 | dagger212 | 41 | 14 | 0 | 55 | 74.55% |
9 | vinhald | 40 | 14 | 0 | 54 | 74.07% |
10 | zawarrior | 38 | 13 | 1 | 52 | 73.08% |
This time, queenstarr
is the top brawler of the guild of neoxian and has the highest win rate of 87.27% & then zurichh
with an 85.19% win rate.
IGN | Wins | Losses | Draws | Battles | Win rate | # of Brawls |
---|---|---|---|---|---|---|
akomoajong | 206 | 32 | 0 | 238 | 86.55% | 34 |
xawi | 197 | 41 | 0 | 238 | 82.77% | 34 |
ts-warrior | 178 | 44 | 0 | 222 | 80.18% | 34 |
xadragon | 186 | 50 | 0 | 236 | 78.81% | 34 |
zawarrior | 176 | 51 | 1 | 228 | 77.19% | 34 |
namelessnameless | 184 | 60 | 0 | 244 | 75.41% | 34 |
vinhald | 180 | 60 | 0 | 240 | 75.00% | 34 |
zaku | 167 | 60 | 0 | 227 | 73.57% | 34 |
zurichhh | 175 | 67 | 0 | 242 | 72.31% | 34 |
browarrior | 168 | 68 | 0 | 236 | 71.19% | 34 |
neoxian | 101 | 84 | 0 | 185 | 54.59% | 34 |
dagger212 | 161 | 74 | 0 | 235 | 68.51% | 33 |
fighter4-freedom | 134 | 82 | 0 | 216 | 62.04% | 33 |
sonniwins | 133 | 88 | 0 | 221 | 60.18% | 33 |
mango-juice | 153 | 60 | 0 | 213 | 71.83% | 31 |
jeffandhisguitar | 99 | 72 | 0 | 171 | 57.89% | 26 |
jimbobbill | 132 | 43 | 1 | 176 | 75.00% | 25 |
zero422 | 127 | 41 | 0 | 168 | 75.60% | 23 |
everythingsmgirl | 98 | 39 | 0 | 137 | 71.53% | 22 |
queenstarr | 112 | 21 | 0 | 133 | 84.21% | 21 |
zurichh | 107 | 25 | 0 | 132 | 81.06% | 21 |
jebertpl4ys | 73 | 28 | 0 | 101 | 72.28% | 15 |
planosdeunacasa | 59 | 45 | 0 | 104 | 56.73% | 15 |
ptrek | 81 | 29 | 0 | 110 | 73.64% | 13 |
gnarkada19 | 62 | 28 | 0 | 90 | 68.89% | 11 |
dqueenstarr | 33 | 16 | 1 | 50 | 66.00% | 11 |
Guild Hall level determines the number of members that may join the guild & the maximum level cap for the other guild buildings. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | Focus Lodge provides Reward Points bonus for each ranked battle win & It also gives a discount on Guild Store shop items (Gladius/Spyglass/Bloodstone/PowerStone). | |
The Arena determines Brawl participants, challenge level and potential rewards. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | The Barracks provides powerful Tactic Buffs that are applied in Brawls battles. | |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | The Store increases Merit Rewards and offers items for purchase. |
As a brawl reward, our guild got 211 Crowns and each of our guild members that fully participated in the guild brawl got 10972 Merits & 605.937 staked SPS and I also had some merits from past brawl & daily/season chest. So I had a total of 32k merits and I used all of those to purchase 16 gladius cases. To open those packs, I used blood stone & power stone potions. As you can see above, it was a pretty good opening out of those 16 gladius cases/80 BCX gladius cards, I got 51 regular foil common cards, 15 regular foil rare cards, 4 regular foil epic cards, 4 regular foil legendary card, 5 gold foil common cards & 1 gold foil rare cards. So that's all for today, I hope you guys enjoyed my battles. If you have any suggestions, please let me know in the comment box; till then, have a good day.
amazing bro, nice it. and verry goods bro
Curated and voted 100% by Selection of the best articles about Games and eSports in Hive.