This is the LOLZ Farming report for 11/21/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Review to come.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 49080.0 | 22.37 | 16.64 |
BEE | 4240.0 | 2.37 | 20.43 |
BRK | 29020.0 | 170.65 | 214.63 |
BEATCZ | 3806440.0 | 463.17 | 4.44 |
CENT | 342860.0 | 524.55 | 55.84 |
CINE | 85020.0 | 74.5 | 31.98 |
CTP | 44420.0 | 11.79 | 9.69 |
DUNK | 842690.0 | 941.41 | 40.78 |
FUN | 68520.0 | 177.55 | 94.58 |
HH | 2194900.0 | 1736.76 | 28.88 |
LEO | 8200.0 | 1.05 | 4.67 |
LIST | 159770.0 | 8.63 | 1.97 |
LOLZ | 1280.0 | 1.26 | 35.94 |
MEME | 4163070.0 | 4825.25 | 42.31 |
NEOXAG | 375790.0 | 128.11 | 12.44 |
ONEUP | 411910.0 | 158.87 | 14.08 |
PEPE | 54544510.0 | 32531.9 | 21.77 |
PGM | 82360.0 | 57.65 | 25.55 |
PHOTO | 486820.0 | 1167.72 | 87.55 |
PIMP | 123830.0 | 21.59 | 6.36 |
SLOTHBUZZ | 220.0 | 0.75 | 123.54 |
SME | 721390.0 | 1055.3 | 53.39 |
SPORTS | 42096850.0 | 22556.62 | 19.56 |
SPT | 2202270.0 | 511.6 | 8.48 |
THGAMING | 1825820.0 | 1008.77 | 20.17 |
WAIV | 20280.0 | 3.12 | 5.61 |
WEED | 66960.0 | 86.51 | 47.16 |
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.40495090 | CINE, CTP, LEO |
@akumagai | 0.06524144 | CENT, NEOXAG |
@aldrahad | 0.00085649 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.38493887 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.59255243 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.19307057 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 2.49997303 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00006876 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02442248 | NEOXAG, SPORTS |
@aliveprojects | 5.16542840 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.42221772 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.20489873 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 1.83634869 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.11041919 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.24065982 | BEATCZ, DUNK, FUN, HH, MEME, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 35.94789738 | CINE, PIMP, SLOTHBUZZ |
@anarchy999 | 4.93044311 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 6.50638762 | ALIVE, BEE, CTP, NEOXAG, SPORTS, WAIV |
@andy-vibes | 22.91905140 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 0.45074230 | FUN, MEME, PHOTO |
@andy4475 | 4.14882007 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.02923521 | ONEUP, SPT, WAIV |
@arc-echo | 0.61220679 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.97949056 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arlenec2021 | 0.11016325 | BEE, CENT, LEO, PEPE, PHOTO, SME, SPORTS |
@arpuch | 5.88269478 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.17050495 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 0.92605537 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.03752153 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 15.66681380 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@awesomegames007 | 1.88810158 | ALIVE, SPORTS |
@azj26 | 0.06531007 | SPORTS |
@baburamg | 1.85026091 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.26391915 | SPORTS, THGAMING |
@bananofarmer | 0.00746320 | SPT |
@batsandvampires | 0.00217158 | MEME, SPORTS |
@bearmol | 0.18555049 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.34336349 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.15775936 | DUNK, SPORTS |
@ben.haase | 0.38057361 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.24745278 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00058532 | WAIV |
@bfciv | 0.00527983 | WAIV |
@bitandi | 0.21369956 | BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.01642200 | CTP |
@blue.rabbit | 0.00178239 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 0.74811157 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 5.13209613 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.05967355 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@btcmaze | 17.75172354 | PEPE |
@budino04 | 0.00708243 | CENT |
@cabalcoffers | 0.05472620 | LIST |
@canabisius | 0.20064707 | WEED |
@cantfoldaces | 0.01625723 | ONEUP |
@captain.fun | 0.00418074 | PHOTO, PIMP |
@captaincryptic | 22.88377929 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.03380235 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00541272 | CENT, NEOXAG |
@chaosmagic23 | 1.29607029 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.39316144 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 1.07387926 | CINE |
@cliffagreen | 32.45605325 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.05992641 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.04265530 | MEME |
@cryptomeme | 3.61957058 | BEE, CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 2.40910160 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 20.06203777 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 18.48970835 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 0.53945100 | BRK, LEO, MEME, NEOXAG, PGM, SPORTS |
@d-guide | 0.00028273 | SPORTS |
@dafusa | 0.12478427 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.20317980 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.16143396 | NEOXAG |
@daviddavidjens | 0.23867009 | SPORTS |
@davidthompson57 | 6.60580615 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, MEME, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@definethedollar | 0.28301622 | PIMP, THGAMING |
@der-prophet | 20.29209548 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00008552 | MEME |
@donjaun | 0.64738786 | BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING, WAIV |
@dragokazo | 0.44754564 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00002270 | HH |
@dubble | 0.00613118 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 42.50885921 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02967005 | CENT, CINE, WEED |
@e-sport-gamer | 0.01880232 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.31809274 | BEE, MEME, SPORTS |
@efmm | 0.59500370 | ALIVE, BEATCZ, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 11.87178933 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 1.84507896 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.49170640 | WAIV |
@elgringoviejo | 0.03682069 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00748499 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.36292371 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01450117 | PHOTO, SPORTS |
@emaxisonline | 0.84411762 | CENT, PHOTO |
@entrepidus | 7.04417589 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.92598390 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.46936342 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.50484467 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00705260 | CTP, WEED |
@esecholo | 0.33458809 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 2.24013083 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.10922275 | SPORTS |
@eyewaa | 0.49545109 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00631873 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 1.68303865 | SPORTS |
@fikif | 0.17875285 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00005666 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 21.00617575 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 8.07539988 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.26413036 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.09781536 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.43855327 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00146812 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.05353270 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00230273 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00820896 | SME |
@freevoluntarist | 0.00829506 | LEO, SPORTS, WEED |
@fun.curator | 1.96151831 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.33355382 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00348999 | CENT |
@georgeknowsall | 3.19634873 | DUNK, MEME, NEOXAG, SPORTS, SPT, THGAMING |
@ghua | 1.16398522 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.03300303 | CENT, MEME, SPORTS |
@gondek | 1.17750346 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.85424215 | CENT, WEED |
@grumbold | 0.09285867 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.74111670 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 14.07278518 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.02019571 | LEO |
@hatke | 0.13560521 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.52213318 | ALIVE, BEE, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.65108679 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00272786 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-180580 | 0.00790977 | PIMP |
@hive-loto | 11.10757978 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.79852596 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.10942425 | LIST |
@hivephoto | 24.50223021 | PHOTO |
@hoosie | 3.81790152 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.07022422 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02781454 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 3.52900286 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 8.66486058 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.95982383 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.78083419 | ALIVE |
@imno | 4.26323379 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.01115120 | CENT, ONEUP, SPORTS |
@ironshield | 46.89524671 | ALIVE, BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00194957 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.01757658 | FUN, MEME, PEPE, PIMP |
@jacksonizer | 0.25821204 | ALIVE, BEE, BEATCZ, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.02980758 | BEATCZ, WAIV |
@jamicueco1996 | 0.00301542 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02959732 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00078619 | LEO |
@jim-crypto | 0.34139479 | LEO, SPT, THGAMING |
@johndieo | 0.00415181 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00007856 | SPT |
@joseal2020 | 0.73472967 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.14544998 | ALIVE, CTP, SPORTS |
@kaycooks | 0.03894382 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.06569337 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.40736836 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.20889492 | PEPE |
@khaos24 | 0.01883233 | CENT, CINE, CTP, PGM |
@killerwot | 5.88317322 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.15797187 | BEE, CTP, FUN, LEO, MEME, PEPE, SME |
@krazydownhere | 0.00831633 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00277210 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 2.35614523 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.04351549 | LIST, SPORTS |
@lofone | 0.11701100 | CENT |
@lolodens | 0.00925732 | BEE, MEME, NEOXAG, PEPE, PIMP, WAIV |
@lolz.burner | 0.25479373 | BEE, PEPE, WAIV |
@lolz.devs | 0.85905229 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 2.73845947 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00234363 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 0.74943742 | PGM |
@m0ssa99 | 0.73364060 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.70695842 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.55856733 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.47884846 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 2.07439438 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME, WAIV |
@mario89 | 0.17725884 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 2.73554845 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 11.77594411 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00167861 | CTP |
@maurojd | 0.47163993 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 2.99125500 | MEME |
@mememonster | 0.23148708 | FUN, MEME, THGAMING |
@memess.actifit | 0.00107773 | DUNK, WAIV |
@memess.dbuzz | 0.00370705 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.02081801 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.40870663 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 2.58433505 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mightyrocklee | 19.86139291 | ONEUP, SPT |
@mirafun | 0.47435939 | PGM |
@mithivehabzahlen | 0.44468682 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.06590672 | ALIVE, SPT, WAIV |
@moonthumb | 0.04631484 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 0.64277972 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.08617096 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 2.5E-7 | MEME, SPORTS |
@myothuzar | 0.30315744 | FUN, ONEUP |
@nahueldare3627 | 0.07298322 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.00690950 | CENT |
@nautist | 0.39056800 | CENT, PHOTO |
@newigennity | 2.80304434 | PIMP, THGAMING |
@nietokilll | 1.07304261 | BEATCZ, CENT, CTP, DUNK, FUN, MEME, SME, SPORTS, SPT, THGAMING |
@noblebright | 0.00621512 | THGAMING, WAIV |
@nomaddreamer | 0.01314208 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00357475 | LIST, PGM |
@oadissin | 0.23959401 | SPORTS, THGAMING |
