This is the LOLZ Defi Farming report for Hive Delegators for 11/1/2024. This is an automated report. All liquid Hive from this post will be used to pay server costs and buy and burn LOLZ. Token earnings will be staked to increase curation value. A sister report is also available for Hive token delegators.
Farmer | Total Delegation | LOLZ Farmed | Delegating To |
androshchuk | 150.171 | 13.09174625 | lolzbot |
cryptomeme | 330.533 | 28.81558087 | lolzbot |
nastyforce | 10.023 | 0.87380797 | lolzbot |
ladyaryastark | 1.003 | 0.08740251 | lolzbot |
mann0000 | 8.431 | 0.73498725 | lolzbot |
bntcamelo | 21.681 | 1.8901279 | lolzbot |
iamraincrystal | 100.542 | 8.76517116 | lolzbot |
chaosmagic23 | 100.571 | 8.76770463 | lolzbot |
sharmbabe | 10.254 | 0.89393786 | lolzbot |
thatcryptodave | 40.243 | 3.50832648 | lolzbot |
der-prophet | 1006.603 | 87.75468414 | lolzbot |
eolianpariah2 | 100.738 | 8.78220338 | lolzbot |
cryptovisitor | 886.519 | 77.28590439 | lolzbot |
lazzvi | 15.139 | 1.31976998 | lolzbot |
ana-maria | 20.191 | 1.76026401 | lolzbot, lolz.curate |
pept | 101.032 | 8.80786944 | lolzbot |
fjworld | 606.456 | 52.87026741 | lolzbot, lolz.curate |
nackthastranga | 10.115 | 0.88179821 | lolzbot |
borniet | 630.711 | 54.98476748 | lolzbot, lolz.curate |
diamondinthesky | 20.266 | 1.76674743 | lolzbot |
tomboahi | 10.134 | 0.88343461 | lolzbot |
blkchn | 10.134 | 0.8834391 | lolzbot |
dotwin1981 | 304.052 | 26.5069366 | lolzbot |
rusty.bone | 3.428 | 0.2988856 | lolzbot |
tydynrain | 580.064 | 50.56938959 | lolzbot, lolz.curate |
metzli | 1016.303 | 88.60031671 | lolzbot |
lolz.burner | 26.914 | 2.34637521 | lolzbot |
canabisius | 96.702 | 8.43039801 | lolzbot |
ogfox | 15.314 | 1.33506409 | lolzbot |
hiveabbyftp | 102.273 | 8.91609573 | lolzbot |
danielhuhservice | 102.323 | 8.92040153 | lolzbot |
freecompliments | 409.33 | 35.68502006 | lolzbot |
phanty | 153.833 | 13.41100758 | lolzbot |
samest | 10.259 | 0.89433816 | lolzbot |
funshee | 10.267 | 0.89509598 | lolzbot |
fractoli | 10.275 | 0.89576607 | lolzbot |
saffisara | 205.552 | 17.91978953 | lolzbot |
dynamicrypto | 10.282 | 0.89638055 | lolzbot |
kam5iz | 103.029 | 8.98193895 | lolzbot |
pompe72 | 51.553 | 4.4943653 | lolzbot |
kalibudz23 | 20.636 | 1.79900412 | lolzbot |
nony | 10.323 | 0.89995643 | lolzbot |
alohaed | 10.325 | 0.90012282 | lolzbot |
thehockeyfan-at | 103.574 | 9.02944147 | lolzbot |
ghua | 51.895 | 4.52415486 | lolzbot |
forsakensushi | 1.041 | 0.09072947 | lolzbot |
baburamg | 26.063 | 2.27212324 | lolzbot |
keechadkikali | 10.464 | 0.91222201 | lolzbot |
master-lamps | 288.036 | 25.11072363 | lolzbot |
an-man | 5.259 | 0.45848943 | lolzbot |
marshmellowman | 15.78 | 1.37564623 | lolzbot |
truth2.meme | 1.052 | 0.09172546 | lolzbot |
truth2.sports | 1.052 | 0.09172546 | lolzbot |
epearson | 105.238 | 9.17458016 | lolzbot |
synergized | 5.268 | 0.45926457 | lolzbot |
eii | 52.7 | 4.59431742 | lolzbot |
lukasbachofner | 105.515 | 9.19869155 | lolzbot |
egistar | 10.577 | 0.92207556 | lolzbot |
svanbo | 106.172 | 9.25600916 | lolzbot |
kaazoom | 21.24 | 1.85170974 | lolzbot |
old-man-chu58 | 10.62 | 0.9258781 | lolzbot |
donjaun | 106.253 | 9.26299489 | lolzbot |
savvyplayer | 53.185 | 4.63658183 | lolzbot |
successchar | 53.228 | 4.64038214 | lolzbot |
bigtakosensei | 26.628 | 2.32139022 | lolzbot |
nicklewis | 10.664 | 0.92967145 | lolzbot |
ekushya | 21.376 | 1.86357699 | lolzbot |
freevoluntarist | 5.667 | 0.4940725 | lolzbot |
fnvdesigns | 16.106 | 1.40413814 | lolzbot |
captaincryptic | 3673.429 | 320.24600462 | lolz.curate, lolz.dunk |
balikis95 | 25.922 | 2.25984202 | lolz.curate |
meme.bot | 115.394 | 10.05994144 | lolz.curate |
alex2alex | 10.446 | 0.91070191 | lolz.curate |
digitalmike | 10.486 | 0.9141868 | lolz.curate |
playbyhive | 104.868 | 9.14225128 | lolz.curate |
wandrnrose7 | 103.52 | 9.02473122 | lolz.alive |
jam728 | 10.676 | 0.93076542 | lolz.meme |
memehive | 26.94 | 2.34858049 | lolz.meme |
studio3141 | 10.539 | 0.91882234 | lolz.spt |
thgaming | 5.381 | 0.46914323 | lolz.thg |
With a 10% annual percentage rate (APR) we are offering one of the highest returns on HP delegations on the blockchain. In addition, LOLZ farming rewards are paid daily directly to your Hive Engine wallet. Save them to level up and be able to use the !LOLZ command and earn dividends, or sell them.
Not sure how that compares to your curation earnings? You can check your curation APR on HiveStats, just don't be surprised that our 10% APR reward rate is a fair bit higher than you are getting from your curation efforts.
Our main need for HP is to power @lolzbot. It takes a lot of HP to share jokes and crypto all day long. But maybe you want to support the community in your favorite tribe?
That is why we have made it possible to delegate to any of our tribal curation bots as well. For example, if you want to support users in the Cine community you could delegate some HP to the @lolz.cine curation bot. Or if you love to share jokes and memes you may want to delegate to @lolz.meme.
Which ever accounts you delegate to, you will earn LOLZ tokens equivalent to a 10% APR on your delegated HP - so the choice is up to you.
If this is your first time delegating to an account you can use the links below to quickly and easily delegate HP to the account of your choice using Keychain.
Tribe | Account | 10 HP | 25 HP | 50 HP | 100 HP | 1000 HP |
---|---|---|---|---|---|---|
Hive | lolzbot | 10 | 25 | 50 | 100 | 1000 |
1Up | lolz.oneup | 10 | 25 | 50 | 100 | 1000 |
WeAreAlive | lolz.alive | 10 | 25 | 50 | 100 | 1000 |
Tribaldex.blog | lolz.bee | 10 | 25 | 50 | 100 | 1000 |
BeatzChain | lolz.btcz | 10 | 25 | 50 | 100 | 1000 |
CentSocial | lolz.cent | 10 | 25 | 50 | 100 | 1000 |
Cine | lolz.cine | 10 | 25 | 50 | 100 | 1000 |
CTPTalk | lolz.ctp | 10 | 25 | 50 | 100 | 1000 |
Dunk Social | lolz.dunk | 10 | 25 | 50 | 100 | 1000 |
HiveList | lolz.list | 10 | 25 | 50 | 100 | 1000 |
MemeHive | lolz.meme | 10 | 25 | 50 | 100 | 1000 |
Neoxian City | lolz.nxg | 10 | 25 | 50 | 100 | 1000 |
Pimp.media | lolz.pimp | 10 | 25 | 50 | 100 | 1000 |
SplinterTalk | lolz.spt | 10 | 25 | 50 | 100 | 1000 |
Sports Talk | lolz.sports | 10 | 25 | 50 | 100 | 1000 |
Threshold Guardian Gaming | lolz.thg | 10 | 25 | 50 | 100 | 1000 |
Waiv | lolz.waiv | 10 | 25 | 50 | 100 | 1000 |
WeedCash | lolz.weed | 10 | 25 | 50 | 100 | 1000 |
If you want to delegate a different amount, or update your delegations, you can do so from your wallet on PeakD.
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Here are some easy ways you can help support the LOLZ Project -
!VSC !ALIVE !LOLZ !DIY
lolztoken.com
Remains to be seen.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!ALIVE
!PIZZA
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
They enjoy the boos.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(3/10)
!LOLZ
lolztoken.com
I don't bereave it!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of thehockeyfan-at
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!lolz
lolztoken.com
That was a very fuelish thing to do.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptomeme
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
I said oh god not that as well!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOL
Posted using MemeHive
lolztoken.com
All of them.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ !MEME
Credit: megareigns
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
The bartender says, I'll serve you, but don't start anything.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!PIZZA
!HUG
lolztoken.com
No, but April may.
Credit: bitpizza
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
You can query your personal balance by
!DIYSTATS
$PIZZA slices delivered:
@hivecurious(6/15) tipped @lolzbot
anonyvoter tipped lolzbot
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (8/20)