This is the LOLZ Defi HBD Dividends report for 2/12/2024.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
The LOLZ Token Project has recently started building an HBD savings account to add value to the LOLZ token. 50% of the interest earnings, and 100% of the HBD earned from the automated project reports are added to the savings. As the account grows, so will the amount of HBD we are able to pay out in dividends.
Forty percent of the HBD interest earned are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis more or less monthly. The HBD dividends are paid out in addition to the daily token dividend payouts.
Today's total HBD dividend is HBD.
User | LOLZ Staked | Share (%) | HBD Earned |
@captaincryptic | 65387.41200394 | 6.79 | 0.441 |
@weldmaster | 65147.08329262 | 6.77 | 0.44 |
@fjworld | 59467.83793909 | 6.18 | 0.401 |
@fun.curator | 40064.68626091 | 4.16 | 0.27 |
@cryptounicorn420 | 38799.36616133 | 4.03 | 0.262 |
@alive.chat | 35710.59064315 | 3.71 | 0.241 |
@pof.lolz | 32758.90575993 | 3.4 | 0.221 |
@ironshield | 29462.14439715 | 3.06 | 0.199 |
@der-prophet | 22825.94110327 | 2.37 | 0.154 |
@hafiz34 | 20894.51876103 | 2.17 | 0.141 |
@dynamicrypto | 20133.95115975 | 2.09 | 0.136 |
@entrepidus | 17393.18597465 | 1.81 | 0.117 |
@egistar | 17239.89037377 | 1.79 | 0.116 |
@master-lamps | 17103.02639911 | 1.78 | 0.115 |
@flaxz | 16616.47294725 | 1.73 | 0.112 |
@thgaming | 16602.86445155 | 1.72 | 0.112 |
@benefice-net | 16576.83967603 | 1.72 | 0.112 |
@anandkj611 | 15858.95066082 | 1.65 | 0.107 |
@slothbuzz | 13533.7271655 | 1.41 | 0.091 |
@atma.love | 13421.81380068 | 1.39 | 0.091 |
@tokenpimp | 11328.6601496 | 1.18 | 0.076 |
@servelle | 9528.17721366 | 0.99 | 0.064 |
@forsakensushi | 9062.95217368 | 0.94 | 0.061 |
@lorddiablo | 8940.70231647 | 0.93 | 0.06 |
@alex2alex | 8763.45067416 | 0.91 | 0.059 |
@yeckingo1 | 8758.62093346 | 0.91 | 0.059 |
@ieronimus | 8432.0188141 | 0.88 | 0.057 |
@arpuch | 8055.96767553 | 0.84 | 0.054 |
@cryptomeme | 7365.7546705 | 0.77 | 0.05 |
@onetrueself | 6991.0 | 0.73 | 0.047 |
@rayius | 6988.00405133 | 0.73 | 0.047 |
@nomaddreamer | 6401.68845146 | 0.66 | 0.043 |
@davidthompson57 | 6186.42034679 | 0.64 | 0.042 |
@tydynrain | 6176.57821423 | 0.64 | 0.042 |
@noctury | 5967.35258474 | 0.62 | 0.04 |
@starcitizenfan | 5787.70204088 | 0.6 | 0.039 |
@phanty | 5656.72663545 | 0.59 | 0.038 |
@hivecurious | 5490.3435402 | 0.57 | 0.037 |
@dotwin1981 | 5333.90006094 | 0.55 | 0.036 |
@vocup | 5302.70056692 | 0.55 | 0.036 |
@hoosie | 5201.44835382 | 0.54 | 0.035 |
@georgeknowsall | 5187.82033725 | 0.54 | 0.035 |
@thebighigg | 5048.80296806 | 0.52 | 0.034 |
@serhotest | 4940.85559282 | 0.51 | 0.033 |
@beststart | 4930.73735473 | 0.51 | 0.033 |
@chaosmagic23 | 4839.67434501 | 0.5 | 0.033 |
@newigennity | 4522.82721043 | 0.47 | 0.031 |
@kryptodenno | 4496.65724057 | 0.47 | 0.03 |
@fun.miner | 4395.81660948 | 0.46 | 0.03 |
@vaynard86 | 4290.37236219 | 0.45 | 0.029 |
@andy4475 | 4029.09329537 | 0.42 | 0.027 |
@assassyn | 3858.57160646 | 0.4 | 0.026 |
@killerwot | 3775.42942333 | 0.39 | 0.025 |
@flaxz.alive | 3666.43162607 | 0.38 | 0.025 |
@fun.farms | 3631.3805081 | 0.38 | 0.025 |
@cliffagreen | 3609.57043601 | 0.37 | 0.024 |
@manuvert | 3535.11949565 | 0.37 | 0.024 |
@blue.rabbit | 3494.03209952 | 0.36 | 0.024 |
@ricardoeloy | 3453.85515962 | 0.36 | 0.023 |
@chapelle | 3386.70198816 | 0.35 | 0.023 |
@dubble | 3361.75708058 | 0.35 | 0.023 |
@happyme | 3303.00100505 | 0.34 | 0.022 |
@win.hive | 3293.87271587 | 0.34 | 0.022 |
@imno | 3272.65578074 | 0.34 | 0.022 |
@definethedollar | 3264.8072731 | 0.34 | 0.022 |
@curatingunicorn | 3193.20962221 | 0.33 | 0.022 |
@crazyphantombr | 3186.30225176 | 0.33 | 0.022 |
@mann0000 | 3177.21639864 | 0.33 | 0.021 |
@myjob | 3162.91750587 | 0.33 | 0.021 |
@heruvim1978 | 3055.86160946 | 0.32 | 0.021 |
@aliveandthriving | 3007.33614248 | 0.31 | 0.02 |
@thisisawesome | 2990.32843766 | 0.31 | 0.02 |
@itharagaian | 2916.33647643 | 0.3 | 0.02 |
@amaari | 2908.04846948 | 0.3 | 0.02 |
@svanbo | 2892.91877308 | 0.3 | 0.02 |
@arc7icwolf | 2846.34199766 | 0.3 | 0.019 |
@dbooster | 2820.75239557 | 0.29 | 0.019 |
@gondek | 2806.41879634 | 0.29 | 0.019 |
@awesomegames007 | 2727.81832287 | 0.28 | 0.018 |
@cursephantom | 2706.67952425 | 0.28 | 0.018 |
@hive-loto | 2687.76283585 | 0.28 | 0.018 |
@aliveprojects | 2624.21184692 | 0.27 | 0.018 |
@sylmarill | 2616.51038433 | 0.27 | 0.018 |
@blitzzzz | 2597.8792278 | 0.27 | 0.018 |
@memess.fun | 2535.69043795 | 0.26 | 0.017 |
@donjaun | 2531.75334728 | 0.26 | 0.017 |
@metzli | 2502.80731979 | 0.26 | 0.017 |
@libertycrypto27 | 2486.90419444 | 0.26 | 0.017 |
@thatcryptodave | 2450.64051651 | 0.25 | 0.017 |
@magic.fun | 2434.25443473 | 0.25 | 0.016 |
@spoonies | 2430.6785682 | 0.25 | 0.016 |
@playbyhive | 2394.03274785 | 0.25 | 0.016 |
@shiftrox | 2391.56754753 | 0.25 | 0.016 |
@tokutaro22 | 2237.9089129 | 0.23 | 0.015 |
@engilhramn | 2218.70527134 | 0.23 | 0.015 |
@orionvk | 2209.04614625 | 0.23 | 0.015 |
@edgerik | 2195.01390247 | 0.23 | 0.015 |
@andy-vibes | 2184.73802083 | 0.23 | 0.015 |
@jfang003 | 2172.39615217 | 0.23 | 0.015 |
@kiokizz | 2165.77608198 | 0.22 | 0.015 |
@holovision.cash | 2142.53776993 | 0.22 | 0.014 |
@savvytester | 2112.01309386 | 0.22 | 0.014 |
@ana-maria | 2085.58228828 | 0.22 | 0.014 |
@stewie.wieno | 2083.31547645 | 0.22 | 0.014 |
@keechadkikali | 2073.58472119 | 0.22 | 0.014 |
@saffisara | 2073.23116652 | 0.22 | 0.014 |
@mario89 | 2064.6306463 | 0.21 | 0.014 |
@heartbeatonhive | 2054.93097977 | 0.21 | 0.014 |
@memess | 2050.08789356 | 0.21 | 0.014 |
@new.things | 2043.56505576 | 0.21 | 0.014 |
@epic-fail | 2043.50238014 | 0.21 | 0.014 |
@voltz-blag | 2027.16679627 | 0.21 | 0.014 |
@stdd | 1964.23619692 | 0.2 | 0.013 |
@danielhuhservice | 1860.17621497 | 0.19 | 0.013 |
@ben.haase | 1847.68433714 | 0.19 | 0.012 |
@reward.app | 1842.48769639 | 0.19 | 0.012 |
@memehive | 1836.41706313 | 0.19 | 0.012 |
@postgres | 1802.0 | 0.19 | 0.012 |
@lolz.devs | 1773.71043061 | 0.18 | 0.012 |
@pepetoken | 1752.21155484 | 0.18 | 0.012 |
@littlebee4 | 1730.23418454 | 0.18 | 0.012 |
@uthantzin | 1705.16471372 | 0.18 | 0.012 |
@houhou | 1702.56917987 | 0.18 | 0.011 |
@papilloncharity | 1695.67218139 | 0.18 | 0.011 |
@voltz.fun | 1641.24057843 | 0.17 | 0.011 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Another month is in the books, so time for another HBD Dividend payout! We earned $13 in interest, and are paying out $6.5 to our top 125 LOLZ stakers. Our bank grew nicely last month as well, up $64 for the month giving us a total savings of $827. As our savings grow, our dividends will grow too!
Fantastic! All the more reason to keep STACKING those !LOLZ Thank you!
lolztoken.com
He drank his coffee before it was cool.
Credit: reddit
@lolztoken, I sent you an $LOLZ on behalf of ironshield
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
True that! !lolz
View more
Awesome indeed !LOL π€
lolztoken.com
The bartender shouts Geto out of my pub! We donβt serve your type!
Credit: ifiwasfrank
@lolztoken, I sent you an $LOLZ on behalf of andy-vibes
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much, !LOLZ team! π π π β¨ π€
lolztoken.com
Yes we arson.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Minute Mice
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank You for the opportunity.
!LOLZ
!CTP
!ALIVE
!BBH
@lolzbot! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @fjworld. (1/50)
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ fjworld. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Outlaws are wanted.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
Awesome HBD rewards !LOLZ π€
lolztoken.com
I said is that a fret?
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of andy-vibes
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thanks π
!ALIVE
!LOLZ
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
The next day she locked me in the cellar
Credit: playbyhive
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(1/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
He misunderstood the objective.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Thanks
!LOL
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
She's not sick, or anything - I just think she can get better..
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cursephantom
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ