Habe meine jĂ€hrliche Hive/Euro-Preistabelle aktualisiert. Vielleicht hilft es jemanden fĂŒr eure SteuererklĂ€rung. 2025 hat noch gut begonnen, aber dann ging es leider bergab. Auch Ethereum hat sich 2025 nicht besonders gut entwickelt und konnte kein neues ATH schreiben. Und zuletzt kam dann auch noch Bitcoin unter Druck, als Auslöser (Micro)Strategy und ein mögliches Delisting, das aber nicht eingetreten ist. Wie denkt ihr geht es 2026 weiter? Wird sich Krypto wieder erholen oder kommt noch ein gröĂerer Crash?

| Year | Month | HIVE/USD | HIVE/EUR | HBD/EUR |
|---|---|---|---|---|
| 2020 | 3 | 0.223094 | 0.203241 | 0.724723 |
| 2020 | 4 | 0.220330 | 0.203005 | 0.739437 |
| 2020 | 5 | 0.324799 | 0.297425 | 0.867594 |
| 2020 | 6 | 0.245081 | 0.217808 | 0.858774 |
| 2020 | 7 | 0.219535 | 0.191852 | 0.839948 |
| 2020 | 8 | 0.244711 | 0.206930 | 0.832969 |
| 2020 | 9 | 0.176984 | 0.149950 | 0.811285 |
| 2020 | 10 | 0.143940 | 0.122302 | 0.809822 |
| 2020 | 11 | 0.120000 | 0.101350 | 0.795024 |
| 2020 | 12 | 0.124628 | 0.102464 | 0.793784 |
| 2021 | 1 | 0.131228 | 0.107846 | 0.789184 |
| 2021 | 2 | 0.232353 | 0.192012 | 1.039787 |
| 2021 | 3 | 0.427748 | 0.359837 | 1.048520 |
| 2021 | 4 | 0.616093 | 0.516114 | 1.448017 |
| 2021 | 5 | 0.520493 | 0.428978 | 1.099648 |
| 2021 | 6 | 0.337715 | 0.279767 | 0.818672 |
| 2021 | 7 | 0.329142 | 0.278254 | 0.840371 |
| 2021 | 8 | 0.479505 | 0.407403 | 0.954158 |
| 2021 | 9 | 0.692877 | 0.587921 | 0.874436 |
| 2021 | 10 | 0.785040 | 0.676932 | 0.824732 |
| 2021 | 11 | 1.185869 | 1.042914 | 0.852599 |
| 2021 | 12 | 1.711638 | 1.513947 | 0.864725 |
| 2022 | 1 | 1.235035 | 1.089687 | 0.864706 |
| 2022 | 2 | 1.032890 | 0.910123 | 0.861792 |
| 2022 | 3 | 0.953569 | 0.865769 | 0.892591 |
| 2022 | 4 | 0.974395 | 0.898728 | 0.909840 |
| 2022 | 5 | 0.587418 | 0.555977 | 0.918663 |
| 2022 | 6 | 0.471052 | 0.444937 | 0.925695 |
| 2022 | 7 | 0.473625 | 0.464023 | 0.967454 |
| 2022 | 8 | 0.597910 | 0.590247 | 0.978904 |
| 2022 | 9 | 0.537663 | 0.541624 | 0.996759 |
| 2022 | 10 | 0.490720 | 0.499193 | 1.011563 |
| 2022 | 11 | 0.387833 | 0.381080 | 0.966690 |
| 2022 | 12 | 0.325068 | 0.307264 | 0.935539 |
| 2023 | 1 | 0.338558 | 0.313472 | 0.933985 |
| 2023 | 2 | 0.452987 | 0.423016 | 0.933034 |
| 2023 | 3 | 0.406371 | 0.379591 | 0.920355 |
| 2023 | 4 | 0.424929 | 0.386873 | 0.907226 |
| 2023 | 5 | 0.375192 | 0.344371 | 0.908212 |
| 2023 | 6 | 0.321466 | 0.296732 | 0.914319 |
| 2023 | 7 | 0.352730 | 0.318955 | 0.896438 |
| 2023 | 8 | 0.321772 | 0.294654 | 0.903195 |
| 2023 | 9 | 0.285820 | 0.267495 | 0.921023 |
| 2023 | 10 | 0.312743 | 0.295973 | 0.946423 |
| 2023 | 11 | 0.362030 | 0.334953 | 0.924299 |
| 2023 | 12 | 0.361352 | 0.330994 | 0.914200 |
| 2024 | 1 | 0.331687 | 0.303746 | 0.908612 |
| 2024 | 2 | 0.320242 | 0.296648 | 0.917729 |
| 2024 | 3 | 0.415953 | 0.382571 | 0.913532 |
| 2024 | 4 | 0.357450 | 0.333056 | 0.915063 |
| 2024 | 5 | 0.317471 | 0.293746 | 0.921628 |
| 2024 | 6 | 0.256144 | 0.237731 | 0.907373 |
| 2024 | 7 | 0.213478 | 0.196706 | 0.901341 |
| 2024 | 8 | 0.185075 | 0.168010 | 0.886677 |
| 2024 | 9 | 0.184815 | 0.166327 | 0.885395 |
| 2024 | 10 | 0.194642 | 0.178486 | 0.883677 |
| 2024 | 11 | 0.227881 | 0.214695 | 0.925935 |
| 2024 | 12 | 0.321387 | 0.306647 | 0.944515 |
| 2025 | 1 | 0.462563 | 0.447145 | 0.964009 |
| 2025 | 2 | 0.324596 | 0.311770 | 0.936810 |
| 2025 | 3 | 0.251585 | 0.233386 | 0.917861 |
| 2025 | 4 | 0.232269 | 0.206813 | 0.894040 |
| 2025 | 5 | 0.258151 | 0.228972 | 0.897657 |
| 2025 | 6 | 0.218529 | 0.189831 | 0.881829 |
| 2025 | 7 | 0.230729 | 0.197281 | 0.860470 |
| 2025 | 8 | 0.214331 | 0.184004 | 0.855908 |
| 2025 | 9 | 0.197486 | 0.168329 | 0.836164 |
| 2025 | 10 | 0.154245 | 0.132362 | 0.828771 |
| 2025 | 11 | 0.113260 | 0.097931 | 0.845007 |
| 2025 | 12 | 0.098278 | 0.083932 | 0.838168 |
Source: https://www.coingecko.com/en/coins/hive
I have updated my annual Hive/Euro price table. Maybe it will help someone with their tax statement. 2025 started well, but then unfortunately went downhill. Ethereum also did not perform particularly well in 2025 and was unable to set a new ATH. And finally, Bitcoin also came under pressure, triggered by (Micro)Strategy and a possible delisting, which did not happen in the end. How do you think things will continue in 2026? Will crypto recover or will there be an even bigger crash coming?
Top! Hoffentlich dreht das Ding bald mal auf invers! đđ”âđ«
The best scenario would be if the price returns back from 2021 quarter 4 prices
Yeah, that would be great :)
Wait strikes on Iran to see it going down đ
Thanks for putting this together!
Congratulations @vikisecrets! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
I hope Hive somehow recovers this year
I think it will take time before the price can recover. BTC can probably go up when there is more news, but Hive has some issues with things such as the DHF.
Die Hoffnung stirbt zuletztâŠ.es wird bestimmt aufwĂ€rts gehen.