Monatlicher, durchschnittlicher Kurs in USD und Euro seit dem Launch der Hive-Blockchain.
Mit dem monatlichen Durchschnitt wird die Preiskurve geglättet. Man sieht deutlich, dass es Ende 2024 wieder zu einem Aufschwung gekommen ist, Richtung $0.40 Support/Resistance-Linie.
Auf Tageskurs-Basis gab es 2024 zwei Hochs, im März 2024 erreichte Hive kurzfristig $0.48 und im Dezember gab es einen Rebound auf $0.42.
Das Volumen ging aber seit November 2024 durch die Decke. Während das Hoch im März ein Volumen von nur 6-7 Millionen hatte, erreichte Hive im Dezember Hoch bereits eine halbe (!) Milliarde Volumen.
Was sagt ihr dazu? Wie denkt ihr geht es 2025 weiter? Wird Hive wieder Richtung $1 gehen, was bräuchte es dafür?
Year | Month | HIVE/USD | HIVE/EUR |
---|---|---|---|
2020 | 3 | 0.223 | 0.203 |
2020 | 4 | 0.220 | 0.203 |
2020 | 5 | 0.325 | 0.297 |
2020 | 6 | 0.245 | 0.218 |
2020 | 7 | 0.220 | 0.192 |
2020 | 8 | 0.245 | 0.207 |
2020 | 9 | 0.177 | 0.150 |
2020 | 10 | 0.144 | 0.122 |
2020 | 11 | 0.120 | 0.101 |
2020 | 12 | 0.125 | 0.102 |
2021 | 1 | 0.131 | 0.108 |
2021 | 2 | 0.232 | 0.192 |
2021 | 3 | 0.428 | 0.360 |
2021 | 4 | 0.616 | 0.516 |
2021 | 5 | 0.520 | 0.429 |
2021 | 6 | 0.338 | 0.280 |
2021 | 7 | 0.329 | 0.278 |
2021 | 8 | 0.480 | 0.407 |
2021 | 9 | 0.693 | 0.588 |
2021 | 10 | 0.785 | 0.677 |
2021 | 11 | 1.186 | 1.043 |
2021 | 12 | 1.712 | 1.514 |
2022 | 1 | 1.235 | 1.090 |
2022 | 2 | 1.033 | 0.910 |
2022 | 3 | 0.954 | 0.866 |
2022 | 4 | 0.974 | 0.899 |
2022 | 5 | 0.587 | 0.556 |
2022 | 6 | 0.471 | 0.445 |
2022 | 7 | 0.474 | 0.464 |
2022 | 8 | 0.598 | 0.590 |
2022 | 9 | 0.538 | 0.542 |
2022 | 10 | 0.491 | 0.499 |
2022 | 11 | 0.388 | 0.381 |
2022 | 12 | 0.325 | 0.307 |
2023 | 1 | 0.339 | 0.313 |
2023 | 2 | 0.453 | 0.423 |
2023 | 3 | 0.406 | 0.380 |
2023 | 4 | 0.425 | 0.387 |
2023 | 5 | 0.375 | 0.344 |
2023 | 6 | 0.321 | 0.297 |
2023 | 7 | 0.353 | 0.319 |
2023 | 8 | 0.322 | 0.295 |
2023 | 9 | 0.286 | 0.267 |
2023 | 10 | 0.313 | 0.296 |
2023 | 11 | 0.362 | 0.335 |
2023 | 12 | 0.361 | 0.331 |
2024 | 1 | 0.332 | 0.304 |
2024 | 2 | 0.320 | 0.297 |
2024 | 3 | 0.416 | 0.383 |
2024 | 4 | 0.357 | 0.333 |
2024 | 5 | 0.317 | 0.294 |
2024 | 6 | 0.256 | 0.238 |
2024 | 7 | 0.213 | 0.197 |
2024 | 8 | 0.185 | 0.168 |
2024 | 9 | 0.185 | 0.166 |
2024 | 10 | 0.195 | 0.178 |
2024 | 11 | 0.228 | 0.215 |
2024 | 12 | 0.321 | 0.307 |
Source: https://www.coingecko.com/en/coins/hive
Monthly average price in USD and EUR since the launch of the Hive blockchain.
The monthly average smooths out the price curve. It is clear to see that there was an upswing again at the end of 2024, towards the $0.40 support/resistance line.
On a daily basis, there were two highs in 2024, in March 2024 Hive briefly reached $0.48 and in December there was a rebound to $0.42.
However, volume has gone through the roof since November 2024. While the high in March had a volume of only 6-7 million, Hive reached half (!) a billion in volume in the December high.
What will happen in 2025? Will Hive go back towards $1, what would it take for that?
Ohne ein Ereignis, das massenhaft neue Nutzer bringt, wird es schwierig. Irgendwie schade, dass teilweise eine bloße Erwähnung in einem Tweet einer berühmten Persönlichkeiten mehr bringt als langjährige Projekte...
It's been a wild ride, but HIVE belongs over $1 . . . Heck maybe even another zero to be added to the back of that 1
It will return to $1, but not for long. Then you will have the opportunity to buy for $0.10.
It's hard to see it going up, after last pump a lot of people started power down to sell
!PIZZA
Ein Hive ETF ;-) oder noch mehr motivierte koreanische Wale :-)
If you will ask me, I will say I am really optimistic about the future of hive in years to come. It will definitely make massive wave in price range. I am so optimistic about that
Hive don’t belong to $0.4 category anymore
We’re supposed to be $1 and above but it’s not too late to get things right
$PIZZA slices delivered:
@davideownzall(3/15) tipped @vikisecrets
I am really positive that Hive would be very strong this year and hoping that it can reach $1 back
Hive's price dropped below $0.12 in November 2020. Hive has been able to rise much higher since this price. Very important information
Wow
We all need to do something to get Hive back up…