Good Luck!
Viel Glück!
Tickets | Users | Chance |
---|---|---|
244 | @arc-echo | 1.17 % |
238 | @mario89 | 1.15 % |
237 | @astym | 1.14 % |
233 | @ericburgoyne | 1.12 % |
231 | @daethical | 1.11 % |
230 | @thehockeyfan-at | 1.11 % |
229 | @yeckingo1 | 1.1 % |
222 | @waynechuasy | 1.07 % |
218 | @bilidrg | 1.05 % |
211 | @lordshah | 1.02 % |
208 | @ternizator, @tinyputerboy | 1 % |
202 | @pero82 | 0.97 % |
201 | @tub3r0 | 0.97 % |
199 | @dk1trade, @zakludick | 0.96 % |
197 | @onw | 0.95 % |
191 | @bombus | 0.92 % |
188 | @dayadam, @thoth442 | 0.9 % |
186 | @vrezyy | 0.9 % |
185 | @dragonballfan, @cpol | 0.89 % |
183 | @mirroredspork | 0.88 % |
181 | @scfather | 0.87 % |
180 | @kheldar1982 | 0.87 % |
176 | @dracozauberer, @ieronimus | 0.85 % |
172 | @ak08, @astramar | 0.83 % |
170 | @mordikkio | 0.82 % |
168 | @hivecurious | 0.81 % |
167 | @highhaschdi | 0.8 % |
164 | @amigareaction | 0.79 % |
161 | @arpuch | 0.77 % |
160 | @fredfettmeister, @amaari | 0.77 % |
159 | @treefrognada | 0.77 % |
158 | @jmehta | 0.76 % |
157 | @syel25 | 0.76 % |
156 | @hatdogsensei, @arniboi, @bitandi | 0.75 % |
152 | @dragon-ti | 0.73 % |
151 | @arc7icwolf | 0.73 % |
150 | @alexis666 | 0.72 % |
148 | @pirulito.zoado | 0.71 % |
143 | @chapelle | 0.69 % |
142 | @pulubengdugs | 0.68 % |
139 | @sieghard1990 | 0.67 % |
136 | @thedoc07 | 0.65 % |
135 | @sacra97, @monsterbuster | 0.65 % |
134 | @street-ar | 0.64 % |
130 | @thebighigg | 0.63 % |
129 | @crazyphantombr | 0.62 % |
128 | @sheikh27, @eijibr | 0.62 % |
127 | @kryptof | 0.61 % |
126 | @mdasein, @bechibenner | 0.61 % |
124 | @blitzzzz | 0.6 % |
123 | @iceledy, @dailyspam, @qoogohome | 0.59 % |
122 | @captainloken | 0.59 % |
120 | @h4rr1s, @tokutaro22 | 0.58 % |
119 | @tydynrain | 0.57 % |
115 | @olaf.gui | 0.55 % |
114 | @jats-0, @daniarc | 0.55 % |
113 | @rimurutempest, @kungfukid | 0.54 % |
110 | @stamato, @splinter100dedos | 0.53 % |
105 | @bluehy20, @henruc, @oadissin | 0.51 % |
104 | @poplar-22 | 0.5 % |
103 | @lipe100dedos | 0.5 % |
102 | @kahyazhe | 0.49 % |
100 | @bfciv | 0.48 % |
97 | @jonimarqu | 0.47 % |
96 | @slaccumsleener, @gregory-f | 0.46 % |
94 | @screamheart | 0.45 % |
92 | @finsteraar, @svanbo, @hannes-stoffel | 0.44 % |
91 | @frazfrea | 0.44 % |
90 | @sylmarill | 0.43 % |
88 | @eddqq.NOTAG | 0.42 % |
87 | @gs1, @emeraldtiger | 0.42 % |
85 | @aresteris | 0.41 % |
83 | @nozem01, @soltecno, @misshugo, @baburamg | 0.4 % |
81 | @riciuz | 0.39 % |
80 | @oskarl21 | 0.39 % |
79 | @ladymisa, @dotwin1981 | 0.38 % |
78 | @stonemountain69 | 0.38 % |
77 | @booboohabibi, @kirstin, @mypathtofire | 0.37 % |
75 | @akiraymd, @barmbo | 0.36 % |
73 | @dstampede | 0.35 % |
72 | @dtam | 0.35 % |
69 | @gunbound, @outwars, @lorddiablo | 0.33 % |
68 | @deimargd | 0.33 % |
67 | @chaosmagic23 | 0.32 % |
66 | @holdeck2, @nomaddreamer, @technicalside | 0.32 % |
65 | @wommi | 0.31 % |
64 | @dub-c | 0.31 % |
62 | @vegata, @kalib | 0.3 % |
60 | @amakauz | 0.29 % |
58 | @flaxz.alive | 0.28 % |
57 | @orionvk, @ynwa.andree | 0.27 % |
55 | @bigorna1 | 0.26 % |
54 | @mrscryptopanda85, @jfang003, @darmstrong | 0.26 % |
53 | @joseal2020 | 0.26 % |
51 | @nkemakonam89 | 0.25 % |
50 | @esbat, @djbravo, @diochen, @txrose, @jdike, @vaynard86, @jhuleader, @kaeltegott | 0.24 % |
49 | @urkanon | 0.24 % |
48 | @alexvan, @travoved | 0.23 % |
47 | @circlebubble, @levi-miron | 0.23 % |
45 | @mango-juice | 0.22 % |
44 | @orebutb3, @edskymiguel | 0.21 % |
43 | @umuk | 0.21 % |
42 | @houhou, @hafiz34.NOTAG | 0.2 % |
41 | @holdeck, @slothlydoesit, @arkasz | 0.2 % |
40 | @bossingclint, @squirrelacus, @eliasg85 | 0.19 % |
39 | @rachaeldwatson | 0.19 % |
38 | @daddydog, @criptosectadepit, @instamental | 0.18 % |
37 | @harharhar, @haizelanne | 0.18 % |
36 | @siberian12, @queen-silvia | 0.17 % |
35 | @imfarhad, @healjoal | 0.17 % |
34 | @alfrin, @thegoliath, @mima2606 | 0.16 % |
33 | @oelscheich | 0.16 % |
32 | @zephid83 | 0.15 % |
31 | @werkseber, @csabesz07 | 0.15 % |
30 | @acidosis, @splinterob | 0.14 % |
29 | @splintertrends, @logen9f, @bandada | 0.14 % |
28 | @thaddeusprime | 0.13 % |
27 | @tonybad, @alex2alex, @hoosie | 0.13 % |
26 | @maurojd, @keithtaylor, @pregosauce | 0.13 % |
25 | @cryptochroma | 0.12 % |
24 | @qumao, @the13anarchist, @ebastion | 0.12 % |
23 | @ivarbjorn | 0.11 % |
22 | @bitcoinflood, @danideuder | 0.11 % |
21 | @lobaobh, @flummi97, @caimanx | 0.1 % |
20 | @nahueldare3627, @ganjafarmer | 0.1 % |
19 | @wrestlingdesires, @pedrobrito2004, @theacks, @putu300, @sygxwin | 0.09 % |
18 | @josiva, @jmis101, @layfon | 0.09 % |
17 | @tirizard, @onthemountain, @sentipl, @senyong, @elkingplayer, @karizma | 0.08 % |
16 | @buchibinder, @nangel01, @beelmukjj, @ianballantine | 0.08 % |
15 | @flquin, @xvrcontinente, @lightbruce17, @dr-doofus, @roscar9, @hollowins, @seeweed | 0.07 % |
14 | @blessedkid-121, @vagabond42069, @xheadhunterz | 0.07 % |
13 | @gabrielrr17, @pepperharrow, @middle-earthling, @flaxz | 0.06 % |
12 | @metzli, @metalstorm96, @dagger88 | 0.06 % |
11 | @chillmaw, @uglykillerpigz, @elderdark, @misterabaddon, @ragk88 | 0.05 % |
10 | @revolverocelotyt, @coquicoin-leo, @herman-german, @rayius, @thranax, @uveee, @paulriq, @decasamerlo, @stayoutoftherz.NOTAG, @chaosbug, @myothuzar | 0.05 % |
9 | @mobi72, @dovycola, @jagged, @obifenom, @broxi | 0.04 % |
8 | @drstealth, @rusty.bone, @vinzie1, @arieruzzzz, @realhattyhats, @kam5iz, @philipp87, @drlobes, @new.things, @mxm0unite, @squishna | 0.04 % |
7 | @jacuswrobelek, @sidhu17, @happy411, @getthismonkey, @professorrotten, @madame-cyntaia, @steemstreems.NOTAG, @mauriciolimax, @amaillo | 0.03 % |
6 | @freed99, @pepetoken, @sbt.bounty, @itwithsm, @bearmol, @dewabrata, @talhatariq, @eddwood, @nurodan | 0.03 % |
5 | @cst90, @cyberqueenmeg, @thefittest, @shaggoth, @awah, @kryptogeier, @cravis, @dokebi01, @ironshield, @freedomprepper, @pero821, @servelle, @emic, @schmidi | 0.02 % |
4 | @kraki, @braaiboy, @bulkathos, @fashtioluwa, @aurikan, @larryparra, @cryptoace33, @golddiggernrw, @luckbound, @redeculous, @redco, @jaybart, @rca13, @mervinthepogi, @hoffmeister84, @vasupi | 0.02 % |
3 | @comarj, @tarabh, @fredaig, @gurseerat, @kondarkon, @myanmarkoko, @cwow2, @stekene.NOTAG, @fantagira, @robert0z, @beeminer, @lordflu, @subashtechy, @marleyroots | 0.01 % |
2 | @easilykilled, @taxguy, @libertycrypto27, @brucegryllis, @h3llrais3r, @kcempire89, @ginto, @last-phoenix.NOTAG, @egistar, @streetwize, @karwol, @bcarolan639, @theduce, @darusic, @tempt, @pix21, @thejestergamer, @torlof-hun, @heprer, @marcinxyz, @aldrahad, @oscarps, @handtalk5.NOTAG, @uwelang | 0.01 % |
Congrats / Glückwunsch @captainloken
1 HSBI for @arc-echo for leading the ticket board with > 66 tickets
Take part in challenges and show the world that you are ALIVE.
https://www.wearealiveand.social/
Nimm an Herausforderungen teil und zeige der Welt, dass du vorhanden bist
https://www.wearealiveand.social/
Congratulations @captainloken and @arc-echo! Count me in for another round, please! Thank you so very much! 😁 🙏 💚 ✨ 🤙
@tydynrain
!LOLZ
!PIZZA
!gif Thanks
Thank you very much 😊
Via Tenor
lolztoken.com
They are good at making things non-fungible.
Credit: theabsolute
@tydynrain, I sent you an $LOLZ on behalf of arc-echo
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
You're ever so welcome, @arc-echo, absolutely! 😁 🙏 💚 ✨ 🤙
!LOLZ
!PIZZA
View more
Count me in
IGN @olaf.gui
Reblogged
Hsbi
HSBI
@bitcoinflood
!PGM
I would love that HSBI share, please. Thank you!
!BEER
View or trade
BEER
.Hey @noctury, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.Congratulations to the winners
!LOLZ
lolztoken.com
they’re so full of themselves.
Credit: marshmellowman
@noctury, I sent you an $LOLZ on behalf of chapelle
(5/10)
yo I am in again !LOLZ
lolztoken.com
1Forest1.
Credit: reddit
@noctury, I sent you an $LOLZ on behalf of dewabrata
(4/8)
count me in again
@stamato
Gerne dabei @kheldar1982 !PIZZA
$PIZZA slices delivered:
arc-echo tipped tydynrain
kheldar1982 tipped noctury
hivecurious tipped noctury
@tydynrain(4/10) tipped @arc-echo
Congrats to the winners!
Glückwunsch an den Gewinner! 🎉
Ich hätte gern HSBI.
!HBIT !BBH
!ALIVE
!PIZZA
Congratulations to the winners
HSBI for me please
@amakauz
Hsbi bitte
🐘🐘🐘
Glückwunsch den Gewinnern.
!BBH !LUV !invest_vote
HSBI for me
!ALIVE !PGM !BBH
!GIF I'm in!
Via Tenor
HSBI, bitte.
@lordshah
!LOLZ
lolztoken.com
now we just call him Phil.
Credit: reddit
@noctury, I sent you an $LOLZ on behalf of lordshah
(4/8)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you for counting me in the loyalty raffle.
@thegoliath
Count me in.
IGN: @houhou
Thank you for the chance.
IGN: @bossingclint
Count me in.
IGN: @vaynard86
!Gif thank you
Via Tenor
Thanks for the giveaways.
Count me in please, thanks!
IGN: ak08
count me in please
@scfather
Count me in bro. Thanks
HSBI please!
Congratulations @noctury! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Add me, please.
@onw
!MEME
Credit: ybf
Earn Crypto for your Memes @ HiveMe.me!
count me in pls!
count me in for HSBI pls
ign: arniboi
thanks
Count me in, please
@aresteris
please add my name in the draw, thanks
@imfarhad
Count me please
hsbi
Congratulations to the winner!
I want to participate @yeckingo1
Thank you very much for the giveaway and good luck to all the participants
Count me in please
Good luck to all
please count me in
HSBI thank you
Please count me
hsbi reblogged
@jdike joins
hsbi
I want to be part of the winners
my nickname is @alfrin
Upvoted, followed and reblogged 😇
Count me in!
ign: @pero82
Thank you
!PGM !LOL !gif cheers
Via Tenor