Since the VisualBlock Project started in Hive, it has strived to offer support to the creators of good content that make life directly on this platform, in order to recognize their good work. In this sense, it develops a constant work that is reflected in its Curation Reports; and this is possible only thanks to the contribution received through the delegations, since these strengthen the vote with which the selected posts are supported.
Desde que el Proyecto VisualBlock inició en Hive, se ha esforzado por ofrecer apoyo a los creadores de buenos contenidos, que hacen vida directamente en esta plataforma, con el fin de reconocer su buen trabajo. En este sentido, desarrolla un trabajo constante que se plasma en sus Reportes de Curación; y esto es posible en gran parte, gracias al aporte recibido a través de las delegaciones, ya que estas fortalecen el voto con el cual se apoya a los posts seleccionados.
This process generates benefits, which we consider it fair to reward 100% among those who have placed their trust in us through the delegations; which is why from the beginning we have been proportionally distributing these benefits derived from healing, among all our delegators. If you want to know how these rewards are calculated and distributed, I invite you to read the post by our leader and developer @alberto0607: Python Script - Calculate and transfer curation rewards to delegators.
Este proceso genera beneficios, los cuales consideramos es justo retribuir el 100% entre quienes han depositado su confianza en nosotros a través de las delegaciones; motivo por el cual desde un principio hemos venido repartiendo proporcionalmente estos beneficios derivados de la curación, entre todos nuestros delegadores. Si deseas conoce como se calculan y distribuyen estas recompensas, los invito a leer la publicación de nuestro líder y desarrollador @alberto0607: Script en Python - Calcular y transferir las recompensas de curación a los delegadores.
Based on the above, we are now proceeding to make payments to our delegators, corresponding to the period from Sep 16 to Sep 22, 2024:
En función a lo expuesto, a continuación procedemos a efectuar los pagos a nuestros delegadores, correspondiente al período del 16 de septiembre al 22 de septiembre de 2024:
# | USUARIOS | PODER HIVE | MONTO DE TRANSFERENCIA | PORCENTAJE |
---|---|---|---|---|
1 | @sacra97 | 1527.054 | 2.654 | 17.928 |
2 | @yraimadiaz | 1209.643 | 2.102 | 14.201 |
3 | @anna-newkey | 1026.742 | 1.784 | 12.054 |
4 | @pixiepost | 539.525 | 0.938 | 6.334 |
5 | @oscarps | 527.742 | 0.917 | 6.196 |
6 | @melinda010100 | 311.559 | 0.542 | 3.658 |
7 | @angelica7 | 210.845 | 0.366 | 2.475 |
8 | @naty16 | 208.322 | 0.362 | 2.446 |
9 | @kreuter2022 | 201.587 | 0.35 | 2.367 |
10 | @biologistbrito | 200.239 | 0.348 | 2.351 |
11 | @lanzjoseg | 158.869 | 0.276 | 1.865 |
12 | @successchar | 156.933 | 0.273 | 1.842 |
13 | @mllg | 141.747 | 0.246 | 1.664 |
14 | @tibaire | 106.336 | 0.185 | 1.248 |
15 | @brume7 | 106.19 | 0.185 | 1.247 |
16 | @aguamiel | 105.788 | 0.184 | 1.242 |
17 | @itzchemaya | 105.782 | 0.184 | 1.242 |
18 | @miguelarl | 104.944 | 0.182 | 1.232 |
19 | @josegilberto | 104.493 | 0.182 | 1.227 |
20 | @chacald.dcymt | 103.832 | 0.18 | 1.219 |
21 | @ciresophen | 102.921 | 0.179 | 1.208 |
22 | @emiliorios | 102.436 | 0.178 | 1.203 |
23 | @marlyncabrera | 102.108 | 0.177 | 1.199 |
24 | @middle-earthling | 100.119 | 0.174 | 1.175 |
25 | @boxis | 75.792 | 0.132 | 0.89 |
26 | @taradraz1 | 70.647 | 0.123 | 0.829 |
27 | @osomar357 | 62.017 | 0.108 | 0.728 |
28 | @ferbu | 53.853 | 0.094 | 0.632 |
29 | @fragozar01 | 53.177 | 0.092 | 0.624 |
30 | @abdulmath | 52.436 | 0.091 | 0.616 |
31 | @dimascastillo90 | 52.33 | 0.091 | 0.614 |
32 | @luisestaba23 | 51.858 | 0.09 | 0.609 |
33 | @numa26 | 51.427 | 0.089 | 0.604 |
34 | @nestorgarcia | 51.404 | 0.089 | 0.603 |
35 | @nanyuris | 50.568 | 0.088 | 0.594 |
36 | @bitandi | 50.514 | 0.088 | 0.593 |
37 | @justclickindiva | 50.165 | 0.087 | 0.589 |
38 | @oadissin | 31.187 | 0.054 | 0.366 |
39 | @yenmendt | 26.464 | 0.046 | 0.311 |
40 | @parauri | 25.732 | 0.045 | 0.302 |
41 | @adncabrera | 23.734 | 0.041 | 0.279 |
42 | @marilour | 21.204 | 0.037 | 0.249 |
43 | @almajandra | 21.111 | 0.037 | 0.248 |
44 | @womentribe | 20.835 | 0.036 | 0.245 |
45 | @deathstarer7 | 11.731 | 0.02 | 0.138 |
46 | @linux-software | 11.235 | 0.02 | 0.132 |
47 | @beysyd | 10.637 | 0.019 | 0.125 |
48 | @amjdancer | 10.334 | 0.018 | 0.121 |
49 | @jhon09 | 8.632 | 0.015 | 0.101 |
50 | @bigorna1 | 3.121 | 0.005 | 0.037 |
# | TOTAL | 8517.901 | 14.803 | 100.002 |
We are grateful for the valuable support provided by our delegators.
We invite everyone to make their delegations to @visualblock and join the curation trail , in order to continue our daily curation work.
Agradecemos el valioso apoyo prestado por nuestros delegadores.
E invitamos a todos a efectuar sus delegaciones a @visualblock y a unirse al trail de curación , para poder continuar con nuestra labor diaria de curaduría.
If you want to know more about VisualBlock, you can read our presentation post here. We will also be informing from the social network Twitter, this is its link. More activities and spaces will be announced soon.
Si quieres conocer más de VisualBlock, puedes leer nuestro post de presentación aquí. Igualmente estaremos informando desde la red social de Twitter, este es su enlace. Próximamente anunciaremos más actividades y espacios.
You are all cordially invited to be part of VisualBlock, a creative window for you
Están todos cordialmente invitados a formar parte de VisualBlock, una ventana creativa para ti
Vota por nuestro Testigo aliado - @hispapro / Vote for our allied Witness - @hispapro
Congratulations @visualblock! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 6000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Muchas gracias equipo @visualblock mi gratitud !LUV
Gracias mi querido equipo
Agradecida @visualblock 🙏🏼
@tipu curate 8
Upvoted 👌 (Mana: 0/75) Liquid rewards.