This is an update post on the activities recorded on ๐ฟ EcoTracker:
| Description | Value |
|---|---|
| Total rides | 0 |
| Total Distance | 0.000 Km |
| Total Duration | 00:00:00 |
| Total Kcal | 0.0 kcal |
| Total COโ Saved | 0 g |
| Total Trees Saved | 0.000 trees |
| Avg Speed | 0.00 km/h |
| Longest Walk | 0.000 Km |
| Max Duration | 00:00:00 |
| Max Kcal | 0.0 kcal |
| Max COโ Saved | 0 g |
| Max Trees Saved | 0.000 trees |
| Max Speed | 0.00 km/h |
| Description | Value |
|---|---|
| Total rides | 0 |
| Total Distance | 0.000 Km |
| Total Duration | 00:00:00 |
| Total Kcal | 0.0 kcal |
| Total COโ Saved | 0 g |
| Total Trees Saved | 0.000 trees |
| Avg Speed | 0.00 km/h |
| Longest Ride | 0.000 Km |
| Max Duration | 00:00:00 |
| Max Kcal | 0.0 kcal |
| Max COโ Saved | 0 g |
| Max Trees Saved | 0.000 trees |
| Max Speed | 0.00 km/h |
| Description | Value |
|---|---|
| Total rides | 60 |
| Total Distance | 72.772 Km |
| Total Duration | 23:56:31 |
| Total Kcal | 5860.0 kcal |
| Total COโ Saved | 9703 g |
| Total Trees Saved | 0.510 trees |
| Avg Speed | 1.91 km/h |
| Longest Walk | 18.609 Km |
| Max Duration | 07:00:32 |
| Max Kcal | 1717.0 kcal |
| Max COโ Saved | 2233 g |
| Max Trees Saved | 0.110 trees |
| Max Speed | 18.16 km/h |
| Description | Value |
|---|---|
| Total rides | 18 |
| Total Distance | 27.148 Km |
| Total Duration | 01:10:56 |
| Total Kcal | 496.0 kcal |
| Total COโ Saved | 3419 g |
| Total Trees Saved | 0.170 trees |
| Avg Speed | 3.62 km/h |
| Longest Ride | 21.537 Km |
| Max Duration | 00:36:51 |
| Max Kcal | 258.0 kcal |
| Max COโ Saved | 2584 g |
| Max Trees Saved | 0.130 trees |
| Max Speed | 26.93 km/h |
๐ฟ EcoTracker Google Play
๐ฟ EcoTracker APK
Hello @ecotracker
๐ฅ HIVE AIRDROP IS LIVE! Claim Your Rewards NOW!
The moment youโve been waiting for is finally HERE! We are dropping FREE Rewards to celebrate our rapid growth and give back to our amazing community! ๐ธโจ
โณ Limited Time Only โ First Come, First Served!
The pool is filling up fast! Don't let your free tokens slip awayโgrab your share before time runs out! ๐
Happy claiming! ๐
โ ๏ธ Heads up: this looks like a phishing/scam link (masked URL, claim/verify wording). Please don't click or enter your keys. Flagging for moderators to review. ๐
This comment is a SCAM. Hive is not running this airdrop, so please do not click any links!!!