Maybe you have already noticed the drop from @hiq.smartbot. In addition to Discord, it is now also "dominating" the Hive chain. Currently it is not yet the final version of the @hiq.smartbot, so we just call it beta version 0.28.57.14 (Editor's note: But it's still smart tho. LOOL).
To trigger the bot, you just have to comment
!hiqvote
as a reply to a post. For now however, you must have at least 10 HIQS staked for this. The higher the HIQS staked, the higher the upvote force of the trail. (Editor's note: Depending on the mana. LOOL) If there is enough mana in our trails, our trails will upvote the benefited. If the votes were successful, the bot will answer quickly and smartly. If the bot does not respond, please contact @quekery.
Currently there are 5 trails - @hiq.hive, @hiq.photo, @hiq.fun, @hiq.pimp and @hiq.bee. If there is enough mana @hiq.hive always votes and the trail accounts only vote if the corresponding tags for said trail is used. Tell us in which trails you may be interested and we will maybe add them to our bot, too.
You can join our tribe trails (Editor's note: Only @hiq.bee, @hiq.fun, @hiq.pimp and @hiq.photo for now. LOOL) or you can delegate BEE to @hiq.bee, PHOTO to @hiq.photo, ONEUP to @hiq.oneup or PIMP to @hiq.pimp. We will pay the delegators 80% of the liquid tribe rewards proportionate to the delegated BEE/PHOTO/FUN/PIMP/ONEUP and 20% to us for running the service. The staked rewards will stay in the account and thus will increase the rewards in the long run. (Editor's note: Compound interest for the win ;))
As of now there are ██ delegators. As soon as a delegation is active for at least 7 days, it will be included in the proportional payout.
account | amount | token |
---|---|---|
@balte | 6000 | BEE |
@ynwa.andree | 150 | BEE |
@prinzvalium | 100 | BEE |
@miketr | 20 | BEE |
@investinthefutur | 10 | BEE |
@lotto-de | 20 | BEE |
@twicejoy | 38.48258177 | BEE |
@vasupi | 100.00000000 | BEE |
@kheldar1982 | 68.30000000 | BEE |
@chrislybear | 14.79395337 | BEE |
@andy-vibes | 14.41733738 | BEE |
@quekery | 200.00 | PHOTO |
@smooms | 29.34 | PHOTO |
@blue.rabbit | 1000.00 | PHOTO |
@zealous4ever | 150 | PHOTO |
@mary-me | 43.29 | PHOTO |
@alex2alex | 715.68 | PHOTO |
@untzuntzuntz | 30.00 | PHOTO |
@twicejoy | 93.37 | PHOTO |
@stdd | 680 | PHOTO |
@quekery | 49.77052971 | FUN |
@hiq.smartbot | 16.5 | FUN |
@mary-me | 18.68513511 | FUN |
@smooms | 26.26013133 | FUN |
@alex2alex | 262.34346747 | FUN |
@untzuntzuntz | 10.00000000 | FUN |
@lolztoken | 1000 | FUN |
@stdd | 70 | FUN |
@quekery | 4800 | ONEUP |
@mary-me | 325.89815538 | ONEUP |
@quekery | 7.1731 | PIMP |
@mary-me | 0.6192 | PIMP |
@hiq.shares | 5.2073 | PIMP |
@untzuntzuntz | 100.0000 | PIMP |
@kenechukwu97 | 326.7076 | PIMP |
@twicejoy | 131.1870 | PIMP |
The plan is to have weekly payouts to the delegators. Here is this two week's payout:
acount | amount | token | trx_id |
---|---|---|---|
@hiq.redaktion | 4.57640922 | trx_id | BEE |
@balte | 17.05393981 | trx_id | BEE |
@ynwa.andree | 0.42634849 | trx_id | BEE |
@prinzvalium | 0.28423233 | trx_id | BEE |
@miketr | 0.05684646 | trx_id | BEE |
@investinthefutur | 0.02842323 | trx_id | BEE |
@lotto-de | 0.05684646 | trx_id | BEE |
@twicejoy | 0.04218900 | trx_id | BEE |
@vasupi | 0.14211616 | trx_id | BEE |
@kheldar1982 | 0.18901449 | trx_id | BEE |
@hiq.redaktion | 4.69917966 | trx_id | BEE |
@balte | 17.47130981 | trx_id | BEE |
@ynwa.andree | 0.43678274 | trx_id | BEE |
@prinzvalium | 0.29118849 | trx_id | BEE |
@miketr | 0.05823769 | trx_id | BEE |
@investinthefutur | 0.02911884 | trx_id | BEE |
@lotto-de | 0.05823769 | trx_id | BEE |
@twicejoy | 0.04322151 | trx_id | BEE |
@vasupi | 0.14559424 | trx_id | BEE |
@kheldar1982 | 0.19364035 | trx_id | BEE |
@chrislybear | 0.04307829 | trx_id | BEE |
@andy-vibes | 0.05261785 | trx_id | BEE |
@hiq.redaktion | 0.03129865 | trx_id | BEE |
@balte | 0.11621942 | trx_id | BEE |
@ynwa.andree | 0.00290548 | trx_id | BEE |
@prinzvalium | 0.00193699 | trx_id | BEE |
@miketr | 0.00038739 | trx_id | BEE |
@investinthefutur | 0.00019369 | trx_id | BEE |
@lotto-de | 0.00038739 | trx_id | BEE |
@twicejoy | 0.00028751 | trx_id | BEE |
@vasupi | 0.00096849 | trx_id | BEE |
@kheldar1982 | 0.00133846 | trx_id | BEE |
@chrislybear | 0.00028655 | trx_id | BEE |
@andy-vibes | 0.00028322 | trx_id | BEE |
@hiq.redaktion | 0.40035193 | trx_id | BEE |
@balte | 1.48732768 | trx_id | BEE |
@ynwa.andree | 0.03718319 | trx_id | BEE |
@prinzvalium | 0.02478879 | trx_id | BEE |
@miketr | 0.00495775 | trx_id | BEE |
@investinthefutur | 0.00247887 | trx_id | BEE |
@lotto-de | 0.00495775 | trx_id | BEE |
@twicejoy | 0.00367943 | trx_id | BEE |
@vasupi | 0.01239439 | trx_id | BEE |
@kheldar1982 | 0.01712905 | trx_id | BEE |
@chrislybear | 0.00366724 | trx_id | BEE |
@andy-vibes | 0.00284353 | trx_id | BEE |
@hiq.redaktion | 0.39924016 | trx_id | BEE |
@balte | 1.49378769 | trx_id | BEE |
@ynwa.andree | 0.03734469 | trx_id | BEE |
@prinzvalium | 0.02489646 | trx_id | BEE |
@miketr | 0.00497929 | trx_id | BEE |
@investinthefutur | 0.00248964 | trx_id | BEE |
@lotto-de | 0.00497929 | trx_id | BEE |
@twicejoy | 0.00369541 | trx_id | BEE |
@vasupi | 0.01244823 | trx_id | BEE |
@kheldar1982 | 0.00580087 | trx_id | BEE |
@chrislybear | 0.00368317 | trx_id | BEE |
@andy-vibes | 0.00285588 | trx_id | BEE |
@hiq.redaktion | 0.29939062 | trx_id | BEE |
@balte | 1.10817907 | trx_id | BEE |
@ynwa.andree | 0.02770447 | trx_id | BEE |
@prinzvalium | 0.01846965 | trx_id | BEE |
@miketr | 0.00369393 | trx_id | BEE |
@investinthefutur | 0.00184696 | trx_id | BEE |
@lotto-de | 0.00369393 | trx_id | BEE |
@twicejoy | 0.00710759 | trx_id | BEE |
@vasupi | 0.00923482 | trx_id | BEE |
@kheldar1982 | 0.01278099 | trx_id | BEE |
@chrislybear | 0.00273239 | trx_id | BEE |
@andy-vibes | 0.00211866 | trx_id | BEE |
@hiq.redaktion | 0.05024223 | trx_id | BEE |
@balte | 0.18454597 | trx_id | BEE |
@ynwa.andree | 0.00461364 | trx_id | BEE |
@prinzvalium | 0.00307576 | trx_id | BEE |
@miketr | 0.00061515 | trx_id | BEE |
@investinthefutur | 0.00030757 | trx_id | BEE |
@lotto-de | 0.00061515 | trx_id | BEE |
@twicejoy | 0.00118363 | trx_id | BEE |
@vasupi | 0.00307576 | trx_id | BEE |
@kheldar1982 | 0.00212843 | trx_id | BEE |
@chrislybear | 0.00045502 | trx_id | BEE |
@andy-vibes | 0.00035282 | trx_id | BEE |
@hiq.redaktion | 0.38126874 | trx_id | BEE |
@balte | 1.39976350 | trx_id | BEE |
@ynwa.andree | 0.03499408 | trx_id | BEE |
@prinzvalium | 0.02332939 | trx_id | BEE |
@miketr | 0.00466587 | trx_id | BEE |
@investinthefutur | 0.00233293 | trx_id | BEE |
@lotto-de | 0.00466587 | trx_id | BEE |
@twicejoy | 0.00897775 | trx_id | BEE |
@vasupi | 0.02332939 | trx_id | BEE |
@kheldar1982 | 0.01614393 | trx_id | BEE |
@chrislybear | 0.00345133 | trx_id | BEE |
@andy-vibes | 0.00342088 | trx_id | BEE |
@hiq.redaktion | 0.30589036 | trx_id | BEE |
@balte | 1.12307610 | trx_id | BEE |
@ynwa.andree | 0.02807690 | trx_id | BEE |
@prinzvalium | 0.01871793 | trx_id | BEE |
@miketr | 0.00374358 | trx_id | BEE |
@investinthefutur | 0.00187179 | trx_id | BEE |
@lotto-de | 0.00374358 | trx_id | BEE |
@twicejoy | 0.00720314 | trx_id | BEE |
@vasupi | 0.01871793 | trx_id | BEE |
@kheldar1982 | 0.01289665 | trx_id | BEE |
@chrislybear | 0.00276912 | trx_id | BEE |
@andy-vibes | 0.00274468 | trx_id | BEE |
@hiq.redaktion | 0.45531611 | trx_id | BEE |
@balte | 1.67263452 | trx_id | BEE |
@ynwa.andree | 0.04181586 | trx_id | BEE |
@prinzvalium | 0.02787724 | trx_id | BEE |
@miketr | 0.00557544 | trx_id | BEE |
@investinthefutur | 0.00278772 | trx_id | BEE |
@lotto-de | 0.00557544 | trx_id | BEE |
@twicejoy | 0.01072788 | trx_id | BEE |
@vasupi | 0.02787724 | trx_id | BEE |
@kheldar1982 | 0.01920741 | trx_id | BEE |
@chrislybear | 0.00412414 | trx_id | BEE |
@andy-vibes | 0.00306151 | trx_id | BEE |
@hiq.redaktion | 0.75045269 | trx_id | BEE |
@balte | 2.75521148 | trx_id | BEE |
@ynwa.andree | 0.06888028 | trx_id | BEE |
@prinzvalium | 0.04592019 | trx_id | BEE |
@miketr | 0.00918403 | trx_id | BEE |
@investinthefutur | 0.00459201 | trx_id | BEE |
@lotto-de | 0.00918403 | trx_id | BEE |
@twicejoy | 0.01767127 | trx_id | BEE |
@vasupi | 0.04592019 | trx_id | BEE |
@kheldar1982 | 0.03163901 | trx_id | BEE |
@chrislybear | 0.00679341 | trx_id | BEE |
@andy-vibes | 0.00681482 | trx_id | BEE |
@hiq.redaktion | 0.70752955 | trx_id | BEE |
@balte | 2.59781884 | trx_id | BEE |
@ynwa.andree | 0.06494547 | trx_id | BEE |
@prinzvalium | 0.04329698 | trx_id | BEE |
@miketr | 0.00865939 | trx_id | BEE |
@investinthefutur | 0.00432969 | trx_id | BEE |
@lotto-de | 0.00865939 | trx_id | BEE |
@twicejoy | 0.01666179 | trx_id | BEE |
@vasupi | 0.04329698 | trx_id | BEE |
@kheldar1982 | 0.02983161 | trx_id | BEE |
@chrislybear | 0.00640533 | trx_id | BEE |
@andy-vibes | 0.00621270 | trx_id | BEE |
@hiq.redaktion | 1.05 | trx_id | PHOTO |
@quekery | 2.65 | trx_id | PHOTO |
@smooms | 0.13 | trx_id | PHOTO |
@hiq.redaktion | 2.23 | trx_id | PHOTO |
@quekery | 1.35 | trx_id | PHOTO |
@smooms | 0.06 | trx_id | PHOTO |
@blue.rabbit | 6.78 | trx_id | PHOTO |
@alex2alex | 0.59 | trx_id | PHOTO |
@untzuntzuntz | 0.13 | trx_id | PHOTO |
@hiq.redaktion | 0.04 | trx_id | FUN |
@quekery | 0.08 | trx_id | FUN |
@hiq.smartbot | 0.02 | trx_id | FUN |
@mary-me | 0.03 | trx_id | FUN |
@smooms | 0.04 | trx_id | FUN |
@hiq.redaktion | 0.18 | trx_id | FUN |
@quekery | 0.09 | trx_id | FUN |
@hiq.smartbot | 0.03 | trx_id | FUN |
@mary-me | 0.03 | trx_id | FUN |
@smooms | 0.05 | trx_id | FUN |
@alex2alex | 0.51 | trx_id | FUN |
@hiq.redaktion | 0.28 | trx_id | FUN |
@quekery | 0.14 | trx_id | FUN |
@hiq.smartbot | 0.04 | trx_id | FUN |
@mary-me | 0.05 | trx_id | FUN |
@smooms | 0.07 | trx_id | FUN |
@alex2alex | 0.78 | trx_id | FUN |
@untzuntzuntz | 0.02 | trx_id | FUN |
@hiq.redaktion | 1.24 | trx_id | FUN |
@quekery | 0.17 | trx_id | FUN |
@hiq.smartbot | 0.05 | trx_id | FUN |
@mary-me | 0.06 | trx_id | FUN |
@smooms | 0.09 | trx_id | FUN |
@alex2alex | 0.94 | trx_id | FUN |
@untzuntzuntz | 0.03 | trx_id | FUN |
@lolztoken | 3.59 | trx_id | FUN |
@hiq.redaktion | 4.05 | trx_id | FUN |
@quekery | 0.55 | trx_id | FUN |
@hiq.smartbot | 0.18 | trx_id | FUN |
@mary-me | 0.20 | trx_id | FUN |
@smooms | 0.29 | trx_id | FUN |
@alex2alex | 2.92 | trx_id | FUN |
@untzuntzuntz | 0.11 | trx_id | FUN |
@lolztoken | 11.16 | trx_id | FUN |
@stdd | 0.78 | trx_id | FUN |
@hiq.redaktion | 0.81239919 | trx_id | FUN |
@quekery | 0.13817387 | trx_id | FUN |
@hiq.smartbot | 0.03657137 | trx_id | FUN |
@mary-me | 0.04141460 | trx_id | FUN |
@smooms | 0.05820418 | trx_id | FUN |
@alex2alex | 0.58147031 | trx_id | FUN |
@untzuntzuntz | 0.02216446 | trx_id | FUN |
@lolztoken | 2.21644669 | trx_id | FUN |
@stdd | 0.15515126 | trx_id | FUN |
The idea behind the tribe trails is that you can delegate unused tribe stakes and maximize your rewards. However, we stress again that this is a beta and we reserve the right to make changes.
People have already delegated HP to @hiq.hive. This strengthens the trail. Additionally we will raffle 3 • 1 HIQS once a week among these delegators. This time we let the dices roll and these are the winners:
@alex2alex, @princekham, @emeka4, @dirego1, @levi-miron and @umuk.
Have fun with your tokens. See you next week or in the comments.
Your HiQ - Team
Thanks guys! You are the best!
!ALIVE
@hiq.smartbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @stdd. (9/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Keep doing what you do mate!, i know it will reach me one day!!
You are doing just great
Dear @hiq.smartbot, we need your help!
The Hivebuzz proposal already got important support from the community. However, it lost its funding a few days ago and only needs a few more HP to get funded again.
May we ask you to support it so our team can continue its work this year?
You can do it on Peakd, ecency, Hive.blog or using HiveSigner.
https://peakd.com/me/proposals/199
Your support would be really appreciated.
Thank you!
How many times we can use the command?
For example, with 10 $HIQ staked, can will call it once per day or more than that?
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
See you next week or in the comments... guess the week went to fast 🤣
Is this still continue?
hey if i stake hiq can i call the boot
Your bot is broken and not starting the vote trail.