
A good morning
This morning, I spent three hours with a banker discussing a loan to renovate and sell an old house I inherited several years ago. I managed to negotiate a very good interest rate: 1.5% a year over 20 years.
Yes, that’s a long time, but if I can get the renovations done quickly, sell the house quickly, and pay off the loan early—after paying tax on the capital gain—I might make a little something from it in the years to come. Then I could breathe a little easier and feel like I’m ahead with my finances. Anyway, we’ll see. Nothing has been signed yet; for now, I only have the paperwork in hand. By law, I have seven days to accept or decline the offer and see whether any other banks can offer me something better.
It’s good to know that my loan has been approved, because even though the house isn’t in very good condition, the property itself can serve as collateral.
At this point, the goal isn’t even to make money from the house—it’s to stop losing money on it. I pay taxes and other charges on it every year, even though I don’t live there and can’t rent it out until the renovations are done. I could rent it out once the work is finished, but I’d rather sell it and avoid the hassle. Renting it out would mean more taxes and expenses, and I’d have to chase the rent every month if the tenant wasn’t very cooperative.
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2500.78562968 HP | 0.90778406 GLYPH |
| @we-are-ai | @ekads | 65.24203285 HP | 0.02368282 GLYPH |
| @we-are-ai | @kph | 50.19616163 HP | 0.01822118 GLYPH |
| @we-are-ai | @timesheets | 50.29749048 HP | 0.01825796 GLYPH |
| @we-are-ai | @methus | 50.62873994 HP | 0.01837821 GLYPH |
| @we-are-ai | @ylich | 100.27569909 HP | 0.03640003 GLYPH |
| @we-are-ai | @stimp1024 | 100.44621319 HP | 0.03646193 GLYPH |
| @we-are-ai | @ravenmus1c | 50.33833745 HP | 0.01827279 GLYPH |
| @we-are-ai | @sprstoner | 25.68058967 HP | 0.00932204 GLYPH |
| @we-are-ai | @leiaviathan | 50.31699212 HP | 0.01826504 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.35874427 HP | 0.0182802 GLYPH |
| @we-are-ai | @empis | 2011.9088378 HP | 0.73032201 GLYPH |
| @we-are-ai | @optout | 403.17317958 HP | 0.14635168 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 940 ALIVE | 1.959 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.429 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.084 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.002 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.02 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.26 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.25 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 4.377 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.005 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 0.938 ALIVE |
| @benef.alive | @ekads | 5441 ALIVE | 11.343 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 22.073 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 6.254 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.319 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.124 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.466 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.465 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.389 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.224 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.059 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.089 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.002 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.089 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.359 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 7.787 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 5.99 BBHO |
| @benef.bbho | @ekads | 132 BBHO | 0.395 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5687237 PEPE | 16086.657 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 282.855 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2201.047 PEPE |
| @benef.pepe | @ekads | 151823 PEPE | 429.439 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.633 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.623 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.958 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.944 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.094 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.228 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.229 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.661 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.069 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.834 NEOXAG |
| @benef.neoxian | @ekads | 763 NEOXAG | 0.72 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1929 PIMP | 2.991 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.001 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 2.636 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| @benef.pimp | @ekads | 311 PIMP | 0.482 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 3.887 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06552191 Staked + delegated GLYPH | 0.0001513 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 83.3333334 Staked + delegated GLYPH | 0.01183333 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 9.13890008 Staked + delegated GLYPH | 0.00129772 GLYPH |
| — | @gungunkrishu | 158.54993294 Staked + delegated GLYPH | 0.02251409 GLYPH |
| — | @barski | 0.12298902 Staked + delegated GLYPH | 0.00001746 GLYPH |
| — | @curatorcat.pal | 6.46488938 Staked + delegated GLYPH | 0.00091801 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.04720392 Staked + delegated GLYPH | 0.0000067 GLYPH |
| — | @psyopdailydao | 0.01 Staked + delegated GLYPH | 0.00000142 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.81833633 Staked + delegated GLYPH | 0.0006842 GLYPH |
| — | @yintercept | 1.26733983 Staked + delegated GLYPH | 0.00017996 GLYPH |
| — | @ekads | 1.71751875 Staked + delegated GLYPH | 0.00024388 GLYPH |
| — | @earnology | 0.00030116 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.0015397 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
Posted Using INLEO
$PIZZA slices delivered:
we-are-ai tipped toofuckeh
@we-are-ai(11/15) tipped @pept
we-are-ai tipped itharagaian
we-are-ai tipped fjworld
we-are-ai tipped jessmcwhite
Please vote for pizza.witness!
Thank you 😊
Coucou,
Juste pour savoir si tu t'en sors mieux via ce compte que les précédents.
J'allais préparé un post de fin d'année pour refaire un coucou justement , et j'ai plein de chose et de contact qui on vite avancé , même si je le fait plus pour des gains , mais on m'as appris a faire des !TIPS !GLYPH des serveurs ect bien que quasi tous soit géré par des rebots de curation et de trading lol et toi comment va tu , désolé d'être partie mais j'avais vraiment de décroché de tous et de me concentré sur mon travaille IRL ma paperasse , et d'apprendre plein de chose .
J'ai presque tout arrêté sur hive. Ras le bol du manque de soutien.
J'ai relancé bastionasbl, mais je suis bloqué irl pour la fondation de l'association pour le moment.
que tout aille bien de ton côté.
View more
!GLYPH
!PIZZA !GLYPH
!PIZZA !GLYPH
🙌
thx you !PIZZA !GLYPH
Welcomes 😊
!PIMP
!ALIVE
!GLYPH
!PIZZA !GLYPH
!PIMP
!PEPE
!GLYPH
!PIZZA !GLYPH
!PIMP
!BBH
!GLYPH
!PIZZA !GLYPH