
I hope you guys are doing well and enjoying the Splinterlands game. Welcome to THE NEOXIAN CITY BRAWL HALL; today, I will share our recent brawl cycle guild performance reports. Our recent brawl cycle was the 175th & tier 5 brawl cycle, and right now, we are in the preparation stage of the 176th brawl cycle. Congratulations to our guild players who participated in our recent brawl fight. We become the champion of our previous brawl cycle. Once again, we crushed all other guilds and came in first. We had some tough guilds as our opponents this time, including Summoner's Tribe, Immortal Gods, Legendary Dragons, and several other strong guilds. But all our brawl participants did exceptionally well this time and took us to the top with their performance.

| Guild | Place | Wins | Losses | Win% | Points | Crowns | SPS | Merits |
|---|---|---|---|---|---|---|---|---|
| https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL8oGATZ8hvHMCJtKyAJ1ay36JnqDsoHZ9jpbYJEvE1KMP1Aqsh5w9GN4G1Gpab.png The Guild of Neoxian | 1 | 75 | 50 | 60% | 225 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 233 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 548.11 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 11,184 |
| https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKHzbfn7qGHwxTDYftpj2f4sQJfNswtfozck2p9RN3fkipbXzq3HSe3XvpeKRTq.png Summoner's Tribe | 2 | 73 | 52 | 58% | 219 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 208 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 533.50 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 10,816 |
| https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL1dTLZoiUB3i79r5qQECwnjo9P7AeMMpubaqUt2PDoPfAxudT7BvKKoN6G9oLD.png Immortal Gods | 3 | 72 | 53 | 58% | 216 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 187 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 526.19 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 9,724 |
| Legendary Dragons | 4 | 68 | 57 | 54% | 204 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 158 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 496.96 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 7,584 |
| Legendary Raptors | 5 | 46 | 79 | 37% | 138 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 107 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 336.18 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4,280 |
| PeakMonsters [PREMIERE] | 6 | 41 | 84 | 33% | 123 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 94 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 299.64 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4,512 |

| IGN | Fray | Wins | Loses | Draws | Battles | Win rate |
|---|---|---|---|---|---|---|
| zaku | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 13 All Max | 5 | 0 | 0 | 5 | 100.00% |
| akomoajong | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 10 All Max | 5 | 0 | 0 | 5 | 100.00% |
| zurichh | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 6 Untamed & Chaos Gold | 4 | 1 | 0 | 5 | 80.00% |
| jimbobbill | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 4 All Gold | 4 | 1 | 0 | 5 | 80.00% |
| mango-juice | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 16 Untamed & Chaos Max | 4 | 1 | 0 | 5 | 80.00% |
| dagger212 | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 8 Untamed & Chaos Gold | 4 | 1 | 0 | 5 | 80.00% |
| vinhald | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 19 All GF Silver | 4 | 1 | 0 | 5 | 80.00% |
| browarrior | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 9 All Max | 3 | 2 | 0 | 5 | 60.00% |
| namelessnameless | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 7 Untamed & Chaos Gold | 3 | 2 | 0 | 5 | 60.00% |
| xawi | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 12 All Max | 3 | 2 | 0 | 5 | 60.00% |
| jeffandhisguitar | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 17 Alpha Max | 3 | 2 | 0 | 5 | 60.00% |
| everythingsmgirl | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 14 Untamed & Chaos Max | 3 | 2 | 0 | 5 | 60.00% |
| zawarrior | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 21 All GF Gold | 3 | 2 | 0 | 5 | 60.00% |
| zero422 | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 5 All Gold | 3 | 2 | 0 | 5 | 60.00% |
| zurichhh | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 25 Untamed & Chaos GF Max | 3 | 2 | 0 | 5 | 60.00% |
| fighter4-freedom | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 23 Alpha Beta Promo Reward GF Gold | 3 | 2 | 0 | 5 | 60.00% |
| queenstarr | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 3 All Gold | 3 | 2 | 0 | 5 | 60.00% |
| ts-warrior | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 22 Untamed & Chaos GF Gold | 3 | 2 | 0 | 5 | 60.00% |

| Place | IGN | Wins | Losses | Draws | Battles | Win Rate |
|---|---|---|---|---|---|---|
| 1 | akomoajong | 49 | 7 | 0 | 56 | 87.50% |
| 2 | zawarrior | 47 | 8 | 0 | 55 | 85.45% |
| 3 | zaku | 47 | 9 | 0 | 56 | 83.93% |
| 4 | ts-warrior | 45 | 9 | 0 | 54 | 83.33% |
| 5 | dagger212 | 48 | 10 | 0 | 58 | 82.76% |
| 6 | queenstarr | 47 | 11 | 0 | 58 | 81.03% |
| 7 | zurichhh | 46 | 12 | 0 | 58 | 79.31% |
| 8 | zurichh | 45 | 12 | 0 | 57 | 78.95% |
| 9 | xadragon | 44 | 14 | 0 | 58 | 75.86% |
| 10 | namelessnameless | 44 | 14 | 0 | 58 | 75.86% |
This time, akomoajong is our top brawler; he has the highest win rate of 87.50% & then zawarrior with an 85.45% win rate.

| IGN | Wins | Losses | Draws | Battles | Win rate | # of Brawls |
|---|---|---|---|---|---|---|
| akomoajong | 218 | 28 | 0 | 246 | 88.62% | 34 |
| xawi | 201 | 45 | 0 | 246 | 81.71% | 34 |
| zawarrior | 187 | 48 | 0 | 235 | 79.57% | 34 |
| xadragon | 191 | 51 | 0 | 242 | 78.93% | 34 |
| ts-warrior | 176 | 54 | 0 | 230 | 76.52% | 34 |
| namelessnameless | 188 | 64 | 0 | 252 | 74.60% | 34 |
| zurichhh | 186 | 64 | 0 | 250 | 74.40% | 34 |
| vinhald | 183 | 65 | 0 | 248 | 73.79% | 34 |
| browarrior | 177 | 67 | 0 | 244 | 72.54% | 34 |
| zaku | 167 | 64 | 0 | 231 | 72.29% | 34 |
| neoxian | 100 | 84 | 0 | 184 | 54.35% | 34 |
| sonniwins | 139 | 89 | 0 | 228 | 60.96% | 33 |
| dagger212 | 159 | 76 | 0 | 235 | 67.66% | 32 |
| fighter4-freedom | 130 | 82 | 0 | 212 | 61.32% | 31 |
| mango-juice | 151 | 61 | 0 | 212 | 71.23% | 30 |
| zero422 | 146 | 43 | 0 | 189 | 77.25% | 26 |
| jeffandhisguitar | 99 | 72 | 0 | 171 | 57.89% | 26 |
| jimbobbill | 142 | 42 | 0 | 184 | 77.17% | 25 |
| everythingsmgirl | 111 | 38 | 0 | 149 | 74.50% | 23 |
| queenstarr | 96 | 18 | 0 | 114 | 84.21% | 17 |
| zurichh | 90 | 23 | 0 | 113 | 79.65% | 17 |
| ptrek | 102 | 34 | 0 | 136 | 75.00% | 17 |
| jebertpl4ys | 79 | 29 | 0 | 108 | 73.15% | 15 |
| gnarkada19 | 81 | 36 | 0 | 117 | 69.23% | 15 |
| planosdeunacasa | 61 | 43 | 0 | 104 | 58.65% | 15 |

![]() | ![]() | Guild Hall level determines the number of members that may join the guild & the maximum level cap for the other guild buildings. |
![]() | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | Focus Lodge provides Reward Points bonus for each ranked battle win & It also gives a discount on Guild Store shop items (Gladius/Spyglass/Bloodstone/PowerStone). |
![]() | ![]() | The Arena determines Brawl participants, challenge level and potential rewards. |
![]() | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | The Barracks provides powerful Tactic Buffs that are applied in Brawls battles. |
![]() | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VYZgRcBBt1xVV2evf5SoyfwaFUvXHXN1tiiLBsmHzL3PYH5AqBTFrofVSosSjB.png | The Store increases Merit Rewards and offers items for purchase. |















!1UP Good work!
!PGM !PIZZA
$PIZZA slices delivered:
underlock tipped zaku
@curation-cartel(10/20) tipped @zaku
You have received a 1UP from @underlock!
@monster-curator, @oneup-curator, @leo-curator, @bee-curator, @thg-curator, @vyb-curator, @pob-curator, @neoxag-curator
And they will bring !PIZZA 🍕.
Learn more about our delegation service to earn daily rewards. Join the Cartel on Discord.