The price of POB token is still the same. The price ranges from 0.035 to 0.037 Hive. However, the trading volume is very low. It is only 9 dollar.
The POB token may drop a few percent next week. If the volume does not increase significantly, the price will be lower than today.
The POB community is not a small community. There are some investors that become the POB whales now. Unfortunately, there is no regular update fro the developers of big fans of POB. It is an update the price. I hope you can take advantages from my stats.
HIVE | PRICE IN USD | VOLUME | |
---|---|---|---|
WEEK IV DEC | 0.0447 | $0.0689 | $181 |
WEEK I JAN | 0.0409 | $0.0572 | $188 |
WEEK II JAN | 0.052 | $0.0692 | $88 |
WEEK III JAN | 0.0441 | $0.0406 | $212 |
WEEK IV JAN | 0.0501 | $0.0478 | $213 |
WEEK I FEB | 0.031 | $0.034 | $185 |
WEEK II FEB | 0.027 | $0.0303 | $40 |
WEEK III FEB | 0.034 | $0.035 | $39 |
WEEK IV FEB | 0.031 | $0.0299 | $275 |
WEEK I MARCH | 0.031 | $0.0290 | $98 |
WEEK II MARCH | 0.023 | $0.02 | $58 |
WEEK III MARCH | 0.0213 | $0.0183 | $58 |
WEEK IV MARCH | 0.025 | $0.024 | $42 |
WEEK I APR | 0.023 | $0.029 | $90 |
WEEK II APR | 0.0201 | $0.019 | $54 |
WEEK III APR | 0.02 | $0.0189 | $104 |
WEEK IV APR | 0.02 | $0.0184 | $30 |
WEEK I MAY | 0.023 | $0.0197 | $26 |
WEEK IB MAY | 0.018 | $0.014 | $67 |
WEEK II MAY | 0.0187 | 0.0089 | |
WEEK III MAY | 0.027 | 0.0129 | 92 |
WEEK IV MAY | 0.023 | 0.0111 | 59 |
WEEK I JUNE | 0.0255 | 0.0137 | $27 |
WEEK II JUNE | 0.0254 | 0.0128 | $25 |
WEEK III JUNE | 0.0193 | 0.00739 | $12 |
WEEK IV JUNE | 0.0145 | 0.00589 | $32 |
WEEK I JULY | 0.0115 | 0.00519 | $13 |
WEEK II JULY | 0.00996 | 0.0044 | $17 |
WEEK III JULY | 0.012 | 0.0054 | $29 |
WEEK IV JULY | 0.0133 | 0.00601 | $7 |
WEEK I AUG | 0.0133 | 0.00722 | $38 |
WEEK II AUG | 0.0135 | 0.00907 | $79 |
WEEK III AUG | 0.0125 | 0.008 | $64 |
WEEK IV AUG | 0.012 | 0.0072 | $120 |
WEEK I SEPT | 0.0131 | 0.0073 | $16 |
WEEKII SEPT | 0.0138 | 0.0078 | $50 |
WEEK III SEPT | 0.017 | 0.0095 | $32 |
WEEK IV SEPT | 0.0184 | 0.0094 | $36 |
WEEK I OCT | 0.012 | 0.0059 | $38 |
WEEK II OCT | 0.011 | 0.0065 | $120 |
WEEK III OCT | 0.0186 | 0.0089 | $76 |
WEEK IV OCT | 0.034 | 0.016 | $235 |
WEEK V OCT | 0.04 | 0.018 | $378 |
WEEK I NOV | 0.03 | 0.015 | $216 |
WEEK II NOV | 0.03 | 0.01 | $168 |
WEEK III NOV | 0.0256 | 0.0087 | $42 |
WEEK IV NOV | 0.083 | 0.03 | $224 |
WEEK I DEC | 0.042 | 0.015 | $217 |
WEEK II DEC | 0.066 | 0.023 | $207 |
WEEK III DEC | 0.054 | 0.016 | $55 |
WEEK IV DEC | 0.039 | 0.011 | $89 |
WEEK V DEC | 0.041 | 0.010 | $30 |
WEEK I JAN | 0.042 | 0.01 | $25 |
WEEK II JAN | 0.031 | 0.011 | $72 |
WEEK III JAN | 0.037 | 0.013 | $151 |
WEEK IV JAN | 0.032 | 0.013 | $64 |
WEEK I FEB | 0.024 | 0.014 | $264 |
WEEK II FEB | 0.021 | 0.009 | $7 |
WEEK III FEB | 0.023 | 0.01 | $53 |
WEEK I MARCH | 0.0208 | 0.008 | $20 |
WEEK II MARCH | 0.022 | 0.007 | $40 |
WEEK III MARCH | 0.0231 | 0.009 | $20 |
WEEK IV MARCH | 0.00211 | 0.008 | $24 |
WEEK V MARCH | 0.0289 | 0.011 | $230 |
WEEK I APR | 0.029 | 0.012 | $101 |
WEEK II APR | 0.0267 | 0.011 | $38 |
WEEK IV APR | 0.028 | 0.011 | $28 |
WEEK II MAY | 0.04 | 0.014 | $38 |
WEEK III MAY | 0.038 | 0.014 | $20 |
WEEK IV MAY | 0.0375 | 0.0133 | $110 |
WEEK I JUNE | 0.037 | 0.013 | $9 |
You can earn in different ways:
You can also sell your NFT in the POB NFT page. You can sell your photos, digital art, and videos. You need to spend 1000 POB to be the author. After that, you can sell your NFT in the marketplace.
Thanks for reading. I hope you enjoy it.
!MEME
Credit: drpanayiothss
Earn Crypto for your Memes @ HiveMe.me!