The curation data presented below shows outgoing votes from the 3 Aware Curators, who were trail followed by @vyb.curation between the 13th of March (9:00 UTC) and the 20th of March (9:00 UTC), 2022.
Our Unsuspecting Curators during this time were @bobthebuilder2, @kemmyb & @vempromundo. We've withheld the tabled data for these curators as they didn't know of their involvement. We can edit this publication and update it with the table if/when requested by @bobthebuilder2, @kemmyb & @vempromundo. It's completely up to them, no pressure applied.
We strongly encourage further analysis of the data by the community and welcome feedback that leads to improvements in the VYB Curation Project's modality.
We also ask that respect and decency be maintained when responding to this post, as curation efforts vary from person to person due to a wide range of factors. Thank you.
Considerations:
[2]
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
malgarise | 6 | 444.6 |
vikbuddy | 3 | 168 |
zirochka | 3 | 167 |
revisesociology | 3 | 138 |
vyb.hub | 2 | 138 |
taskmaster4450le | 2 | 114 |
amirtheawesome1 | 2 | 109 |
vempromundo.pob | 2 | 106 |
carolyna | 2 | 104 |
trashyomen | 2 | 104 |
lebah | 2 | 102 |
edicted | 2 | 99 |
attentionneeded | 2 | 91 |
barbarabezina | 2 | 90 |
melinda010100 | 1 | 90 |
b0s | 1 | 60 |
acesontop | 1 | 57 |
amberkashif | 1 | 57 |
bilgin70 | 1 | 57 |
deltasteem | 1 | 57 |
diabtool | 1 | 57 |
dreemsteem | 1 | 57 |
isdarmady | 1 | 57 |
jacoalberts | 1 | 57 |
khaleesii | 1 | 57 |
mineopoly | 1 | 57 |
scholaris | 1 | 57 |
vander777 | 1 | 57 |
yousafharoonkhan | 1 | 57 |
barry405 | 1 | 53 |
bozz | 1 | 53 |
darth-azrael | 1 | 53 |
hironakamura | 1 | 53 |
leofinance | 1 | 53 |
maonx | 1 | 53 |
opick | 1 | 53 |
ph1102 | 1 | 53 |
wolfofnostreet | 1 | 53 |
davideownzall | 1 | 52 |
doudoer | 1 | 52 |
dwixer | 1 | 52 |
galih.amenk | 1 | 52 |
hylene74 | 1 | 52 |
killerwot | 1 | 52 |
monochromes | 1 | 52 |
samostically | 1 | 52 |
tarilayoung | 1 | 52 |
aiuna | 1 | 51 |
ekotmordemy | 1 | 51 |
evernoticethat | 1 | 51 |
oluwasamlex1 | 1 | 51 |
alente | 1 | 49 |
alexvan | 1 | 49 |
alfre.info | 1 | 49 |
ana.rivas2104 | 1 | 49 |
bertrayo | 1 | 49 |
carlosmiguelfm | 1 | 49 |
goddesseva | 1 | 49 |
hiddenblade | 1 | 49 |
honeydue | 1 | 49 |
imargasa | 1 | 49 |
joeyarnoldvn | 1 | 49 |
jonalyn2020 | 1 | 49 |
lisfabian | 1 | 49 |
mengao | 1 | 49 |
michupa | 1 | 49 |
moviesonhive | 1 | 49 |
nameless16 | 1 | 49 |
occupy-mars | 1 | 49 |
onos-f | 1 | 49 |
pavelsku | 1 | 49 |
rosanna-brava | 1 | 49 |
splinter-anjos | 1 | 49 |
vaipraonde | 1 | 49 |
jonboka | 1 | 48 |
zellypearl | 1 | 48 |
burlarj | 1 | 46 |
kemmyb | 1 | 46 |
maxwellmarcusart | 1 | 46 |
janettyanez | 1 | 45 |
abrahan414 | 1 | 44 |
abrarhussain | 1 | 44 |
bhattg | 1 | 44 |
iramsaheen | 1 | 44 |
onwugbenuvictor | 1 | 44 |
sanaula123 | 1 | 43 |
stephanie817 | 1 | 43 |
uyobong | 1 | 43 |
vickoly | 1 | 43 |
ezunjoshy | 1 | 42 |
neoseven | 1 | 42 |
nonsowrites | 1 | 42 |
slobberchops | 1 | 42 |
eforucom.neox | 1 | 38 |
indiebandguru | 1 | 38 |
isiksenpalvoja | 1 | 38 |
coquicoin | 1 | 37 |
jamirul | 1 | 37 |
truelovemom | 1 | 37 |
woelfchen | 1 | 37 |
katiefreespirit | 1 | 34 |
thisisawesome | 1 | 34 |
dreemit | 1 | 31 |
sanjeevm | 1 | 31 |
taskmaster4450 | 1 | 31 |
katirayo | 1 | 23 |
The number of upvotes @thomashnblum cast = 127 Upvotes
The number of authors @thomashnblum upvoted = 106Authors
Total upvote weight used = 6426.6 %
[3]
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
galenkp | 3 | 300 |
dibblers.dabs | 2 | 200 |
lordtimoty | 2 | 200 |
mcsamm | 2 | 200 |
papilloncharity | 2 | 200 |
rayt2 | 2 | 200 |
taskmaster4450 | 2 | 200 |
tattoodjay | 2 | 200 |
theinkwell | 2 | 200 |
abh12345 | 1 | 100 |
abigail04 | 1 | 100 |
agreste | 1 | 100 |
amirtheawesome1 | 1 | 100 |
andrastia | 1 | 100 |
artmom | 1 | 100 |
beeber | 1 | 100 |
belemo | 1 | 100 |
blind-spot | 1 | 100 |
bobthebuilder2 | 1 | 100 |
bozz | 1 | 100 |
brittandjosie | 1 | 100 |
deeanndmathews | 1 | 100 |
diebitch | 1 | 100 |
dwixer | 1 | 100 |
emstone | 1 | 100 |
fantom22 | 1 | 100 |
freewritehouse | 1 | 100 |
ganjafarmer | 1 | 100 |
heartbeatonhive | 1 | 100 |
ifarmgirl | 1 | 100 |
ilysarazom | 1 | 100 |
improv | 1 | 100 |
insaneworks | 1 | 100 |
itsostylish | 1 | 100 |
johannpiber | 1 | 100 |
jongolson | 1 | 100 |
justinparke | 1 | 100 |
kemmyb | 1 | 100 |
muba04 | 1 | 100 |
nelinoeva | 1 | 100 |
penderis | 1 | 100 |
popurri | 1 | 100 |
princessbusayo | 1 | 100 |
priyanarc | 1 | 100 |
psyberx | 1 | 100 |
rentmoney | 1 | 100 |
samsmith1971 | 1 | 100 |
scubahead | 1 | 100 |
slobberchops | 1 | 100 |
soelthan | 1 | 100 |
sreypov | 1 | 100 |
stickupboys | 1 | 100 |
tengolotodo | 1 | 100 |
theimpostor | 1 | 100 |
vempromundo.pob | 1 | 100 |
zellypearl | 1 | 100 |
The number of upvotes @wrestlingdesires cast = 66 Upvotes
The number of authors @wrestlingdesires upvoted = 56 Authors
Total upvote weight used = 6600%
An 80% beneficiary to @topbooster has been applied to this post for their time and effort in collating and presenting the data and a 20% beneficiary to @vyb.fund has been applied to further support the communities development.
These beneficiaries are different in comparison to other @vyb.hub posts and will be reviewed as time progresses. More information about the regular beneficiaries (including specifics about VYB Hub Ambassadors) can be found here.
The stats are in. Yeah!!!
Thanks so much 🙌 I think my stats are actually ok, considering how busy the week was 🤯
I was away and only saw this post now that I returned. My curation account on VYB is @vempromundo.pob
I would be happy to see my table