| CAV Price in HIVE | CAV Price in USD | Circulating Supply | Total Supply |
|---|---|---|---|
| 1.000 HIVE | $0.047 USD | 10,000 | 10,000 |
Total Hold: 5021.228 CAV
| Rank | Account | CAV Hold | Share % | HIVE Reward |
|---|---|---|---|---|
| 1 | @newigennity | 1000.000 | 19.90% | 0.819 HIVE |
| 2 | @spiritsurge | 561.000 | 11.10% | 0.456 HIVE |
| 3 | @offgridlife | 465.039 | 9.20% | 0.378 HIVE |
| 4 | @lunamoon | 250.000 | 4.90% | 0.201 HIVE |
| 5 | @khaldeesi | 250.000 | 4.90% | 0.201 HIVE |
| 6 | @freyamber | 250.000 | 4.90% | 0.201 HIVE |
| 7 | @toekins | 250.000 | 4.90% | 0.201 HIVE |
| 8 | @dynamicrypto | 241.656 | 4.80% | 0.197 HIVE |
| 9 | @flemingfarm | 200.000 | 3.90% | 0.160 HIVE |
| 10 | @coinjoe | 195.198 | 3.80% | 0.156 HIVE |
| 11 | @snook | 182.018 | 3.60% | 0.148 HIVE |
| 12 | @huckleberrie | 120.923 | 2.40% | 0.098 HIVE |
| 13 | @bulliontools | 110.000 | 2.10% | 0.086 HIVE |
| 14 | @summertooth | 103.240 | 2.00% | 0.082 HIVE |
| 15 | @seckorama | 100.000 | 1.90% | 0.078 HIVE |
| 16 | @imdarko | 100.000 | 1.90% | 0.078 HIVE |
| 17 | @kerrislravenhill | 100.000 | 1.90% | 0.078 HIVE |
| 18 | @thebighigg | 51.000 | 1.00% | 0.041 HIVE |
| 19 | @wwwiebe | 50.000 | 0.90% | 0.037 HIVE |
| 20 | @nism | 50.000 | 0.90% | 0.037 HIVE |
Congratulations @tokencav! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: