| CAV Price in HIVE | CAV Price in USD | Circulating Supply | Total Supply |
|---|---|---|---|
| 1.000 HIVE | $0.049 USD | 10,000 | 10,000 |
Total Hold: 5019.902 CAV
| Rank | Account | CAV Hold | Share % | HIVE Reward |
|---|---|---|---|---|
| 1 | @newigennity | 1000.000 | 19.90% | 0.667 HIVE |
| 2 | @spiritsurge | 561.000 | 11.10% | 0.372 HIVE |
| 3 | @offgridlife | 465.039 | 9.20% | 0.308 HIVE |
| 4 | @lunamoon | 250.000 | 4.90% | 0.164 HIVE |
| 5 | @khaldeesi | 250.000 | 4.90% | 0.164 HIVE |
| 6 | @freyamber | 250.000 | 4.90% | 0.164 HIVE |
| 7 | @toekins | 250.000 | 4.90% | 0.164 HIVE |
| 8 | @dynamicrypto | 241.656 | 4.80% | 0.161 HIVE |
| 9 | @flemingfarm | 200.000 | 3.90% | 0.130 HIVE |
| 10 | @coinjoe | 195.198 | 3.80% | 0.127 HIVE |
| 11 | @snook | 181.952 | 3.60% | 0.120 HIVE |
| 12 | @huckleberrie | 120.923 | 2.40% | 0.080 HIVE |
| 13 | @bulliontools | 110.000 | 2.10% | 0.070 HIVE |
| 14 | @summertooth | 103.240 | 2.00% | 0.067 HIVE |
| 15 | @seckorama | 100.000 | 1.90% | 0.063 HIVE |
| 16 | @imdarko | 100.000 | 1.90% | 0.063 HIVE |
| 17 | @kerrislravenhill | 100.000 | 1.90% | 0.063 HIVE |
| 18 | @thebighigg | 51.000 | 1.00% | 0.033 HIVE |
| 19 | @wwwiebe | 50.000 | 0.90% | 0.030 HIVE |
| 20 | @nism | 50.000 | 0.90% | 0.030 HIVE |
Congratulations @tokencav! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP