| CAV Price in HIVE | CAV Price in USD | Circulating Supply | Total Supply |
|---|---|---|---|
| 1.000 HIVE | $0.050 USD | 10,000 | 10,000 |
Total Hold: 4497.793 CAV
| Rank | Account | CAV Hold | Share % | HIVE Reward |
|---|---|---|---|---|
| 1 | @newigennity | 1000.000 | 22.20% | 0.724 HIVE |
| 2 | @spiritsurge | 561.000 | 12.40% | 0.404 HIVE |
| 3 | @offgridlife | 276.039 | 6.10% | 0.199 HIVE |
| 4 | @lunamoon | 250.000 | 5.50% | 0.179 HIVE |
| 5 | @khaldeesi | 250.000 | 5.50% | 0.179 HIVE |
| 6 | @freyamber | 250.000 | 5.50% | 0.179 HIVE |
| 7 | @dynamicrypto | 241.656 | 5.30% | 0.172 HIVE |
| 8 | @flemingfarm | 200.000 | 4.40% | 0.143 HIVE |
| 9 | @coinjoe | 195.198 | 4.30% | 0.140 HIVE |
| 10 | @snook | 180.805 | 4.00% | 0.130 HIVE |
| 11 | @huckleberrie | 119.823 | 2.60% | 0.084 HIVE |
| 12 | @bulliontools | 110.000 | 2.40% | 0.078 HIVE |
| 13 | @summertooth | 102.196 | 2.20% | 0.071 HIVE |
| 14 | @seckorama | 100.000 | 2.20% | 0.071 HIVE |
| 15 | @imdarko | 100.000 | 2.20% | 0.071 HIVE |
| 16 | @kerrislravenhill | 100.000 | 2.20% | 0.071 HIVE |
| 17 | @thebighigg | 51.000 | 1.10% | 0.035 HIVE |
| 18 | @wwwiebe | 50.000 | 1.10% | 0.035 HIVE |
| 19 | @nism | 50.000 | 1.10% | 0.035 HIVE |
| 20 | @thetradecenter | 50.000 | 1.10% | 0.035 HIVE |
@tokencav and everyone who's supported us... Whether a VET or a @tokencav holder, or just someone who understands. We thank you... This isn't part of some "chain mail" scheme LOL; remember those silly times? Everything that's collected as rewards. Will be used to show support... if needed. @cavtoken as well as the Hive Veterans Community. Need somewhere to hang out and talk?
Wes...