You are viewing a single comment's thread:
Today, Sunday, July 19, 2026, I am here to update my weekly progress. I have made a promise to myself to add something to my savings every single week.
| Token | Start Amount | Last Week | This Week | Goal to Get |
|---|---|---|---|---|
| HP | 11.6 HP | 1,644 | 1,765 | 2,000 HP |
| LEO | 0.05 LEO | 100.699 | 100.703 | 200 LEO |
| ALIVE | 207 ALIVE | 514 | 577.4 | 1,000 ALIVE |
| BBH | 1,011 BBH | 10,616 | 11,118 | 20,000 |
| BBHO | 303 BBHO | 716 | 718.3 | 1,500 BBHO |
| PakX | 100 PakX | 100 | 100.6 | 500 PakX |
Little Update: I have removed WAIVIO and Sports, and added PakX

HP (Hive Power): I am soaring past my 1,000 HP goal, now have my next goal to get 2,000 HP which is just few days away...!
BBH: Target was to get 2,000 BBH before the end of 2026, it's July yet, and I am standing at 11,000 BBH, new target to get over 20,000 BBH.