I'm now top 20 stake holder, I think. See VYB's richlist below:
Rank | Account | Stake | Pool liquidity | Total | % |
---|---|---|---|---|---|
1 | onealfa.vyb | 658244 | 0.00000000 | 658244 | 9.968% |
2 | @trostparadox.vyb | 612107 | 0.00000000 | 612107 | 9.269% |
3 | @vyb.fund | 268565 | 0.00000000 | 268822 | 4.071% |
4 | richardcrill | 232668 | 0.00000000 | 232848 | 3.526% |
5 | holovision.cash | 184322 | 0.00000000 | 184322 | 2.791% |
6 | maarnio | 93044 | 0.00000000 | 96586 | 1.463% |
7 | leprechaun | 91189 | 0.00000000 | 91189 | 1.381% |
8 | mineopoly | 86654 | 0.00000000 | 87032 | 1.318% |
9 | chesatochi | 70542 | 0.00000000 | 70542 | 1.068% |
10 | politicalhive | 68066 | 0.00000000 | 68066 | 1.031% |
11 | proofofbrainio | 63649 | 0.00000000 | 63649 | 0.964% |
12 | vyb.curator | 59971 | 0.00000000 | 59971 | 0.908% |
13 | scholaris.vyb | 58536 | 0.00000000 | 58536 | 0.886% |
14 | anacristinasilva | 52134 | 0.00000000 | 53094 | 0.804% |
15 | edicted | 47135 | 0.00000000 | 47135 | 0.714% |
16 | trostparadox | 36873 | 0.00000000 | 76871 | 1.164% |
17 | dreemsteem | 36064 | 0.00000000 | 36084 | 0.546% |
18 | phusionphil | 34384 | 0.00000000 | 34384 | 0.521% |
19 | vikbuddy | 33336 | 0.00000000 | 33336 | 0.505% |
20 | d-silva | 30002 | 0.00000000 | 30735 | 0.465% |
With a price of $0.0006047 per token, VYB appears to have no limit to how far it will fall. A little due to the lack of liquidity of the token, but also due to the abandonment of the project?
To save the project, I propose to sell 25 thousand POB tokens that are in the x-1pob-1vyb account, which gives about 350 hive and buy 1000 BEE token to create a VYB:SWAP.HIVE pool in the TribalDex diesel pool.
Congratulations @d-silva! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 300 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP