STOP
or to resume write a word START
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-11-13 ย ย Link 2 2024-11-07 ย ย Link 3 2024-11-06 | 0.1260 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | szejq | 0.1100 | +10 % |
2 | easeful | 0.1000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-11-11 | szejq | 0.1100 | 0.0275 | 0.0495 / 0.0026 | 0.0330 / 0.0017 | 19 |
2024-11-01 | easeful | 0.1000 | 0.0250 | 0.0450 / 0.0016 | 0.0300 / 0.0010 | 29 |
2024-11-01 | Promotional Fund @hive-lu a | 12.3311 | 3.0828 | 5.5490 / 0.1850 | 3.6993 / 0.1233 | 30 |
% | ||||||
TOTAL | 12.5411 | 3.1353 | 5.6435 / 0.1892 | 3.7623 / 0.126 |
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 3.1353 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 5.6435 Lu (month) / 0.1892 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 3.7623 Lu (month) / 0.1260 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 6090.22 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5088.22 | 2 | 100.00 | 10 | 100.00 |
szejq | 1717.07 | 1 | 100.00 | 10 | 70.07 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.86 |
lucoin | 292.82 | 1 | 100.00 | 10 | 11.95 |
keithtaylor | 266.72 | 1 | 100.00 | 9 | 12.09 |
fantagira | 262.71 | 1 | 100.00 | 9 | 11.91 |
deepresearch | 140.93 | 1 | 57.51 | 4 | 14.37 |
hallmann | 135.47 | 1 | 55.29 | 4 | 13.82 |
polish.hive | 106.19 | 1 | 43.34 | 3 | 14.44 |
good.price | 105.07 | 1 | 42.88 | 3 | 14.29 |
sarmaticus | 104.50 | 1 | 42.65 | 3 | 14.21 |
kargul09 | 84.52 | 1 | 34.49 | 2 | 17.24 |
blind-spot | 66.74 | 1 | 27.24 | 2 | 13.62 |
matisport | 64.75 | 1 | 26.42 | 2 | 13.21 |
ataraksja | 56.10 | 1 | 22.89 | 1 | 22.89 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | easeful | 6090.2288 | 2.336 |
2 | love.gray | 5088.2257 | 1.952 |
3 | szejq | 1717.0730 | 0.658 |
4 | lucaffe | 364.1066 | 0.139 |
5 | lucoin | 292.8231 | 0.113 |
6 | keithtaylor | 266.7294 | 0.102 |
7 | fantagira | 262.7126 | 0.101 |
8 | deepresearch | 140.9321 | 0.054 |
9 | hallmann | 135.4729 | 0.052 |
10 | polish.hive | 106.1963 | 0.041 |
11 | good.price | 105.0741 | 0.040 |
12 | sarmaticus | 104.5081 | 0.040 |
13 | kargul09 | 84.5292 | 0.032 |
14 | blind-spot | 66.7491 | 0.025 |
15 | matisport | 64.7517 | 0.025 |
16 | ataraksja | 56.1065 | 0.022 |
17 | hive-128012 | 49.0470 | 0.019 |
18 | now.calendars | 48.2108 | 0.019 |
19 | calendars | 47.6832 | 0.018 |
20 | racibo | 27.3615 | 0.010 |
21 | jocieprosza | 26.0467 | 0.010 |
25 | merthin | 15.600 | 0.013 |
31 | grecki-bazar-ewy | 10.4766 | 0.013 |
32 | olusiu | 10.3182 | 0.013 |
33 | bambukah | 10.1082 | 0.013 |
38 | mipiano | 7.5976 | 0.012 |
58 | livinguktaiwan | 4.0160 | 0.010 |
67 | derangedvisions | 2.3917 | 0.010 |
125 | hivesnest | 0.5997 | 0.010 |
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 1.7160 | 2.23000000 | 3.82668000 |
szejq | 3.4557 | 2.20000000 | 7.60254000 |
crazyphantombr | 1000.0000 | 0.00007700 | 0.07700000 |
baconface | 5059009.4991 | 0.00000001 | 0.05059010 |
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.624 | 26502.4 |
lcgames | 2.0000 | 3.76511029 | 7.53022058 |
baconface | 0.0290 | 4.77928641 | 0.13859930589 |
baconface | 0.0290 | 8.96803244 | 0.26007294076 |
baconface | 0.0290 | 16.82795273 | 0.48801062917 |
baconface | 0.0290 | 31.57660223 | 0.91572146467 |
baconface | 0.0290 | 59.25152182 | 1.71829413278 |
baconface | 0.0290 | 111.18177984 | 3.22427161536 |
baconface | 0.0290 | 208.62566545 | 6.05014429805 |
baconface | 0.0290 | 391.47303046 | 11.35271788334 |
baconface | 0.0290 | 734.57469025 | 21.30266601725 |
baconface | 0.0290 | 1378.38352471 | 39.97312221659 |
baconface | 0.0290 | 2586.45059029 | 75.00706711841 |
baconface | 0.0290 | 4853.31298297 | 140.74607650613 |
baconface | 0.0290 | 9106.93867462 | 264.10122156398 |
baconface | 0.0290 | 17088.60160353 | 495.56944650237 |
baconface | 0.0290 | 32065.69355496 | 929.90511309384 |
baconface | 0.0290 | 60169.27113266 | 1744.9088628471 |
baconface | 0.0290 | 112903.87910777 | 3274.2124941253 |
baconface | 0.0290 | 211857.07716944 | 6143.8552379138 |
baconface | 0.0009 | 254702.54700000 | 229.2322923 |
baconface | 0.0290 | 397536.57271541 | 11528.560608747 |
baconface | 0.0290 | 745952.54856613 | 21632.623908418 |
baconface | 0.0290 | 1399733.36518816 | 40592.267590457 |
baconface | 0.0290 | 2626512.23242958 | 76168.854740458 |
baconface | 0.0290 | 4928486.15220008 | 142926.0984138 |
baconface | 0.0290 | 9247996.43135838 | 268191.89650939 |
baconface | 0.0290 | 17353287.67358689 | 503245.34253402 |
baconface | 0.0290 | 32562360.43313771 | 944308.45256099 |
baconface | 0.0290 | 61101235.50775025 | 1771935.8297248 |
baconface | 0.0290 | 114652652.04712352 | 3324926.9093666 |
baconface | 0.0290 | 215138540.36178043 | 6239017.6704916 |
baconface | 0.0290 | 403694033.43564999 | 11707126.969634 |
* official distributor of Lu (Lucoin) token.
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 6090.2288 | 39.060 | 0 | 6090.2288 | 2.3361665 | 0.0003013 |
2 | love.gray | 5088.2257 | 32.633 | 0 | 5088.2257 | 1.9518056 | 0.0002523 |
3 | szejq | 1717.0730 | 11.012 | 0 | 1717.073 | 0.6586564 | 0.0007404 |
4 | lucaffe | 364.1066 | 2.335 | 0 | 364.1066 | 0.1396685 | 0.0007585 |
5 | lucoin | 292.8231 | 1.878 | 0 | 292.8231 | 0.1123247 | 0.0002971 |
6 | keithtaylor | 266.7294 | 1.710 | 0 | 266.7294 | 0.1023154 | 0.0003350 |
7 | fantagira | 262.7126 | 1.684 | 0 | 262.7126 | 0.1007746 | 0.0002214 |
8 | deepresearch | 140.9321 | 0.903 | 0 | 140.9321 | 0.0540605 | 0.0003168 |
9 | hallmann | 135.4729 | 0.868 | 0 | 135.4729 | 0.0519663 | 0.0000068 |
10 | polish.hive | 106.1963 | 0.681 | 0 | 106.1963 | 0.0407361 | 0.0000641 |
11 | good.price | 105.0741 | 0.673 | 0 | 105.0741 | 0.0403056 | 0.0004660 |
12 | sarmaticus | 104.5081 | 0.670 | 0 | 104.5081 | 0.0400885 | 0.0003779 |
13 | kargul09 | 84.5292 | 0.542 | 0 | 84.5292 | 0.0324247 | 0.0007210 |
14 | blind-spot | 66.7491 | 0.428 | 0 | 66.7491 | 0.0256044 | 0.0009396 |
15 | matisport | 64.7517 | 0.415 | 0 | 64.7517 | 0.0248382 | 0.0000558 |
16 | ataraksja | 56.1065 | 0.359 | 0 | 56.1065 | 0.0215220 | 0.0003085 |
17 | hive-128012 | 49.0470 | 0.314 | 0 | 49.047 | 0.0188140 | 0.0005128 |
18 | now.calendars | 48.2108 | 0.309 | 0 | 48.2108 | 0.0184933 | 0.0001469 |
19 | calendars | 47.6832 | 0.305 | 0 | 47.6832 | 0.0182909 | 0.0004807 |
20 | racibo | 27.3615 | 0.175 | 0 | 27.3615 | 0.0104956 | 0.0006048 |
21 | jocieprosza | 26.0467 | 0.167 | 0 | 26.0467 | 0.0099913 | 0.0006652 |
22 | fantagira7 | 24.2501 | 0.155 | 0 | 24.2501 | 0.0093021 | 0.0096779 |
23 | katerinaramm | 23.0665 | 0.147 | 0 | 23.0665 | 0.0088481 | 0.0092944 |
24 | priyanarc | 22.1018 | 0.141 | 0 | 22.1018 | 0.0084780 | 0.0089232 |
25 | merthin | 15.600 | 0.100 | 0 | 15.6 | 0.0059840 | 0.0008869 |
26 | ewkaw | 11.8775 | 0.076 | 0 | 11.8775 | 0.0045561 | 0.0055526 |
27 | poprzeczka | 11.0000 | 0.070 | 0 | 11 | 0.0042195 | 0.0051256 |
28 | asia-pl | 10.9816 | 0.070 | 0 | 10.9816 | 0.0042124 | 0.0044952 |
29 | bowess | 10.8324 | 0.069 | 0 | 10.8324 | 0.0041552 | 0.0044514 |
30 | ifarmgirl | 10.5851 | 0.067 | 0 | 10.5851 | 0.0040603 | 0.0050436 |
31 | grecki-bazar-ewy | 10.4766 | 0.067 | 0 | 10.4766 | 0.0040187 | 0.0002591 |
32 | olusiu | 10.3182 | 0.066 | 0 | 10.3182 | 0.0039579 | 0.0009088 |
33 | bambukah | 10.1082 | 0.064 | 0 | 10.1082 | 0.0038774 | 0.0007679 |
34 | gwajnberg | 9.0974 | 0.058 | 0 | 9.0974 | 0.0034896 | 0.0078102 |
35 | bartheek | 8 | 0.051 | 0 | 8 | 0.0030687 | 0.0031214 |
36 | rozku | 8 | 0.051 | 0 | 8 | 0.0030687 | 0.0031214 |
37 | wadera | 7.7566 | 0.049 | 0 | 7.7566 | 0.0029753 | 0.0098284 |
38 | mipiano | 7.5976 | 0.048 | 0 | 7.5976 | 0.0029143 | 0.0000838 |
39 | gooddream | 7.2169 | 0.046 | 0 | 7.2169 | 0.0027683 | 0.0032598 |
40 | rsphotos | 6.5392 | 0.041 | 0 | 6.5392 | 0.0025083 | 0.0034494 |
41 | matthew1 | 6.0926 | 0.039 | 0 | 6.0926 | 0.0023370 | 0.0083200 |
42 | shiftrox | 6.0443 | 0.038 | 0 | 6.0443 | 0.0023185 | 0.0096894 |
43 | kawa-i-kredki | 6 | 0.038 | 0 | 6 | 0.0023015 | 0.0083411 |
44 | wayward-dreams | 6 | 0.038 | 0 | 6 | 0.0023015 | 0.0083411 |
45 | mar.gor | 6 | 0.038 | 0 | 6 | 0.0023015 | 0.0083411 |
46 | khaleelkazi | 5.6400 | 0.036 | 0 | 5.64 | 0.0021634 | 0.0079547 |
47 | bozz | 5.3308 | 0.034 | 0 | 5.3308 | 0.0020448 | 0.0026249 |
48 | pignys | 5 | 0.032 | 0 | 5 | 0.0019179 | 0.0079509 |
49 | ratelmiodozer | 5 | 0.032 | 0 | 5 | 0.0019179 | 0.0079509 |
50 | reinmar | 5 | 0.032 | 0 | 5 | 0.0019179 | 0.0079509 |
51 | bitandi | 5.0000 | 0.032 | 0 | 5 | 0.0019179 | 0.0019223 |
52 | monsterbuster | 5.0000 | 0.032 | 0 | 5 | 0.0019179 | 0.0079058 |
53 | grindle | 4.8600 | 0.031 | 0 | 4.86 | 0.0018642 | 0.0079063 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0018064 | 0.0075796 |
55 | aleximprovement | 4.3282 | 0.027 | 0 | 4.3282 | 0.0016602 | 0.0043024 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0016281 | 0.0070235 |
57 | stafhalr | 4.1206 | 0.026 | 0 | 4.1206 | 0.0015806 | 0.0070026 |
58 | livinguktaiwan | 4.0160 | 0.025 | 0 | 4.016 | 0.0015405 | 0.0002323 |
59 | szymonwsieci | 4 | 0.025 | 0 | 4 | 0.0015343 | 0.0035607 |
60 | astinmin | 4 | 0.025 | 0 | 4 | 0.0015343 | 0.0035607 |
61 | sk1920 | 3.7976 | 0.024 | 0 | 3.7976 | 0.0014567 | 0.0068425 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0011507 | 0.0051705 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0011507 | 0.0051705 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0011507 | 0.0051705 |
65 | zirochka | 2.8780 | 0.018 | 0 | 2.878 | 0.0011039 | 0.0050535 |
66 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0009280 | 0.0066656 |
67 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0009174 | 0.0006829 |
68 | galenkp | 2.3664 | 0.015 | 0 | 2.3664 | 0.0009077 | 0.0043809 |
69 | tarazkp | 2.3148 | 0.014 | 0 | 2.3148 | 0.0008879 | 0.0073926 |
70 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0008704 | 0.0073016 |
71 | tattoodjay | 2.2467 | 0.014 | 0 | 2.2467 | 0.0008618 | 0.0031458 |
72 | helcim | 2.1569 | 0.013 | 0 | 2.1569 | 0.0008273 | 0.0043142 |
73 | thebeedevs | 2.0255 | 0.012 | 0 | 2.0255 | 0.0007769 | 0.0029298 |
74 | dorotti | 2 | 0.012 | 0 | 2 | 0.0007671 | 0.0067803 |
75 | kowalscy-team | 2 | 0.012 | 0 | 2 | 0.0007671 | 0.0067803 |
76 | cars-art | 2 | 0.012 | 0 | 2 | 0.0007671 | 0.0067803 |
77 | ptaku | 2 | 0.012 | 0 | 2 | 0.0007671 | 0.0067803 |
78 | avtandil | 2 | 0.012 | 0 | 2 | 0.0007671 | 0.0067803 |
79 | miketr | 2.0000 | 0.012 | 0 | 2 | 0.0007671 | 0.0015417 |
80 | taskmaster4450 | 1.9215 | 0.012 | 0 | 1.9215 | 0.0007370 | 0.0093191 |
81 | tengolotodo | 1.8685 | 0.011 | 0 | 1.8685 | 0.0007167 | 0.0033398 |
82 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0006641 | 0.0098260 |
83 | meesterboom | 1.5493 | 0.009 | 0 | 1.5493 | 0.0005942 | 0.0007305 |
84 | katiefreespirit | 1.5440 | 0.009 | 0 | 1.544 | 0.0005922 | 0.0023234 |
85 | zekepickleman | 1.5137 | 0.009 | 0 | 1.5137 | 0.0005806 | 0.0099625 |
86 | heruvim1978 | 1.5000 | 0.009 | 0 | 1.5 | 0.0005753 | 0.0070432 |
87 | alokkumar121 | 1.3041 | 0.008 | 0 | 1.3041 | 0.0005002 | 0.0012423 |
88 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0004812 | 0.0046402 |
89 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0004290 | 0.0016053 |
90 | evelynchacin | 1.0969 | 0.007 | 0 | 1.0969 | 0.0004207 | 0.0042877 |
91 | creativemary | 1.0874 | 0.006 | 0 | 1.0874 | 0.0004171 | 0.0093447 |
92 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0004049 | 0.0013965 |
93 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0003998 | 0.0022225 |
94 | geekgirl | 1.0194 | 0.006 | 0 | 1.0194 | 0.0003910 | 0.0015829 |
95 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0003897 | 0.0099644 |
96 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0003896 | 0.0095004 |
97 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0003885 | 0.0091428 |
98 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0003873 | 0.0090648 |
99 | darsico | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
100 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
101 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
102 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
103 | zwora | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
104 | gtg | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0083901 |
105 | paweland | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0052277 |
106 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0003835 | 0.0033756 |
107 | borniet | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0096349 |
108 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0096349 |
109 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0003835 | 0.0096349 |
110 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0003835 | 0.0007748 |
111 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0003835 | 0.0026643 |
112 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0003781 | 0.0059563 |
113 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0003750 | 0.0070165 |
114 | anggreklestari | 0.9684 | 0.006 | 0 | 0.9684 | 0.0003714 | 0.0051955 |
115 | freecompliments | 0.9238 | 0.005 | 0 | 0.9238 | 0.0003543 | 0.0082539 |
116 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0003458 | 0.0093306 |
117 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0003445 | 0.0064491 |
118 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0003359 | 0.0058850 |
119 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0003275 | 0.0003586 |
120 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0003011 | 0.0030581 |
121 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0002888 | 0.0080793 |
122 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0002632 | 0.0084167 |
123 | vsc.network | 0.6773 | 0.004 | 0 | 0.6773 | 0.0002598 | 0.0013350 |
124 | growandbow | 0.6233 | 0.003 | 0 | 0.6233 | 0.0002390 | 0.0068270 |
125 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0002300 | 0.0000843 |
126 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0002296 | 0.0013282 |
127 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0002125 | 0.0011079 |
128 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0002096 | 0.0002554 |
129 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0002073 | 0.0037747 |
130 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0002036 | 0.0081953 |
131 | coolmidwestguy | 0.5305 | 0.003 | 0 | 0.5305 | 0.0002034 | 0.0099020 |
132 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0002009 | 0.0013602 |
133 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0002007 | 0.0016190 |
134 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0002006 | 0.0048533 |
135 | kkarenmp | 0.5220 | 0.003 | 0 | 0.522 | 0.0002002 | 0.0036992 |
136 | sports.guy55 | 0.5063 | 0.003 | 0 | 0.5063 | 0.0001942 | 0.0020580 |
137 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001927 | 0.0048008 |
138 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001873 | 0.0090668 |
139 | detlev | 0.4863 | 0.003 | 0 | 0.4863 | 0.0001865 | 0.0095498 |
140 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001839 | 0.0062224 |
141 | littlebee4 | 0.4605 | 0.002 | 0 | 0.4605 | 0.0001766 | 0.0013931 |
142 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0001719 | 0.0066505 |
143 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0001718 | 0.0080169 |
144 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001674 | 0.0032408 |
145 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0001668 | 0.0007016 |
146 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001647 | 0.0081014 |
147 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001599 | 0.0048264 |
148 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001590 | 0.0011800 |
149 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001513 | 0.0056516 |
150 | equipodelta | 0.3831 | 0.002 | 0 | 0.3831 | 0.0001469 | 0.0071595 |
151 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001451 | 0.0045806 |
152 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001451 | 0.0089540 |
153 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001417 | 0.0004543 |
154 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001403 | 0.0060108 |
155 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0001362 | 0.0002312 |
156 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0001354 | 0.0058512 |
157 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0001318 | 0.0095773 |
158 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0001298 | 0.0098046 |
159 | grupa-rowerowa | 0.3125 | 0.002 | 0 | 0.3125 | 0.0001198 | 0.0027464 |
160 | brofund | 0.3113 | 0.001 | 0 | 0.3113 | 0.0001194 | 0.0070287 |
161 | lukasbachofner | 0.3064 | 0.001 | 0 | 0.3064 | 0.0001175 | 0.0023592 |
162 | koenau | 0.3043 | 0.001 | 0 | 0.3043 | 0.0001167 | 0.0049772 |
163 | alexa-macro | 0.3024 | 0.001 | 0 | 0.3024 | 0.0001159 | 0.0072486 |
164 | propolis.wiki | 0.3018 | 0.001 | 0 | 0.3018 | 0.0001157 | 0.0092913 |
165 | photoparadise | 0.2932 | 0.001 | 0 | 0.2932 | 0.0001124 | 0.0065554 |
166 | cryptostache | 0.2925 | 0.001 | 0 | 0.2925 | 0.0001122 | 0.0047416 |
167 | mhel | 0.2871 | 0.001 | 0 | 0.2871 | 0.0001101 | 0.0078154 |
168 | mirel0510 | 0.2785 | 0.001 | 0 | 0.2785 | 0.0001068 | 0.0056104 |
169 | alexa.art | 0.2746 | 0.001 | 0 | 0.2746 | 0.0001053 | 0.0087233 |
170 | bdmillergallery | 0.2740 | 0.001 | 0 | 0.274 | 0.0001051 | 0.0008100 |
171 | holozing | 0.2616 | 0.001 | 0 | 0.2616 | 0.0001003 | 0.0036933 |
172 | nineglimpse | 0.2553 | 0.001 | 0 | 0.2553 | 0.0000979 | 0.0027319 |
