STOP
or to resume write a word START
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-11-07 ย ย Link 2 2024-11-06 ย ย Link 3 2024-11-04 | 0.0621 |
gwajnberg | Link 1 2024-11-08 ย ย Link 2 2024-11-07 ย ย Link 3 2024-11-05 | 0.0621 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 0.1000 | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-11-01 | easeful | 0.1000 | 0.0250 | 0.0450 / 0.0016 | 0.0300 / 0.0010 | 29 |
2024-11-01 | Promotional Fund @hive-lu a | 12.3311 | 3.0828 | 5.5490 / 0.1850 | 3.6993 / 0.1233 | 30 |
% | ||||||
TOTAL | 12.4311 | 3.1078 | 5.594 / 0.1866 | 3.7293 / 0.1243 |
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 3.1078 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 5.5940 Lu (month) / 0.1866 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 3.7293 Lu (month) / 0.1243 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 6090.22 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5088.22 | 2 | 100.00 | 10 | 100.00 |
szejq | 1663.14 | 1 | 100.00 | 10 | 68.13 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.91 |
lucoin | 292.82 | 1 | 100.00 | 10 | 11.99 |
keithtaylor | 264.51 | 1 | 100.00 | 9 | 12.04 |
fantagira | 262.71 | 1 | 100.00 | 9 | 11.95 |
deepresearch | 140.85 | 1 | 57.70 | 4 | 14.42 |
hallmann | 135.43 | 1 | 55.48 | 4 | 13.87 |
polish.hive | 106.16 | 1 | 43.49 | 3 | 14.49 |
good.price | 104.57 | 1 | 42.84 | 3 | 14.28 |
sarmaticus | 104.50 | 1 | 42.81 | 3 | 14.27 |
kargul09 | 84.52 | 1 | 34.63 | 2 | 17.31 |
blind-spot | 66.64 | 1 | 27.30 | 2 | 13.65 |
matisport | 64.75 | 1 | 26.52 | 2 | 13.26 |
ataraksja | 56.10 | 1 | 22.98 | 1 | 22.98 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | easeful | 6090.2288 | 1.670 |
2 | love.gray | 5088.2257 | 1.395 |
3 | szejq | 1663.1482 | 0.456 |
4 | lucaffe | 364.1066 | 0.100 |
5 | lucoin | 292.8231 | 0.080 |
6 | keithtaylor | 264.5171 | 0.073 |
7 | fantagira | 262.7126 | 0.072 |
8 | deepresearch | 140.8515 | 0.039 |
9 | hallmann | 135.4336 | 0.037 |
10 | polish.hive | 106.1681 | 0.029 |
11 | good.price | 104.5741 | 0.028 |
12 | sarmaticus | 104.5081 | 0.029 |
13 | kargul09 | 84.5292 | 0.023 |
14 | blind-spot | 66.6454 | 0.018 |
15 | matisport | 64.7517 | 0.018 |
16 | ataraksja | 56.1065 | 0.016 |
17 | hive-128012 | 49.0470 | 0.013 |
18 | now.calendars | 48.2108 | 0.013 |
19 | calendars | 47.6832 | 0.013 |
23 | katerinaramm | 23.0665 | 0.016 |
24 | priyanarc | 22.1018 | 0.015 |
25 | merthin | 15.600 | 0.011 |
28 | asia-pl | 10.9534 | 0.012 |
31 | grecki-bazar-ewy | 10.4766 | 0.012 |
32 | olusiu | 10.2674 | 0.012 |
33 | bambukah | 10.1082 | 0.012 |
34 | gwajnberg | 8.0071 | 0.011 |
38 | mipiano | 7.5472 | 0.011 |
41 | matthew1 | 6.0926 | 0.011 |
51 | bitandi | 5.0000 | 0.011 |
82 | taskmaster4450 | 1.8427 | 0.010 |
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 1.4941 | 2.23000000 | 3.33184300 |
szejq | 3.4987 | 2.20000000 | 7.69714000 |
kennybot | 1.0000 | 2.10300000 | 2.10300000 |
kennybot | 700000.0000 | 0.00000077 | 0.53900000 |
baconface | 5059009.4991 | 0.00000001 | 0.05059010 |
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.562 | 25876.2 |
lcgames | 2.0000 | 3.76511029 | 7.53022058 |
baconface | 0.0290 | 4.77928641 | 0.13859930589 |
baconface | 0.0290 | 8.96803244 | 0.26007294076 |
baconface | 0.0290 | 16.82795273 | 0.48801062917 |
baconface | 0.0290 | 31.57660223 | 0.91572146467 |
baconface | 0.0290 | 59.25152182 | 1.71829413278 |
baconface | 0.0290 | 111.18177984 | 3.22427161536 |
baconface | 0.0290 | 208.62566545 | 6.05014429805 |
baconface | 0.0290 | 391.47303046 | 11.35271788334 |
baconface | 0.0290 | 734.57469025 | 21.30266601725 |
baconface | 0.0290 | 1378.38352471 | 39.97312221659 |
baconface | 0.0290 | 2586.45059029 | 75.00706711841 |
baconface | 0.0290 | 4853.31298297 | 140.74607650613 |
baconface | 0.0290 | 9106.93867462 | 264.10122156398 |
baconface | 0.0290 | 17088.60160353 | 495.56944650237 |
baconface | 0.0290 | 32065.69355496 | 929.90511309384 |
baconface | 0.0290 | 60169.27113266 | 1744.9088628471 |
baconface | 0.0290 | 112903.87910777 | 3274.2124941253 |
baconface | 0.0290 | 211857.07716944 | 6143.8552379138 |
baconface | 0.0009 | 254702.54700000 | 229.2322923 |
baconface | 0.0290 | 397536.57271541 | 11528.560608747 |
baconface | 0.0290 | 745952.54856613 | 21632.623908418 |
baconface | 0.0290 | 1399733.36518816 | 40592.267590457 |
baconface | 0.0290 | 2626512.23242958 | 76168.854740458 |
baconface | 0.0290 | 4928486.15220008 | 142926.0984138 |
baconface | 0.0290 | 9247996.43135838 | 268191.89650939 |
baconface | 0.0290 | 17353287.67358689 | 503245.34253402 |
baconface | 0.0290 | 32562360.43313771 | 944308.45256099 |
baconface | 0.0290 | 61101235.50775025 | 1771935.8297248 |
baconface | 0.0290 | 114652652.04712352 | 3324926.9093666 |
baconface | 0.0290 | 215138540.36178043 | 6239017.6704916 |
baconface | 0.0290 | 403694033.43564999 | 11707126.969634 |
* official distributor of Lu (Lucoin) token.
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 6090.2288 | 39.204 | 0 | 6090.2288 | 1.6698812 | 0.0007758 |
2 | love.gray | 5088.2257 | 32.754 | 0 | 5088.2257 | 1.3951418 | 0.0005525 |
3 | szejq | 1663.1482 | 10.706 | 0 | 1663.1482 | 0.4560190 | 0.0000329 |
4 | lucaffe | 364.1066 | 2.343 | 0 | 364.1066 | 0.0998344 | 0.0002237 |
5 | lucoin | 292.8231 | 1.884 | 0 | 292.8231 | 0.0802892 | 0.0006024 |
6 | keithtaylor | 264.5171 | 1.702 | 0 | 264.5171 | 0.0725280 | 0.0000406 |
7 | fantagira | 262.7126 | 1.691 | 0 | 262.7126 | 0.0720332 | 0.0008097 |
8 | deepresearch | 140.8515 | 0.906 | 0 | 140.8515 | 0.0386201 | 0.0005670 |
9 | hallmann | 135.4336 | 0.871 | 0 | 135.4336 | 0.0371345 | 0.0008614 |
10 | polish.hive | 106.1681 | 0.683 | 0 | 106.1681 | 0.0291102 | 0.0003575 |
11 | good.price | 104.5741 | 0.673 | 0 | 104.5741 | 0.0286731 | 0.0009117 |
12 | sarmaticus | 104.5081 | 0.672 | 0 | 104.5081 | 0.0286551 | 0.0005395 |
13 | kargul09 | 84.5292 | 0.544 | 0 | 84.5292 | 0.0231770 | 0.0002900 |
14 | blind-spot | 66.6454 | 0.429 | 0 | 66.6454 | 0.0182735 | 0.0008045 |
15 | matisport | 64.7517 | 0.416 | 0 | 64.7517 | 0.0177542 | 0.0000806 |
16 | ataraksja | 56.1065 | 0.361 | 0 | 56.1065 | 0.0153838 | 0.0001851 |
17 | hive-128012 | 49.0470 | 0.315 | 0 | 49.047 | 0.0134482 | 0.0007481 |
18 | now.calendars | 48.2108 | 0.310 | 0 | 48.2108 | 0.0132189 | 0.0003335 |
19 | calendars | 47.6832 | 0.306 | 0 | 47.6832 | 0.0130742 | 0.0001604 |
20 | racibo | 27.3615 | 0.176 | 0 | 27.3615 | 0.0075022 | 0.0083118 |
21 | jocieprosza | 26.0467 | 0.167 | 0 | 26.0467 | 0.0071417 | 0.0075852 |
22 | fantagira7 | 24.2501 | 0.156 | 0 | 24.2501 | 0.0066491 | 0.0070874 |
23 | katerinaramm | 23.0665 | 0.148 | 0 | 23.0665 | 0.0063246 | 0.0002968 |
24 | priyanarc | 22.1018 | 0.142 | 0 | 22.1018 | 0.0060600 | 0.0004842 |
25 | merthin | 15.600 | 0.100 | 0 | 15.6 | 0.0042773 | 0.0001712 |
26 | ewkaw | 11.8775 | 0.076 | 0 | 11.8775 | 0.0032566 | 0.0034271 |
27 | poprzeczka | 11.0000 | 0.070 | 0 | 11 | 0.0030160 | 0.0031466 |
28 | asia-pl | 10.9534 | 0.070 | 0 | 10.9534 | 0.0030033 | 0.0007123 |
29 | bowess | 10.8324 | 0.069 | 0 | 10.8324 | 0.0029701 | 0.0032644 |
30 | ifarmgirl | 10.5851 | 0.068 | 0 | 10.5851 | 0.0029023 | 0.0030252 |
31 | grecki-bazar-ewy | 10.4766 | 0.067 | 0 | 10.4766 | 0.0028725 | 0.0007533 |
32 | olusiu | 10.2674 | 0.066 | 0 | 10.2674 | 0.0028152 | 0.0002664 |
33 | bambukah | 10.1082 | 0.065 | 0 | 10.1082 | 0.0027715 | 0.0000030 |
34 | gwajnberg | 8.0071 | 0.051 | 0 | 8.0071 | 0.0021954 | 0.0006227 |
35 | bartheek | 8 | 0.051 | 0 | 8 | 0.0021935 | 0.0023186 |
36 | rozku | 8 | 0.051 | 0 | 8 | 0.0021935 | 0.0023186 |
37 | wadera | 7.7566 | 0.049 | 0 | 7.7566 | 0.0021267 | 0.0061757 |
38 | mipiano | 7.5472 | 0.048 | 0 | 7.5472 | 0.0020693 | 0.0003363 |
39 | gooddream | 7.2169 | 0.046 | 0 | 7.2169 | 0.0019788 | 0.0021574 |
40 | rsphotos | 6.5392 | 0.042 | 0 | 6.5392 | 0.0017929 | 0.0045493 |
41 | matthew1 | 6.0926 | 0.039 | 0 | 6.0926 | 0.0016705 | 0.0005303 |
42 | shiftrox | 6.0443 | 0.038 | 0 | 6.0443 | 0.0016572 | 0.0021279 |
43 | kawa-i-kredki | 6 | 0.038 | 0 | 6 | 0.0016451 | 0.0019889 |
44 | wayward-dreams | 6 | 0.038 | 0 | 6 | 0.0016451 | 0.0019889 |
45 | mar.gor | 6 | 0.038 | 0 | 6 | 0.0016451 | 0.0019889 |
46 | khaleelkazi | 5.5998 | 0.036 | 0 | 5.5998 | 0.0015354 | 0.0024592 |
47 | bozz | 5.2904 | 0.034 | 0 | 5.2904 | 0.0014505 | 0.0084989 |
48 | pignys | 5 | 0.032 | 0 | 5 | 0.0013709 | 0.0043241 |
49 | ratelmiodozer | 5 | 0.032 | 0 | 5 | 0.0013709 | 0.0043241 |
50 | reinmar | 5 | 0.032 | 0 | 5 | 0.0013709 | 0.0043241 |
51 | bitandi | 5.0000 | 0.032 | 0 | 5 | 0.0013709 | 0.0002955 |
52 | monsterbuster | 5.0000 | 0.032 | 0 | 5 | 0.0013709 | 0.0042790 |
53 | grindle | 4.8600 | 0.031 | 0 | 4.86 | 0.0013325 | 0.0059410 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0012912 | 0.0063260 |
55 | aleximprovement | 4.3282 | 0.027 | 0 | 4.3282 | 0.0011867 | 0.0038501 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0011637 | 0.0079672 |
57 | stafhalr | 4.1206 | 0.026 | 0 | 4.1206 | 0.0011298 | 0.0075313 |
58 | szymonwsieci | 4 | 0.025 | 0 | 4 | 0.0010967 | 0.0046593 |
59 | astinmin | 4 | 0.025 | 0 | 4 | 0.0010967 | 0.0046593 |
60 | livinguktaiwan | 3.9839 | 0.025 | 0 | 3.9839 | 0.0010923 | 0.0012552 |
61 | sk1920 | 3.7976 | 0.024 | 0 | 3.7976 | 0.0010412 | 0.0088974 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0008225 | 0.0009944 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0008225 | 0.0009944 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0008225 | 0.0009944 |
65 | zirochka | 2.8780 | 0.018 | 0 | 2.878 | 0.0007891 | 0.0014539 |
66 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0006633 | 0.0052331 |
67 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0006557 | 0.0093813 |
68 | galenkp | 2.3392 | 0.015 | 0 | 2.3392 | 0.0006413 | 0.0032929 |
69 | tarazkp | 2.3148 | 0.014 | 0 | 2.3148 | 0.0006346 | 0.0064544 |
70 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0006221 | 0.0065793 |
71 | tattoodjay | 2.1950 | 0.014 | 0 | 2.195 | 0.0006018 | 0.0025576 |
72 | helcim | 2.1569 | 0.013 | 0 | 2.1569 | 0.0005914 | 0.0051220 |
73 | dorotti | 2 | 0.012 | 0 | 2 | 0.0005483 | 0.0073296 |
74 | kowalscy-team | 2 | 0.012 | 0 | 2 | 0.0005483 | 0.0073296 |
75 | cars-art | 2 | 0.012 | 0 | 2 | 0.0005483 | 0.0073296 |
76 | ptaku | 2 | 0.012 | 0 | 2 | 0.0005483 | 0.0073296 |
77 | avtandil | 2 | 0.012 | 0 | 2 | 0.0005483 | 0.0073296 |
78 | miketr | 2.0000 | 0.012 | 0 | 2 | 0.0005483 | 0.0020910 |
79 | thebeedevs | 1.9668 | 0.012 | 0 | 1.9668 | 0.0005392 | 0.0035192 |
80 | daveks | 1.9093 | 0.012 | 0 | 1.9093 | 0.0005235 | 0.0020625 |
81 | tengolotodo | 1.8459 | 0.011 | 0 | 1.8459 | 0.0005061 | 0.0045616 |
82 | taskmaster4450 | 1.8427 | 0.011 | 0 | 1.8427 | 0.0005052 | 0.0003114 |
83 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0004747 | 0.0016449 |
84 | meesterboom | 1.5493 | 0.009 | 0 | 1.5493 | 0.0004248 | 0.0034095 |
85 | katiefreespirit | 1.5440 | 0.009 | 0 | 1.544 | 0.0004233 | 0.0050275 |
86 | zekepickleman | 1.5137 | 0.009 | 0 | 1.5137 | 0.0004150 | 0.0028097 |
87 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0003440 | 0.0087113 |
88 | alokkumar121 | 1.2254 | 0.007 | 0 | 1.2254 | 0.0003359 | 0.0052436 |
89 | heruvim1978 | 1.1369 | 0.007 | 0 | 1.1369 | 0.0003117 | 0.0008215 |
90 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0003066 | 0.0063205 |
91 | evelynchacin | 1.0969 | 0.007 | 0 | 1.0969 | 0.0003007 | 0.0091044 |
92 | creativemary | 1.0874 | 0.006 | 0 | 1.0874 | 0.0002981 | 0.0042063 |
93 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0002894 | 0.0064079 |
94 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0002857 | 0.0072973 |
95 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0002785 | 0.0051634 |
96 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0002785 | 0.0047004 |
97 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0002777 | 0.0043560 |
98 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0002768 | 0.0042931 |
99 | darsico | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
100 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
101 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
102 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
103 | zwora | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
104 | gtg | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0036648 |
105 | paweland | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0005023 |
106 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0002741 | 0.0086502 |
107 | borniet | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0049095 |
108 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0049095 |
109 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0002741 | 0.0049095 |
110 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0002741 | 0.0060495 |
111 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0002741 | 0.0079390 |
112 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0002702 | 0.0012985 |
113 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0002680 | 0.0023965 |
114 | geekgirl | 0.9573 | 0.006 | 0 | 0.9573 | 0.0002624 | 0.0069048 |
115 | anggreklestari | 0.9540 | 0.006 | 0 | 0.954 | 0.0002615 | 0.0006648 |
116 | freecompliments | 0.9238 | 0.005 | 0 | 0.9238 | 0.0002532 | 0.0038886 |
117 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0002472 | 0.0050698 |
118 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0002462 | 0.0022053 |
119 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0002401 | 0.0017470 |
120 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0002341 | 0.0063240 |
121 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0002152 | 0.0093487 |
122 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0002064 | 0.0045206 |
123 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0001882 | 0.0051732 |
124 | vsc.network | 0.6362 | 0.004 | 0 | 0.6362 | 0.0001744 | 0.0082639 |
125 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0001709 | 0.0038817 |
126 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0001644 | 0.0072505 |
127 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0001641 | 0.0084996 |
128 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0001519 | 0.0084900 |
129 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0001498 | 0.0076730 |
130 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0001482 | 0.0012201 |
131 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0001455 | 0.0056871 |
132 | coolmidwestguy | 0.5305 | 0.003 | 0 | 0.5305 | 0.0001454 | 0.0073952 |
133 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0001436 | 0.0088845 |
134 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0001435 | 0.0091458 |
135 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0001434 | 0.0023820 |
136 | kkarenmp | 0.5220 | 0.003 | 0 | 0.522 | 0.0001431 | 0.0012326 |
137 | sports.guy55 | 0.5063 | 0.003 | 0 | 0.5063 | 0.0001388 | 0.0096655 |
138 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001378 | 0.0024258 |
139 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001338 | 0.0067594 |
140 | detlev | 0.4863 | 0.003 | 0 | 0.4863 | 0.0001333 | 0.0072519 |
141 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001314 | 0.0039566 |
142 | littlebee4 | 0.4605 | 0.002 | 0 | 0.4605 | 0.0001262 | 0.0092171 |
143 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0001228 | 0.0045326 |
144 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0001228 | 0.0059005 |
145 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001196 | 0.0011782 |
146 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0001192 | 0.0086465 |
147 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001177 | 0.0060714 |
148 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001143 | 0.0028559 |
149 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001136 | 0.0092208 |
150 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001081 | 0.0037874 |
151 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001037 | 0.0027921 |
152 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001037 | 0.0071654 |
153 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001013 | 0.0087082 |
154 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001003 | 0.0042813 |
155 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0000974 | 0.0085522 |
156 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0000967 | 0.0041832 |
157 | equipodelta | 0.3504 | 0.002 | 0 | 0.3504 | 0.0000960 | 0.0054010 |
158 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0000942 | 0.0079531 |
159 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0000928 | 0.0082046 |
160 | grupa-rowerowa | 0.3125 | 0.002 | 0 | 0.3125 | 0.0000856 | 0.0012697 |
161 | brofund | 0.3113 | 0.002 | 0 | 0.3113 | 0.0000853 | 0.0055577 |
162 | lukasbachofner | 0.3064 | 0.001 | 0 | 0.3064 | 0.0000840 | 0.0009114 |
163 | koenau | 0.3043 | 0.001 | 0 | 0.3043 | 0.0000834 | 0.0035392 |
164 | alexa-macro | 0.3024 | 0.001 | 0 | 0.3024 | 0.0000829 | 0.0058197 |
165 | propolis.wiki | 0.3018 | 0.001 | 0 | 0.3018 | 0.0000827 | 0.0078652 |
166 | photoparadise | 0.2932 | 0.001 | 0 | 0.2932 | 0.0000803 | 0.0051699 |
167 | cryptostache | 0.2925 | 0.001 | 0 | 0.2925 | 0.0000802 | 0.0033594 |
168 | mhel | 0.2871 | 0.001 | 0 | 0.2871 | 0.0000787 | 0.0064588 |
169 | mirel0510 | 0.2785 | 0.001 | 0 | 0.2785 | 0.0000763 | 0.0042944 |
