STOP
or to resume write a word START
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
fantagira | Link 1 2023-12-23 ย ย Link 2 2023-12-22 ย ย Link 3 2023-12-21 | 0.7934 |
fantagira7 | Link 1 2023-12-23 ย ย Link 2 2023-12-22 ย ย Link 3 2023-12-19 | 0.7934 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | lucoin | 1.1000 | +10 % |
2 | easeful | 1.0000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2023-12-15 | lucoin | 1.1000 | 0.2750 | 0.4950 / 0.0309 | 0.3300 / 0.0206 | 16 |
2023-12-01 | easeful | 1.0000 | 0.2500 | 0.4500 / 0.0150 | 0.3000 / 0.0100 | 30 |
2023-12-01 | Promotional Fund @hive-lu a | 160.8107 | 40.2027 | 72.3648 / 2.3343 | 48.2432 / 1.5562 | 31 |
% | ||||||
TOTAL | 162.9107 | 40.7277 | 73.3098 / 2.3802 | 48.8732 / 1.5868 |
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 40.7277 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 73.3098 Lu (month) / 2.3802 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 48.8732 Lu (month) / 1.5868 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
love.gray | 2387.02 | 2 | 100.00 | 10 | 71.13 |
easeful | 1407.36 | 1 | 100.00 | 10 | 41.94 |
szejq | 1220.65 | 1 | 100.00 | 10 | 36.37 |
nuthman | 895.98 | 1 | 100.00 | 10 | 26.70 |
lucoin | 292.82 | 1 | 87.26 | 10 | 8.72 |
fantagira | 244.00 | 1 | 72.71 | 10 | 7.27 |
keithtaylor | 219.61 | 1 | 65.44 | 10 | 6.54 |
peter.goki | 208.34 | 1 | 62.08 | 10 | 6.20 |
deepresearch | 135.66 | 1 | 40.42 | 9 | 4.49 |
hallmann | 125.22 | 1 | 37.31 | 8 | 4.66 |
polish.hive | 105.37 | 1 | 31.40 | 7 | 4.48 |
sarmaticus | 103.70 | 1 | 30.90 | 7 | 4.41 |
kargul09 | 84.00 | 1 | 25.03 | 5 | 5.00 |
matisport | 61.38 | 1 | 18.29 | 4 | 4.57 |
blind-spot | 58.89 | 1 | 17.55 | 4 | 4.38 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | love.gray | 2387.0242 | 0.354 |
2 | easeful | 1407.3697 | 0.209 |
3 | szejq | 1220.6512 | 0.181 |
4 | nuthman | 895.9849 | 0.133 |
5 | lucoin | 292.8231 | 0.044 |
6 | fantagira | 244.0064 | 0.036 |
7 | keithtaylor | 219.6115 | 0.032 |
8 | peter.goki | 208.3470 | 0.031 |
9 | deepresearch | 135.6604 | 0.020 |
10 | hallmann | 125.2279 | 0.019 |
11 | polish.hive | 105.3786 | 0.016 |
12 | sarmaticus | 103.7065 | 0.015 |
13 | kargul09 | 84.0000 | 0.012 |
14 | matisport | 61.3846 | 0.017 |
16 | good.price | 49.0492 | 0.013 |
19 | calendars | 47.6832 | 0.012 |
21 | racibo | 27.3615 | 0.013 |
23 | katerinaramm | 23.0665 | 0.011 |
24 | priyanarc | 20.7490 | 0.011 |
27 | merthin | 15.600 | 0.010 |
45 | gooddream | 5.3828 | 0.010 |
50 | engrave | 4.6881 | 0.010 |
51 | bozz | 4.0287 | 0.010 |
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 0.0861 | 0.56000000 | 0.04821600 |
szejq | 27.4213 | 0.55000000 | 15.08171500 |
szejq | 100.0000 | 0.30000000 | 30.00000000 |
baconface | 0.0364 | 0.27500000 | 0.01001000 |
baconface | 0.0728 | 0.13750000 | 0.01001000 |
baconface | 0.1456 | 0.06875000 | 0.01001000 |
baconface | 0.2913 | 0.03437500 | 0.01001344 |
baconface | 0.5826 | 0.01718750 | 0.01001344 |
baconface | 1.1653 | 0.00859375 | 0.01001430 |
baconface | 2.3307 | 0.00429688 | 0.01001474 |
baconface | 4.6615 | 0.00214844 | 0.01001495 |
baconface | 9.3230 | 0.00107422 | 0.01001495 |
baconface | 18.6461 | 0.00053711 | 0.01001501 |
baconface | 37.2914 | 0.00026856 | 0.01001498 |
baconface | 74.5829 | 0.00013428 | 0.01001499 |
baconface | 149.1658 | 0.00006714 | 0.01001499 |
baconface | 298.3317 | 0.00003357 | 0.01001500 |
baconface | 596.8414 | 0.00001678 | 0.01001500 |
baconface | 1193.6829 | 0.00000839 | 0.01001500 |
baconface | 2390.2148 | 0.00000419 | 0.01001500 |
baconface | 4791.8659 | 0.00000209 | 0.01001500 |
baconface | 9629.8076 | 0.00000104 | 0.01001500 |
baconface | 19259.6153 | 0.00000052 | 0.01001500 |
baconface | 1000000.0000 | 0.00000001 | 0.01000000 |
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
fantagira7 | 4.9864 | 1.33000000 | 6.631912 |
zirochka | 0.0853 | 1.33000000 | 0.113449 |
ifarmgirl | 1.0000 | 1.33000000 | 1.33 |
hive-lu * | 11000.000 | 1.349 | 13624.9 |
baconface | 0.0008 | 2.66000000 | 0.002128 |
baconface | 0.0008 | 5.32000000 | 0.004256 |
baconface | 0.0008 | 10.64000000 | 0.008512 |
baconface | 0.0008 | 21.28000000 | 0.017024 |
baconface | 0.0008 | 42.56000000 | 0.034048 |
baconface | 0.0008 | 85.12000000 | 0.068096 |
baconface | 0.0008 | 170.24000000 | 0.136192 |
baconface | 0.0008 | 340.48000000 | 0.272384 |
baconface | 0.0008 | 680.96000000 | 0.544768 |
baconface | 0.0008 | 1361.92000000 | 1.089536 |
baconface | 0.0008 | 2723.84000000 | 2.179072 |
baconface | 0.0008 | 5447.68000000 | 4.358144 |
baconface | 0.0008 | 10895.36000000 | 8.716288 |
baconface | 0.0008 | 21790.72000000 | 17.432576 |
baconface | 0.0008 | 43581.44000000 | 34.865152 |
baconface | 0.0008 | 87162.88000000 | 69.730304 |
baconface | 0.0001 | 54681405130855820000.00000000 | 5.4681405130856E+15 |
* official distributor of Lu (Lucoin) token.
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | love.gray | 2387.0242 | 29.087 | 0 | 2387.0242 | 0.3537979 | 0.0004966 |
2 | easeful | 1407.3697 | 17.149 | 0 | 1407.3697 | 0.2085963 | 0.0005124 |
3 | szejq | 1220.6512 | 14.874 | 0 | 1220.6512 | 0.1809214 | 0.0005115 |
4 | nuthman | 895.9849 | 10.918 | 0 | 895.9849 | 0.1328003 | 0.0001439 |
5 | lucoin | 292.8231 | 3.568 | 0 | 292.8231 | 0.0434014 | 0.0000723 |
6 | fantagira | 244.0064 | 2.973 | 0 | 244.0064 | 0.0361659 | 0.0002666 |
7 | keithtaylor | 219.6115 | 2.676 | 0 | 219.6115 | 0.0325501 | 0.0005527 |
8 | peter.goki | 208.3470 | 2.538 | 0 | 208.347 | 0.0308806 | 0.0006393 |
9 | deepresearch | 135.6604 | 1.653 | 0 | 135.6604 | 0.0201071 | 0.0005921 |
10 | hallmann | 125.2279 | 1.525 | 0 | 125.2279 | 0.0185609 | 0.0003001 |
11 | polish.hive | 105.3786 | 1.284 | 0 | 105.3786 | 0.0156189 | 0.0005328 |
12 | sarmaticus | 103.7065 | 1.263 | 0 | 103.7065 | 0.0153710 | 0.0006427 |
13 | kargul09 | 84.0000 | 1.023 | 0 | 84 | 0.0124502 | 0.0009991 |
14 | matisport | 61.3846 | 0.748 | 0 | 61.3846 | 0.0090982 | 0.0003908 |
15 | blind-spot | 58.8959 | 0.717 | 0 | 58.8959 | 0.0087293 | 0.0094387 |
16 | good.price | 49.0492 | 0.597 | 0 | 49.0492 | 0.0072699 | 0.0005204 |
17 | hive-128012 | 49.0470 | 0.597 | 0 | 49.047 | 0.0072696 | 0.0078029 |
18 | now.calendars | 48.2108 | 0.587 | 0 | 48.2108 | 0.0071456 | 0.0073839 |
19 | calendars | 47.6832 | 0.581 | 0 | 47.6832 | 0.0070674 | 0.0008506 |
20 | ataraksja | 31.3072 | 0.381 | 0 | 31.3072 | 0.0046402 | 0.0050758 |
21 | racibo | 27.3615 | 0.333 | 0 | 27.3615 | 0.0040554 | 0.0008552 |
22 | jocieprosza | 26.0467 | 0.317 | 0 | 26.0467 | 0.0038605 | 0.0078968 |
23 | katerinaramm | 23.0665 | 0.281 | 0 | 23.0665 | 0.0034188 | 0.0008153 |
24 | priyanarc | 20.7490 | 0.252 | 0 | 20.749 | 0.0030753 | 0.0000650 |
25 | herbacianymag | 20.000 | 0.243 | 0 | 20 | 0.0029643 | 0.0039301 |
26 | ifarmgirl | 16.5851 | 0.202 | 1.0000 | 17.5851 | 0.0024581 | 0.0024909 |
27 | merthin | 15.600 | 0.190 | 0 | 15.6 | 0.0023121 | 0.0009696 |
28 | fantagira7 | 12.7236 | 0.155 | 4.9864 | 17.71 | 0.0018858 | 0.0058837 |
29 | poprzeczka | 11.0000 | 0.134 | 0 | 11 | 0.0016303 | 0.0089917 |
30 | bowess | 10.5968 | 0.129 | 0 | 10.5968 | 0.0015706 | 0.0055266 |
31 | grecki-bazar-ewy | 10.4766 | 0.127 | 0 | 10.4766 | 0.0015528 | 0.0029068 |
32 | asia-pl | 10.4007 | 0.126 | 0 | 10.4007 | 0.0015415 | 0.0079304 |
33 | pl-travelfeed | 9 | 0.109 | 0 | 9 | 0.0013339 | 0.0066748 |
34 | olusiu | 8.6753 | 0.105 | 0 | 8.6753 | 0.0012858 | 0.0057121 |
35 | bartheek | 8 | 0.097 | 0 | 8 | 0.0011857 | 0.0029331 |
36 | rozku | 8 | 0.097 | 0 | 8 | 0.0011857 | 0.0029331 |
37 | wadera | 7.5090 | 0.091 | 0 | 7.509 | 0.0011129 | 0.0092032 |
38 | kawa-i-kredki | 6 | 0.073 | 0 | 6 | 0.0008893 | 0.0084498 |
39 | matthew1 | 6 | 0.073 | 0 | 6 | 0.0008893 | 0.0084498 |
40 | wayward-dreams | 6 | 0.073 | 0 | 6 | 0.0008893 | 0.0084498 |
41 | mar.gor | 6 | 0.073 | 0 | 6 | 0.0008893 | 0.0084498 |
42 | rsphotos | 5.8303 | 0.071 | 0 | 5.8303 | 0.0008641 | 0.0046557 |
43 | mipiano | 5.7087 | 0.069 | 0 | 5.7087 | 0.0008461 | 0.0088541 |
44 | ewkaw | 5.4198 | 0.066 | 0 | 5.4198 | 0.0008033 | 0.0029734 |
45 | gooddream | 5.3828 | 0.065 | 0 | 5.3828 | 0.0007978 | 0.0005560 |
46 | lesiopm2 | 5 | 0.060 | 0 | 5 | 0.0007410 | 0.0037082 |
47 | pignys | 5 | 0.060 | 0 | 5 | 0.0007410 | 0.0037082 |
48 | ratelmiodozer | 5 | 0.060 | 0 | 5 | 0.0007410 | 0.0037082 |
49 | reinmar | 5 | 0.060 | 0 | 5 | 0.0007410 | 0.0037082 |
50 | engrave | 4.6881 | 0.057 | 0 | 4.6881 | 0.0006948 | 0.0005106 |
51 | bozz | 4.0287 | 0.049 | 0 | 4.0287 | 0.0005971 | 0.0000137 |
52 | stafhalr | 4.0000 | 0.048 | 0 | 4 | 0.0005928 | 0.0015414 |
53 | aleximprovement | 4 | 0.048 | 0 | 4 | 0.0005928 | 0.0089665 |
54 | szymonwsieci | 4 | 0.048 | 0 | 4 | 0.0005928 | 0.0089665 |
55 | astinmin | 4 | 0.048 | 0 | 4 | 0.0005928 | 0.0089665 |
56 | klub-wloczykijow | 4.0000 | 0.048 | 0 | 4 | 0.0005928 | 0.0032595 |
57 | sk1920 | 3.650 | 0.044 | 0 | 3.65 | 0.0005409 | 0.0038070 |
58 | pogarda | 3 | 0.036 | 0 | 3 | 0.0004446 | 0.0042249 |
59 | brudnopis | 3 | 0.036 | 0 | 3 | 0.0004446 | 0.0042249 |
60 | wallar | 3 | 0.036 | 0 | 3 | 0.0004446 | 0.0042249 |
61 | phortun | 2.6565 | 0.032 | 0 | 2.6565 | 0.0003937 | 0.0083482 |
62 | browery | 2.0000 | 0.024 | 0 | 2 | 0.0002964 | 0.0004634 |
63 | leancenter | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
64 | dorotti | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
65 | kowalscy-team | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
66 | cars-art | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
67 | ptaku | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
68 | helcim | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
69 | avtandil | 2 | 0.024 | 0 | 2 | 0.0002964 | 0.0094832 |
70 | delishtreats | 1.9305 | 0.023 | 0 | 1.9305 | 0.0002861 | 0.0009037 |
71 | solominer | 1.8164 | 0.022 | 0 | 1.8164 | 0.0002692 | 0.0054161 |
72 | zirochka | 1.8000 | 0.021 | 0.0853 | 1.8853 | 0.0002667 | 0.0088350 |
73 | grindle | 1.7453 | 0.021 | 0 | 1.7453 | 0.0002586 | 0.0038235 |
74 | bitandi | 1.7312 | 0.021 | 0 | 1.7312 | 0.0002565 | 0.0089231 |
75 | livinguktaiwan | 1.6875 | 0.020 | 0 | 1.6875 | 0.0002501 | 0.0077474 |
76 | katiefreespirit | 1.5071 | 0.018 | 0 | 1.5071 | 0.0002233 | 0.0056792 |
77 | riverflows | 1.4544 | 0.017 | 0 | 1.4544 | 0.0002155 | 0.0089951 |
78 | khaleelkazi | 1.3015 | 0.015 | 0 | 1.3015 | 0.0001929 | 0.0068220 |
79 | erikah | 1.2936 | 0.015 | 0 | 1.2936 | 0.0001917 | 0.0037573 |
80 | tattoodjay | 1.2676 | 0.015 | 0 | 1.2676 | 0.0001878 | 0.0071302 |
81 | derangedvisions | 1.1924 | 0.014 | 0 | 1.1924 | 0.0001767 | 0.0023534 |
82 | tatdt | 1.1561 | 0.014 | 0 | 1.1561 | 0.0001713 | 0.0033799 |
83 | cezary-io | 1.016 | 0.012 | 0 | 1.016 | 0.0001505 | 0.0049775 |
84 | ph1102 | 1.0128 | 0.012 | 0 | 1.0128 | 0.0001501 | 0.0075805 |
85 | kubak | 1.0000 | 0.012 | 0 | 1 | 0.0001482 | 0.0005121 |
86 | darsico | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
87 | gryfno.frelka | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
88 | mespanta | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
89 | biblioteczka.agi | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
90 | bambukah | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
91 | willowink | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
92 | fundacjaanotak | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
93 | maciejficek | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
94 | zwora | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
95 | gtg | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0047416 |
96 | paweland | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0015791 |
97 | fractoli | 1.000 | 0.012 | 0 | 1 | 0.0001482 | 0.0097271 |
98 | borniet | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0059864 |
99 | marc-allaria | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0059864 |
100 | bombaycrypto | 1 | 0.012 | 0 | 1 | 0.0001482 | 0.0059864 |
101 | m31 | 0.9017 | 0.010 | 0 | 0.9017 | 0.0001336 | 0.0039047 |
102 | tengolotodo | 0.7889 | 0.009 | 0 | 0.7889 | 0.0001169 | 0.0020347 |
103 | scottshots | 0.7616 | 0.009 | 0 | 0.7616 | 0.0001128 | 0.0017686 |
104 | meesterboom | 0.7412 | 0.009 | 0 | 0.7412 | 0.0001098 | 0.0010171 |
105 | edje | 0.7303 | 0.008 | 0 | 0.7303 | 0.0001082 | 0.0054211 |
106 | geekgirl | 0.7108 | 0.008 | 0 | 0.7108 | 0.0001053 | 0.0020002 |
107 | mynewlife | 0.7024 | 0.008 | 0 | 0.7024 | 0.0001041 | 0.0031420 |
108 | growandbow | 0.6233 | 0.007 | 0 | 0.6233 | 0.0000923 | 0.0046888 |
109 | evelynchacin | 0.6232 | 0.007 | 0 | 0.6232 | 0.0000923 | 0.0035905 |
110 | hivebeecon | 0.5540 | 0.006 | 0 | 0.554 | 0.0000821 | 0.0047666 |
111 | amberyooper | 0.5465 | 0.006 | 0 | 0.5465 | 0.0000810 | 0.0045414 |
112 | cryptosimplify | 0.5308 | 0.006 | 0 | 0.5308 | 0.0000786 | 0.0037947 |
113 | krolestwo | 0.5237 | 0.006 | 0 | 0.5237 | 0.0000776 | 0.0042623 |
114 | thermoplastic | 0.5230 | 0.006 | 0 | 0.523 | 0.0000775 | 0.0011052 |
115 | slobberchops | 0.5217 | 0.006 | 0 | 0.5217 | 0.0000773 | 0.0000773 |
116 | pinmapple | 0.5026 | 0.006 | 0 | 0.5026 | 0.0000744 | 0.0027590 |
117 | lordbutterfly | 0.4975 | 0.006 | 0 | 0.4975 | 0.0000737 | 0.0043501 |
118 | creativemary | 0.4854 | 0.005 | 0 | 0.4854 | 0.0000719 | 0.0010671 |
119 | gric | 0.4850 | 0.005 | 0 | 0.485 | 0.0000718 | 0.0015175 |
120 | nonameslefttouse | 0.4296 | 0.005 | 0 | 0.4296 | 0.0000636 | 0.0021660 |
121 | thebeedevs | 0.4217 | 0.005 | 0 | 0.4217 | 0.0000625 | 0.0020884 |
122 | name0 | 0.3945 | 0.004 | 0 | 0.3945 | 0.0000584 | 0.0026522 |
123 | tarazkp | 0.3936 | 0.004 | 0 | 0.3936 | 0.0000583 | 0.0015704 |
124 | mypathtofire | 0.3842 | 0.004 | 0 | 0.3842 | 0.0000569 | 0.0001573 |
125 | llunasoul | 0.3785 | 0.004 | 0 | 0.3785 | 0.0000561 | 0.0029197 |
126 | triplug | 0.3691 | 0.004 | 0 | 0.3691 | 0.0000547 | 0.0012968 |
127 | edycu007 | 0.366 | 0.004 | 0 | 0.366 | 0.0000542 | 0.0053954 |
128 | owasco | 0.3553 | 0.004 | 0 | 0.3553 | 0.0000526 | 0.0005108 |
129 | nickydee | 0.3386 | 0.004 | 0 | 0.3386 | 0.0000501 | 0.0014812 |
130 | jongolson | 0.3216 | 0.003 | 0 | 0.3216 | 0.0000476 | 0.0003734 |
131 | papilloncharity | 0.3077 | 0.003 | 0 | 0.3077 | 0.0000456 | 0.0017160 |
132 | alexa-macro | 0.3024 | 0.003 | 0 | 0.3024 | 0.0000448 | 0.0019533 |
133 | photoparadise | 0.2932 | 0.003 | 0 | 0.2932 | 0.0000434 | 0.0020296 |
134 | buggedout | 0.2925 | 0.003 | 0 | 0.2925 | 0.0000433 | 0.0008056 |
135 | cryptostache | 0.2925 | 0.003 | 0 | 0.2925 | 0.0000433 | 0.0002744 |
136 | mirel0510 | 0.2785 | 0.003 | 0 | 0.2785 | 0.0000412 | 0.0023143 |
137 | xrayman | 0.2755 | 0.003 | 0 | 0.2755 | 0.0000408 | 0.0002584 |
138 | freecompliments | 0.2750 | 0.003 | 0 | 0.275 | 0.0000407 | 0.0001387 |
139 | holozing | 0.2616 | 0.003 | 0 | 0.2616 | 0.0000387 | 0.0018109 |
140 | nineglimpse | 0.2553 | 0.003 | 0 | 0.2553 | 0.0000378 | 0.0013765 |
141 | afri-tunes | 0.2489 | 0.003 | 0 | 0.2489 | 0.0000368 | 0.0018723 |
142 | fotostef | 0.2336 | 0.002 | 0 | 0.2336 | 0.0000346 | 0.0014516 |
143 | quochuy | 0.2312 | 0.002 | 0 | 0.2312 | 0.0000342 | 0.0005188 |
144 | ocd | 0.2294 | 0.002 | 0 | 0.2294 | 0.0000340 | 0.0017257 |
145 | lhes | 0.2267 | 0.002 | 0 | 0.2267 | 0.0000336 | 0.0005654 |
146 | pravesh0 | 0.2246 | 0.002 | 0 | 0.2246 | 0.0000332 | 0.0012109 |
147 | zakludick | 0.2181 | 0.002 | 0 | 0.2181 | 0.0000323 | 0.0005117 |
148 | daveks | 0.1827 | 0.002 | 0 | 0.1827 | 0.0000270 | 0.0010698 |
149 | silversaver888 | 0.1638 | 0.001 | 0 | 0.1638 | 0.0000242 | 0.0009135 |
150 | homesteadlt | 0.163 | 0.001 | 0 | 0.163 | 0.0000241 | 0.0024028 |
151 | manuvert | 0.041 | 0.000 | 0 | 0.041 | 0.0000060 | 0.0006044 |
152 | howo | 0.0016 | 0.000 | 0 | 0.0016 | 0.0000002 | 0.0000050 |
153 | synergized | 0.0010 | 0.000 | 0 | 0.001 | 0.0000001 | 0.0000075 |
154 | baconface | 0.0010 | 0.000 | 0.0129 | 0.0139 | 0.0000001 | 0.0000003 |
155 | theguruasia | 0.0008 | 0.000 | 0 | 0.0008 | 0.0000001 | 0.0000051 |
156 | marianomariano | 0.0001 | 0.000 | 0 | 0.0001 | 0.0000000 | 0.0002483 |
157 | pinkchic | 0.0001 | 0.000 | 0 | 0.0001 | 0.0000000 | 0.0000008 |
Token Lu - The number of tokens held in the user's wallet.
% Lu - Your share in percentage compared to all tokens that are in circulation (from user's wallet).
Sell - The number of tokens you sell on the exchange (they are not taken into account for reward payments and they do not count towards the King Lucoin program).
Total - The total number of tokens from the wallet and issued on the exchange.
Rewards - Allocation of the daily salary you receive for holding the Lucoin (LU) token.
Wallet - The amount of Hive you have in your hive-lu virtual wallet. Once you reach the minimum payout threshold, you'll be paid.
King Lucoin Curator vote verification for 15 Best Curation Daily Post 2023-11-30
Implementation of verification whether King Lucoin Curator votes are cast manually, if it is a continuous automatic vote for the same person by the curator, these votes will not be included in the 15 Best Curation Daily Post. Of course, the @hive-lu account will still vote the same as the curator (votes trail), but these votes will not be counted in the winning Top 15.
Option to disable author notification 2023-11-08
To reduce unwanted messages, an option has been added to disable and enable notifications for winning post authors (15 Best Curation Daily Post). The author no longer has to receive a comment with information about winning a prize under his winning post. Just reply to such a comment STOP. You can also disable tagging the winning author in the daily report by replying a comment with the word STOP. Each of these notifications can be re-enabled with the START comment.
Automation of Lu token purchase for HIVE 2023-10-17
Possibility to purchase the Lucoin token by transferring HIVE to the @hive-lu account. You will receive the Lu token (Lucoin) in return at the current daily rate of the official distribution.
Establishment of the Promotion Fund! 2023-10-12
Every month, on the first day, the @lucoin.fund fund will be powered by the Lu token. The amount of top-up tokens will be equal to 5% of the previous month's official Lucoin sales volume. The Promotional Fund pool was divided into three categories: Best Curation Daily Post - 45%, Advertising Lucoin - 30%, Other Awards and Expenses - 25%
History of achieved development goals 2023-09-19
Adding an archive of recently completed development goals, containing the title of the point, description and implementation date. The list will be published at the very bottom of the daily report.
Extended statistics (preview of the HE exchange for Lu) 2023-09-13
View on the Hive Engine exchange, checking purchase and sale transactions of the Lu token. You will get information about who sells and buys the token, at what quantity and price.
Description of development goal points 2023-09-12
Adding a detailed description of each subpoint of the development goal.
Reporting development goals 2023-09-08
A list containing information related to the development of the Lucoin (Lu) token. The points include a description of new ideas, those in implementation and those that have been implemented.
Daily statistics reporting 2023-09-08
Implementation of daily statistics related to the Lucoin token
Launching daily reward payouts for owning a Lu token 2023-09-08
Remuneration payments related to having the Lucoin token in your wallet, which will be paid once a day.
Create by @szejq