I've been running a tally of my account at the end of the month since August 2021. The chart below shows account growth. The account grew by 23574 coins in August. Thanks to an end of the month jump in the price of HIVE, the reported value rose $261 and is above $2K ... not that I expect to ever see that money in my pocket.
I think that everyone should go through their Hive-Engine account once a month. One should place sale orders for the coins they aren't accumulating and place buy orders for the coins they want to accumulate.
I do the following. I start by collecting rewards:
https://hive-engine.com/rewards
I then go to the open orders page and cancel all open orders:
https://hive-engine.com/orders
I then examine my Hive Engine wallet. I go through and place sale orders for coins that I am not accumulating. I like to place the order between the buy and ask as this provides liquidity to the system.
If I have any SWAP.HIVE I place a buy order. Again, I place it between the buy and ask.
I then use the Stake My Tokens feature on HIVE #Pizza. This lets me stake all of the coins with one click.
https://hive.pizza/stakemytokens/
I record the tally in a spread sheet. I also publish the data on my blog.
I borrowed several hundred dollars to buy HIVE a few years back. I need to pay back the loan!!!
The red line on the chart shows my coin count. The grey line is the reported account value. The blue line shows the account value minus the loan. My account once had a reported value over $13K.
Personally, I think the drop in the value of HIVE and HE coins is due to the 20% interest on HBD. Before the rise in HBD interest; people moved their HBD earnings to HE. They stopped after the interest rate change and the HE coins all collapsed.
I actually think the HE coins are a good investment. The 20% interest is not sustainable. When the witnesses lower (or preferrable eliminate it altogether), HE coins will stabilize and might even rise.
Anyway, my coin count is growing. Unfortunately, it is not growing faster than the drop in the price of the coins.
I have four accounts. My personal account is @yintercept. I created the secondary accounts for projects I considered publishing on #HIVE-engine.
Quite frankly, I am glad I didn't bring the projects live as I would have lost my shirt.
I use the secondary accounts for curation. @irivers curate STEM posts. @vagabondspirit curates FOODIE posts. And @idoodle curates CCC posts. It will concentrate on Inktober this month. I decided that the curation accounts should use an RC curation and only hold #hive-engine coins.
Here is the coin count.
Symbol | Coins | Last Month | Diff | USD Value |
---|---|---|---|---|
HIVE | 5,800 | 5,751 | 49 | $1,756.35 |
HBD | 25 | 25 | 0 | $25.40 |
BEE | 283 | 277 | 6 | $30.82 |
LEO | 736 | 735 | 1 | $28.47 |
WAIV | 613 | 612 | 1 | $26.05 |
POB | 4,183 | 4,116 | 67 | $15.20 |
CENT | 10,873 | 10,705 | 168 | $13.33 |
ALIVE | 1,008 | 1,004 | 4 | $10.34 |
NEOXAG | 10,328 | 10,289 | 39 | $5.14 |
PIZZA | 460 | 385 | 75 | $4.33 |
VYB | 10,232 | 10,001 | 231 | $4.07 |
PHOTO | 9,144 | 8,547 | 597 | $2.80 |
LASSECASH | 11,433 | 11,417 | 16 | $1.55 |
MEME | 22,517 | 18,681 | 3,836 | $0.80 |
LIST | 1,238 | 1,190 | 48 | $0.67 |
COM | 1,361 | 1,268 | 93 | $0.62 |
BEER | 37 | 34 | 3 | $0.61 |
PAL | 10,003 | 10,002 | 1 | $0.52 |
VKBT | 255 | 253 | 2 | $0.31 |
CTP | 1,295 | 1,246 | 49 | $0.26 |
WINEX | 27 | 26 | 1 | $0.24 |
PIMP | 17 | 17 | 0 | $0.23 |
SME | 10,012 | 10,005 | 7 | $0.11 |
HUSTLER | 50,011 | 50,010 | 1 | $0.08 |
BPC | 2,412 | 2,412 | 0 | $0.08 |
PEPE | 10,346 | 10,331 | 15 | $0.05 |
LOLZ | 27 | 27 | 0 | $0.04 |
BLOG | 123,032 | 123,032 | 0 | $0.04 |
BRK | 100 | 0 | 100 | $0.03 |
PAY | 400,000 | 400,000 | 0 | $0.03 |
LUV | 12 | 12 | 0 | $0.02 |
SPORTS | 2,032 | 2,031 | 1 | $0.01 |
BHT | 5,442 | 5,442 | $0.00 | |
WIT | 10,001 | 9,872 | 129 | $0.00 |
HH | 36 | 0 | 36 | $0.00 |
GIFT | 74 | 74 | 0 | $0.00 |
TIX | 100,000 | 100,000 | 0 | $0.00 |
KANDA | 103 | 103 | 0 | $0.00 |
LERN | 62 | 62 | 0 | $0.00 |
JAHM | 1,070 | 1,070 | 0 | $0.00 |
THGAMING | 3 | 3 | 0 | $0.00 |
*STEEM | 438 | 435 | 3 | $77.06 |
*TRX | 32 | 32 | 0 | $2.87 |
*BLURT | 1,956 | 1,953 | 3 | $53.41 |
*PHOTO | 121,985 | 121,985 | 0 | $0.00 |
*DATE | 900 | 900 | 0 | $0.00 |
*DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
*MEEP | 50 | 50 | 0 | $0.00 |
*POINT | 13,278 | 13,278 | 0 | $0.00 |
*BANJO | 200 | 200 | 0 | $0.00 |
Subtotal | 975,032 | 964,009 | 11,023 | $2,061.88 |
Coins For @vagabondspirit | ||||
HIVE | 1 | 5 | -4 | $0.26 |
CCC | 61,475 | 61,253 | 222 | $12.60 |
WAIV | 133 | 133 | 0 | $5.64 |
POB | 1,000 | 1,000 | 0 | $3.63 |
NEOXAG | 6,031 | 5,751 | 280 | $3.00 |
PHOTO | 3,096 | 1,434 | 1,662 | $1.59 |
FOODIE | 30,265 | 28,629 | 1,636 | $1.13 |
PAL | 10,001 | 10,001 | 0 | $0.52 |
BEER | 28 | 26 | 2 | $0.46 |
VKBT | 268 | 268 | 0 | $0.32 |
PIZZA | 31 | 0 | 31 | $0.29 |
WINEX | 25 | 25 | 0 | $0.23 |
VYB | 232 | 4,601 | -4,369 | $0.09 |
LOLZ | 20 | 20 | 0 | $0.03 |
LUV | 10 | 10 | 0 | $0.02 |
BLOG | 46,921 | 46,921 | 0 | $0.01 |
MEME | 366 | 366 | 0 | $0.01 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
FUN | 64 | 17 | 47 | $0.00 |
*STEEM | 77 | 76 | 1 | $13.52 |
*BLURT | 39 | 39 | 0 | $1.06 |
Subtotal | 200,083 | 200,083 | ||
Coins for @irivers | ||||
HIVE | 7 | 10 | -3 | $2.04 |
STEM | 23,861 | 23,381 | 480 | $29.20 |
POB | 1,526 | 1,423 | 103 | $5.54 |
VYB | 7,861 | 7,267 | 594 | $3.12 |
WAIV | 61 | 60 | 1 | $2.57 |
BEER | 29 | 27 | 2 | $0.48 |
WINEX | 26 | 26 | 0 | $0.24 |
LOLZ | 22 | 22 | 0 | $0.03 |
BLOG | 11,829 | 14,083 | -2,254 | $0.00 |
Subtotal | 45,220 | 46,299 | -1,079 | $43.21 |
Coins for @idoodle | ||||
HIVE | 1 | 2 | -1 | $0.39 |
VYB | 9,868 | 793 | 9,075 | $3.92 |
CCC | 16,841 | 14,914 | 1,927 | $2.55 |
NEOXAG | 3,330 | 2,875 | 455 | $1.66 |
PAL | 11,183 | 11,001 | 182 | $0.58 |
CENT | 379 | 379 | 0 | $0.46 |
VKBT | 386 | 385 | 1 | $0.46 |
WAIV | 10 | 9 | 1 | $0.42 |
WINEX | 26 | 25 | 1 | $0.23 |
POB | 49 | 0 | 49 | $0.18 |
MEME | 2,582 | 1,285 | 1,297 | $0.09 |
PEPE | 10,002 | 10,002 | 0 | $0.05 |
LOLZ | 20 | 20 | 0 | $0.03 |
Subtotal | 54,676 | 41,690 | 12,986 | $11.02 |
Grand Total | 1,275,011 | 1,051,998 | 223,013 | $2,116.11 |
I continue to list my STEEM and BLURT accounts. I lost 3000 #BLURT using the BLURT swap. Blurt seems to suffer a deficiency in honesty; so I don't use their system much.
*I list some of the coins from Steem-Engine to remind myself that the coins could easily lose all their value when they turn off #hive-engine.
*The picture shows a sunset that took place during September 2023
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @irivers, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @irivers, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.