The opening photo shows the Mouth of Big Cottonwood Canyon in Salt Lake City in the haze. There is a farm, an office complex and gravel pit in view. The scene was quite serene in person, but didn't show up well on film.
#Now for the Post!!
I've been running an account tally for my HIVE/SteemIt empire since August 2021.Here is the monthly totals.
I've been having problems accessing the different interfaces to HE for the last few weeks. The stake my tokens program on Hive.Pizza didn't work. So, I am a bit worried. I hope that Hive-Engine doesn't pull the vanishing act that SteemEngine pulled.
I lost 10 HIVE using the @leodex swap on October 24. I am still upset. Why didn't #leodex refund the money? The could find all the broken transactions on the HiveBlock Chain, but they won't even look.
The thieves at @leofinance simply kept the money they received when their program broke. Recent outages and broken swap programs have me worried about the long term viability of #hive-engine.
Anyhow, my summary page shows that my coin count increased by 41,412 coins to 1,399,018 coins. The account value increased by $127.95 to $2.509.81. Hooray!
I joined HIVE with the intention of developing HIVE based programs. So, I created multiple accounts. I really don't like the rewards structures or interface of the program and decided not to release the programs. I am really glad I didn't release the program. I suspect that I would have become completely destitute if I developed programs for #Hive-Engine.
@yintercept is my personal account. @irivers is part of the Community Color project. It currently curates STEM content. @vagabondspirit is associated with a game. It currently curates FOODIE content. @idoodle was hosting an infinite doodle ... which garnered zero interest. It curates CCC posts.
NOTE: I am gradually moving the CCC coins from @vagabondspirit to @idoodle. That process will take a couple of years.
The chart below shows the growth. I borrowed money to buy HIVE a few years back. I need to repay that loan! The grey line shows the reported value of my account. The dark blue line shows the value minus the loans.
Token | Coins | Last Month | Difference | USD Value |
---|---|---|---|---|
HIVE | 5,825 | 5,809 | 16 | $2,070.85 |
HBD | 27 | 26 | 1 | $27.13 |
BEE | 329 | 300 | 29 | $41.35 |
LEO | 777 | 776 | 1 | $40.39 |
WAIV | 620 | 615 | 5 | $30.19 |
POB | 4,406 | 4,283 | 123 | $22.25 |
CENT | 12,990 | 11,975 | 1,015 | $19.39 |
WIT | 10,000 | 10,000 | 0 | $14.15 |
ALIVE | 1,272 | 1,261 | 11 | $14.03 |
VYB | 17,036 | 10,459 | 6,577 | $10.73 |
PIZZA | 927 | 500 | 427 | $9.06 |
NEOXAG | 10,768 | 10,398 | 370 | $4.98 |
PHOTO | 12,990 | 10,070 | 2,920 | $4.62 |
COM | 2,266 | 1,374 | 892 | $2.25 |
BEER | 34 | 38 | -4 | $1.45 |
LIST | 2,065 | 1,792 | 273 | $1.43 |
WINEX | 28 | 27 | 1 | $1.38 |
CTP | 2,926 | 1,790 | 1,136 | $1.35 |
LASSECASH | 11,464 | 11,447 | 17 | $1.02 |
MEME | 30,322 | 25,884 | 4,438 | $0.84 |
LOLZ | 111 | 37 | 74 | $0.49 |
PAL | 10,003 | 10,003 | 0 | $0.40 |
PEPE | 100,051 | 87,515 | 12,536 | $0.32 |
VKBT | 256 | 255 | 1 | $0.28 |
HUSTLER | 50,011 | 50,011 | 0 | $0.27 |
PIMP | 18 | 17 | 1 | $0.14 |
BHT | 5,442 | 5,442 | 0 | $0.14 |
PAY | 400,000 | 400,000 | 0 | $0.11 |
FUN | 161 | 98 | 63 | $0.10 |
PEPECASH | 1 | 0 | 1 | $0.10 |
BPC | 2,523 | 2,412 | 111 | $0.08 |
SME | 10,573 | 10,015 | 558 | $0.08 |
ZING | 10 | 0 | 10 | $0.08 |
PGM | 22 | 0 | 22 | $0.08 |
JAHM | 1,072 | 1,071 | 1 | $0.02 |
LUV | 13 | 13 | 0 | $0.01 |
SPORTS | 2,042 | 2,038 | 4 | $0.01 |
STARBITS | 2,001 | 0 | 2,001 | $0.00 |
THGAMING | 36 | 3 | 33 | $0.00 |
HH | 553 | 108 | 445 | $0.00 |
GIFT | 156 | 81 | 75 | $0.00 |
TIX | 100,000 | 100,000 | 0 | $0.00 |
BLOG | 123,032 | 123,032 | 0 | $0.00 |
KANDA | 214 | 103 | 111 | $0.00 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
LERN | 204 | 0 | 204 | $0.00 |
BUIDL | 1,192 | 6 | 1,186 | $0.00 |
BRK | 246 | 106 | 140 | $0.00 |
HUG | 141 | 0 | 141 | $0.00 |
*BLURT | 1,963 | 1,963 | 0 | $6.32 |
*STEEM | 444 | 441 | 3 | $1.43 |
*TRX | 32 | 32 | 0 | $0.10 |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 |
**DATE | 900 | 900 | 0 | $0.00 |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
**MEEP | 50 | 50 | 0 | $0.00 |
**POINT | 13,278 | 13,278 | 0 | $0.00 |
**BANJO | 200 | 200 | 0 | $0.00 |
@yintercept total | 1,135,562 | 1,099,590 | 35,972 | $2,329.39 |
@vagabondspirit 's Coins | ||||
CCC | 58,850 | 61,475 | -2,625 | $14.10 |
WAIV | 139 | 135 | 4 | $6.77 |
POB | 1,076 | 1,040 | 36 | $5.43 |
FOODIE | 43,796 | 37,853 | 5,943 | $4.67 |
NEOXAG | 6,350 | 6,165 | 185 | $2.94 |
PHOTO | 5,019 | 4,390 | 629 | $1.78 |
WINEX | 26 | 26 | 0 | $1.28 |
BEER | 26 | 29 | -3 | $1.10 |
VYB | 1,139 | 408 | 731 | $0.72 |
PAL | 10,001 | 10,001 | 0 | $0.40 |
PIZZA | 31 | 31 | 0 | $0.31 |
VKBT | 269 | 269 | 0 | $0.30 |
LOLZ | 17 | 21 | -4 | $0.08 |
FUN | 117 | 109 | 8 | $0.07 |
BLOG | 46,921 | 46,921 | 0 | $0.00 |
*STEEM | 78 | 77 | 1 | $19.44 |
*BLURT | 39 | 39 | 0 | $0.13 |
@vagabondspirit subtotal | 173,895 | 168,989 | 4,906 | $59.50 |
@iriver's Coins | ||||
HIVE | 3 | 3 | 0 | |
STEM | 25,026 | 24,502 | 524 | $79.26 |
POB | 1,979 | 1,658 | 321 | $10.00 |
VYB | 10,060 | 9,742 | 318 | $6.34 |
WAIV | 65 | 62 | 3 | $3.18 |
WINEX | 27 | 26 | 1 | $1.32 |
BEER | 27 | 30 | -3 | $1.16 |
PIZZA | 31 | 31 | 0 | $0.30 |
BLOG | 6,196 | 8,450 | 0 | $0.00 |
LOLZ | 18 | 22 | -4 | $0.08 |
@irivers subtotal | 43,432 | 44,526 | -1,094 | $101.64 |
@idoodle's Coins | ||||
VYB | 10,018 | 10,106 | -88 | $6.30 |
CCC | 20,040 | 18,972 | 1,068 | $4.72 |
POB | 507 | 445 | 62 | $2.27 |
NEOXAG | 3,678 | 3,570 | 108 | $1.70 |
WINEX | 26 | 26 | 0 | $1.30 |
WAIV | 24 | 14 | 10 | $1.16 |
CENT | 385 | 380 | 5 | $0.57 |
VKBT | 402 | 386 | 16 | $0.44 |
PAL | 11,002 | 11,001 | 1 | $0.43 |
PIZZA | 31 | 31 | 0 | $0.30 |
LOLZ | 16 | 20 | -4 | $0.07 |
@idoodle subtotal | 46,129 | 44,951 | 1,178 | $19.27 |
Grand Total | 1,399,018 | 1,358,056 | 40,962 | $2,509.81 |
Congratulations @irivers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 2000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP