Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
Splinterlands Land Math Part 3 - My Final Word by @ecoinstant | 203 | 25.693% | |
No Image Available... | INCOME Synergy Fund Daily Update Mar 27, 2023 by @ecoinstats | 60 | 25.066% |
Have you delegated to @brofi yet? by @brofund | 141 | 23.188% | |
Hive Will Come To Dominate Developing Countries by @taskmaster4450 | 411 | 21.993% | |
I am Human by @snook | 207 | 21.168% | |
No Image Available... | Personal experiences with games on Hive by @bala41288 | 124 | 20.608% |
Ecency POINTS for the Engagement League 1-10 by @melinda010100 | 177 | 19.934% | |
Three Tune Tuesday / Evening Groove ~ Prog, 80s, and some jazz by @dbooster | 188 | 18.529% | |
Aren't I sweet enough! by @tengolotodo | 147 | 17.657% | |
My Thoughts On The CFTC Targeting Binance And Upcoming Regulation by @taskmaster4450 | 355 | 16.062% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000036 | 1.7506255011288636 | 0 |
@ash | 1.356753 | 0.013688695391436436 | 0 |
@pixelfan | 3.577435 | 0.4560938343218429 | 0.05 |
@blue.rabbit | 4.067091 | 0.8810341232547505 | 0 |
@ecoinstant | 116.055366 | 16.710918032770643 | 0.24999999999999997 |
@quintaesencia | 3.000000 | 0.8702679162488008 | 0.025 |
@ecoinstats | 80.003406 | 9.207178797475605 | 0.27499999999999997 |
@melinda010100 | 46.659508 | 10.550762026784751 | 0.07500000000000001 |
@bidnat | 1.003243 | 0.010122025033731906 | 0 |
@dera123 | 15.007203 | 0.9914122545109176 | 0.025 |
@miketr | 3.220427 | 0.03249187157379233 | 0 |
@bashadow | 2.009205 | 0.020271482888890642 | 0 |
@ammonite | 2.045968 | 0.020642396023908858 | 0 |
@xyzashu | 48.111462 | 5.945411234141122 | 0.15 |
@dylanhobalart | 1.246654 | 0.01257787295441086 | 0 |
@khan.dayyanz | 10.020330 | 2.2010981697417824 | 0 |
@ufm.pay | 10.000231 | 0.5208953847922206 | 0.05 |
@camiloferrua | 13.993371 | 2.241183393822133 | 0.05 |
@archon-gov | 39.852839 | 9.222087464376315 | 0.1 |
@mcoinz79 | 3.001254 | 0.45028056823779283 | 0 |
@eturnerx | 1.694134 | 0.437092635342082 | 0 |
@prize.hoard | 3.000000 | 0.45026791624880086 | 0.025 |
@roleerob | 10.206494 | 1.7829764351952961 | 0.025 |
@taskmaster4450 | 25.107395 | 5.713316176361854 | 0.07500000000000001 |
@thecrazygm | 1 | 0.010089305416266951 | 0 |
@discohedge | 57.620000 | 10.241345778085302 | 0.07500000000000001 |
@atma.love | 7.061788 | 0.49124853591692896 | 0 |
@definethedollar | 2.000000 | 0.020178610832533903 | 0 |
@solairitas | 1.306813 | 0.013184835478948064 | 0 |
@sandymeyer | 3.443258 | 0.03474008158900451 | 0 |
@eirik | 23.591458 | 3.598021424977034 | 0.07500000000000001 |
@avellana | 6.000000 | 0.9005358324976017 | 0 |
@jelly13 | 1.051289 | 0.4306067758017619 | 0 |
@ecosaint | 2.000000 | 0.4401786108325339 | 0 |
@honeysaver | 3.625583 | 0.4565796141990254 | 0 |
@seckorama | 5.985368 | 0.9003882057807508 | 0.025 |
@notaboutme | 34.209836 | 5.805153483644404 | 0 |
@coloneljethro | 1.223625 | 0.012345526339979648 | 0.025 |
@sinistry | 1.463753 | 0.434768251070977 | 0 |
@dagger212 | 5.557389 | 0.47607019493800234 | 0.025 |
@roger.remix | 1.005226 | 0.010142032126372363 | 0.025 |
@preparedwombat | 1.000000 | 0.43008930541626694 | 0 |
@saboin | 1.000125 | 0.010090566579443985 | 0 |
@wine-cellar | 1.013025 | 0.01022071861931383 | 0 |
@jacuzzi | 1.069373 | 0.010789230800909638 | 0 |
@b4phom3t | 4.629786 | 1.306711324965957 | 0 |
@sicarius | 4.013443 | 0.04049285219777868 | 0.05 |
@jellycz | 1.200000 | 0.4321071664995203 | 0 |
@pokerarena | 1.500000 | 0.015133958124400427 | 0.025 |
@coolpoolparty | 1.007723 | 0.010167225121996781 | 0 |
@pokerarema | 1.000000 | 0.010089305416266951 | 0 |
@dbooster | 1.465936 | 0.014790276024700708 | 0 |
@heruvim1978 | 17.546377 | 4.377030756501962 | 0.07500000000000001 |
@chunkysoupsvc | 1.665718 | 0.43680593763937337 | 0 |
@rarej | 46.074403 | 6.764858723739166 | 0.125 |
@dibblers.dabs | 7.681944 | 1.7575054792066593 | 0 |
@pieternijmeijer | 47.217536 | 8.87639214170758 | 0.125 |
@vintherinvest | 1.632717 | 0.4364729804713311 | 0 |
@marketroll | 1.001020 | 0.4300995965077915 | 0 |
@nectar-queen | 1.200658 | 0.012113805262484244 | 0 |
@numasi | 10.148371 | 1.3623900144965864 | 0.05 |
@verbalshadow | 5.288882 | 0.4733611458085968 | 0 |
@alexvan | 3.461974 | 0.4549289130291754 | 0 |
@vimukthi | 2.000000 | 0.4401786108325339 | 0 |
@witchfort | 1.589707 | 0.4360390394453775 | 0 |
@acsparta | 1.150000 | 0.431602701228707 | 0 |
@hcsparta | 1.150000 | 0.011602701228706993 | 0 |
@pilsner-urquell | 1.400000 | 0.01412502758277373 | 0 |
@bridgewinners | 1.400000 | 0.01412502758277373 | 0 |
@skoda-auto | 1.400000 | 0.4341250275827737 | 0 |
@vetrnik | 1.140000 | 0.8515018081745442 | 0 |
@kryptoarena | 1.000000 | 0.010089305416266951 | 0 |
@biglove | 2.031476 | 0.02049618180981632 | 0 |
@ecobanker | 3.000000 | 0.45026791624880086 | 0 |
@spiritverve | 5.442443 | 0.4749104696376241 | 0 |
@hoosie | 1.003558 | 0.010125203164938028 | 0 |
@megalithic | 1.007948 | 0.4301694952157154 | 0.025 |
@robot-josef | 1.500000 | 0.4351339581244004 | 0 |
@mathfortress | 94.731442 | 13.555774450861378 | 0.325 |
@taintedblood | 1.002834 | 0.4301178985078166 | 0 |
@dhedge-drips | 3.933458 | 0.45968585910405857 | 0 |
@holovision.cash | 1.015536 | 0.010246052865214074 | 0 |
@misterc | 46.937733 | 6.773569123784192 | 0.07500000000000001 |
@ekavieka | 1.005265 | 0.010142425609283598 | 0 |
@rubencress | 1.000000 | 0.43008930541626694 | 0 |
@kaljerico | 15.206197 | 4.353419965752923 | 0.07500000000000001 |
@archon.pay | 10.000123 | 2.620894295147236 | 0.025 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 32757.07612757 | 116.054186 | 9.456330242107098 |
2 | @discohedge | 32745.20910258 | 57.620000 | 6.530378408993771 |
3 | @ecoinstats | 21847.11585793 | 80.003203 | 6.437048589047581 |
4 | @mathfortress | 7066.0553108 | 94.731432 | 5.528181167560283 |
5 | @xyzashu | 21832.70231574 | 48.111450 | 4.839261636915733 |
6 | @melinda010100 | 20233.89333447 | 46.659162 | 4.5885316815805 |
7 | @rarej | 4209.19788047 | 46.074307 | 2.7747537212541418 |
8 | @pieternijmeijer | 2275.60009844 | 47.217397 | 2.6166404094337428 |
9 | @misterc | 2040.00735917 | 46.937424 | 2.576392217064955 |
10 | @taskmaster4450 | 7824.83614963 | 25.107352 | 2.127994419326297 |
11 | @notaboutme | 2499.54931097 | 34.209537 | 1.9905360957800833 |
12 | @heruvim1978 | 6405.52602653 | 17.546120 | 1.5915008352016686 |
13 | @taintedblood | 13608.96060219 | 1.002831 | 1.565682040913982 |
14 | @eirik | 2138.29067764 | 23.590778 | 1.4188376635951405 |
15 | @senstless | 12424.95596999 | 0.000100 | 1.383644914047918 |
16 | @taskmanager | 11731.1286499 | 0.052055 | 1.3089808288331906 |
17 | @pixelfan | 9511.88717158 | 3.577047 | 1.2382724754553043 |
18 | @tokenpimp | 10476.37179264 | 0.000088 | 1.1666504793906156 |
19 | @upfundme | 6983.53415627 | 7.000036 | 1.1280362916702402 |
20 | @kaljerico | 2263.33964361 | 15.206192 | 1.0131146533582833 |
21 | @master-lamps | 8655.447797 | 0.000000 | 0.9638684460167042 |
22 | @quintaesencia | 7228.4604323 | 3.000000 | 0.9551094640240737 |
23 | @camiloferrua | 1006.51313375 | 13.993371 | 0.812453098842274 |
24 | @kryptodenno | 7068.08080509 | 0.000423 | 0.7871208362003707 |
25 | @dera123 | 43.29672521 | 15.007203 | 0.7559318464262732 |
26 | @seckorama | 3547.08243249 | 5.985244 | 0.6945635816690899 |
27 | @khan.dayyanz | 1629.05622105 | 10.020292 | 0.6829267799510618 |
28 | @sbi-tokens | 5834.39518377 | 0.295537 | 0.6645083741670447 |
29 | @numasi | 903.06347274 | 10.148260 | 0.6084852106610474 |
30 | @dibblers.dabs | 1983.86524749 | 7.681781 | 0.6053957739701834 |
31 | @atma.love | 2001.88215908 | 7.061782 | 0.5763711899408654 |
32 | @sandymeyer | 3556.21919231 | 3.443257 | 0.5683546293491276 |
33 | @roleerob | 489.48931545 | 10.206121 | 0.5653256409842355 |
34 | @ufm.pay | 512.47597186 | 10.000230 | 0.5575805870082894 |
35 | @blue.rabbit | 3157.52395887 | 4.066571 | 0.5551528888358799 |
36 | @newigennity | 4594.7695833 | 0.000379 | 0.5116913308995168 |
37 | @archon.pay | 39.48855795 | 10.000123 | 0.5049034745970258 |
38 | @dhedge-drips | 2628.36564671 | 3.950075 | 0.4903953315212727 |
39 | @laruche | 4061.15559874 | 0.032595 | 0.4538806249061968 |
40 | @dagger212 | 1249.04423349 | 5.557369 | 0.4172394986833855 |
41 | @miketr | 2058.08735266 | 3.220403 | 0.3903692119616937 |
42 | @avellana | 691.62292739 | 6.000000 | 0.3773188814099778 |
43 | @steem-holder | 3354.11985608 | 0.000000 | 0.3735139266340607 |
44 | @verbalshadow | 964.80290925 | 5.288876 | 0.37214838623912305 |
45 | @definethedollar | 2397.42349903 | 2.000000 | 0.36707644231798875 |
46 | @saboin | 2546.20641431 | 1.000125 | 0.33360113756345133 |
47 | @spiritverve | 448.31836505 | 5.442430 | 0.3223181758070437 |
48 | @b4phom3t | 577.92703587 | 4.629726 | 0.2960755384645465 |
49 | @alexvan | 1099.43664484 | 3.461675 | 0.2956897758634858 |
50 | @toekins | 2580.79257781 | 0.000962 | 0.2874445474208696 |
ARCHON's most recent trade was at 0.03800009 SWAP.HIVE and had a 24 hour volume of 2.29628557 SWAP.HIVE.
Best buy is at 0.03800009 and best sell is at 0.04399800.
24 hour change: -13.64%%
Market Link
ARCHONM's most recent trade was at 16.00221000 SWAP.HIVE and had a 24 hour volume of 0.00017602 SWAP.HIVE.
Best buy is at 16.00219000 and best sell is at 16.00221000.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.