Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
Archon Tribe Updates by @archonapp | 56 | 42.351% | |
The Final ECOBANK Presale Announcment by @ecoinstant | 181 | 39.591% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2022-05-07 by @archon-mining | 75 | 38.253% |
May 5, 22: Routine, Oculus, Errands, TV, and Games by @definethedollar | 146 | 27.793% | |
No Image Available... | INCOME Synergy Fund Daily Update May 06, 2022 by @ecoinstats | 52 | 27.776% |
What is Psyber-X by @psyberx | 210 | 25.732% | |
Mini Roadmap & Education costs update by @dcitygame | 125 | 22.314% | |
No Image Available... | dCity Digest May 06, 2022 - What's the dNews around #defifarming with SIM-backed NFTs by @ecoinstats | 36 | 22.034% |
4 Steps To Get Rid Of Fungus Gnats by @phoenixwren | 98 | 21.334% | |
No Image Available... | INCOME Synergy Fund Daily Update May 07, 2022 by @ecoinstats | 43 | 20.12% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 15.545075 | 3.5462127841964364 | 0.218 |
@taskmanager | 5.000000 | 1.725167515819781 | 0.055 |
@ash | 1.022526 | 0.5151291758562274 | 0 |
@romiferns | 1.309702 | 0.5418461651608397 | 0 |
@pixelfan | 3.380000 | 0.31445324069417196 | 0.055 |
@blue.rabbit | 12.565825 | 4.5290427198952194 | 0.054 |
@ecoinstant | 100.000000 | 25.26335031639562 | 0.381 |
@quintaesencia | 16.729987 | 5.336449298497446 | 0.164 |
@ecoinstats | 80.000000 | 20.882680253116497 | 0.544 |
@melinda010100 | 45.917050 | 13.511824016454536 | 0.109 |
@bidnat | 1.000000 | 0.0930335031639562 | 0.054 |
@bwar | 14.000000 | 4.242469044295387 | 0.163 |
@dera123 | 16.005492 | 4.429046990622676 | 0.054 |
@miketr | 7.350000 | 3.203796248255078 | 0 |
@bashadow | 1.000000 | 0.0930335031639562 | 0 |
@ammonite | 2.020660 | 0.18798907850327973 | 0 |
@xyzashu | 48.107162 | 16.235577808135954 | 0.163 |
@dylanhobalart | 1.246654 | 0.11598058885335864 | 0.054 |
@khan.dayyanz | 10.000000 | 3.030335031639562 | 0 |
@ufm.pay | 15.000000 | 5.175502547459343 | 0 |
@camiloferrua | 13.993371 | 2.9818523252029125 | 0 |
@mfblack | 1.578740 | 0.9868757127850641 | 0 |
@archon-gov | 39.492242 | 10.814101621058724 | 0.433 |
@mcoinz79 | 3.000000 | 0.6991005094918685 | 0 |
@eturnerx | 1.411011 | 0.131271296332877 | 0 |
@prize.hoard | 11.000000 | 2.703368534803518 | 0.054 |
@roleerob | 10.000000 | 3.030335031639562 | 0 |
@taskmaster4450 | 31.085244 | 10.03196914602635 | 0.055 |
@thecrazygm | 1 | 0.9330335031639562 | 0 |
@discohedge | 70.000000 | 17.012345221476934 | 0.27 |
@atma.love | 7.058603 | 0.6566865645336107 | 0 |
@definethedollar | 2.000000 | 1.4460670063279124 | 0 |
@solairitas | 1.3 | 0.12094355411314306 | 0 |
@sandymeyer | 3.442757 | 0.32029174425223234 | 0 |
@eirik | 22.395000 | 5.863485303356798 | 0.216 |
@avellana | 6.000000 | 0.9782010189837371 | 0.054 |
@jelly13 | 2.311930 | 0.6350869469698452 | 0 |
@ecosaint | 3 | 0.6991005094918685 | 0 |
@honeysaver | 3.563727 | 0.3315460071299761 | 0.054 |
@seckorama | 4.483880 | 1.6771510641668 | 0 |
@notaboutme | 32.600000 | 10.172892203144972 | 0.218 |
@coloneljethro | 1.223625 | 0.5338381203089959 | 0 |
@sinistry | 1.457202 | 0.1355686068775233 | 0.054 |
@dagger212 | 5.550000 | 3.456335942559957 | 0.054 |
@roger.remix | 1.000560 | 0.5130856019257279 | 0 |
@preparedwombat | 1.000000 | 0.0930335031639562 | 0 |
@saboin | 1.000000 | 0.5130335031639561 | 0.054 |
@wine-cellar | 1.000000 | 0.5130335031639561 | 0 |
@jacuzzi | 1.053341 | 0.09799600325622479 | 0 |
@b4phom3t | 4.597000 | 1.2676750140447066 | 0 |
@nyxlabs | 1.000000 | 0.0930335031639562 | 0 |
@sicarius | 4.008256 | 1.6329020972579464 | 0 |
@bidding | 8.095000 | 2.8531062081122256 | 0.054 |
@jellycz | 5.700000 | 3.0502909680345502 | 0 |
@pokerarena | 3.500000 | 1.1656172610738467 | 0.054 |
@coolpoolparty | 1.007723 | 1.3537520009088915 | 0 |
@bridz | 5.000000 | 0.8851675158197809 | 0.108 |
@pokerarema | 3.000000 | 0.6991005094918685 | 0 |
@dbooster | 1.463757 | 0.13617844149076302 | 0 |
@heruvim1978 | 14.000000 | 2.1424690442953866 | 0.055 |
@chunkysoupsvc | 1.114310 | 0.523668162910628 | 0 |
@rarej | 46.050000 | 13.524192820700183 | 0.27 |
@pieternijmeijer | 18.000000 | 5.874603056951211 | 0 |
@vintherinvest | 1.642750 | 0.5728307873225891 | 0.054 |
@petertag | 1.100000 | 0.5223368534803519 | 0 |
@animetoken | 1 | 0.5130335031639561 | 0 |
@nectar-queen | 1.200095 | 0.531649041979548 | 0 |
@numasi | 9.087913 | 2.945480382839259 | 0.109 |
@verbalshadow | 5.287469 | 1.3319117639408202 | 0.054 |
@alexvan | 3.300000 | 0.7270105604410555 | 0 |
@vimukthi | 2.000000 | 0.1860670063279124 | 0 |
@witchfort | 1.589707 | 0.5678960112142633 | 0 |
@svobodni | 3.5 | 2.0056172610738465 | 0 |
@acsparta | 4.15 | 1.2260890381304184 | 0.054 |
@hcsparta | 4.15 | 0.8060890381304182 | 0 |
@pilsner-urquell | 3 | 1.5391005094918686 | 0 |
@bridgewinners | 4 | 1.6321340126558248 | 0 |
@bridgebase | 4 | 1.6321340126558248 | 0.054 |
@bridgebaseonline | 4 | 2.0521340126558245 | 0 |
@skoda-auto | 3 | 0.6991005094918685 | 0.054 |
@vetrnik | 3.14 | 0.7121251999348225 | 0.108 |
@kryptoarena | 4 | 1.2121340126558247 | 0 |
@biglove | 1.000000 | 0.0930335031639562 | 0 |
@ecobanker | 13.000000 | 3.309435541131431 | 0.054 |
@spiritverve | 3.337511 | 1.5705003401782387 | 0 |
@hoosie | 1.000454 | 0.09307574037439263 | 0.054 |
@megalithic | 1.000958 | 0.09312262925998727 | 0 |
@toss-a-pig | 2.000000 | 0.6060670063279123 | 0 |
@robot-josef | 4 | 1.6321340126558248 | 0 |
@mathfortress | 71.691979 | 20.10975595512678 | 0.434 |
@taintedblood | 1.002111 | 0.5132298968891353 | 0 |
@dhedge-drips | 7.104049 | 0.6609145651183999 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 27533.95053906 | 100.000000 | 8.953581996653107 |
2 | @discohedge | 28509.47055521 | 74.294049 | 7.8068966261814925 |
3 | @ecoinstats | 18149.7720556 | 80.000000 | 6.6068178751477085 |
4 | @xyzashu | 16395.64156719 | 48.107162 | 4.75902571945306 |
5 | @melinda010100 | 15369.56200506 | 45.917050 | 4.502262830741609 |
6 | @mathfortress | 1429.35060281 | 71.691979 | 3.793162728503327 |
7 | @rarej | 1649.89108863 | 46.050000 | 2.541409205219808 |
8 | @taskmaster4450 | 6712.13015834 | 31.085244 | 2.5183878919579232 |
9 | @chronocrypto | 16340.27202175 | 0.000000 | 2.3433224008394182 |
10 | @taskmanager | 11125.28000964 | 7.810000 | 1.9863422973380904 |
11 | @taintedblood | 13031.67442483 | 1.002111 | 1.918999354573839 |
12 | @notaboutme | 1279.9891609 | 32.600000 | 1.8151900426129086 |
13 | @quintaesencia | 6815.91745836 | 16.729987 | 1.8147913553748336 |
14 | @upfundme | 6298.97085867 | 15.545075 | 1.6813523510231447 |
15 | @tokenpimp | 10160.77982966 | 0.000020 | 1.4571360445992183 |
16 | @pixelfan | 8219.62656841 | 3.380000 | 1.3479274925862603 |
17 | @eirik | 1364.49598876 | 22.395000 | 1.3165488502016531 |
18 | @heruvim1978 | 3807.54720953 | 14.000000 | 1.2467317903269204 |
19 | @pieternijmeijer | 597.90087592 | 18.000000 | 0.9866434359739057 |
20 | @blue.rabbit | 2482.56396021 | 12.565825 | 0.9849384205310644 |
21 | @kryptodenno | 6306.90329443 | 0 | 0.9044591026449105 |
22 | @ufm.pay | 1014.97046781 | 15.000000 | 0.8963045022017212 |
23 | @miketr | 3444.99366751 | 7.350000 | 0.8619063638018791 |
24 | @dera123 | 210.46071666 | 16.005492 | 0.8312563945362416 |
25 | @sbi-tokens | 5416.2389505 | 0.000000 | 0.7767308918793845 |
26 | @camiloferrua | 527.86823091 | 13.993371 | 0.7760684742082925 |
27 | @richardcrill | 5066.87104986 | 0.000000 | 0.7266288111665157 |
28 | @bwar | 164.66381642 | 14.000000 | 0.7243139109086351 |
29 | @ecobanker | 408.43673987 | 13.000000 | 0.7092228603704931 |
30 | @sandymeyer | 3408.61390611 | 3.442757 | 0.66113175604725 |
31 | @khan.dayyanz | 1044.92794536 | 10.000000 | 0.6503506966553071 |
32 | @prize.hoard | 150.10430144 | 11.000000 | 0.5720759981208946 |
33 | @atma.love | 1490.34069229 | 7.058603 | 0.5670094717492868 |
34 | @roleerob | 143.82047198 | 10.000000 | 0.5211248597093553 |
35 | @newigennity | 3594.09450797 | 0.000033 | 0.5154228245682534 |
36 | @seckorama | 1899.4561807 | 4.483880 | 0.4968149663901799 |
37 | @numasi | 260.89756556 | 9.087913 | 0.4922646840342767 |
38 | @nyxlabs | 2750.72003416 | 1.000000 | 0.44452468648882953 |
39 | @bidding | 109.15700758 | 8.095000 | 0.42080862100220123 |
40 | @master-lamps | 2931.15948396 | 0 | 0.42035112206539405 |
41 | @dagger212 | 760.81412571 | 5.550000 | 0.3868841120627786 |
42 | @focus.folks | 2402.89757124 | 0.602566 | 0.37475266655289596 |
43 | @avellana | 477.86505659 | 6.000000 | 0.3688295043324851 |
44 | @sports-gov | 2565.57545265 | 0 | 0.3679235217893642 |
45 | @steem-holder | 2565.10168823 | 0.000000 | 0.36785558027794824 |
46 | @archon-gov | 2452.53509964 | 0 | 0.3517126538763612 |
47 | @ecosaint | 1228.5160016 | 3 | 0.3263287372828584 |
48 | @abh12345.archon | 2181.96277513 | 0 | 0.31291047309090503 |
49 | @definethedollar | 1433.54945886 | 2.000000 | 0.30568214527033 |
50 | @jellycz | 94.94925767 | 5.700000 | 0.29890139697531654 |
ARCHON's most recent trade was at 0.02403000 SWAP.HIVE and had a 24 hour volume of 28.99077540 SWAP.HIVE.
Best buy is at 0.02403000 and best sell is at 0.03489000.
24 hour change: -19.90%%
Market Link
ARCHONM's most recent trade was at 27.77700000 SWAP.HIVE and had a 24 hour volume of 83.33097600 SWAP.HIVE.
Best buy is at 15.00000000 and best sell is at 27.77575000.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.