Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
TaskManager is back!!! by @ecoinstant | 146 | 46.619% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2022-05-03 by @archon-mining | 53 | 40.053% |
Utopis-Data by @chronocrypto | 123 | 36.858% | |
ArchonTribe News 32 by @archonapp | 32 | 27.368% | |
BRO NEWSPAPER - ISSUE 17 - 2022 by @brofund | 107 | 21.639% | |
May 2, 22: Routine, Final Exams, TV, and Games by @definethedollar | 120 | 21.634% | |
The Other Side Of The Canal by @netizen01 | 42 | 21.248% | |
How The Polycub Expansion Is Going To Help Hive by @taskmaster4450 | 349 | 20.959% | |
Hive: Taking Advantage Of A Life-Changing Opportunity by @taskmaster4450 | 501 | 20.938% | |
Entry For The Shadow Hunter Contest 217 by @netizen01 | 41 | 20.932% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 15.545075 | 7.789416933569186 | 0.38299999999999995 |
@taskmanager | 7.810000 | 2.4282978532541875 | 0.091 |
@ash | 1.022526 | 1.3579710641096787 | 0 |
@romiferns | 1.309702 | 0.12548619654324147 | 0 |
@pixelfan | 3.380000 | 1.5838472143404807 | 0.192 |
@blue.rabbit | 12.565474 | 2.8839330626531763 | 0.27 |
@ecoinstant | 109.855706 | 36.14558117381861 | 1.8170000000000002 |
@quintaesencia | 16.729987 | 7.482946652633863 | 0.09 |
@ecoinstats | 85.000000 | 27.46408675116594 | 1.432 |
@melinda010100 | 45.917050 | 13.639440453619104 | 1.14 |
@bidnat | 1.000000 | 0.5147792710191026 | 0 |
@bwar | 14.000000 | 4.266909794267437 | 0.102 |
@dera123 | 16.005492 | 4.036988864062079 | 0.102 |
@miketr | 7.400000 | 2.381366605541359 | 0.09 |
@bashadow | 3.000000 | 0.7043378130573079 | 0 |
@ammonite | 2.020660 | 0.19151668177745987 | 0 |
@xyzashu | 48.107162 | 18.41956174515788 | 0.7539999999999999 |
@dylanhobalart | 1.246654 | 0.5381569573330484 | 0 |
@khan.dayyanz | 10.000000 | 3.0477927101910263 | 0.191 |
@ufm.pay | 15.000000 | 5.621689065286539 | 0.192 |
@camiloferrua | 13.993371 | 4.266281502479851 | 0.28099999999999997 |
@mfblack | 1.578740 | 0.14963182632869806 | 0 |
@archon-gov | 39.492242 | 15.923045907669987 | 0.8479999999999999 |
@mcoinz79 | 3.000000 | 1.1243378130573078 | 0 |
@eturnerx | 1.342046 | 0.5471981415541025 | 0.101 |
@prize.hoard | 11.000000 | 2.3025719812101286 | 0.089 |
@roleerob | 10.000000 | 2.2077927101910264 | 0.27 |
@taskmaster4450 | 31.085244 | 11.766236765770932 | 0.18 |
@thecrazygm | 1 | 0.5147792710191026 | 0 |
@discohedge | 74.000000 | 27.17366605541361 | 1.3199999999999998 |
@atma.love | 7.058603 | 3.60900924675325 | 0.09 |
@definethedollar | 2.000000 | 0.1895585420382052 | 0.102 |
@solairitas | 1.3 | 0.12321305232483337 | 0 |
@sandymeyer | 3.442757 | 2.0063019987559128 | 0 |
@eirik | 22.395000 | 8.002581774472803 | 0.46299999999999997 |
@avellana | 6.000000 | 2.2486756261146157 | 0.27 |
@jelly13 | 8.111930 | 2.8688428119579887 | 0.38299999999999995 |
@jelly-cz | 4.097364 | 0.9495070718289471 | 0.203 |
@ecosaint | 3 | 2.384337813057308 | 0.191 |
@honeysaver | 3.563727 | 1.1777674471710935 | 0.272 |
@seckorama | 4.483880 | 0.4249788777371338 | 0 |
@notaboutme | 32.501000 | 8.960421087391854 | 0.48699999999999993 |
@coloneljethro | 1.223625 | 0.11597428550074942 | 0 |
@sinistry | 1.457202 | 0.5581125432875784 | 0 |
@dagger212 | 5.550000 | 1.3660249541560194 | 0.37 |
@roger.remix | 3.000000 | 0.7043378130573079 | 0 |
@preparedwombat | 1.000000 | 0.0947792710191026 | 0 |
@saboin | 1.000000 | 0.0947792710191026 | 0.102 |
@wine-cellar | 2.000000 | 1.3076952693631214 | 0 |
@jacuzzi | 1.053341 | 0.09983489211453257 | 0.09 |
@b4phom3t | 4.597000 | 2.5357003088748145 | 0.27999999999999997 |
@sicarius | 4.008256 | 1.219899581737944 | 0.179 |
@themarkymark | 10.095766 | 2.636869341859441 | 0.27 |
@bidding | 8.095000 | 1.1872381988996354 | 0.102 |
@jellycz | 5.700000 | 2.2202418448088848 | 0.102 |
@pokerarena | 3.500000 | 0.7517274485668591 | 0.09 |
@coolpoolparty | 1.007723 | 1.355511251329183 | 0 |
@bridz | 5.000000 | 1.733896355095513 | 0 |
@pokerarema | 3.000000 | 1.9643378130573077 | 0.18 |
@dbooster | 1.463757 | 0.5587338214091085 | 0 |
@heruvim1978 | 11.000000 | 4.402571981210129 | 0.102 |
@chunkysoupsvc | 1.114310 | 0.5256134894892962 | 0 |
@rarej | 46.050000 | 12.344585430429674 | 0.8329999999999999 |
@pieternijmeijer | 17.000000 | 3.5258231224414667 | 0 |
@vintherinvest | 1.642750 | 0.1556986474666308 | 0.191 |
@imagenius.dac | 10.000007 | 3.047793280933681 | 0.09 |
@petertag | 1.100000 | 0.10425719812101288 | 0 |
@animetoken | 1 | 0.0947792710191026 | 0 |
@marketroll | 2.000000 | 0.1895585420382052 | 0 |
@nectar-queen | 1.200000 | 0.11373512522292312 | 0.101 |
@numasi | 9.087913 | 2.961345769225025 | 0.193 |
@verbalshadow | 5.287469 | 0.9211424573561035 | 0.18 |
@alexvan | 3.300000 | 1.1527715943630386 | 0 |
@vimukthi | 2.000000 | 0.609558542038205 | 0.101 |
@witchfort | 1.589707 | 0.9906712705939646 | 0 |
@svobodni | 3.5 | 0.7517274485668591 | 0 |
@acsparta | 4.15 | 0.4242890842982374 | 0 |
@hcsparta | 4.15 | 0.004289084298237432 | 0 |
@pilsner-urquell | 3 | 0.8431005428661957 | 0 |
@bridgewinners | 4 | 0.0041340571549276445 | 0 |
@bridgebase | 4 | 0.42413405715492764 | 0 |
@bridgebaseonline | 4 | 0.0041340571549276445 | 0.091 |
@skoda-auto | 3 | 0.8431005428661957 | 0 |
@vetrnik | 3.14 | 1.683245234866618 | 0.102 |
@kryptoarena | 4 | 0.0041340571549276445 | 0.102 |
@biglove | 1.000000 | 0.0010335142887319111 | 0 |
@forsakensushi | 10.000000 | 2.9503351428873192 | 0.182 |
@ecobanker | 12.000000 | 3.792402171464783 | 0.192 |
@spiritverve | 3.337511 | 0.42344936530729993 | 0 |
@hoosie | 1.000454 | 0.0010339835042189954 | 0 |
@steem82868 | 1.000000 | 0.0010335142887319111 | 0 |
@megalithic | 1.000000 | 0.0010335142887319111 | 0.089 |
@toss-a-pig | 5 | 0.4251675714436595 | 0.09 |
@robot-josef | 4 | 0.8441340571549276 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 26179.36012152 | 109.855706 | 9.407099378087066 |
2 | @discohedge | 27419.45247346 | 74.000000 | 7.797679064762721 |
3 | @ecoinstats | 17038.98867484 | 85.000000 | 6.798328896023405 |
4 | @xyzashu | 15042.98358802 | 48.107162 | 4.653820615032522 |
5 | @melinda010100 | 14121.99579994 | 45.917050 | 4.406693470418354 |
6 | @taskmaster4450 | 6313.48368971 | 31.085244 | 2.4984780839536516 |
7 | @chronocrypto | 16292.73351276 | 0.000000 | 2.4326570382093426 |
8 | @rarej | 597.97088175 | 46.050000 | 2.3940845886800846 |
9 | @taskmanager | 10977.31321169 | 7.810000 | 2.0299056310324204 |
10 | @imagenius.dac | 10014.28682951 | 10.000007 | 1.9957266369223898 |
11 | @quintaesencia | 6567.55012256 | 16.729987 | 1.8179321269117261 |
12 | @notaboutme | 909.43381591 | 32.501000 | 1.7624616178865131 |
13 | @upfundme | 6073.63318005 | 15.545075 | 1.6848808900617862 |
14 | @tokenpimp | 10121.30177994 | 0 | 1.5112047337869254 |
15 | @pixelfan | 8055.82205897 | 3.380000 | 1.3719783118548097 |
16 | @eirik | 1094.65736003 | 22.395000 | 1.284312038652763 |
17 | @heruvim1978 | 3167.15916393 | 11.000000 | 1.0234362670078239 |
18 | @blue.rabbit | 2077.56564281 | 12.565474 | 0.9391017495258359 |
19 | @kryptodenno | 6231.17047053 | 0 | 0.9303718550079693 |
20 | @ufm.pay | 827.44934806 | 15.000000 | 0.8742957275269377 |
21 | @pieternijmeijer | 150.45835474 | 17.000000 | 0.8733146360436969 |
22 | @dera123 | 22.29543929 | 16.005492 | 0.8044036039460186 |
23 | @sbi-tokens | 5376.19563892 | 0.000000 | 0.8027161402699219 |
24 | @miketr | 2643.91834365 | 7.400000 | 0.7651315756835795 |
25 | @camiloferrua | 371.24574667 | 13.993371 | 0.7557985062315035 |
26 | @richardcrill | 5045.37784602 | 0.000000 | 0.7533219590152666 |
27 | @taintedblood | 5015.16780092 | 0 | 0.7488113175824106 |
28 | @forsakensushi | 1544.80349695 | 10.000000 | 0.7311534496809304 |
29 | @bwar | 160.88437411 | 14.000000 | 0.7247213731251548 |
30 | @roleerob | 1458.40677011 | 10.000000 | 0.7182536127406789 |
31 | @sandymeyer | 3367.55532516 | 3.442757 | 0.6751173589586151 |
32 | @ecobanker | 242.87624107 | 12.000000 | 0.6368635468580697 |
33 | @khan.dayyanz | 757.03093545 | 10.000000 | 0.6135316605109105 |
34 | @prize.hoard | 16.4079238 | 11.000000 | 0.5529997270652606 |
35 | @newigennity | 3568.85958333 | 0 | 0.5328640143146786 |
36 | @atma.love | 1130.90915491 | 7.058603 | 0.5221382796093272 |
37 | @brofund | 3436.67313709 | 0.000000 | 0.5131273452928857 |
38 | @themarkymark | 11.09401603 | 10.095766 | 0.5069494099852954 |
39 | @seckorama | 1715.99375699 | 4.483880 | 0.48063201046914605 |
40 | @numasi | 47.0215978 | 9.087913 | 0.46187070212268466 |
41 | @jelly13 | 186.68865473 | 8.111930 | 0.433876358366699 |
42 | @bidding | 16.20875939 | 8.095000 | 0.40757477401805803 |
43 | @focus.folks | 2402.89757124 | 0.602566 | 0.38893343490657684 |
44 | @roger.remix | 1577.75686412 | 3.000000 | 0.38572377674298863 |
45 | @sports-gov | 2564.18430214 | 0 | 0.38285662654345465 |
46 | @steem-holder | 2506.50495555 | 0.000000 | 0.37424456225531116 |
47 | @archon-gov | 2452.53509964 | 0 | 0.3661863595155571 |
48 | @avellana | 409.07276713 | 6.000000 | 0.3613783082707289 |
49 | @nyxlabs | 2095.8720785 | 0.871990 | 0.3565763339631735 |
50 | @bashadow | 1367.82144267 | 3.000000 | 0.3543784607369408 |
ARCHON's most recent trade was at 0.02250000 SWAP.HIVE and had a 24 hour volume of 1.33552544 SWAP.HIVE.
Best buy is at 0.00903000 and best sell is at 0.02250000.
24 hour change: 148.06%%
Market Link
ARCHONM's most recent trade was at 15.45000000 SWAP.HIVE and had a 24 hour volume of 30.89997600 SWAP.HIVE.
Best buy is at 6.25002000 and best sell is at 14.99998000.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.
@pixresteemer(4/10) gave you LUV. H-E tools | discord | community | <>< daily