Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
$1,000,000 in 1953 is worth $10,410,037.45 today, inflation* by @chronocrypto | 135 | 42.283% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-12-28 by @archon-mining | 47 | 40.448% |
No Image Available... | dCity Digest December 27, 2021 - What's the dNews around #defifarming with SIM-backed NFTs by @ecoinstats | 37 | 32.106% |
Dec. 26, 21: Routine, DeFi, Grocery Shopping, Oculus, TV, and Games by @definethedollar | 87 | 30.613% | |
No Image Available... | INCOME Synergy Fund Daily Update Dec 28, 2021 by @ecoinstats | 36 | 29.342% |
Dec. 27, 21: Routine, Oculus, TV, and Games by @definethedollar | 76 | 29.078% | |
Hive Delegation Rewards Doubled by @chronocrypto | 110 | 26.296% | |
MuTerra: THE Must Have Block Chain Game of 2022 by @melbourneswest | 137 | 23.837% | |
Hivestats: An Application All On Hive Should Know About by @taskmaster4450 | 415 | 23.553% | |
The Red Cardinal by @snook | 149 | 21.674% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 11.646000 | 3.9083394145660098 | 0 |
@taskmanager | 7.810000 | 2.7493844090469293 | 0.161 |
@ash | 1.022526 | 0.0850207992631396 | 0 |
@romiferns | 1.309702 | 0.528898855223762 | 0 |
@pixelfan | 3.380000 | 0.7010396034031524 | 0 |
@blue.rabbit | 13.420000 | 2.795843632446836 | 0.162 |
@ecoinstant | 79.130268 | 23.379508620090284 | 0.643 |
@quintaesencia | 33.000000 | 9.043877784705334 | 0.241 |
@investinthefutur | 1.500000 | 0.12472171748660611 | 0 |
@ironshield | 1.000000 | 0.08314781165773741 | 0 |
@mpath | 1.000000 | 0.5031478116577374 | 0 |
@ecoinstats | 94.500000 | 22.977468201656183 | 0.641 |
@melinda010100 | 43.599000 | 11.185161440465693 | 0.401 |
@bidnat | 1.000000 | 0.9231478116577374 | 0 |
@bwar | 14.000000 | 3.264069363208324 | 0.162 |
@dera123 | 9.000000 | 1.5883303049196367 | 0 |
@miketr | 7.800000 | 1.9085529309303517 | 0.161 |
@lightcaptured | 7.000000 | 1.842034681604162 | 0 |
@bashadow | 5.000000 | 1.675739058288687 | 0 |
@ammonite | 2.020660 | 0.5880134571043236 | 0.081 |
@xyzashu | 48.107162 | 10.720005245364263 | 0.081 |
@dylanhobalart | 1.246654 | 0.10365655199436496 | 0 |
@khan.dayyanz | 10.000000 | 2.091478116577374 | 0.16 |
@ufm.pay | 15.000000 | 5.0272171748660615 | 0.242 |
@camiloferrua | 13.993371 | 3.683518176364845 | 0.081 |
@mfblack | 1.578740 | 0.5512687761765364 | 0 |
@archon-gov | 39.492242 | 12.103693499757787 | 0.324 |
@eturnerx | 1.209134 | 0.10053684610096665 | 0 |
@cwow2 | 5.000000 | 2.095739058288687 | 0 |
@prize.hoard | 16.999279 | 4.773452848609331 | 0.161 |
@roleerob | 10.000000 | 4.191478116577374 | 0.16 |
@taskmaster4450 | 31.085244 | 7.624670013446812 | 0.244 |
@thecrazygm | 1 | 0.08314781165773741 | 0 |
@discohedge | 66.002100 | 18.92793017981515 | 0.243 |
@atma.love | 7.058603 | 1.4269073928107403 | 0.161 |
@definethedollar | 2.000000 | 0.16629562331547482 | 0 |
@solairitas | 1.3 | 0.5280921551550586 | 0 |
@sandymeyer | 11.700826 | 3.9128980764879566 | 0.241 |
@enforcer48 | 30.000000 | 9.634434349732121 | 0.322 |
@eirik | 9.551302 | 4.57416985978217 | 0.081 |
@avellana | 6.000000 | 2.1788868699464246 | 0.241 |
@brofundholdings | 38.982136 | 9.541279302144304 | 0.404 |
@jelly13 | 20.586919 | 7.591757263625096 | 0.162 |
@richardcrill | 2.382569 | 1.0381053984735638 | 0.08 |
@jelly-cz | 17.393567 | 6.066237032972237 | 0.081 |
@ecosaint | 3 | 1.0894434349732123 | 0 |
@honeysaver | 2.563727 | 0.6331682897378561 | 0 |
@seckorama | 3.883880 | 1.5829361227412533 | 0.081 |
@notaboutme | 27.200000 | 6.041620477090458 | 0.081 |
@coloneljethro | 1.223625 | 0.521741741039699 | 0 |
@bilpcoinbpc | 2.466852 | 0.20511334548351282 | 0 |
@mapac | 6.600000 | 2.2287755569410668 | 0.08 |
@sinistry | 1.457202 | 0.5411631574432783 | 0 |
@dagger212 | 5.550000 | 1.3014703547004425 | 0.081 |
@roger.remix | 1.000000 | 0.08314781165773741 | 0 |
@gank | 2.000000 | 1.0062956233154747 | 0 |
@preparedwombat | 1.000000 | 0.5031478116577374 | 0 |
@saboin | 1.000000 | 0.08314781165773741 | 0 |
@wine-cellar | 15.000000 | 4.187217174866062 | 0.081 |
@matheusggr | 2.552413 | 0.6322275553967605 | 0 |
@sbi-tokens | 6.000000 | 0.9188868699464244 | 0.16 |
@jacuzzi | 1.053341 | 0.08758299907937278 | 0 |
@b4phom3t | 4.597000 | 2.0622304901906188 | 0 |
@nyxlabs | 1.012000 | 0.08414558539763026 | 0 |
@sicarius | 4.008256 | 1.593277714963996 | 0.08 |
@themarkymark | 10 | 4.191478116577374 | 0.16 |
@bidding | 21.235000 | 7.225643780552054 | 0.08 |
@jellycz | 19.000000 | 7.0398084214970105 | 0.081 |
@pokerarena | 9 | 3.6883303049196368 | 0.08 |
@coolpoolparty | 1.007723 | 0.08378996220717011 | 0.081 |
@bridz | 9 | 1.1683303049196367 | 0.162 |
@pokerarema | 9.926000 | 1.6653251785147014 | 0.081 |
@dbooster | 1.463757 | 0.9617081913486947 | 0 |
@heruvim1978 | 6.250000 | 2.1996738228608588 | 0 |
@chunkysoupsvc | 1.114310 | 0.5126524380083334 | 0 |
@rarej | 5.250000 | 0.8565260112031214 | 0.081 |
@pieternijmeijer | 4.000000 | 2.43259124663095 | 0.081 |
@vintherinvest | 1.642750 | 0.5565910676007482 | 0 |
@imno | 4.150000 | 2.0250634183796103 | 0.081 |
@technocrypton | 15.255000 | 3.788419866838784 | 0.08 |
@imagenius.dac | 2.000000 | 0.5862956233154748 | 0 |
@animetoken | 1 | 0.08314781165773741 | 0 |
@marketroll | 1.000000 | 0.5031478116577374 | 0 |
@nectar-queen | 1.100000 | 0.09146259282351116 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 23889.55995957 | 79.130268 | 7.825723216409191 |
2 | @discohedge | 26164.55773076 | 66.002100 | 7.536745909474994 |
3 | @ecoinstats | 13868.45753261 | 94.500000 | 6.973595869762529 |
4 | @xyzashu | 13475.28915163 | 48.107162 | 4.588021487882477 |
5 | @melinda010100 | 13041.28154634 | 43.599000 | 4.292166993177791 |
6 | @quintaesencia | 6253.68564654 | 33.000000 | 2.663475906436795 |
7 | @chronocrypto | 16125.29158534 | 0.000000 | 2.6090204937510153 |
8 | @taskmaster4450 | 6008.04296743 | 31.085244 | 2.5278981929376636 |
9 | @taskmanager | 10719.74392828 | 7.810000 | 2.125310617131375 |
10 | @brofundholdings | 808.37018224 | 38.982136 | 2.081847154298136 |
11 | @enforcer48 | 2192.85549856 | 30.000000 | 1.8562966394295493 |
12 | @imagenius.dac | 10019.84006926 | 2.000000 | 1.7212779841853054 |
13 | @jelly13 | 3957.14315692 | 20.586919 | 1.6706281339633406 |
14 | @tokenpimp | 9970.66655012 | 0 | 1.6132218898460509 |
15 | @upfundme | 5916.24510758 | 11.646000 | 1.540111659137511 |
16 | @notaboutme | 639.87195163 | 27.200000 | 1.4648889119818873 |
17 | @pixelfan | 7604.66807008 | 3.380000 | 1.399579879644905 |
18 | @brofund | 7200.41755077 | 0.000000 | 1.1650044809485731 |
19 | @bidding | 510.04721064 | 21.235000 | 1.145335504933579 |
20 | @sbi-tokens | 5196.53957599 | 6.000000 | 1.1410833771152717 |
21 | @sandymeyer | 3187.9743541 | 11.700826 | 1.1014302365304525 |
22 | @roleerob | 3029.20818317 | 10.000000 | 0.9906160575904317 |
23 | @prize.hoard | 781.97067317 | 16.999279 | 0.9773340632091937 |
24 | @jellycz | 152.54665452 | 19.000000 | 0.9756313370152407 |
25 | @blue.rabbit | 1865.97735222 | 13.420000 | 0.9735799974343031 |
26 | @kryptodenno | 5885.05181481 | 0 | 0.9521825208782513 |
27 | @wine-cellar | 1152.24713326 | 15.000000 | 0.9371797171305446 |
28 | @richardcrill | 4806.07510155 | 2.382569 | 0.8968550975253868 |
29 | @jelly-cz | 133.43213268 | 17.393567 | 0.8921367158301523 |
30 | @ufm.pay | 684.12525527 | 15.000000 | 0.8614390976952049 |
31 | @technocrypton | 250.41581677 | 15.255000 | 0.8040290476811986 |
32 | @miketr | 2519.28883607 | 7.800000 | 0.7980027674136599 |
33 | @camiloferrua | 259.96670288 | 13.993371 | 0.7424298337818422 |
34 | @bwar | 70.33743741 | 14.000000 | 0.7120802078004793 |
35 | @khan.dayyanz | 638.01542643 | 10.000000 | 0.6037287337968319 |
36 | @eirik | 684.79373106 | 9.551302 | 0.5888399839124716 |
37 | @kachinhenry | 3304.57402958 | 0 | 0.5346694861710191 |
38 | @atma.love | 1002.54084227 | 7.058603 | 0.5154908923365575 |
39 | @pokerarema | 80.12745163 | 9.926000 | 0.5097605484833027 |
40 | @themarkymark | 25.19366199 | 10 | 0.5045761365257107 |
41 | @roger.remix | 2574.27900655 | 1.000000 | 0.4665600804617642 |
42 | @bashadow | 1332.35997675 | 5.000000 | 0.46582151514343784 |
43 | @bridz | 69.41357746 | 9 | 0.4616807888385182 |
44 | @pokerarena | 57.34739794 | 9 | 0.45972851966668016 |
45 | @dera123 | 13.52425643 | 9.000000 | 0.4526380758322203 |
46 | @seckorama | 1416.42113878 | 3.883880 | 0.42356054881187455 |
47 | @focus.folks | 2402.89757124 | 0.602566 | 0.4189395464993509 |
48 | @sports-gov | 2557.28080661 | 0 | 0.4137598379174325 |
49 | @archon-gov | 2452.53509964 | 0 | 0.39681231826044727 |
50 | @nyxlabs | 2062.80640039 | 1.012000 | 0.384406052015518 |
ARCHON's most recent trade was at 0.04320000 SWAP.HIVE and had a 24 hour volume of 10.80216886 SWAP.HIVE.
Best buy is at 0.04320000 and best sell is at 0.04500000.
24 hour change: -4.00%%
Market Link
ARCHONM's most recent trade was at 27.99998000 SWAP.HIVE and had a 24 hour volume of 1.63160000 SWAP.HIVE.
Best buy is at 20.00000000 and best sell is at 26.49998000.
24 hour change: 55.56%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.
@pixresteemer(7/10) gave you LUV. H-E tools | connect | <><