Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-11-05 by @archon-mining | 54 | 41.144% |
APEMININGCLUB by @chronocrypto | 132 | 39.978% | |
Chrono Plays - Quick battle Gods Unchained by @chronocrypto | 121 | 36.793% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-11-06 by @archon-mining | 44 | 36.146% |
Ratings / Profits by @chronocrypto | 76 | 35.178% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-11-04 by @archon-mining | 47 | 33.75% |
SEED Update(s) - Coming out soon from the oven by @empoderat | 129 | 32.818% | |
Splinterlands - Making decisions by @ecoinstant | 186 | 32.283% | |
No Image Available... | INCOME Synergy Fund Daily Update Nov 07, 2021 by @ecoinstats | 39 | 31.09% |
Oct. 31, 21: Routine, Orca! 💪, Grocery Shopping, Hiking, and Games by @definethedollar | 141 | 30.654% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 11.646000 | 2.2868532181735217 | 0 |
@taskmanager | 15.010000 | 5.52346443455131 | 0 |
@ash | 1.022526 | 0.09015834739533732 | 0 |
@romiferns | 1.309702 | 0.5354792816029793 | 0 |
@pixelfan | 3.380000 | 0.7180219712713809 | 0.056 |
@blue.rabbit | 13.420000 | 2.8632706670005716 | 0 |
@ecoinstant | 50.000000 | 16.58860904247605 | 0.333 |
@quintaesencia | 33.000000 | 7.529681968034193 | 0.11 |
@investinthefutur | 1.700000 | 0.5698927074441857 | 0.056 |
@ironshield | 1.000000 | 0.088172180849521 | 0 |
@mpath | 2.800000 | 1.0868821063786587 | 0 |
@ecoinstats | 94.500000 | 25.55227109027974 | 0.6080000000000001 |
@melinda010100 | 43.358000 | 13.482969417273532 | 0.11 |
@bidnat | 1.000000 | 0.9281721808495209 | 0 |
@bwar | 14.000000 | 2.494410531893294 | 0 |
@dera123 | 21.270218 | 6.9154415082047365 | 0.056 |
@miketr | 8.500000 | 2.0094635372209284 | 0 |
@lightcaptured | 6.000000 | 1.369033085097126 | 0.056 |
@bashadow | 5.000000 | 0.440860904247605 | 0.055 |
@ammonite | 2.020660 | 1.8581659989553931 | 0 |
@xyzashu | 48.107162 | 9.281713388021204 | 0.331 |
@dylanhobalart | 1.246654 | 0.10992020194477875 | 0 |
@khan.dayyanz | 10.000000 | 3.40172180849521 | 0 |
@dm312 | 1.000000 | 0.088172180849521 | 0 |
@ufm.pay | 15.000000 | 5.522582712742815 | 0.055 |
@camiloferrua | 13.993371 | 2.9138260385064427 | 0.111 |
@mfblack | 1.578740 | 0.5592009487943728 | 0.055 |
@archon-gov | 39.492242 | 9.782117103777049 | 0.39 |
@eturnerx | 1.167118 | 0.5229073393687312 | 0 |
@cwow2 | 5.000000 | 0.860860904247605 | 0 |
@prize.hoard | 13.617168 | 4.14065539955431 | 0.278 |
@roleerob | 10.000000 | 2.98172180849521 | 0.055 |
@taskmaster4450 | 31.085244 | 9.040853755719487 | 0.165 |
@thecrazygm | 1 | 0.088172180849521 | 0 |
@discohedge | 89.002000 | 26.747500439969077 | 0.333 |
@atma.love | 7.058603 | 2.3023724202609714 | 0.055 |
@travelcontest | 1 | 0.508172180849521 | 0 |
@definethedollar | 2.000000 | 1.016344361699042 | 0 |
@solairitas | 1.3 | 0.9546238351043773 | 0 |
@sandymeyer | 11.700826 | 2.2916873461607774 | 0.055 |
@enforcer48 | 30.000000 | 9.78516542548563 | 0.223 |
@eirik | 8.371302 | 1.9981159538899569 | 0 |
@avellana | 6.000000 | 1.369033085097126 | 0 |
@brofundholdings | 43.982136 | 13.118000849540227 | 0.387 |
@jelly13 | 35.231919 | 11.086475133743674 | 0.055 |
@richardcrill | 3.310000 | 0.2918499186119145 | 0 |
@jelly-cz | 27.738289 | 8.32574543416428 | 0.276 |
@ecosaint | 3 | 1.524516542548563 | 0 |
@honeysaver | 2.563727 | 1.0660494006927999 | 0 |
@seckorama | 3.273880 | 0.7086651394396297 | 0 |
@notaboutme | 15.000000 | 4.262582712742815 | 0.221 |
@coloneljethro | 1.223625 | 0.10788968479199512 | 0 |
@bilpcoinbpc | 3.451414 | 1.9843186993945685 | 0 |
@mapac | 7.440000 | 1.4960010255204361 | 0.056 |
@sinistry | 1.457202 | 0.12848467827828372 | 0 |
@dagger212 | 5.550000 | 1.3293556037148415 | 0.056 |
@roger.remix | 2.004422 | 0.17673425908275858 | 0 |
@gank | 2.000000 | 1.016344361699042 | 0 |
@preparedwombat | 1.000000 | 0.508172180849521 | 0 |
@saboin | 1.000000 | 0.088172180849521 | 0 |
@wine-cellar | 2.000000 | 0.596344361699042 | 0 |
@matheusggr | 2.552413 | 0.22505182063866844 | 0 |
@jacuzzi | 1.053341 | 0.5128753731482153 | 0 |
@b4phom3t | 4.597000 | 1.245327515365248 | 0 |
@nyxlabs | 2.604000 | 0.6496003589321526 | 0.055 |
@sicarius | 4.008256 | 0.7734166729231777 | 0 |
@themarkymark | 10 | 3.40172180849521 | 0 |
@bidding | 21.235000 | 7.332336260339578 | 0.11 |
@jellycz | 19.000000 | 5.035271436140899 | 0.222 |
@pokerarena | 9 | 2.8935496276456893 | 0 |
@coolpoolparty | 1.007723 | 0.5088531346022218 | 0 |
@bridz | 9 | 2.053549627645689 | 0 |
@pokerarema | 16.625365 | 4.405894689469297 | 0.056 |
@dbooster | 1.463757 | 0.5490626469237523 | 0 |
@heruvim1978 | 2.500000 | 0.6404304521238025 | 0.056 |
@chunkysoupsvc | 1.000000 | 0.508172180849521 | 0 |
@rarej | 3.000000 | 0.264516542548563 | 0 |
@pieternijmeijer | 2.650000 | 1.4936562792512307 | 0 |
@vintherinvest | 1.642750 | 0.5648448500905506 | 0 |
@crypto-is-a-scam | 3.000000 | 1.104516542548563 | 0 |
@imno | 4.150000 | 0.3659145505255122 | 0 |
@technocrypton | 1.000000 | 0.088172180849521 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @discohedge | 25280.0855979 | 89.002000 | 8.868938423399989 |
2 | @ecoinstats | 12962.84259956 | 94.500000 | 6.993285631814226 |
3 | @ecoinstant | 22054.56087702 | 50.000000 | 6.353650101118503 |
4 | @xyzashu | 12305.64012999 | 48.107162 | 4.556564437185168 |
5 | @melinda010100 | 12165.83073198 | 43.358000 | 4.294455523755852 |
6 | @jelly13 | 11547.79801065 | 35.231919 | 3.7798248600809803 |
7 | @chronocrypto | 15990.36938538 | 0.000000 | 2.792226169990794 |
8 | @quintaesencia | 5958.85957609 | 33.000000 | 2.6921811512480516 |
9 | @taskmanager | 10578.55742852 | 15.010000 | 2.5984699961226614 |
10 | @taskmaster4450 | 5697.59111844 | 31.085244 | 2.5507251360480803 |
11 | @brofundholdings | 514.3317823 | 43.982136 | 2.291117616777193 |
12 | @enforcer48 | 1888.19918561 | 30.000000 | 1.831215557491174 |
13 | @imagenius.dac | 10000.0 | 0 | 1.7461924128805477 |
14 | @upfundme | 5807.16160205 | 11.646000 | 1.5969243164568578 |
15 | @pixelfan | 7431.04902557 | 3.380000 | 1.466773103194419 |
16 | @jelly-cz | 130.02508481 | 27.738289 | 1.41100592092202 |
17 | @brofund | 7031.36704971 | 0.000000 | 1.2278119794381883 |
18 | @sandymeyer | 3090.89485777 | 11.700826 | 1.1253559190919646 |
19 | @bidding | 357.64389586 | 21.235000 | 1.125263006800851 |
20 | @dera123 | 121.48497091 | 21.270218 | 1.085787774989806 |
21 | @kryptodenno | 5787.4212158 | 0 | 1.0105951017173875 |
22 | @richardcrill | 4738.45383151 | 3.310000 | 0.9930906741324343 |
23 | @roleerob | 2729.06989918 | 10.000000 | 0.9770479979832907 |
24 | @jellycz | 99.06549279 | 19.000000 | 0.9682485184449978 |
25 | @blue.rabbit | 1611.3561273 | 13.420000 | 0.9530446270665078 |
26 | @ufm.pay | 571.52784852 | 15.000000 | 0.8505495834331731 |
27 | @miketr | 2428.47854014 | 8.500000 | 0.8494839805150189 |
28 | @pokerarema | 82.87526654 | 16.625365 | 0.8465709395096394 |
29 | @notaboutme | 319.14350934 | 15.000000 | 0.8064784216125744 |
30 | @prize.hoard | 647.25128287 | 13.617168 | 0.7945616266985318 |
31 | @camiloferrua | 148.72612523 | 13.993371 | 0.7263384976480644 |
32 | @bwar | 134.00038506 | 14.000000 | 0.7240988814444598 |
33 | @sbi-tokens | 3760.46537671 | 0.000000 | 0.6566496109710993 |
34 | @khan.dayyanz | 480.94692266 | 10.000000 | 0.5844824695011249 |
35 | @atma.love | 887.75235578 | 7.058603 | 0.5083016402174505 |
36 | @eirik | 506.68186387 | 8.371302 | 0.507459969603619 |
37 | @themarkymark | 26.40835833 | 10 | 0.5051112902616587 |
38 | @enginewitty | 2884.81713812 | 0 | 0.5037445799132919 |
39 | @bashadow | 1285.16489912 | 5.000000 | 0.4746644609975793 |
40 | @pokerarena | 129.07686499 | 9 | 0.4729891987221644 |
41 | @bridz | 92.1412511 | 9 | 0.46653952984818403 |
42 | @roger.remix | 2039.21747994 | 2.004422 | 0.45640790676990334 |
43 | @focus.folks | 2402.89757124 | 0.602566 | 0.44975057201874086 |
44 | @sports-gov | 2552.2686799 | 0 | 0.4456752204474031 |
45 | @archon-gov | 2452.53509964 | 0 | 0.4282598183314607 |
46 | @steem-holder | 2296.34896617 | 0.000000 | 0.40098671420521437 |
47 | @kachinhenry | 2271.61994349 | 0 | 0.39666855102703763 |
48 | @seckorama | 1237.64509738 | 3.273880 | 0.37997430350750605 |
49 | @mapac | 6.55797699 | 7.440000 | 0.3735170617445881 |
50 | @avellana | 323.37855093 | 6.000000 | 0.35676804687207375 |
ARCHON's most recent trade was at 0.07800101 SWAP.HIVE and had a 24 hour volume of 26.03755573 SWAP.HIVE.
Best buy is at 0.07800101 and best sell is at 0.08199749.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 35.00000000 SWAP.HIVE and had a 24 hour volume of 78.48999180 SWAP.HIVE.
Best buy is at 35.00000000 and best sell is at 37.89999949.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.
PIZZA Holders sent $PIZZA tips in this post's comments:
@pixresteemer(6/10) tipped @archon-mining (x1)
Join us in Discord!
How works this game?
Congratulations @archon-mining! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!