Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
BRO NEWSPAPER - ISSUE 17 by @brofund | 198 | 37.061% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-11-02 by @archon-mining | 45 | 36.222% |
Getting ready for the next phase of construction by @ecoinstant | 160 | 35.349% | |
No Image Available... | dCity Digest October 29, 2021 - What's the dNews around #defifarming with SIM-backed NFTs by @ecoinstats | 56 | 30.113% |
An open letter to the newly elected president of #dCity! As well as evry #dCity player out there! by @eythorphoto | 33 | 29.893% | |
APEMININGCLUB by @chronocrypto | 104 | 29.693% | |
Hive Power Up day - My monthly Hive stats by @bala41288 | 105 | 29.499% | |
Nov. 1, 21: Routine, Teaching, MARC Membership, and Games by @definethedollar | 98 | 29.43% | |
It's Coming PolyCUB by @bitcoinflood | 188 | 29.239% | |
Brofund by @chronocrypto | 110 | 28.811% |
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 11.646000 | 2.5777501023587255 | 0.121 |
@taskmanager | 15.010000 | 2.417069297304179 | 0.061 |
@ash | 1.022526 | 0.0788230140103433 | 0 |
@romiferns | 1.309702 | 0.10096042457147754 | 0 |
@pixelfan | 3.380000 | 0.6805525799392489 | 0 |
@blue.rabbit | 13.420000 | 4.394501663545775 | 0 |
@ecoinstant | 50.000000 | 12.25432810561019 | 0.244 |
@quintaesencia | 33.000000 | 11.783856549702726 | 0.182 |
@investinthefutur | 1.700000 | 0.13104715559074645 | 0 |
@ironshield | 1.000000 | 0.0770865621122038 | 0 |
@mpath | 4.600000 | 2.0345981857161375 | 0.122 |
@ecoinstats | 94.500000 | 27.444680119603273 | 0.667 |
@melinda010100 | 43.358000 | 11.742319160060932 | 0.303 |
@bidnat | 1.000000 | 0.4970865621122038 | 0 |
@bwar | 14.000000 | 6.959211869570853 | 0.122 |
@dera123 | 21.270218 | 5.419647980997115 | 0.061 |
@miketr | 8.500000 | 2.3352357779537325 | 0.061 |
@lightcaptured | 6.000000 | 1.3025193726732227 | 0 |
@bashadow | 5.321000 | 1.2501775969990363 | 0.121 |
@ammonite | 2.020660 | 0.15576573259764573 | 0 |
@xyzashu | 48.107162 | 12.528415731554851 | 0.303 |
@dylanhobalart | 1.246654 | 0.09610027100342731 | 0 |
@accelerator | 1.560000 | 0.9602550368950379 | 0 |
@khan.dayyanz | 10.000000 | 3.290865621122038 | 0.061 |
@dm312 | 1.000000 | 0.0770865621122038 | 0 |
@ufm.pay | 15.000000 | 3.676298431683057 | 0.122 |
@camiloferrua | 13.993371 | 3.1787008627506115 | 0.061 |
@mfblack | 1.578740 | 0.5416996390690206 | 0 |
@archon-gov | 39.492242 | 11.444321165883183 | 0 |
@eturnerx | 1.167118 | 0.08996911419927107 | 0.06 |
@cwow2 | 5.000000 | 1.2254328105610188 | 0 |
@prize.hoard | 13.617168 | 3.569700666824314 | 0 |
@roleerob | 10.000000 | 4.130865621122037 | 0.06 |
@taskmaster4450 | 31.085244 | 9.116254592379011 | 0.121 |
@thecrazygm | 1 | 0.4970865621122038 | 0 |
@discohedge | 89.002000 | 24.50085820111037 | 0.609 |
@atma.love | 7.058603 | 2.644123438584888 | 0.121 |
@travelcontest | 1 | 0.9170865621122037 | 0 |
@definethedollar | 2.000000 | 0.1541731242244076 | 0 |
@solairitas | 1.3 | 0.10021253074586495 | 0 |
@sandymeyer | 11.700826 | 4.261976450213089 | 0.06 |
@enforcer48 | 30.000000 | 9.872596863366113 | 0.121 |
@eirik | 7.701302 | 1.8536668949678394 | 0.122 |
@avellana | 6.000000 | 0.4625193726732228 | 0.061 |
@brofundholdings | 43.982136 | 17.250431658591395 | 0.122 |
@jelly13 | 35.049793 | 8.581868045114387 | 0.182 |
@richardcrill | 4.262569 | 0.32858678997605445 | 0 |
@jelly-cz | 28.158137 | 7.210613976814444 | 0.06 |
@ecosaint | 3 | 0.2312596863366114 | 0.183 |
@honeysaver | 2.563727 | 0.6176289006242339 | 0 |
@seckorama | 3.273880 | 0.2523721539679018 | 0 |
@notaboutme | 14.100000 | 2.3469205257820738 | 0.061 |
@coloneljethro | 1.223625 | 0.9343250445645453 | 0 |
@bilpcoinbpc | 3.312540 | 1.0953523204591595 | 0 |
@mapac | 3.900000 | 1.1406375922375949 | 0 |
@sinistry | 1.457202 | 0.11233069248302761 | 0.06 |
@dagger212 | 5.550000 | 2.527830419722731 | 0.122 |
@roger.remix | 5.004422 | 0.8057736873386792 | 0 |
@gank | 2.000000 | 0.1541731242244076 | 0 |
@preparedwombat | 1.000000 | 0.4970865621122038 | 0 |
@saboin | 1.000000 | 0.4970865621122038 | 0 |
@wine-cellar | 5.000000 | 1.2254328105610188 | 0.06 |
@matheusggr | 2.552413 | 0.19675674326049644 | 0 |
@jacuzzi | 1.053341 | 0.08119843642183087 | 0 |
@b4phom3t | 4.597000 | 0.774366926029801 | 0.121 |
@nyxlabs | 2.604000 | 0.6207334077401787 | 0 |
@sicarius | 4.008256 | 0.7289826751056135 | 0 |
@themarkymark | 10 | 2.0308656211220377 | 0 |
@bidding | 21.235000 | 4.996933146452648 | 0.182 |
@jellycz | 19.000000 | 9.024644680131871 | 0.061 |
@pokerarena | 9 | 2.373779059009834 | 0.122 |
@coolpoolparty | 1.007723 | 0.07768190163139635 | 0 |
@bridz | 9 | 1.5337790590098341 | 0.061 |
@pokerarema | 15.500000 | 4.134841712739159 | 0.061 |
@dbooster | 1.463757 | 0.5328359948976731 | 0 |
@heruvim1978 | 2.500000 | 0.6127164052805094 | 0.061 |
@chunkysoupsvc | 1.000000 | 0.0770865621122038 | 0 |
@rarej | 3.000000 | 1.9112596863366114 | 0 |
@pieternijmeijer | 1.650000 | 0.5471928274851363 | 0.061 |
@vintherinvest | 1.642750 | 0.5466339499098227 | 0 |
@crypto-is-a-scam | 3.000000 | 0.6512596863366114 | 0 |
@imno | 4.150000 | 2.839909232765646 | 0.061 |
@technocrypton | 1.000000 | 0.0770865621122038 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @discohedge | 25218.66234495 | 89.002000 | 8.922625655586906 |
2 | @ecoinstats | 12896.67636576 | 94.500000 | 7.014672121608433 |
3 | @ecoinstant | 22004.5847302 | 50.000000 | 6.4011268968703 |
4 | @xyzashu | 12267.07556688 | 48.107162 | 4.581162598226349 |
5 | @melinda010100 | 12108.57083462 | 43.358000 | 4.315384270656848 |
6 | @jelly13 | 12340.00363472 | 35.049793 | 3.9405623478824157 |
7 | @chronocrypto | 15986.52376734 | 0.860000 | 2.875430043878432 |
8 | @quintaesencia | 5938.44278797 | 33.000000 | 2.7037838180458094 |
9 | @taskmanager | 10569.50362887 | 15.010000 | 2.6238854059856207 |
10 | @taskmaster4450 | 5675.15732227 | 31.085244 | 2.5613031168885882 |
11 | @brofundholdings | 490.06328315 | 43.982136 | 2.2881315779759888 |
12 | @enforcer48 | 1863.4571489 | 30.000000 | 1.8316547202190836 |
13 | @upfundme | 5797.76862069 | 11.646000 | 1.6100926453788809 |
14 | @pixelfan | 7418.44349834 | 3.380000 | 1.483519949435127 |
15 | @jelly-cz | 200.99050794 | 28.158137 | 1.4449246019710948 |
16 | @brofund | 7020.35669368 | 0.000000 | 1.243820589313325 |
17 | @imagenius.dac | 6543.63499783 | 0 | 1.1593581771392545 |
18 | @sandymeyer | 3083.87374225 | 11.700826 | 1.1320066549816594 |
19 | @bidding | 344.05220636 | 21.235000 | 1.1237684063431312 |
20 | @dera123 | 109.98781131 | 21.270218 | 1.084061077983331 |
21 | @richardcrill | 4732.17275926 | 4.262569 | 1.0517567496670666 |
22 | @kryptodenno | 5784.26282968 | 0 | 1.024817614756325 |
23 | @roleerob | 2722.10976328 | 10.000000 | 0.9827853730444946 |
24 | @jellycz | 97.3400265 | 19.000000 | 0.9681958424360313 |
25 | @blue.rabbit | 1591.1299815 | 13.420000 | 0.9535767795952266 |
26 | @miketr | 2421.45069652 | 8.500000 | 0.8544415961911426 |
27 | @ufm.pay | 584.38581412 | 15.000000 | 0.8542874561276957 |
28 | @prize.hoard | 637.78403323 | 13.617168 | 0.7945374757211457 |
29 | @pokerarema | 86.88972299 | 15.500000 | 0.7911693674782918 |
30 | @notaboutme | 311.55259195 | 14.100000 | 0.7609036722283964 |
31 | @camiloferrua | 140.04038557 | 13.993371 | 0.7251794882365495 |
32 | @bwar | 125.94361535 | 14.000000 | 0.723013696649581 |
33 | @roger.remix | 2036.80191922 | 5.004422 | 0.6113384197596259 |
34 | @sbi-tokens | 3412.22292661 | 0.133000 | 0.6112118465071932 |
35 | @khan.dayyanz | 464.93668756 | 10.000000 | 0.5828743047434126 |
36 | @enginewitty | 2884.10865537 | 0 | 0.5109873876629966 |
37 | @atma.love | 884.08452886 | 7.058603 | 0.5099192749662973 |
38 | @themarkymark | 28.95844018 | 10 | 0.505630548586099 |
39 | @bashadow | 1283.01930216 | 5.321000 | 0.4936329024356982 |
40 | @eirik | 501.18588832 | 7.701302 | 0.4742468915815906 |
41 | @pokerarena | 123.47750521 | 9 | 0.4723268261042993 |
42 | @bridz | 96.45494639 | 9 | 0.4675391470015403 |
43 | @focus.folks | 2402.57831152 | 0.602566 | 0.455831432123864 |
44 | @sports-gov | 2551.65717905 | 0 | 0.45208582336403647 |
45 | @archon-gov | 2452.53509964 | 0 | 0.4345240257794923 |
46 | @steem-holder | 2291.8340123 | 0.000000 | 0.4060520648977219 |
47 | @kachinhenry | 2268.38057868 | 0 | 0.4018967399050601 |
48 | @seckorama | 1234.1352554 | 3.273880 | 0.3825136167964136 |
49 | @avellana | 318.87565112 | 6.000000 | 0.3567962186092108 |
50 | @ecosaint | 1140.04585822 | 3 | 0.3521357859338518 |
ARCHON's most recent trade was at 0.07700002 SWAP.HIVE and had a 24 hour volume of 4.38659216 SWAP.HIVE.
Best buy is at 0.07700002 and best sell is at 0.08000000.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 34.01000000 SWAP.HIVE and had a 24 hour volume of 32.04570000 SWAP.HIVE.
Best buy is at 34.01000000 and best sell is at 39.00000000.
24 hour change: -12.79%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.