
The @buynburn account uses its precious HIVE to buy and burn #hive-engine tokens. I've only earned about 45 HIVE so far and have burned about a million tokens. I will produce a full report at some point.
I write each post by hand qualifying the project for the precious #proofofbrain tribe.
The tribal tokens have really taken a beating these last few years.
So today I decided to look at the tokens page on tribaldex. Tribaldex lists about 1,250 tokens. Only 49 of these had trading volume over $1.00 per day.
I wish the page showed the hive value of the tokens. It shows the USD price. It does not calculate the marcap for tokens that trade under $0.00001 per share.
These struggling tokens still have a marcap. For example, PEPE was trading at 0.00000014 HIVE. There is a supply of 5.4 billion #PEPE. The HIVE marcap is 759 and the USD marcap is $53.13. I could have calculated the marcaps manually, but it was not worth my time.
For the table below, I sorted through the tribal tokens I recognized. WAIV, BEE and ALIVE are still doing great. Several tribal tokens are still stumbling on.
NOTE: One of the things that I dislike about Hive-engine is that it is difficult to tell what a coin does. Some of these coins might not be tribal tokens. I may have missed a given token. Please let me know which tokens you want me to follow.
| Symbol | Marcap | Price | Supply |
|---|---|---|---|
| WAIV | $271,625 | $0.02303 | 11,794,437 |
| BEE | $145,542 | $0.03959 | 3,676,234 |
| ALIVE | $20,401 | $0.00631 | 3,233,211 |
| PIMP | $15,499 | $0.00106 | 14,621,772 |
| CENT | $5,742 | $0.00009 | 63,802,617 |
| NEOXAG | $5,588 | $0.00006 | 93,142,654 |
| POB | $4,045 | $0.00035 | 11,557,627 |
| LASSECASH | $3,976 | $0.00013 | 30,590,621 |
| BBHO | $2,895 | $0.00168 | 1,723,719 |
| WEED | $2,664 | $0.00006 | 44,411,173 |
| LOH | $2,527 | $0.00057 | 4,434,893 |
| ARCHON | $2,034 | $0.00201 | 1,012,060 |
| ASH | $2,009 | $0.00017 | 11,820,112 |
| CCC | $1,757 | $0.00006 | 29,293,305 |
| PHOTO | $1,385 | $0.00006 | 23,096,806 |
| VYB | $836 | $0.00007 | 11,948,836 |
| VKBT | $59 | $0.00003 | 1,988,044 |
| GROWTH | $24 | $0.00042 | 58,782 |
| SHEKEL | $3 | $0.00002 | 194,690 |
| JAHM | 38,446,995 | ||
| FOODIE | 38,772,490 | ||
| STEM | 4,028,676 | ||
| TIX | 161,811,546 | ||
| CTP | 12,772,440 | ||
| LOTUS | 11,068,724 | ||
| SPORTS | 4,923,876,712 | ||
| KANDA | 60,256,168 | ||
| MEME | 89,966,662 | ||
| PAL | 98,984,526 | ||
| LIST | 495,691,039 | ||
| HUSTLER | 180,629,489 | ||
| BUDS | 639,112,050 | ||
| SME | 7,282,085,515 | ||
| BHT | 12,178,656 | ||
| CINE | 5,320,457 | ||
| DUNK | 7,596,024 | ||
| PGM | 1,400,328 | ||
| BEATCZ | 43,874,450 | ||
| BUIDL | 1,362,779,498,774 | ||
| HH | 87,209,358 | ||
| MUSIC | 1,475,084 | ||
| PEPE | 5,421,867,862 | ||
| BYTE | 54,491,748 | ||
| CURE | 57,941 | ||
| VOTE | 23,112,421 | ||
| Total | $488,611 | 1,382,837,987,727 |
I suspect that many of the tokens will recover after the current market slump. You can check out my wallet to see the burns I plan in the future. Several tokens have zero bids. It looks like I will be in a great position to buy and burn tokens this quarter.
NOTE, I avoid buying coins from myself. There are many cases where i place a sell order with my primary account and a bid with @buynburn. This tightens to tighten the spread for the token.
The Night Cafe Image shows a burning wasteland.
Here is the proof of burn #pob ;
https://he.dtools.dev/tx/ebe8374f6f4fc650aaf819856076ccef89433ee4
!WINE