Hello dear community,
November is almost over, which means these are my last Saturday Savers reports for this year. There won't be many more to come. Crazy!!

Goal: 17,777 HP
Starting value (52/2024): 12,024.706 HP
| Date | HP | Change from previous week | To goal | Needed per week |
|---|---|---|---|---|
| 11/29/2025 | 17492.876 | 76.868 | 284.124 | 56.82 |
| 11/22/2025 | 17,416.008 | 119.335 | 360.992 | 72.20 |
| 11/15/2025 | 17,296.673 | 115.702 | 480.327 | 80.05 |
| 11/08/2025 | 17180.971 | 77.375 | 596.029 | 85.15 |
| 11/01/2025 | 17103.596 | 344.152 | 673.404 | 84.18 |
| 10/18/2025 | 16759.444 | 74.031 | 1017.556 | 92.51 |
| 10/11/2025 | 16,685.413 | 112.589 | 1,091.587 | 99.24 |
| 10/04/2025 | 16,572.824 | 451.9 | 1,204.176 | 100.35 |
| 09/27/2025 | 16,120.924 | 97.674 | 1,656.076 | 127.39 |
| 09/20/2025 | 16,023.25 | 75.136 | 1753.75 | 125.27 |
| 09/13/2025 | 15948.114 | 80.47 | 1828.886 | 121.93 |
| 09/06/2025 | 15867.644 | 134.914 | 1909.356 | 119.33 |
| 08/30/2025 | 15732.73 | 70.546 | 2044.27 | 120.25 |
| 08/23/2025 | 15,662.184 | 68.516 | 2,114.816 | 117.49 |
| 08/16/2025 | 15,593.668 | 67.277 | 2183.332 | 114.91 |
| 08/09/2025 | 15526.391 | 77.69 | 2250.609 | 112.53 |
| 08/02/2025 | 15,448.701 | 209.372 | 2,328.299 | 110.87 |
| 07/26/2025 | 15,239.329 | 72.686 | 2,537.671 | 110.33 |
| July 19, 2025 | 15,166.643 | 65.752 | 2,610.357 | 113.49 |
| July 12, 2025 | 15,100.891 | 53,822 | 2,676.109 | 111.50 |
| 07/05/2025 | 15,047.069 | 264.89 | 2,729.931 | 109.20 |
| 06/28/2025 | 14782.179 | 70.216 | 2994.821 | 115.19 |
| 06/21/2025 | 14711.963 | 80.723 | 3065.037 | 113.52 |
| 06/14/2025 | 14631.240 | 62.553 | 3145.76 | 112.34 |
| 06/08/2025 | 14,568.687 | 375.055 | 3,208.313 | 110.63 |
| May 31, 2025 | 14,193.632 | 70.583 | 3,583.368 | 119.45 |
| May 24, 2025 | 14,123.049 | 78.827 | 3,653.951 | 117.87 |
| May 17, 2025 | 14044.222 | 77.026 | 3732.778 | 116.65 |
| May 10, 2025 | 13967.196 | 74.847 | 3809.804 | 115.45 |
| 03.05.2025 | 13892.349 | 241.996 | 3884.651 | 114.25 |
| 26.04.2025 | 13650.353 | 78.798 | 4126.647 | 117.90 |
| 04/19/2025 | 13571.555 | 61.44 | 4205.445 | 116.82 |
| 04/12/2025 | 13,510.115 | 72.003 | 4,266.885 | 115.32 |
| 04/05/2025 | 13,438.112 | 216.068 | 4338.888 | 114.18 |
| 03/29/2025 | 13222.044 | 63.011 | 4554.956 | 116.79 |
| 03/22/2025 | 13,159.033 | 70.602 | 4,617.967 | 115.45 |
| March 15, 2025 | 13,088.431 | 62.875 | 4,688.569 | 114.36 |
| 03/08/2025 | 13,025.556 | 67.984 | 4,751.444 | 113.13 |
| 03/01/2025 | 12,957.572 | 167.308 | 4819.428 | 112.08 |
| 02/22/2025 | 12790.264 | 57.638 | 4986.736 | 113.33 |
| 02/15/2025 | 12,732.626 | 61.12 | 5,044.374 | 112.10 |
| 02/08/2025 | 12,671.506 | 66.005 | 5,105.494 | 110.99 |
| 02/01/2025 | 12605.501 | 199.831 | 5171.499 | 110.03 |
| 01/25/2025 | 12405.67 | 56,306 | 5371.33 | 111.90 |
| 01/18/2025 | 12349.364 | 324.658 | 5427.636 | 110.77 |
This time it's significantly less, not only because I'm a little early today, but also because the change in distribution is probably a decisive factor. Or did I post less? Well, anyway, I'm close to reaching my goal.
Next week I won't be far off, as the HPUD is also on Monday. So in the report after next, I will have reached my goal!
Translated with DeepL.com (free version)
Hallo liebe Community,
der November ist nun auch fast zu Ende und somit sind das die letzten Saturday Savers Berichte von mir in diesem Jahr. Viele werden nicht mehr kommen. Wahnsinn!!

Ziel: 17.777 HP
Startwert (52/2024): 12024,706 HP
| Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
|---|---|---|---|---|
| 29.11.2025 | 17492,876 | 76,868 | 284,124 | 56,82 |
| 22.11.2025 | 17416,008 | 119,335 | 360,992 | 72,20 |
| 15.11.2025 | 17296,673 | 115,702 | 480,327 | 80,05 |
| 08.11.2025 | 17180,971 | 77,375 | 596,029 | 85,15 |
| 01.11.2025 | 17103,596 | 344,152 | 673,404 | 84,18 |
| 18.10.2025 | 16759,444 | 74,031 | 1017,556 | 92,51 |
| 11.10.2025 | 16685,413 | 112,589 | 1091,587 | 99,24 |
| 04.10.2025 | 16572,824 | 451,9 | 1204,176 | 100,35 |
| 27.09.2025 | 16120,924 | 97,674 | 1656,076 | 127,39 |
| 20.09.2025 | 16023,25 | 75,136 | 1753,75 | 125,27 |
| 13.09.2025 | 15948,114 | 80,47 | 1828,886 | 121,93 |
| 06.09.2025 | 15867,644 | 134,914 | 1909,356 | 119,33 |
| 30.08.2025 | 15732,73 | 70,546 | 2044,27 | 120,25 |
| 23.08.2025 | 15662,184 | 68,516 | 2114,816 | 117,49 |
| 16.08.2025 | 15593,668 | 67,277 | 2183,332 | 114,91 |
| 09.08.2025 | 15526,391 | 77,69 | 2250,609 | 112,53 |
| 02.08.2025 | 15448,701 | 209,372 | 2328,299 | 110,87 |
| 26.07.2025 | 15239,329 | 72,686 | 2537,671 | 110,33 |
| 19.07.2025 | 15166,643 | 65,752 | 2610,357 | 113,49 |
| 12.07.2025 | 15100,891 | 53,822 | 2676,109 | 111,50 |
| 05.07.2025 | 15047,069 | 264,89 | 2729,931 | 109,20 |
| 28.06.2025 | 14782,179 | 70,216 | 2994,821 | 115,19 |
| 21.06.2025 | 14711,963 | 80,723 | 3065,037 | 113,52 |
| 14.06.2025 | 14631,240 | 62,553 | 3145,76 | 112,34 |
| 08.06.2025 | 14568,687 | 375,055 | 3208,313 | 110,63 |
| 31.05.2025 | 14193,632 | 70,583 | 3583,368 | 119,45 |
| 24.05.2025 | 14123,049 | 78,827 | 3653,951 | 117,87 |
| 17.05.2025 | 14044,222 | 77,026 | 3732,778 | 116,65 |
| 10.05.2025 | 13967,196 | 74,847 | 3809,804 | 115,45 |
| 03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
| 26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
| 19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
| 12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
| 05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
| 29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
| 22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
| 15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
| 08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
| 01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
| 22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
| 15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
| 08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
| 01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
| 25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
| 18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
Diesmal ist es deutlich weniger, nicht nur dass ich heute etwas früh dran bin, nein auch vermutlich die Änderung bei der Ausschüttung ist ausschlaggebend. Oder hatte ich weniger gepostet? Naja egal, ich bin kurz vorm Erreichen meines Zieles.
Nächste Woche wird mir nicht mehr viel fehlen, da ja dann auch noch am Montag der HPUD ist. Also bei übernächsten Bericht habe ich mein Ziel erreicht!
Posted Using INLEO