Hello, dear community,
This time, it only took 12 days for the payment to go through again; I processed it yesterday, but I'm just now posting about it.

| Date | Amount | Days since previous payout |
|---|---|---|
| Oct. 27, 2026 | $5 | 12 |
| Oct. 15, 2026 | $5 | 20 |
| Sept. 25, 2026 | $7 | 14 |
| Sept. 11, 2026 | $5 | 14 |
| Aug. 28, 2026 | $5 | 12 |
| Aug. 16, 2026 | $5 | 10 |
| Aug. 6, 2026 | $5 | 10 |
| Jul. 27, 2026 | $5 | 13 |
| July 14, 2026 | $5 | 18 |
| June 26, 2026 | $5 | 14 |
| June 12, 2026 | $5 | 13 |
| May 31, 2026 | $5 | 15 |
| May 16, 2026 | $5 | 22 |
| April 24, 2026 | $5 | 13 |
| April 11, 2026 | $5 | 13 |
| March 29, 2026 | $5 | 14 |
| March 15, 2026 | $5 | 13 |
| March 2, 2026 | $5 | 15 |
| February 15, 2026 | $5 | 13 |
| February 2, 2026 | $10 | 31 |
| Jan. 2, 2026 | $5 | 18 |
| Dec. 15, 2025 | $5 | 17 |
| Nov. 28, 2025 | $5 | 14 |
| Nov. 14, 2025 | $5 | 24 |
| Oct. 21, 2025 | $5 | 17 |
| Oct. 4, 2025 | $5 | 16 |
| Sept. 18, 2025 | $5 | 18 |
| Aug. 31, 2025 | $5 | 17 |
| Aug. 14, 2025 | $5 | 21 |
| July 24, 2025 | $5 | 20 |
| July 4, 2025 | $5 | 21 |
| June 13, 2025 | $5 | 21 |
| May 23, 2025 | $7 | 31 |
| April 22, 2025 | $5 | 25 |
| March 28, 2025 | $5 | 39 |
| February 17, 2025 | $5 | 107 |

I’ve now cashed out $189—it’s not a fortune, but considering that I figured back then that the payouts wouldn’t last long, it’s a great return.
Translated with DeepL.com (free version)
Hallo liebe Communtiy,
diesmal hat es wieder nur 12 Tage gedauert bis zur Auszahlung, diese hatte ich gestern getätigt, aber poste es erst jetzt.

| Datum | Betrag | Tage seit vorheriger Auszahlung |
|---|---|---|
| 27.10.2026 | 5$ | 12 |
| 15.10.2026 | 5$ | 20 |
| 25.09.2026 | 7$ | 14 |
| 11.09.2026 | 5$ | 14 |
| 28.08.2026 | 5$ | 12 |
| 16.08.2026 | 5$ | 10 |
| 06.08.2026 | 5$ | 10 |
| 27.07.2026 | 5$ | 13 |
| 14.07.2026 | 5$ | 18 |
| 26.06.2026 | 5$ | 14 |
| 12.06.2026 | 5$ | 13 |
| 31.05.2026 | 5$ | 15 |
| 16.05.2026 | 5$ | 22 |
| 24.04.2026 | 5$ | 13 |
| 11.04.2026 | 5$ | 13 |
| 29.03.2026 | 5$ | 14 |
| 15.03.2026 | 5$ | 13 |
| 02.03.2026 | 5$ | 15 |
| 15.02.2026 | 5$ | 13 |
| 02.02.2026 | 10$ | 31 |
| 02.01.2026 | 5$ | 18 |
| 15.12.2025 | 5$ | 17 |
| 28.11.2025 | 5$ | 14 |
| 14.11.2025 | 5$ | 24 |
| 21.10.2025 | 5$ | 17 |
| 04.10.2025 | 5$ | 16 |
| 18.09.2025 | 5$ | 18 |
| 31.08.2025 | 5$ | 17 |
| 14.08.2025 | 5$ | 21 |
| 24.07.2025 | 5$ | 20 |
| 04.07.2025 | 5$ | 21 |
| 13.06.2025 | 5$ | 21 |
| 23.05.2025 | 7$ | 31 |
| 22.04.2025 | 5$ | 25 |
| 28.03.2025 | 5$ | 39 |
| 17.02.2025 | 5$ | 107 |

189 $ habe ich nun inzwischen ausgezahlt, ist nicht die Welt, aber dafür das ich damals gerechnet habe, das die Auszahlungen nicht lange gut gehen, ist es ein super Wert.
Ese salto de 107 días en la primera payout de feb 2025 a los 12 días actuales muestra que el flujo de retiros se estabilizó con el tiempo. ¿Los $5 por payout son tope de la app o depende de cuántos terrenos tengas acumulados? La foto y la tabla dejan claro que es constancia, no suerte.