Hello, dear community,
This time I withdrew $7 because, thanks to the 50x boost, I suddenly received that much extra starting yesterday.

| Date | Amount | Days since last payout |
|---|---|---|
| 09/25/2026 | $7 | 14 |
| 09/11/2026 | $5 | 14 |
| Aug. 28, 2026 | $5 | 12 |
| Aug. 16, 2026 | $5 | 10 |
| Aug. 6, 2026 | $5 | 10 |
| Jul. 27, 2026 | $5 | 13 |
| July 14, 2026 | $5 | 18 |
| June 26, 2026 | $5 | 14 |
| June 12, 2026 | $5 | 13 |
| May 31, 2026 | $5 | 15 |
| May 16, 2026 | $5 | 22 |
| April 24, 2026 | $5 | 13 |
| April 11, 2026 | $5 | 13 |
| March 29, 2026 | $5 | 14 |
| March 15, 2026 | $5 | 13 |
| March 2, 2026 | $5 | 15 |
| February 15, 2026 | $5 | 13 |
| February 2, 2026 | $10 | 31 |
| January 2, 2026 | $5 | 18 |
| December 15, 2025 | $5 | 17 |
| November 28, 2025 | $5 | 14 |
| November 14, 2025 | $5 | 24 |
| Oct. 21, 2025 | $5 | 17 |
| Oct. 4, 2025 | $5 | 16 |
| Sept. 18, 2025 | $5 | 18 |
| August 31, 2025 | $5 | 17 |
| August 14, 2025 | $5 | 21 |
| July 24, 2025 | $5 | 20 |
| July 4, 2025 | $5 | 21 |
Translated with DeepL.com (free version)
Hallo liebe Communtiy,
diesmal habe ich 7 $ ausgezahlt, da durch den 50x Boost ich seit gestern soviel auf mal dazu bekommen habe.

| Datum | Betrag | Tage seit vorheriger Auszahlung |
|---|---|---|
| 25.09.2026 | 7$ | 14 |
| 11.09.2026 | 5$ | 14 |
| 28.08.2026 | 5$ | 12 |
| 16.08.2026 | 5$ | 10 |
| 06.08.2026 | 5$ | 10 |
| 27.07.2026 | 5$ | 13 |
| 14.07.2026 | 5$ | 18 |
| 26.06.2026 | 5$ | 14 |
| 12.06.2026 | 5$ | 13 |
| 31.05.2026 | 5$ | 15 |
| 16.05.2026 | 5$ | 22 |
| 24.04.2026 | 5$ | 13 |
| 11.04.2026 | 5$ | 13 |
| 29.03.2026 | 5$ | 14 |
| 15.03.2026 | 5$ | 13 |
| 02.03.2026 | 5$ | 15 |
| 15.02.2026 | 5$ | 13 |
| 02.02.2026 | 10$ | 31 |
| 02.01.2026 | 5$ | 18 |
| 15.12.2025 | 5$ | 17 |
| 28.11.2025 | 5$ | 14 |
| 14.11.2025 | 5$ | 24 |
| 21.10.2025 | 5$ | 17 |
| 04.10.2025 | 5$ | 16 |
| 18.09.2025 | 5$ | 18 |
| 31.08.2025 | 5$ | 17 |
| 14.08.2025 | 5$ | 21 |
| 24.07.2025 | 5$ | 20 |
| 04.07.2025 | 5$ | 21 |
| 13.06.2025 | 5$ | 21 |
| 23.05.2025 | 7$ | 31 |
| 22.04.2025 | 5$ | 25 |
| 28.03.2025 | 5$ | 39 |
| 17.02.2025 | 5$ | 107 |

Damit sind es zwar wieder 14 Tzage, aber es sind diesmal 7$ und nicht nur 5$, müsste ich eigentlich direkt in Bitcoin irgendwie tauschen, also in ein paar Satoshi. Das ist bei uns aber mit paypal noch nciht so einfach, naja über Bitpanda könnte ichs schon machen.
Posted Using INLEO